.co.uk
 SQUARE WASPS  Home Back Club Info Races Training 


 Related Links 
Home
Back

Race Calendar
Race Calendar

'2010




VETS PAGE

BRASS MONKEY
1/2 MARATHON INFO


"Home of the Brass Monkey"

Why run with Knavesmire?

I suddenly found a group who enjoyed the things I did… the sort of people I wanted to spend time with (Neil Holdsworth)

Whatever your standard you’re part of the friendliest team when you run with the square wasps (Malcolm Fawcett)






 Brass Monkey 2007 Results 

Click here for a printable pdf version of the results click here, or click here to go back

Number Time Name Team Category Position
1 01:08:49 DUNN, Gary Thirsk & Sowerby SM 1
250 01:08:56 BILTON, Darran Leeds City M40 2
450 01:11:29 HALL, Mark Tipton Harriers M45 3
13 01:11:31 SANDERS, Martin Ackworth Road Runners SM 4
252 01:11:52 GRAINGER, Martin Darlington Harriers M40 5
2 01:12:02 JACKSON, Andrew Ackworth Road Runners SM 6
1019 01:12:06 HAINING, Hayley Kilbarchan AAC SF 7
4 01:13:29 ARMSTRONG, Mark Hartlepool Burn Road Harriers SM 8
9 01:13:37 BENDALL, Mark Horsforth Harriers SM 9
16 01:13:53 TURNBULL, David Holmfirth AC SM 10
12 01:15:04 CHURCHILL, Adam Hartlepool Burn Road Harriers SM 11
19 01:15:16 JEFFERIES, Mike Billingham Marsh SM 12
11 01:15:44 BROOM, John Barnsley AC SM 13
733 01:16:18 BELL, Jimmy Elswick Harriers M55 14
33 01:16:20 NEWTON, Simon Ackworth Road Runners SM 15
81 01:16:32 SHAW, Gary   SM 16
28 01:16:39 JEFFERIES, Chris Billingham Marsh SM 17
42 01:17:21 LANGLEY, Colin City of Hull SM 18
21 01:17:31 HAZELL, Tony Horsforth Harriers SM 19
452 01:17:43 BINGHAM, Bill Loftus AC M45 20
36 01:17:53 CONING, Darren Pickering RC SM 21
258 01:18:17 SMITH, David Steel City Str M40 22
34 01:18:23 ERSKINE, Kevin Tadcaster Harriers SM 23
35 01:18:37 JONES, Gary Blyth Running Club SM 24
601 01:18:39 SCOTT, Ian Quakers M50 25
25 01:18:53 DOWSON, Mark York Acorns SM 26
51 01:19:04 GUISLEY, Andrew Dewsbury Road Runners SM 27
1121 01:19:18 MAWER, Lisa Bingley AC F35 28
462 01:19:19 CLOUGH, Trevor Leeds City M45 29
30 01:19:20 THORPE, Andy Halifax Harriers SM 30
1002 01:19:28 YOUNG, Kirsteen Leeds City SF 31
455 01:19:31 LORD, David Clayton le Moors M45 32
263 01:19:51 RAMSDEN, Nigel Easingwold RC M40 33
14 01:20:28 WALSH, Michael Ackworth Road Runners SM 34
457 01:20:49 DONALDSON, Drew Rotherham Harriers M45 35
281 01:21:00 WHITEMAN, Mark Easingwold RC M40 36
264 01:21:00 JOULES, Keith East Hull Harriers M40 37
102 01:21:01 POLLARD, Jonathan Halifax Harriers SM 38
538 01:21:07 BURGESS, Ian Darlington Harriers M45 39
730 01:21:12 GRANT, Ben Harrogate Harriers M55 40
22 01:21:15 BANCROFT, Dave Halifax Harriers SM 41
736 01:21:23 GUMBER, Geoff Halifax Harriers M55 42
731 01:21:29 JOHNSON, Peter   M55 43
268 01:21:30 WILLIAMSON, Rob Loftus AC M40 44
453 01:21:41 CRABTREE, Mark Halifax Harriers M45 45
44 01:21:45 ATKINSON, Gary Evenwood RR SM 46
64 01:21:53 WELSH, Ewan Ilkley AC SM 47
32 01:22:04 BELL, Graham Elswick Harriers SM 48
274 01:22:09 LEVICK, John West Yorkshire Police M40 49
459 01:22:15 WILLINGHAM, Jonathan Skipton AC M45 50
277 01:22:30 MACDONALD, Alistair Morpeth Harriers M40 51
47 01:22:34 BOURNE, Anthony Virgin Active Road Runners SM 52
262 01:22:35 CRUSE, Peter Wesham M40 53
292 01:22:37 HARDAKER, Andrew Pudsey Pacers M40 54
37 01:22:38 BERRY, Paul Halifax Harriers SM 55
278 01:22:41 BHOWMICK, Julian Valley Striders M40 56
58 01:22:41 EVANS, Jonathan   SM 57
605 01:22:43 WORMALD, Andrew Abbey Runners M50 58
53 01:22:44 WILDMORE, Paul   SM 59
463 01:22:48 MCALOON, Robert Evenwood RR M45 60
267 01:22:49 LARGE, Steve Horsforth Harriers M40 61
29 01:22:54 BUTCHER, Christopher Hartlepool Burn Road Harriers SM 62
637 01:22:57 PAGET, Jeff Ilkley AC M50 63
55 01:23:00 HAMILTON, Richard Harrogate Harriers SM 64
476 01:23:05 SMITH, Paul   M45 65
43 01:23:10 WILLIAMS, Tom Virgin Active Road Runners SM 66
1230 01:23:12 DENNISON, Andrea Bingley AC F40 67
456 01:23:16 TAYLOR, Drew Valley Striders M45 68
57 01:23:23 MCWILLIAM, Robert Selby Striders SM 69
454 01:23:26 HARRIS, Mark Rothwell Harriers M45 70
600 01:23:31 RICHARDSON, Simon Pocklington Road Club M50 71
283 01:23:34 HETHERINGTON, Mark Abbey Runners M40 72
46 01:23:37 MAW, Richard Scarborough AC SM 73
79 01:23:41 WHITFIELD, Gary   SM 74
1126 01:23:44 SLATER, Kristina Sunderland Strollers F35 75
287 01:23:56 MORGAN, Jon Driffield Striders M40 76
472 01:24:02 BELLWOOD, Simon Idle AC M45 77
608 01:24:10 SARINGER, Marcellus Horsforth Harriers M50 78
821 01:24:12 HALL, Raymond Halifax Harriers M60 79
597 01:24:14 DALTON, Mark Beverly AC M45 80
469 01:24:21 PEARSON, Hugh Otley AC M45 81
1124 01:24:23 IANELLI, Sarah Halifax Harriers F35 82
331 01:24:30 WINDLE, Paul Wetherby RR M40 83
1355 01:24:35 JOHNSON, Treena Dewsbury Road Runners F45 84
31 01:24:39 BALL, Aden Ackworth Road Runners SM 85
1237 01:24:40 NELSON, Kate   F40 86
621 01:24:45 WERRETT, Graham Askern DRC M50 87
82 01:24:48 KING, Richard Valley Striders SM 88
1240 01:25:00 FRANCE, Jacqueline Holmfirth AC F40 89
233 01:25:10 LOCKING, Stuart Pudsey & Bramley SM 90
501 01:25:11 BEADLE, Mike City of Hull M45 91
61 01:25:17 BROWN, Joe   SM 92
610 01:25:20 HARR, Richard Kippax Harriers M50 93
616 01:25:20 CHAPMAN, Neil Ilkley AC M50 94
1138 01:25:24 BAILEY, Fiona Quakers F35 95
63 01:25:45 DOYLE, Kevin   SM 96
313 01:25:50 WELLS, Angus Easingwold RC M40 97
280 01:25:51 RICHARDSON, Christopher Easingwold RC M40 98
291 01:25:55 SAMPSON, James City of Hull M40 99
255 01:26:00 KIRWIN, Philip Rothwell Harriers M40 100
1440 01:26:00 GIBBS, Dawn York Acorns F50 101
461 01:26:04 SUTHERLAND, Gary Valley Striders M45 102
1235 01:26:06 BARLEY, Julie Leeds City F40 103
101 01:26:07 PITCHES, Stuart Otley AC SM 104
265 01:26:13 KENNY, Triss Skipton AC M40 105
611 01:26:14 BATES, Martin Wesham M50 106
294 01:26:27 BOND, Leon   M40 107
282 01:26:27 HARNEY, Mark York Acorns M40 108
284 01:26:29 HELLIWELL, John Abbey Runners M40 109
154 01:26:37 MIDDLETON, Michael   SM 110
634 01:26:40 PARKIN-COATES, Paul   M50 111
619 01:26:41 BREW, Pat Harrogate Harriers M50 112
336 01:26:42 WILDE, Phil Billingham Marsh M40 113
298 01:26:43 RHODES, Stewart City of Hull M40 114
279 01:26:45 ROWDEN, David Hull Springhead M40 115
497 01:26:47 GREEN, Eric Valley Striders M45 116
1129 01:26:48 BUSUTTIL, Sue Thirsk & Sowerby F35 117
301 01:26:49 GOODWIN, Graham Askern DRC M40 118
484 01:26:51 HOLDING, Jim Pocklington Road Club M45 119
468 01:26:56 BEECROFT, David Rothwell Harriers M45 120
467 01:26:59 CROFT, Paul Wakefield Harriers M45 121
1125 01:27:07 HOLLINSHEAD, Monique Dewsbury Road Runners F35 122
86 01:27:14 JEMISON, Darren City of Hull SM 123
271 01:27:15 O'SULLIVAN, Michael Newton Aycliffe M40 124
471 01:27:21 WILES, Paul Beverley AC M45 125
40 01:27:28 MAY, Andy Abbey Runners SM 126
466 01:27:30 WARD, Ian Tadcaster Harriers M45 127
325 01:27:32 THORNTON, Andrew St Bedes M40 128
481 01:27:34 COHEN, Howard Abbey Runners M45 129
62 01:27:35 CLARK, Paul Beverley AC SM 130
97 01:27:42 SINGER, Iain Blyth Running Club SM 131
1232 01:27:44 MALIK, Sally Ilkley AC F40 132
473 01:27:47 SNOOK, Steven Quakers M45 133
273 01:27:48 PEACOCK, Steve Doncaster AC M40 134
306 01:27:53 BOYES, Mark Eccleshill RR M40 135
486 01:27:54 MURDOCH, Graeme Pocklington Road Club M45 136
316 01:28:09 PAGE, Paul Bradford & Airedale M40 137
260 01:28:14 GRAY, Robert Wetherby RR M40 138
116 01:28:16 CLOUGH, Robin Sheffield Tri SM 139
72 01:28:24 TREVELYAN, Adrian Idle AC SM 140
499 01:28:27 PHELAN, Declan Victoria Park Harriers M45 141
66 01:28:41 PLEWS, Chris Wetherby RR SM 142
506 01:28:41 HUSBAND, Ian Driffield Striders M45 143
738 01:28:43 JACKSON, Bob Valley Striders M55 144
1007 01:28:46 MILLSON, Carrie Beverley AC SF 145
286 01:28:47 MURRAY, Martin   M40 146
38 01:28:49 HOLT, Matthew Swaledale RR SM 147
630 01:28:51 ROBERTS, Shaun Elvet Striders M50 148
50 01:28:52 BOOKER, Chris Idle AC SM 149
632 01:28:53 BROOMFIELD, Tim Harrogate Harriers M50 150
1101 01:28:55 TAYLOR, Jessica Pudsey Pacers SF 151
503 01:28:56 WILSON, Nick Ripon Runners M45 152
41 01:28:56 PURDON, Jason City of Hull SM 153
1128 01:28:58 MASSEY, Beth Barnsley AC F35 154
465 01:29:02 PEARSON, Martin New Marske Harriers M45 155
68 01:29:10 BUTLER, Dave Pudsey Pacers SM 156
667 01:29:10 TYNAN, Dave Chapel Allerton M50 157
109 01:29:15 DAVIDSON, Iain Dragons SM 158
604 01:29:17 WILKINSON, Graham East Hull Harriers M50 159
118 01:29:17 RODMELL, Darren   SM 160
85 01:29:28 ROBSON, John   SM 161
613 01:29:30 JEFFREY, Mick Otley AC M50 162
146 01:29:45 LETHAM, Matthew York Acorns SM 163
305 01:29:47 ENTWISTLE, Michael   M40 164
45 01:29:53 GUEST, Paul Denby Dale Travellers SM 165
332 01:29:58 SCHOFIELD, Alan Barnsley Harriers M40 166
617 01:29:59 HUDSON, Leslie East Hull Harriers M50 167
123 01:30:02 REDSHAW, Simon Valley Striders SM 168
631 01:30:03 GOODWIN, Mick Huddersfield Road Runners M50 169
269 01:30:04 CHRISTIE, David Wigton Road Runners M40 170
110 01:30:09 ALLEN, Chris Scarborough AC SM 171
487 01:30:11 DUXBURY, Bob Tadcaster Harriers M45 172
90 01:30:12 MESSINGHAM, Adrian   SM 173
89 01:30:13 COOPER, Nick Claremont Road Runners SM 174
1131 01:30:14 WOOD, Karen York Acorns F35 175
490 01:30:20 BOWDEN, Philip Nidd Valley RR M45 176
489 01:30:23 LEONARD, Kevin Pickering RC M45 177
620 01:30:30 CORCORAN, Chris Leeds City M50 178
60 01:30:34 BODY, Paul City of Hull SM 179
340 01:30:38 JACKSON, Steve   M40 180
614 01:30:38 PRESTON, David Preston Harriers M50 181
642 01:30:39 CARTWRIGHT, Paul Hull Springhead M50 182
52 01:30:43 DOUTHWAITE, Neil Evenwood RR SM 183
65 01:30:44 HUGHES, Meirion New Marske Harriers SM 184
93 01:30:46 SHANNON, Gordon Scottish Athletics SM 185
483 01:30:49 MULLERY, Peter Rothwell Harriers M45 186
1005 01:30:51 FOWLER, Claire Loftus AC SF 187
328 01:30:52 DUNN, Iain Rothwell Harriers M40 188
171 01:30:53 LAWSON, Christopher Sunderland Strollers SM 189
474 01:30:54 RIGG, Nigel Halifax Harriers M45 190
1358 01:30:55 SKIDMORE, Flora Dewsbury Road Runners F45 191
743 01:30:57 HINDMARCH, Tony Evenwood RR M55 192
1357 01:30:58 MCCARTHY, Christine Ackworth Road Runners F45 193
735 01:31:10 SHIELDS, Peter Ilkley AC M55 194
475 01:31:16 HALL, Gary Newton Aycliffe M45 195
1246 01:31:17 SULLIVAN, Carmel Wesham F40 196
128 01:31:18 CLOSE, Steven Wetherby RR SM 197
98 01:31:25 HURRELL, Mark Barnsley Harriers SM 198
627 01:31:37 THOMPSON, Robert City of Hull M50 199
315 01:31:39 WIGGANS, Andy Ilkley AC M40 200
498 01:31:43 THOMAS, Nigel Meltham AC M45 201
170 01:31:45 BARNFIELD, Mark Chapel Allerton SM 202
320 01:31:48 HONOUR, David   M40 203
122 01:31:50 MCNEILL, Lorne Baildon Runners SM 204
624 01:31:52 WATKINSON, Peter Beverley AC M50 205
1141 01:31:53 WORDEN, Maxine Dewsbury Road Runners F35 206
477 01:32:00 MAY, Peter Horsforth Harriers M45 207
695 01:32:01 PEARSON, Martin   M50 208
127 01:32:02 MILLS, Mark   SM 209
747 01:32:03 WINZAR, Howard York Acorns M55 210
524 01:32:12 DALE, Steve Driffield Striders M45 211
684 01:32:13 SIMMONS, David Holmfirth AC M50 212
749 01:32:16 WARD, John Abbey Runners M55 213
362 01:32:18 WINTERMEYER, Martin Easingwold RC M40 214
622 01:32:22 LYNN, Alan Nestle M50 215
78 01:32:23 HAYLES, Timothy Halifax Harriers SM 216
333 01:32:33 DEACON, Mike Nidd Valley RR M40 217
338 01:32:35 DUFFEY, Chris City of Hull M40 218
482 01:32:41 TOWNEND, Dene Halifax Harriers M45 219
493 01:32:42 IVES, Derek Skipton AC M45 220
511 01:32:43 STEELE, Roger   M45 221
67 01:32:44 APPLETON, Michael Ripon Runners SM 222
143 01:32:45 SUMERFIELD, Daniel Abbey Runners SM 223
330 01:32:47 HILLIARD, Peter Idle AC M40 224
295 01:32:48 CLARK, Jeff Barnsley Harriers M40 225
609 01:32:51 BELL, Graham Darlington Harriers M50 226
335 01:32:52 MCLACHLAN, David Quakers M40 227
317 01:32:54 THORPE, Andy   M40 228
371 01:32:58 BIRKINSHAW, David   M40 229
500 01:32:59 HUNTER, Paul Valley Striders M45 230
300 01:33:01 TROWER, Paul Wetherby RR M40 231
480 01:33:03 BLANE, Jon Harrogate Harriers M45 232
56 01:33:09 HILL, Simon Leeds City SM 233
176 01:33:10 BYRAM, Andrew   SM 234
509 01:33:12 PUDSEY, David Driffield Striders M45 235
297 01:33:14 KING, Ed Horsforth Harriers M40 236
1362 01:33:15 TOOBY-SMITH, Angela   F45 237
1239 01:33:16 DERRY, Joanne Tadcaster Harriers F40 238
113 01:33:18 GRUNDY, John   SM 239
327 01:33:21 BUSSINGHAM, Vincent Eccleshill RR M40 240
1008 01:33:22 MACKIE, Rachel Abbey Runners SF 241
757 01:33:29 BUCKLER, John Harrogate Harriers M55 242
285 01:33:34 ANDREWS, Paul East Hull Harriers M40 243
323 01:33:35 BATEMAN, Alastair Ilkley AC M40 244
314 01:33:37 EVANS, Stuart Pocklington Road Club M40 245
1247 01:33:37 NOBLE, Linda Darlington Harriers F40 246
1014 01:33:39 ROBINSON, Georgina Pudsey Pacers SF 247
737 01:33:40 MCGILL, Harry St Bedes M55 248
769 01:33:42 DICKINSON, Ralph Blyth Running Club M55 249
359 01:33:44 HALL, Chris   M40 250
492 01:33:45 LYONS, Richard Idle AC M45 251
640 01:33:46 HIGGINS, Bernard   M50 252
513 01:33:47 O'BRIEN, James Loftus AC M45 253
1359 01:33:47 HALL, Angela Thirsk & Sowerby F45 254
591 01:33:49 BROWN, Simon Dragons M45 255
218 01:33:53 WILLIAMS, Timothy Easingwold RC SM 256
514 01:33:54 WHITTLE, David Quakers M45 257
826 01:33:57 BROOKE, David City of Hull M60 258
750 01:33:58 WATSON, Colin Hull Springhead M55 259
827 01:33:59 FEASEY, Barry Hull Springhead M60 260
746 01:34:00 BROOK, Stephen Queensbury RC M55 261
105 01:34:03 GLASPER, Sean Evenwood RR SM 262
515 01:34:04 HARRISON, Mike Meltham AC M45 263
296 01:34:05 GRANT, Michael Valley Striders M40 264
1015 01:34:06 TURTON, Helen Virgin Active Road Runners SF 265
99 01:34:07 MCINTYRE, Kevin   SM 266
119 01:34:09 CARTER, Steven   SM 267
491 01:34:10 COOPER, David Halifax Harriers M45 268
824 01:34:13 WRIGGLESWORTH, John Rothwell Harriers M60 269
303 01:34:15 HAMER, David Keighley & Craven M40 270
541 01:34:16 GREY, Chris Harrogate Harriers M45 271
675 01:34:20 FOSTER, Paul   M50 272
1088 01:34:20 FRASER, Helen   SF 273
1198 01:34:22 APPLETON, Andrea Pocklington Road Club F35 274
344 01:34:24 KING, David Stubbington Green Runners M40 275
496 01:34:30 SPINK, David Kirkstall Harriers M45 276
861 01:34:31 SHERWOOD, Ronnie New Marske Harriers M65 277
326 01:34:45 BENTLEY, John Billingham Marsh M40 278
1137 01:34:45 BELL, Kate Abbey Runners F35 279
304 01:34:48 KWAN, Siu Wah Dragons M40 280
745 01:34:49 WARD, John Ripon Runners M55 281
1147 01:34:53 EASTHAM, Jane Blyth Running Club F35 282
114 01:34:54 STEGEMAN, Michael Swaledale RR SM 283
563 01:34:54 WILFORD, Adrian   M45 284
357 01:34:55 TOWNS, Robin Quakers M40 285
1424 01:34:57 CLARKE, Annette Quakers F45 286
1133 01:34:58 CANTLEY, Kaye   F35 287
96 01:35:03 BAILEY, David   SM 288
318 01:35:04 KERRY, Andrew Holmfirth AC M40 289
88 01:35:07 SHUKER, Richard Worksop Harriers SM 290
1437 01:35:09 BARKER, Carmel Valley Striders F45 291
512 01:35:12 LITTLE, Steven Idle AC M45 292
125 01:35:15 DAWSON, David Wakefield Harriers SM 293
768 01:35:16 HUTCHINSON, John Kirkstall Harriers M55 294
329 01:35:24 BOND, David   M40 295
70 01:35:24 WILKINSON, Nigel Darlington Harriers SM 296
517 01:35:25 MULLISS, Allen Heaton Harriers M45 297
1442 01:35:26 CHAPMAN, Lesley Garscombe Harriers F50 298
1006 01:35:28 MIDDLETON, Laura Burnley AC SF 299
136 01:35:28 HERBERT, Andrew Ilkley AC SM 300
1016 01:35:33 CRABTREE, Amy Halifax Harriers SF 301
69 01:35:35 COOPER, Jon North Yorks Police SM 302
645 01:35:40 BISBY, David York Acorns M50 303
353 01:35:41 FERRIS, Ian Baildon Runners M40 304
1242 01:35:42 MCCLEARY, Helen   F40 305
345 01:35:45 HUNT, Stephen   M40 306
1399 01:35:52 PARKER, Karen Driffield Striders F45 307
766 01:35:53 LUXTON, Martin Swaledale RR M55 308
712 01:35:53 KENDALL, Kevin Pocklington Road Club M50 309
530 01:35:54 HALL, Stephen Skipton AC M45 310
192 01:35:57 COULTHARD, Gary North Yorks Police SM 311
91 01:35:59 MASLEY, Joseph   SM 312
80 01:36:00 UMPLEBY, Martin Harrogate Harriers SM 313
108 01:36:03 WALKER, Nathan Rothwell Harriers SM 314
1241 01:36:04 BINNS, Angela Dewsbury Road Runners F40 315
145 01:36:10 CLARKSON, Stuart Swaledale RR SM 316
77 01:36:10 CROFTS, Mark Barnsley AC SM 317
324 01:36:18 KENDRA, Alan Pocklington Road Club M40 318
322 01:36:25 BINNS, David Dewsbury Road Runners M40 319
532 01:36:26 SMITH, Peter Quakers M45 320
777 01:36:27 YOUNG, Roy Ackworth Road Runners M55 321
396 01:36:28 ELMES, George Harrogate Harriers M40 322
1010 01:36:29 WARRINGTON, Caroline Herne Hill Harriers SF 323
654 01:36:30 SAUNDERS, Stephen   M50 324
166 01:36:31 WHITE, Samuel Chapel Allerton SM 325
829 01:36:33 BRENNAN, Tony   M60 326
349 01:36:33 PIGGOTT, Patrick Pocklington Road Club M40 327
1254 01:36:34 CREAM, Tanya City of Hull F40 328
190 01:36:35 WRAGG, David Pocklington Road Club SM 329
135 01:36:38 LEITCH, Derek   SM 330
833 01:36:40 WELCH, Ian Redcar RC M60 331
1378 01:36:45 DEAN, Amanda West Hull Ladies F45 332
825 01:36:49 HUCK, Ernest Thirsk & Sowerby M60 333
189 01:36:54 HOLDEN, Adrian Pocklington Road Club SM 334
540 01:36:55 HANSEN, Allan Ripon Runners M45 335
361 01:36:56 NICKLAS, Dave Ripon Runners M40 336
504 01:37:00 KOROBEJKO, Stephen York Acorns M45 337
174 01:37:00 APPLEYARD, Tim Horsforth Harriers SM 338
823 01:37:01 TALBOT, Colin midland masters M60 339
641 01:37:11 NICHOLS, David Chapel Allerton M50 340
363 01:37:14 PURNELL, Stephen Tadcaster Harriers M40 341
1139 01:37:15 BULCOCK, Ann-Marie Skipton AC F35 342
705 01:37:21 MILNE, Wilie Dragons M50 343
502 01:37:22 STEAD, Colin Hartlepool Burn Road Harriers M45 344
1142 01:37:26 GREGORY, Sarah Richmond & Zetland F35 345
694 01:37:27 GIBSON, Mark   M50 346
1134 01:37:29 WRIGHT, Fiona City of Hull F35 347
629 01:37:34 SOMERS, Alan Thirsk & Sowerby M50 348
172 01:37:35 TURFORD, Adrian   SM 349
648 01:37:37 TEARE, Roger Driffield Striders M50 350
15 01:37:41 LLOYD, Thomas   SM 351
1251 01:37:43 GOLD, Lorna   F40 352
636 01:37:47 COOKE, John Tadcaster Harriers M50 353
346 01:37:53 BOGG, Charles Quakers M40 354
1441 01:37:54 DAVIES, Carol-ann Rothwell Harriers F50 355
660 01:38:01 EVITT, Ken Thirsk & Sowerby M50 356
137 01:38:01 ALDUS, Daniel   SM 357
339 01:38:09 FORD, Steve Tadcaster Harriers M40 358
649 01:38:15 CHAPMAN, Richard   M50 359
177 01:38:17 SMITH, Martin   SM 360
659 01:38:20 BRADLEY, David Blyth Running Club M50 361
1363 01:38:22 SIMPSON, Sue Harrogate Harriers F45 362
519 01:38:27 PRICE, Martyn Royal Navy AC M45 363
360 01:38:27 DAVID, Mark Nidd Valley RR M40 364
533 01:38:28 DAWSON, Chris City of Hull M45 365
202 01:38:38 ROBINSON, Charles Dragons SM 366
505 01:38:41 JAMIESON, Chris Hartlepool Burn Road Harriers M45 367
1262 01:38:45 HUMPHRIES, Katrina Sunderland Strollers F40 368
555 01:38:46 SNOW, Rob Nidd Valley RR M45 369
1140 01:38:52 WILSON, Sarah Abbey Runners F35 370
121 01:38:53 BURNS, Gary Horsforth Fellandale SM 371
1146 01:38:54 CRABTREE, Sue Rothwell Harriers F35 372
700 01:38:55 SHOTTER, Neal Kirkstall Harriers M50 373
236 01:38:58 RIPLEY, Matthew   SM 374
152 01:39:06 GUEST, Graham Denby Dale Travellers SM 375
429 01:39:13 RICHARDSON, Brian Black Hill Bounders M40 376
1103 01:39:20 EVITT, Lydia Thirsk & Sowerby SF 377
164 01:39:28 NAYLOR, Gary Idle AC SM 378
309 01:39:28 PRESTON, Mark Stainland Lions M40 379
307 01:39:32 PARK, Graham Quakers M40 380
376 01:39:37 ELSWORTH, Lester   M40 381
1020 01:39:37 SHORE, Elizabeth Halifax Harriers SF 382
529 01:39:39 COATES, John Ilkley AC M45 383
341 01:39:40 BELL, Martin   M40 384
149 01:39:41 WILSON, Christopher   SM 385
598 01:39:42 CORRAN, Allan Manx Fell Runners M45 386
647 01:39:43 PECK, Simon Dragons M50 387
1053 01:39:43 VANGENECHTEN, Liesbeth Virgin Active Road Runners SF 388
342 01:39:45 SWANN, Philip   M40 389
138 01:39:50 FISHER, Jerry Barnsley Harriers SM 390
117 01:39:52 RYAN, David Goole Viking Striders SM 391
1109 01:39:54 CHALLEN, Stephanie Abbey Runners SF 392
407 01:39:55 HEADLEY, Stephen Selby Striders M40 393
126 01:40:00 BARLOW, Alex   SM 394
656 01:40:01 O'BRIEN, Niel Otley AC M50 395
134 01:40:02 MAJER, Peter   SM 396
628 01:40:03 TAYLOR, Peter   M50 397
534 01:40:05 MICHAEL, Doug   M45 398
1366 01:40:06 CRUSE, Julie Wesham F45 399
752 01:40:07 SMALL, Richard Skipton AC M55 400
549 01:40:12 BARBER, Kevin Scarborough AC M45 401
1035 01:40:12 DENBY, Tracy St Bedes SF 402
682 01:40:13 SWASH, Kevin Selby Striders M50 403
1027 01:40:14 MILLICAN, Joanna Tadcaster Harriers SF 404
1149 01:40:16 WARNER, Sarah   F35 405
351 01:40:20 BYAS, David Goole Viking Striders M40 406
111 01:40:22 GILBERT, Kevin   SM 407
561 01:40:24 SEYMOUR, Mark Harrogate Harriers M45 408
348 01:40:27 RUTTER, Phil Quakers M40 409
844 01:40:30 BUXTON, Barrie City of Hull M60 410
618 01:40:30 SMITH, John City of Hull M50 411
205 01:40:31 HOLLIDAY, Paul   SM 412
367 01:40:37 NURSE, Mark Withernsea Harriers M40 413
155 01:40:39 FARRELL, Julian Virgin Active Road Runners SM 414
132 01:40:45 HARRISON, Richard Easingwold RC SM 415
552 01:40:45 RAMSDEN, Nicholas   M45 416
1365 01:40:47 MACDONALD, Wanda St Theresa's F45 417
378 01:40:52 HELLIWELL, John   M40 418
141 01:40:52 HOWELL, Graham Pudsey Pacers SM 419
142 01:40:53 MITCHELL, Stephen Pudsey Pacers SM 420
120 01:40:53 LEARY, Paul   SM 421
75 01:41:53 HALL, Michael   SM 422
770 01:41:04 DAVIS, Michael Skipton AC M55 423
95 01:41:08 FAWCETT, Darren Loftus AC SM 424
665 01:41:08 CORBETT, Graham Ilkley AC M50 425
104 01:41:09 WISE, Carl Pudsey Pacers SM 426
544 01:41:10 NEESON, Patrick Swaledale RR M45 427
133 01:41:11 HOLMES, Paul Pocklington Road Club SM 428
666 01:41:18 BERWIN, Paul Harrogate Harriers M50 429
1036 01:41:19 MORGAN, Carol Nidd Valley RR SF 430
308 01:41:20 COATES, Tim Skipton AC M40 431
1276 01:41:21 DEACON, Fiona Nidd Valley RR F40 432
748 01:41:22 JONES, Glyn Ackworth Road Runners M55 433
1022 01:41:23 HANSON, Claire Halifax Harriers SF 434
140 01:41:23 LISTER, Dave Dragons SM 435
153 01:41:35 BRYANT, Edmund Dragons SM 436
334 01:41:39 FOSTER, Andrew Beverley AC M40 437
495 01:41:41 HAMILTON, Andrew   M45 438
828 01:41:44 ALLEN, Brian New Marske Harriers M60 439
658 01:41:47 BENNETT, Mike Ackworth Road Runners M50 440
772 01:41:48 JACOBS, Paul Easingwold RC M55 441
554 01:42:03 REGAN, Tim   M45 442
106 01:42:04 GREENWOOD, David Dewsbury Road Runners SM 443
131 01:42:09 SHIELDS, Tim   SM 444
644 01:42:12 DIXON, Stephen Valley Striders M50 445
755 01:42:14 SMITHEMAN, Tony   M55 446
1148 01:42:17 ANDERSON, Kirsty   F35 447
1258 01:42:18 BEECROFT, Janet Rothwell Harriers F40 448
162 01:42:19 SANDERSON, Paul Valley Striders SM 449
1270 01:42:21 SEDGLEY, Leigh Wetherby RR F40 450
1252 01:42:27 VAUGHAN, Diane Quakers F40 451
275 01:42:32 THOMPSON, David Maidstone Harriers M40 452
54 01:42:32 GOULDING, Mark North Yorks Police SM 453
1041 01:42:40 ORR, Christine Ripon Runners SF 454
545 01:42:41 BEDWELL, Peter Ilkley AC M45 455
761 01:42:42 DART, Ken Easingwold RC M55 456
1360 01:42:43 CRABTREE, Linda Halifax Harriers F45 457
355 01:42:44 DALBY, Andrew Baildon Runners M40 458
653 01:42:46 HAYWARD, Mike   M50 459
347 01:42:48 MURPHY, Vincent St Bedes M40 460
384 01:42:51 BARRETT, Simon   M40 461
688 01:42:52 SCHOFIELD, Peter   M50 462
680 01:43:04 WEATHERILL, Charles   M50 463
758 01:43:13 THOMPSON, Richard Air Centre Pacers M55 464
221 01:43:23 BURTON, Carl   SM 465
557 01:43:24 WILLIAMS, Derek   M45 466
1255 01:43:26 MORGAN, Sian Driffield Striders F40 467
1136 01:43:29 BELCHER, Joanne Idle AC F35 468
184 01:43:32 ALLEN, Tony   SM 469
1018 01:43:33 VICKERS, Louise North Shields Poly SF 470
522 01:43:39 HARMAN, Alan Thirsk & Sowerby M45 471
181 01:43:44 FISH, Andrew Chapel Allerton SM 472
402 01:43:46 WALLACE, John Valley Striders M40 473
107 01:43:47 CARR, Ian   SM 474
