Christmas Racing Round Up.



—Chevin Chase.

Becky Penty was second Lady, beaten only by Olympic Silver medallist Georgia Taylor Brown ( Georgia won the silver medal in the 2020 Olympic triathlon & 2020 World triathlon champion ).
 The Chevin Chase is a hilly, multi-terrain race starting and finishing in Guiseley via a scenic 7 mile circuit of Otley Chevin, this year with lots of lovely snow, slush and mud.

POS   GENDER NAME   CAT CAT POS CHIP TIME FINISH TIME  
28   Female Becky Penty   Vet 35 1/36 00:46:21 00:46:31  
69   Male Glynn Ellwood   Open 29/123 00:48:59 00:49:10  
322   Female Melanie Ellwood   Open 17/94 01:00:03 01:00:18  
394   Male Michael Hemsworth   Vet 35 45/79 01:02:49 01:02:58  


—Ribble Valley 10k ( including North of England 10k Championships)

185th Tim Fletcher 37:11 (37:02)


99 members of YKH took part in parkruns this week :

—York parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
5 David SMITHERS Male VM45-49   17:09
16 Gordon WALMSLEY Male VM45-49   18:32
24 Luke OSBORN Male VM35-39   19:05
27 Luke BRYANT Male VM35-39   19:15
32 Robert WARD Male VM40-44   19:34
34 Chad BULLIVANT Male VM35-39   19:39
45 Gavin THOMAS Male VM45-49   20:27
49 Andrew TOMLINSON Male VM40-44   20:42
60 Ewan KIRK Male VM35-39   21:33
66 Darren NOYLAND Male VM40-44   21:42
78 Tim FRANKLIN Male VM65-69   22:10
95 Orna O’TOOLE Female VW45-49   22:46
111 Vicky GREEN Female VW45-49   23:27
117 Ian FAIRLAMB Male VM45-49   23:32
118 Don FORMHALS Male VM45-49   23:33
127 Janet CORDINGLEY Female VW60-64   23:42
140 Vivianne FRASER Female VW55-59   24:15
143 David DICKINSON Male VM60-64   24:19
150 Keith HAMER Male VM60-64   24:33
158 John Andrew OLIVER Male VM65-69   24:44
179 Ian WHITE Male VM50-54   25:16
183 Nicholas STAFFORD Male VM65-69   25:22
191 John NODDER Male VM65-69   25:34
192 Emma BATES Female VW35-39   25:36
196 Qin ZHOU Female VW45-49   25:43
197 Bethany BENGER Female VW40-44   25:43
209 Steven BENSON Male VM55-59   26:00
214 Brian SHARP Male VM55-59   26:06
219 Roger BILSBY Male VM60-64   26:10
225 Peter QUINN Male VM45-49   26:23
241 Anna MARSHALL Female VW40-44   26:43
257 Michael MCGRATH Male VM70-74   27:14
274 Jude WATSON Female VW50-54   27:45
286 Jane NODDER Female VW60-64   28:04
312 Vanessa BARRETT Female VW55-59   29:01
324 Andrew MCMORRIS Male VM45-49   29:19
331 Lisa ELLWOOD Female VW50-54   29:27
343 Adrian TURNER Male VM50-54   29:36
351 Colin LEA Male VM55-59   29:45
366 Graham FREER Male VM55-59   30:06
380 Andrew CLARK Male VM40-44   30:39
384 Caitlin CLARK Female SW30-34   30:42
397 Ian JENKINSON Male VM35-39   31:05
414 Dave LINGWOOD Male VM35-39   31:39
440 Tony SCHUMACHER Male VM65-69   32:34
443 Terry BROMFIELD Male VM70-74   32:43
452 Toni JENKINSON Female SW30-34   32:51
453 Graeme ADAMS Male VM75-79   32:52
456 Claire ANTROBUS Female VW45-49   33:01
503 Teddy WILCOX Female VW50-54   35:30
504 Duncan CHAMBERS Male VM60-64   35:31
519 Jane MORBY Female VW60-64   37:25
520 Lucy BUYKX Female VW55-59   37:45
530 Susan ADAMS Female VW65-69   39:26
538 Kenneth TINKER Male VM65-69   41:01
540 Paul ADAMS Male VM70-74   41:03
560 Linda SCHUMACHER Female VW65-69   49:07


—Heslington parkrun.

POSITION PARKRUNNER GENDER AGE GROUP   TIME
4 Richard WALKER Male VM50-54   18:58
7 Geoff MARCHMENT Male VM40-44   19:27
14 Stephen CLARKE Male VM55-59   20:17
19 Ewan KIRK Male VM35-39   20:41
20 Tim COWHAM Male VM50-54   20:45
24 Jason HIGGINS Male SM30-34   21:09
28 Emily HARPER Female SW25-29   21:26
34 Graham GILL Male VM35-39   22:37
40 Mike SMITH Male VM55-59   23:06
49 Brian SHARP Male VM55-59   23:41
65 Jonathan BOYLE Male VM55-59   24:54
74 Alice HOWARD Female SW20-24   25:44
78 John MIDDLETON Male VM60-64   26:22
134 John ALLEN Male VM55-59   32:48
139 Nicola CLEMENTS Female VW35-39   33:11

—New Earswick parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
6 Neil STRANGE Male VM60-64   22:01
15 Hem RANA Male VM40-44   24:28
17 Charlotte BASTON Female SW20-24   25:18
20 Hannah STRANGE Female SW25-29   25:35
25 Stephen WILSON Male VM50-54   27:10
28 Sharon MATTHEWS-BERRY Female VW45-49   29:29
32 Danny SAMPSON Male VM45-49   30:33
35 Chris SCOTT Male SM30-34   33:05


—Millfield parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
5 Patrick M GOOD Male SM25-29   19:27
38 Hannah STORM Female VW40-44   24:29
83 Ben MCNEILAGE Male VM50-54   30:35

—Bushy parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
892 Camilla GRAYLEY Female VW45-49   29:08
893 Peter GRAYLEY Male VM50-54   29:09

—South Manchester parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
416 Kim Georgina MIDDLETON Female VW60-64   37:42
417 John MIDDLETON Male VM60-64   37:53

—Plean parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
35 Peter LYTH Male VM60-64   30:52
50 Samantha LYTH Female VW55-59   35:23

—Brueton parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
58 Nick GRIFFIN Male VM55-59   22:14
59 Laurence GRIFFIN Male SM20-24   22:15

—Brierley Forest parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
20 Chris GREGORY Male VM40-44   23:29

—Harrogate parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
55 Rob WHITAKER Male VM45-49   22:27
166 Howard PALEY Male SM30-34   26:55

—Delamere parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
34 Richard WALKER Male VM50-54   21:21
259 Paula KELLY Female VW40-44   30:54

—Keswick parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
5 Gareth GREEN Male VM40-44   17:33

—Panshangar parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
19 Nik TARREGA Female SW30-34   20:57
35 Richard TARREGA Male SM30-34   22:44

—Limerick parkrun.

POS PARKRUNNER GENDER AGE GROUP   TIME
4 Peter WALKER Male VM35-39   19:04

—Dalby Forest.

POSITION PARKRUNNER GENDER AGE GROUP   TIME
32 Simon DREW Male VM45-49 PB 22:47

—Macclesfield parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
57 Maeve SAUNDERS Female SW25-29   24:47

—Cliffe Castle parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
32 Alan WILKINSON Male VM35-39   27:34

—Conyngham Hall parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
20 Louise STRINGER Female VW35-39   25:49
32 Andy BELL Male VM45-49   28:01

—Penryn Campus parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
22 Emily LENDERYOU Female SW25-29   27:50

—The Cinder Track, Whitby parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
5 Stephen CLARKE Male VM55-59   20:34