| Club Runs 2018 | ||||||||
| Date | Name | Venue | Distance | Type | ||||
| 1 | Mon 1st Jan | Captain Cooks | Great Ayton | 5 Mile | Fell | |||
| 2 | Sat 27th Jan | Northern XC Champs | Harewood House | 10k | XC | |||
| 3 | Sun 4th Feb | Muddy Boots | Ripon | 10k | MT | |||
| 4 | Sun 4th Mar | Norton 9 | Norton | 9 Mile | Road | |||
| 5 | Sun 18th Mar | East Hull 20 | Hull | 20 Mile | Road | |||
| 6 | Mon 2nd Apr | Ackworth Half | Ackworth | Half | Road | |||
| 7 | Sun 6th May | Kirkbymoorside 10k | Kirkbymoorside | 10k | Road | |||
| 8 | Sun 13th May | Ripon 10 | Ripon | 10 Mile | MT | |||
| 9 | Early Jun | Mulgrave Castle | Whitby | 10k | MT | |||
| 10 | Early Jul | Eccup 10 | Leeds | 10 Mile | Road | |||
| 11 | Mid Jul | Tom’s Bransdale | Bransdale | 8 Mile | Fell | |||
| 12 | Sun Aug 19th | Escrick 10k | Escrick | 10k | Road | |||
| 13 | Sun 2nd Sept | Tholthorpe 10k | Tholthorpe | 10k | Road | |||
| 14 | Mid Sept | Tadcaster 10 | Tadcaster | 10 Mile | Road | |||
| 15 | ?? Oct | WYL Cross Country | West Yorkshire | 10k | XC | |||
| 16 | Sun 14th Oct | York Marathon | York | Mara | Road | |||
| 17 | Sun 11th Nov | Dalby Dash | Dalby | 10k | MT | |||
| 18 | Mid Dec | Leeds Xmas 10k | Leeds | 10k | MT | |||
| Road | 9 | |||||||
| Multi-Terrain / Trail | 5 | |||||||
| Cross Country | 2 | |||||||
| Fell | 2 | |||||||
| < 10k | 1 | |||||||
| 10k | 9 | |||||||
| > 10k – 10 Mile | 5 | |||||||
| Half | 1 | |||||||
| 20 Mile/Marathon | 2 |
Club Runs 2017………..
6 October 2017 by ·