New Year Racing Round Up

—Ribble Valley 10k – 27th December.

187th Tim Fletcher 37:11 ( 37:02 )


—Jolly Holly Jog 10k – 28th December.

Position   Name   Category Category Position Net Time Gun Time  
50   Robert Ward   MV40 6/30 44:16 44:27  
51   Stephen Robson   MV40 7/30 44:16 44:26  
72   Steven Bell   MV45 12/42 46:23 46:33  
84   Nick Griffin   MV55 5/42 47:47 48:05  
93   Jonathan O’neill   MV55 6/42 48:32 48:45  
129   Pete Downes   MV55 9/42 50:29 50:46  
137   Orna O’toole   FV45 4/54 50:47 50:57  
152   Michael Hemsworth   MV35 16/27 51:51 51:58  
158   Vicky Green   FV45 6/54 52:03 52:19  
227   Qin Zhou   FV45 11/54 56:02 56:21  
285   Michael Mcgrath   MV70 2/7 58:33 58:54  
286   Alistair Mcqueen   MV45 33/42 58:33 59:14  
353   Jonathan Boyle   MV55 30/42 1:01:54 1:03:07  
356   Caitlin Clark   FSEN 35/65 1:02:08 1:02:28  
357   Jane Morby   FV60 5/29 1:02:08 1:02:28  
360   Mark Sullivan   MV60 18/32 1:02:26 1:02:42  
435   Vanessa Barrett   MV55 37/42 1:06:15 1:07:27  
472   Terence Bromfield   MV70 5/7 1:08:21 1:08:41  
                 
532   Liz Piper   FV65 8/15 1:10:36 1:11:48  
661   Edwina Wilcox   FV50 50/59 1:27:24 1:28:37  

—Daleside Auld Lang Syne Fell Race – 31st December.

Andrew Johnson

168th Andrew Johnson 1:11:48
173rd Matthew Page 1:12:2



—Dunnerdale Reverse – Black Combe Winter League – New Years Day.

Andy Chapman Gibbs 1:17:21
Petra Chapman Gibbs 1:20:40


—Hardmoors 30 – New Years Day.

The Hardmoors 30 is a 30ish miles loop from Whitby, including Robin Hoods Bay, Ravenscar, and Cloughton.

27th Hem Rana 6:20:33
33rd Ewan Kirk 6:32:21
Joni Southall 10:28:57 A great effort as her first race back after illness.



—Hardmoors 15. – New Years Day.

The Hardmoors 15  is a circular route starting at Whitby, following the Cleveland Way south to Robin Hood’s Bay. Leaving the Cleveland Way at Robin Hoods Bay the route picks up the Rail Trail and various paths to arrive at Boggle Hole  before heading north on the Cleveland Way and the Rail Trail back to to Whitby.

27th Hayley Jackson 3:14:15 7th Female
28th Kelly Temple 3:14:42 8th Female


—Wymondham NYD 10k.

Lucy Buykx 1:13


On New Years Day 92 members of YKH took part in parkruns:

—York parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
3 David SMITHERS Male VM45-49   17:04
9 Becky PENTY Female VW35-39   18:06
12 Geoff MARCHMENT Male VM40-44 PB 18:25
14 Phillip ELLIOTT Male VM45-49   18:47
15 Simon FRICKE Male VM40-44   18:47
19 Richard WALKER Male VM50-54   19:02
24 Chad BULLIVANT Male VM35-39   19:23
27 Ste ROBSON Male VM40-44   19:33
29 Andrew TOMLINSON Male VM40-44   19:36
49 Edward DUNN Male VM35-39   20:25
55 Gavin THOMAS Male VM45-49   20:32
77 Richard BURKINSHAW Male VM40-44   21:17
83 Ian FAIRLAMB Male VM45-49   21:26
88 Laurence GRIFFIN Male SM20-24   21:32
89 Tim COWHAM Male VM50-54   21:33
92 Davide DI MAIO Male VM45-49   21:36
102 Phil WITCHERLEY Male VM40-44   22:23
112 Emma BROOKSHAW Female SW30-34   22:42
114 Ewan COCHRANE Male VM40-44   22:45
124 David DICKINSON Male VM60-64   23:01
133 Vicky GREEN Female VW45-49   23:13
134 Mike SMITH Male VM55-59   23:14
151 Anna MARSHALL Female VW40-44   23:46
154 Stefan DURKIN Male VM50-54   23:52
156 Chris MURPHY Male VM40-44   23:54
158 Don FORMHALS Male VM45-49   23:59
160 Alan WILKINSON Male VM35-39   24:01
177 Qin ZHOU Female VW45-49   24:32
188 Peter GRAYLEY Male VM50-54   24:47
209 Michael MCGRATH Male VM70-74   25:33
215 Graham GILL Male VM35-39   25:43
216 Philip CHAPMAN Male VM35-39   25:44
230 Emily ASQUITH-FOX Female VW35-39   25:56
239 Ian WHITE Male VM50-54   26:12
244 Andrew MCMORRIS Male VM45-49   26:17
246 Adrian STIPETIC Male VM35-39   26:22
260 Nicholas STAFFORD Male VM65-69   26:40
265 John Andrew OLIVER Male VM65-69   26:52
268 Andy HAZELWOOD Male VM50-54   26:55
271 Luke RICHARDSON Male VM35-39   26:58
           
293 Jude WATSON Female VW50-54   27:55
299 Brian SHARP Male VM55-59   28:06
302 Camilla GRAYLEY Female VW45-49   28:10
307 Kate OSBORN Female VW35-39   28:11
344 Liz PIPER Female VW65-69   28:56
345 Martin PARVIN Male VM65-69   28:57
346 Tony SCHUMACHER Male VM65-69   28:58
348 Lisa ELLWOOD Female VW50-54 PB 28:59
361 Dave LINGWOOD Male VM35-39   29:33
362 Pauline FOOT Female VW55-59   29:34
389 Vicky POYNER Female VW40-44   30:32
390 Ellie PAGE Female VW35-39   30:33
391 Caitlin CLARK Female SW30-34   30:33
408 Robert WARD Male VM40-44   31:23
426 Graeme ADAMS Male VM75-79   32:08
432 Julie ROOKES Female VW45-49   32:15
462 Alan PRIESTMAN Male VM55-59   33:19
484 Teddy WILCOX Female VW50-54   34:39
507 Duncan CHAMBERS Male VM60-64   36:19
541 Paul ADAMS Male VM70-74   41:19
558 Susan ADAMS Female VW65-69   47:02
559 Linda SCHUMACHER Female VW65-69   47:02

—New Earswick parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
1 Charlie GOODWIN Male VM45-49   18:56
6 Robin LAVIN Male VM35-39   21:54
11 Cassie HOLMES Female SW30-34   24:07
16 Charlotte BASTON Female SW20-24   25:22
25 Adrian THEAR Male VM55-59   27:34
32 Danny SAMPSON Male VM45-49   28:54
35 Stephen WILSON Male VM50-54   29:34

—Tamar Trails parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
16 Laura SCHOFIELD Female SW30-34   23:11
107 Matthew ROWLEY Male VM35-39   31:50

—Shipley Country parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
20 Janet CORDINGLEY Female VW60-64   24:00

—Camperdown parkrun, Dundee.

POS PARKRUNNER GENDER AGE GRP   TIME
28 Chris GREGORY Male VM40-44   23:26

—Redcar parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
47 Peter LYTH Male VM60-64   29:05
67 Samantha LYTH Female VW55-59   33:28

—Delamere parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
49 Simon DREW Male VM45-49   24:15
80 Emily LENDERYOU Female SW25-29 PB 25:55

—Catton parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
70 Mandy CLARKE Female VW50-54   28:31

—Keswick parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
7 Gareth GREEN Male VM40-44 PB 17:22
23 Gordon WALMSLEY Male VM45-49   19:57

—Nostell parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
4 Nik TARREGA Female SW30-34   19:52
14 Richard TARREGA Male SM30-34   22:18

—Dalby Forest parkrun.

POSITION PARKRUNNER GENDER AGE GROUP   TIME
110 Dave BYGRAVE Male VM60-64   28:13

—Blyth Links parkrun.

POSITION PARKRUNNER GENDER AGE GROUP   TIME
134 Roger ROEBUCK Male SM30-34   25:54

—Conyngham Hall parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
3 Rob WHITAKER Male VM45-49   23:15

—Millfield parkrun.

POS PARKRUNNER GENDER AGE GRP   TIME
81 Lynette BANKS Female VW55-59 PB 31:07