Please send race reports, photos & results to : ykhracereports@gmail.com
—Yorkshire Marathon.
Joey Wynne with a time of 2:28:28 has become YKH’s fastest Marathoner ever. The previous best time was 2:28:53 by Cameron Brookes at the London Marathon in 2009.
| Pos. | Name | Category | 10km | half | Gun Time | Chip Time | Gender Pos. | Cat. Pos. | Chip Pos. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joey Wynne | MS | 0:34:40 | 1:13:29 | 2:28:28 | 2:28:28 | 6 | 5 | 6 | ||||||
| 443 | Stuart Leslie | MV40 | 0:42:06 | 1:29:12 | 3:04:48 | 3:04:36 | 424 | 65 | 466 | ||||||
| 460 | Salman Alsaffar | MS | 0:43:30 | 1:32:09 | 3:05:37 | 3:04:47 | 439 | 291 | 470 | ||||||
| 582 | Gareth Burrow | MV50 | 0:44:17 | 1:33:37 | 3:10:42 | 3:09:44 | 550 | 32 | 590 | ||||||
| 642 | Robert Woodward | MV40 | 0:42:16 | 1:29:25 | 3:12:52 | 3:12:05 | 607 | 93 | 667 | ||||||
| 655 | Richard Walker | MV55 | 0:42:29 | 1:31:12 | 3:13:27 | 3:12:36 | 617 | 16 | 687 | ||||||
| 951 | Luke Whiteley | MS | 0:46:31 | 1:37:50 | 3:23:16 | 3:17:12 | 890 | 566 | 829 | ||||||
| 1107 | Joe Bagley | MS | 0:47:45 | 1:40:46 | 3:26:43 | 3:20:15 | 1027 | 648 | 942 | ||||||
| 1132 | Andy Richardson | MV50 | 0:47:12 | 1:40:09 | 3:27:26 | 3:26:41 | 1051 | 67 | 1255 | ||||||
| 1155 | Kevin OâLeary | MV45 | 0:48:48 | 1:42:39 | 3:27:53 | 3:24:56 | 1071 | 112 | 1155 | ||||||
| 1157 | Robin Lavin | MV40 | 0:48:30 | 1:42:35 | 3:27:56 | 3:27:00 | 1073 | 170 | 1279 | ||||||
| 1359 | James Chambers | MV45 | 0:48:33 | 1:42:20 | 3:31:45 | 3:29:22 | 1247 | 131 | 1430 | ||||||
| 1668 | Tom Platts | MS | 0:48:03 | 1:41:43 | 3:38:53 | 3:36:22 | 1517 | 973 | 1735 | ||||||
| 1949 | Oliver Lees | MV40 | 0:52:29 | 1:50:45 | 3:45:23 | 3:40:58 | 1736 | 246 | 1952 | ||||||
| 2233 | Philip Airstone | MV55 | 0:52:08 | 1:51:18 | 3:50:17 | 3:46:40 | 1964 | 62 | 2301 | ||||||
| 2591 | Jess Flint | FS | 0:50:13 | 1:48:34 | 3:56:59 | 3:54:26 | 345 | 191 | 2828 | ||||||
| 2609 | Andy Howcroft | MV40 | 0:51:57 | 1:50:48 | 3:57:15 | 3:54:10 | 2257 | 297 | 2806 | ||||||
| 2864 | Andrew Hill | MV50 | 0:54:17 | 1:53:41 | 4:01:29 | 3:54:07 | 2452 | 164 | 2803 | ||||||
| 2934 | Paul Ritchie | MV55 | 0:54:17 | 1:53:41 | 4:02:26 | 3:55:05 | 2506 | 93 | 2866 | ||||||
| 3123 | Sally Carro Goodwill | FV50 | 0:53:33 | 1:53:16 | 4:05:41 | 3:55:39 | 468 | 25 | 2905 | ||||||
| 3124 | David Simpson | MV50 | 0:53:33 | 1:53:15 | 4:05:42 | 3:55:39 | 2653 | 174 | 2906 | ||||||
| 3227 | Thandiwe Revill | FV45 | 0:56:09 | 1:58:35 | 4:07:22 | 4:01:02 | 499 | 48 | 3330 | ||||||
| 3802 | Jordan Williams | MS | 0:53:44 | 1:54:03 | 4:19:58 | 4:07:37 | 3120 | 1982 | 3597 | ||||||
| 4102 | Izzac Lythgow | MS | 0:57:46 | 2:02:14 | 4:26:08 | 4:16:16 | 3328 | 2113 | 4024 | ||||||
| 4281 | Stephen Wilson | MV55 | 0:57:01 | 2:03:59 | 4:30:40 | 4:24:51 | 3446 | 144 | 4436 |
| Pos. | Name | Category | 10km | half | Gun Time | Chip Time | Gender Pos. | Cat. Pos. | Chip Pos. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4373 | Steve Benson | MV60 | 0:55:45 | 2:00:58 | 4:32:52 | 4:27:53 | 3514 | 81 | 4601 | ||||||
| 4574 | Rich Grainger | MS | 1:06:59 | 2:12:01 | 4:36:23 | 4:23:21 | 3640 | 2313 | 4368 | ||||||
| 4949 | Steve Gaughan | MV50 | 1:04:47 | 2:17:23 | 4:45:43 | 4:36:12 | 3886 | 252 | 4963 | ||||||
| 5017 | Beth Stanhope | FS | 1:07:00 | 2:17:12 | 4:47:38 | 4:34:36 | 1083 | 599 | 4899 | ||||||
| 5158 | Emily Ludgate | FS | 1:05:33 | 2:18:14 | 4:51:24 | 4:43:14 | 1135 | 627 | 5264 | ||||||
| 5213 | Lynette Banks | FV60 | 4:52:44 | 1160 | 13 | 5640 | |||||||||
| 5981 | Lindsey Taylor | FV50 | 1:03:50 | 5:11:32 | 1470 | 94 | 6122 |
—Altra Yorkshire 10 mile.
| Pos. | Name | Category | Gun Time | Chip Time | Gender Pos. | Cat. Pos. | Chip Pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Sanjay Dharmavasan | MS | 1:04:07 | 1:02:04 | 69 | 41 | 49 | ||||
| 85 | Kate Thompson | FV35 | 1:04:38 | 1:04:31 | 8 | 4 | 90 | ||||
| 91 | Rory Henderson PB | MV40 | 1:04:51 | 1:04:44 | 82 | 13 | 96 | ||||
| 154 | Derek Hatley | MS | 1:08:05 | 1:07:11 | 138 | 84 | 146 | ||||
| 204 | Steve Ruddock | MV60 | 1:10:04 | 1:09:36 | 183 | 5 | 201 | ||||
| 260 | Tim Cowham | MV55 | 1:12:38 | 1:12:15 | 233 | 10 | 273 | ||||
| 298 | Elizabeth Evans | FS | 1:13:44 | 1:13:15 | 35 | 15 | 315 | ||||
| 303 | Ewan Cochrane | MV40 | 1:13:48 | 1:13:39 | 267 | 39 | 338 | ||||
| 339 | Madeleine Foot | FV35 | 1:14:35 | 1:14:01 | 46 | 9 | 357 | ||||
| 443 | Emma Hartley | FV45 | 1:17:12 | 1:16:31 | 76 | 13 | 471 | ||||
| 458 | John Gray | MV55 | 1:17:34 | 1:16:59 | 378 | 23 | 487 | ||||
| 465 | Andy Taylor | MV50 | 1:17:50 | 1:16:41 | 382 | 29 | 481 | ||||
| 474 | Jeremy Benson | MV65 | 1:18:11 | 1:17:30 | 387 | 3 | 518 | ||||
| 501 | Mandy Clarke | FV55 | 1:18:42 | 1:17:38 | 94 | 4 | 524 | ||||
| 583 | Bob French | MV50 | 1:20:21 | 1:19:23 | 461 | 36 | 622 | ||||
| 671 | Anita Ruddock | FV60 | 1:22:10 | 1:21:29 | 155 | 6 | 753 | ||||
| 772 | Jo Spence | FV40 | 1:24:13 | 1:22:36 | 193 | 33 | 814 | ||||
| 1024 | Meg Cassamally | FV55 | 1:28:13 | 1:27:26 | 302 | 17 | 1148 | ||||
| 1056 | Steven Smith | MV55 | 1:28:46 | 1:26:27 | 735 | 56 | 1068 | ||||
| 1217 | Andrew Clark | MV45 | 1:31:08 | 1:27:30 | 818 | 90 | 1152 |
—British Fell & Hill Relay Championships – Todmorden.
We had three teams representing the club at this friendly, fun, but also highly competitive event. Held this year in the Pennines where the hills may not be the biggest, but feature steep grades and varied courses through woodland, open moorland, bog, heather, tussocks and more.
Teams of 6 compete over four relay legs. Routes are marked and known in advance except for leg 3 where orienteering skills are required.
Leg 1 Solo 8.4 km
Leg 2 Pairs 15km
Leg 3 Pairs Navigation 13-14km +
Leg 4 Solo 8.4km
71st YKH Open Men ( 48th in Category )
- Leg 2
- Leg3
- Leg 1
- Leg 2
- Leg 3
- Leg 4
Leg 1 Tim Harvey 53:35 ( leg 118th / overall 117th)
Leg 2 Nicholas Peat & George Langford 1:25:07 (leg 54th / overall 71st )
Leg 3 Rob Bozeat & Tom Ratcliffe 1:31:11 ( leg 75th / overall 66th )
Leg 4 Edmund Roberts 56:54 ( leg 109th / overall 71st )
102nd YKH Vet 40 Men ( 25th in Category )
- Leg 2
- Leg 3
- Leg 1
- Leg 2
- Leg 2
- Leg 3
- Leg 3
- Leg 4
Leg 1 Barry Atkinson 56:31 (140th / overall 138th )
Leg 2 Gareth Green & Hem Rana 1:37:41 ( leg 111th / overall 125th )
Leg 3 Peter Walker and Michael Shaw 1:27:11 ( leg 56th / overall 89th )
Leg 4 Graham Gill 1:00:23 ( leg 136th / overall 102nd )
173rd YKH Open Women ( 36th in category )
- Leg 1
- Leg 2
- Leg 3
- Leg 4
Leg 1 Katy Lee 1:05:35 ( leg 183rd / overall 179th )
Leg 2 Beth Benger & Robyn Langwald 1:55:52 ( leg 172nd / overall 171st )
Leg 3 Cassie Reed & Lou Springer 1:59:39 ( leg 174th / overall 173rd )
Leg 4 Louise Venables 1:02:35 ( leg 151st / overall 173rd )




















