Racing Round Up Great North, Vale of York & more…

Please send race reports,  photos & results to :  ykhracereports@gmail.com

—Great North Run.

Position Position Position Name Category Finish
(Overall) (Gender) (Age Cat)
126 125 20 Mark Cherryholme 40-44 01:15:50
145 143 85 Matthew Lunn 20-34 01:16:21
700 669 332 Liam Gilmore 20-34 01:25:39
1124 68 36 Emma Yates 55-59 01:28:58
1305 1225 578 Cameron Brown 20-34 01:29:59
2967 2678 288 James Chambers 45-49 01:38:23
3465 3101 642 Charles Pearcy 35-39 01:39:54
5055 4430 32 Mark Sullivan 65-69 01:44:28
7118 1014 330 Mandy Clarke 55-59 01:49:30
7142 6109 331 John Gray 55-59 01:49:32
9289 7715 170 Graham Myers 60-64 01:53:54
9896 8187 1053 Lee Stephens 45-49 01:55:04
11396 9243 233 Steve Benson 60-64 01:57:38
11923 2283 260 Caroline Docherty 60-64 01:58:28
14949 11580 2471 Chris Scott 35-39 02:03:25
15262 11792 5865 Daniel Brookshaw 20-34 02:03:59
19481 14329 1054 Paul Ritchie 55-59 02:11:16
19489 5108 1575 Julia Rees 50-54 02:11:17
24861 17241 2072 Andrew Mcmorris 50-54 02:20:14
25454 17561 3636 Michael Hemsworth 40-44 02:21:19
46838 26166 4241 Darren Leaf 50-54 03:31:35

—Vale of York Half Marathon and 10k.

Position Name Distance Gender Rank Age Rank Net Time Gun Time
5/1017 Joey Wynne Half 5/622 (M) 5/216 (MSEN) 1:10:23 1:10:23
32/1017 Toby Hone Half 29/622 (M) 7/114 (MV35) 1:18:30 1:18:34
66/1017 Charlie Goodwin Half 62/622 (M) 5/56 (MV50) 1:21:49 1:21:59
74/1017 Rob Woodward Half 69/622 (M) 10/78 (MV40) 1:23:01 1:23:10
102/1017 Steve Hobson Half 96/622 (M) 14/78 (MV40) 1:25:21 1:25:30
121/1017 Emma Brookshaw Half 8/395 (F) 4/60 (FV35) 1:26:14 1:26:27
132/1017 Steven Bell Half 122/622 (M) 9/56 (MV50) 1:26:51 1:27:22
134/1017 Ewan Sewell Half 124/622 (M) 32/114 (MV35) 1:27:18 1:27:28
155/1017 Gareth Burrow Half 142/622 (M) 12/56 (MV50) 1:28:27 1:28:50
156/1017 Jack Britton Half 143/622 (M) 37/114 (MV35) 1:28:44 1:28:50
166/1017 Claire Jones Half 14/395 (F) 6/155 (FSEN) 1:29:17 1:29:27
170/1017 Thomas Edward Platts Half 156/622 (M) 40/114 (MV35) 1:29:24 1:29:43
227/1017 Emily Baines Half 25/395 (F) 14/155 (FSEN) 1:33:38 1:33:51
248/1017 Darren Neylon Half 219/622 (M) 3/31 (MV60) 1:35:09 1:35:44
253/1017 Ben Taylor Half 223/622 (M) 35/78 (MV40) 1:35:29 1:35:54
263/1017 Steve Ruddock Half 232/622 (M) 6/31 (MV60) 1:36:12 1:36:39
289/1017 Lance Hill Half 251/622 (M) 8/31 (MV60) 1:38:24 1:38:50
293/1017 David Simpson Half 255/622 (M) 26/56 (MV50) 1:38:26 1:39:08
295/1017 Michael Burnip Half 257/622 (M) 57/114 (MV35) 1:38:30 1:39:09
344/1017 Sally Carro Goodwill Half 50/395 (F) 5/24 (FV50) 1:41:56 1:42:38
345/1017 Claire Coopland Half 51/395 (F) 13/60 (FV35) 1:41:59 1:42:41
349/1017 Alan Wilkinson Half 298/622 (M) 43/78 (MV40) 1:42:32 1:42:57
365/1017 Ian White Half 309/622 (M) 14/37 (MV55) 1:43:49 1:44:17
390/1017 Jonathan O’Neill Half 326/622 (M) 16/31 (MV60) 1:44:31 1:45:21
417/1017 Andrew Hill Half 345/622 (M) 33/56 (MV50) 1:46:00 1:46:53
426/1017 Jess Flint Half 76/395 (F) 35/155 (FSEN) 1:47:15 1:47:45
468/1017 Ewan Cochrane Half 381/622 (M) 55/78 (MV40) 1:49:25 1:49:53
503/1017 David Dickinson Half 405/622 (M) 6/13 (MV65) 1:50:45 1:51:09
616/1017 Julie Sykes Half 149/395 (F) 10/24 (FV50) 1:57:05 1:58:27
628/1017 Sally Tierney Half 155/395 (F) 6/17 (FV60) 1:57:47 1:59:10
686/1017 Andrew Johnson Half 503/622 (M) 9/13 (MV65) 2:02:37 2:03:17
704/1017 Emily Ludgate Half 196/395 (F) 81/155 (FSEN) 2:04:08 2:04:37
723/1017 Andrew Clark Half 518/622 (M) 51/63 (MV45) 2:05:36 2:06:29
725/1017 Jennifer Drew Half 206/395 (F) 29/45 (FV45) 2:05:17 2:06:41
743/1017 Caitlin Clark Half 218/395 (F) 34/60 (FV35) 2:06:38 2:08:06
750/1017 Emily Allen Half 222/395 (F) 89/155 (FSEN) 2:06:55 2:08:23
751/1017 Jane Morby Half 223/395 (F) 6/8 (FV65) 2:06:55 2:08:23
786/1017 Liz Piper Half 244/395 (F) 1/2 (FV70) 2:09:16 2:10:44
839/1017 Alison Cockerill Half 279/395 (F) 39/45 (FV45) 2:14:44 2:15:14
846/1017 Alice Fox Half 284/395 (F) 104/155 (FSEN) 2:14:20 2:15:43
888/1017 Emily Lenderyou Half 304/395 (F) 115/155 (FSEN) 2:19:34 2:21:10
899/1017 Jenny Steele Half 312/395 (F) 13/17 (FV60) 2:20:29 2:22:18
957/1017 Kenny Harris Half 603/622 (M) 31/31 (MV60) 2:30:35 2:32:24
26/261 Rory Henderson 10K 24/142 (M) 6/20 (MV40) 39:24 39:30
27/261 Richard Walker 10K 25/142 (M) 1/6 (MV55) 39:33 39:39
64/261 Alan Smith 10K 52/142 (M) 6/17 (MV50) 45:45 45:58
77/261 James Sampford 10K 61/142 (M) 14/20 (MV40) 47:17 47:29
79/261 Jeremy Benson 10K 62/142 (M) 2/10 (MV65) 47:44 47:59
154/261 Geoffrey Houlton 10K 109/142 (M) 5/12 (MV60) 58:02 58:25
176/261 Colin Lea 10K 117/142 (M) 8/12 (MV60) 1:00:20 1:00:42
183/261 Malcolm Staddon 10K 120/142 (M) 9/12 (MV60) 1:00:43 1:01:10
191/261 Ashley Marks 10K 124/142 (M) 8/10 (MV65) 1:01:38 1:02:04
204/261 Emily Walker 10K 78/119 (F) 1/2 (FU20) 1:03:56 1:04:35
222/261 Andrew White 10K 133/142 (M) 30/31 (MSEN) 1:09:37 1:10:25
225/261 Vicky Wilkie 10K 92/119 (F) 9/14 (FV40) 1:09:55 1:10:38
230/261 Pam Anderson 10K 95/119 (F) 1/2 (FV65) 1:12:30 1:13:13
243/261 Julie Rookes 10K 104/119 (F) 7/7 (FV50) 1:17:42 1:18:24
257/261 Susan Adams 10K 116/119 (F) 3/3 (FV70) 1:29:17 1:30:02
260/261 Chloe Cockerill 10K 118/119 (F) 2/2 (FU18) 1:41:15 1:42:03
261/261 Ruth Robson 10K 119/119 (F) 14/14 (FV40) 1:41:15 1:42:03


—Allerthorpe Sprint Triathlon.



 —Castleton Show Race 10k.

7th Iain Yates 40:19
17th Kieron Niven 44:18
29th Barry Atkinson 47:451st M65



—York 5k Series – September.

 

Position Name Gender Rank Age Rank Net Time Gun Time
2 Joey Wynne 2/93 (M) 1/27 (MSEN) 0:15:39 0:15:39
4 George Langford 4/93 (M) 3/27 (MSEN) 0:15:42 0:15:42
35 Peter Ellis 35/93 (M) 3/13 (MV40) 0:17:09 0:17:10
64 Luke Whiteley 59/93 (M) 25/27 (MSEN) 0:18:36 0:18:39
66 Adrian Stipetic 61/93 (M) 5/13 (MV40) 0:18:41 0:18:42
72 Stuart Leslie 66/93 (M) 6/13 (MV40) 0:18:46 0:18:49
88 David Bates 79/93 (M) 8/10 (MV45) 0:19:46 0:19:52

—Tholthorpe 10k.

44th Steve Ruddock 42:38   3rd M60
50th Jonathon O’Neill 43:27
107th Anita Ruddock 49:53   3rd F60
243rd Liz Piper 1:02:51
303rd Susan Adams 1:27:33


—Hardmoors Roseberry Topping Marathon.

13th Beth Benger 5:37:19   1st Female


—Hardmoors Roseberry Topping 10k.

1st David Smiithers 1:13:42   1st M50


—Wetherby 10k.

504th Pam Anderson 1:16:23
508th Edwina Wilcox 1:16:50


—Leeds Running Festival 10k.

5th Rory Henderson 41:47  1st M40


—Tripsdale Trot Fell Race.

20th Kieron Niven 51:20