Please send race reports, photos & results to : ykhracereports@gmail.com
—Northallerton 10k – 24th May.
3rd Joseph Wynne 34:12
1246th Vicky Wilkie 1:14:54
—Easingwold 10k YDRRL Race 3 – 26th May.
Ykh were 2nd in the Female team competition and third in the Men’s.
| POS | Bib | Name | M/F | AG | Race time | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. | 346 | Mark Cherryholme | m | 5. | M40 | 1. | 0:35:49 | 0:35:50 | |||
| 8. | 678 | Dave Smithers | m | 8. | M50 | 1. | 0:36:22 | 0:36:23 | |||
| 11. | 592 | Charlie Goodwin | m | 11. | M45 | 2. | 0:36:48 | 0:36:51 | |||
| 21. | 609 | Steve Hobson | m | 21. | M40 | 3. | 0:38:09 | 0:38:12 | |||
| 3. | 547 | Jonny Botting | m | 32. | M35 | 6. | 0:39:35 | 0:39:39 | |||
| 37. | 606 | Rory Henderson | m | 35. | M40 | 5. | 0:40:01 | 0:40:04 | |||
| 41. | 635 | Rose Mather | f | 3. | F | 2. | 0:40:04 | 0:40:14 | |||
| 74. | 589 | Simon Fricke | m | 66. | M45 | 9. | 0:42:09 | 0:42:12 | |||
| 75. | 535 | Joe Bagley | m | 67. | M35 | 15. | 0:42:07 | 0:42:14 | |||
| 77. | 681 | Nick Styles | m | 69. | M45 | 10. | 0:42:17 | 0:42:22 | |||
| 79. | 552 | Cameron Brown | m | 71. | M | 24. | 0:42:31 | 0:42:38 | |||
| 81. | 597 | Hazel Hall | f | 10. | F50 | 1. | 0:42:38 | 0:42:43 | |||
| 84. | 655 | Thomas Platts | m | 72. | M35 | 16. | 0:42:29 | 0:42:58 | |||
| 85. | 699 | Luke Whiteley | m | 73. | M | 25. | 0:42:43 | 0:43:00 | |||
| 91. | 542 | David Bates | m | 78. | M45 | 12. | 0:43:08 | 0:43:33 | |||
| 95. | 617 | Cameron Johnson | m | 79. | M | 26. | 0:43:55 | 0:43:59 | |||
| 96. | 603 | Giles Hawking | m | 80. | M50 | 10. | 0:43:47 | 0:44:02 | |||
| 97. | 652 | steve peters | m | 81. | M50 | 11. | 0:44:00 | 0:44:07 | |||
| 100. | 682 | Andy Sumner | m | 83. | M50 | 13. | 0:44:05 | 0:44:14 | |||
| 102. | 646 | Jonathan O’Neill | m | 85. | M55 | 7. | 0:44:07 | 0:44:17 | |||
| 106. | 558 | James Chambers | m | 89. | M45 | 13. | 0:44:11 | 0:44:22 | |||
| 116. | 664 | Andy Richardson | m | 99. | M50 | 16. | 0:44:43 | 0:44:49 | |||
| 117. | 549 | Rob Bozeat | m | 100. | M | 29. | 0:44:30 | 0:44:54 | |||
| 118. | 666 | Edmund Roberts | m | 101. | M | 30. | 0:44:36 | 0:45:00 | |||
| 119. | 671 | Steve Ruddock | m | 102. | M60 | 4. | 0:44:50 | 0:45:00 | |||
| 123. | 624 | Andy Lawrence | m | 105. | M45 | 15. | 0:44:50 | 0:45:02 | |||
| 124. | 647 | Kevin O’Leary | m | 106. | M40 | 12. | 0:44:50 | 0:45:03 | |||
| 127. | 687 | Gavin Thomas | m | 108. | M50 | 18. | 0:44:52 | 0:45:13 | |||
| 128. | 601 | Neil Harper | m | 109. | M40 | 13. | 0:44:59 | 0:45:15 | |||
| 132. | 674 | Francesca Sawer | f | 21. | F35 | 4. | 0:45:29 | 0:45:34 | |||
| 133. | 661 | Hem Rana | m | 112. | M45 | 18. | 0:45:18 | 0:45:35 | |||
| 134. | 778 | Davide Di Maio | m | 113. | M50 | 19. | 0:45:31 | 0:45:41 | |||
| 139. | 693 | Paul Walsh | m | 117. | M60 | 5. | 0:45:51 | 0:46:05 | |||
| 141. | 600 | Emily Harper | f | 23. | F | 11. | 0:45:57 | 0:46:08 | |||
| 142. | 676 | David Simpson | m | 119. | M50 | 21. | 0:46:03 | 0:46:09 | |||
| 144. | 556 | Sally Carro Goodwill | f | 24. | F50 | 3. | 0:46:07 | 0:46:13 | |||
| 149. | 656 | Charlotte Power | f | 26. | F | 12. | 0:46:25 | 0:46:37 | |||
| 151. | 584 | Madeleine Foot | f | 27. | F | 13. | 0:46:24 | 0:46:38 | |||
| 157. | 596 | Nick Griffin | m | 127. | M55 | 9. | 0:46:48 | 0:47:11 | |||
| 159. | 643 | Darren Neylon | m | 129. | M60 | 6. | 0:47:03 | 0:47:14 | |||
| 162. | 574 | Simon Dixon | m | 132. | M50 | 22. | 0:47:21 | 0:47:34 | |||
| 164. | 607 | Andrew Hill | m | 134. | M50 | 23. | 0:47:08 | 0:47:36 | |||
| 165. | 602 | Emma Hartley | f | 31. | F45 | 7. | 0:47:31 | 0:47:44 | |||
| 167. | 634 | Becky Mason | f | 32. | F35 | 5. | 0:47:35 | 0:47:48 | |||
| 168. | 665 | Paul Ritchie | m | 136. | M55 | 11. | 0:47:34 | 0:47:48 | |||
| 172. | 608 | Lance Hill | m | 138. | M60 | 7. | 0:47:51 | 0:48:05 | |||
| 178. | 587 | Richard Fox | m | 141. | M35 | 27. | 0:48:19 | 0:48:26 | |||
| 185. | 533 | Francisco Javier Antolin Mateo | m | 146. | M40 | 18. | 0:48:26 | 0:48:54 | |||
| 187. | 604 | Andrew Heather | m | 148. | M55 | 13. | 0:48:47 | 0:48:57 | |||
| 188. | 593 | Daniel Gray | m | 149. | M35 | 28. | 0:48:31 | 0:48:59 | |||
| 190. | 611 | Andy Howcroft | m | 151. | M40 | 19. | 0:48:49 | 0:49:00 | |||
| 197. | 650 | Kate Osborn | f | 42. | F40 | 3. | 0:49:08 | 0:49:15 | |||
| 202. | 644 | Paul Noakes | m | 159. | M50 | 28. | 0:49:16 | 0:49:30 | |||
| 220. | 670 | Anita Ruddock | f | 48. | F60 | 1. | 0:50:25 | 0:50:35 | |||
| 226. | 588 | Bob French | m | 174. | M50 | 32. | 0:50:32 | 0:50:50 | |||
| 232. | 636 | Thomas Mccusker | m | 179. | M40 | 23. | 0:50:43 | 0:51:05 | |||
| 238. | 551 | Daniel Brookshaw | m | 183. | M | 36. | 0:50:59 | 0:51:23 | |||
| 239. | 540 | John Barrett | m | 184. | M50 | 35. | 0:51:24 | 0:51:34 | |||
| 240. | 638 | Ian McGregor | m | 185. | M65 | 4. | 0:51:24 | 0:51:39 | |||
| 243. | 544 | Jeremy Benson | m | 187. | M65 | 5. | 0:51:10 | 0:51:49 | |||
| 251. | 562 | Mandy Clarke | f | 60. | F55 | 6. | 0:52:05 | 0:52:21 | |||
| 253. | 691 | Carl Wain | m | 192. | M60 | 14. | 0:52:06 | 0:52:28 | |||
| 254. | 698 | Ian White | m | 193. | M55 | 17. | 0:51:53 | 0:52:34 | |||
| 255. | 659 | Dylan Pughe | m | 194. | M | 38. | 0:52:18 | 0:52:35 | |||
| 262. | 539 | Andrew Barker | m | 200. | M40 | 25. | 0:52:32 | 0:52:55 | |||
| 275. | 641 | Chris Murphy | m | 208. | M45 | 33. | 0:53:43 | 0:54:05 | |||
| 280. | 654 | Jon Pitchford | m | 212. | M55 | 21. | 0:53:18 | 0:54:28 | |||
| 282. | 707 | Qin Zhou | f | 70. | F50 | 9. | 0:54:33 | 0:54:45 | |||
| 284. | 782 | Emyr Rees | m | 214. | M55 | 22. | 0:54:29 | 0:54:52 | |||
| 289. | 683 | Julie Sykes | f | 74. | F50 | 10. | 0:54:37 | 0:55:05 | |||
| 290. | 616 | Matt Jackson | m | 216. | M50 | 39. | 0:54:55 | 0:55:08 | |||
| 291. | 774 | Sally Tierney | f | 75. | F60 | 5. | 0:55:05 | 0:55:21 | |||
| 301. | 573 | David Dickinson | m | 220. | M65 | 7. | 0:55:43 | 0:55:57 | |||
| 302. | 585 | Don Formhals | m | 221. | M50 | 41. | 0:55:46 | 0:55:59 | |||
| 306. | 545 | Kevin Blount | m | 224. | M50 | 43. | 0:55:45 | 0:56:16 | |||
| 307. | 557 | Celine Casey | f | 83. | F | 28. | 0:56:02 | 0:56:18 | |||
| 308. | 622 | Emma Kennedy | f | 84. | F35 | 11. | 0:56:05 | 0:56:19 | |||
| 309. | 531 | Toby Adair | m | 225. | M45 | 34. | 0:56:12 | 0:56:23 | |||
| 313. | 640 | Liz Moreno Everett | f | 86. | F50 | 12. | 0:56:36 | 0:56:52 | |||
| 338. | 610 | Geoff Houlton | m | 242. | M60 | 25. | 0:58:30 | 0:58:47 | |||
| 349. | 579 | Jennifer Drew | f | 103. | F45 | 21. | 0:59:04 | 0:59:35 | |||
| 350. | 591 | Graham Gill | m | 247. | M40 | 26. | 0:59:11 | 0:59:35 | |||
| 351. | 578 | Bryan Drew | m | 248. | M55 | 26. | 0:59:05 | 0:59:35 | |||
| 352. | 669 | Ste Robson | m | 249. | M40 | 27. | 0:59:31 | 0:59:53 | |||
| 357. | 555 | Andrew Carr | m | 251. | M35 | 33. | 1:00:04 | 1:00:28 | |||
| 361. | 703 | Stephen Wilson | m | 252. | M55 | 27. | 1:01:12 | 1:01:35 | |||
| 367. | 553 | Fiona Burgess | f | 114. | F35 | 14. | 1:02:22 | 1:02:52 | |||
| 373. | 569 | Neil Croxson | m | 254. | M55 | 28. | 1:03:34 | 1:04:11 | |||
| 379. | 560 | Andrew Clark | m | 256. | M45 | 38. | 1:04:22 | 1:04:59 | |||
| 381. | 561 | Caitlin Clark | f | 125. | F35 | 16. | 1:04:25 | 1:05:00 | |||
| 382. | 653 | Liz Piper | f | 126. | F70 | 1. | 1:04:27 | 1:05:00 | |||
| 383. | 694 | Millicent Watson | f | 127. | F | 32. | 1:04:37 | 1:05:13 | |||
| 384. | 628 | Emily Ludgate | f | 128. | F | 33. | 1:04:36 | 1:05:13 | |||
| 385. | 702 | Alan Wilkinson | m | 257. | M35 | 34. | 1:04:37 | 1:05:13 | |||
| 386. | 586 | Alice Fox | f | 129. | F | 34. | 1:04:37 | 1:05:14 | |||
| 387. | 568 | Rosina Crowley | f | 130. | F | 35. | 1:04:37 | 1:05:14 | |||
| 389. | 679 | Malcolm Staddon | m | 258. | M60 | 28. | 1:04:53 | 1:05:24 | |||
| 390. | 541 | Vanessa Barrett | f | 132. | F55 | 14. | 1:04:54 | 1:05:26 | |||
| 391. | 621 | Paula Kelly | f | 133. | F40 | 13. | 1:04:53 | 1:05:27 | |||
| 413. | 697 | Andrew White | m | 261. | M | 42. | 1:11:32 | 1:12:02 | |||
| 418. | 700 | Edwina Wilcox | f | 156. | F55 | 24. | 1:17:07 | 1:17:36 | |||
| 419. | 672 | Judith Rushby | f | 157. | F65 | 8. | 1:17:09 | 1:17:36 | |||
| 421. | 565 | Alison Cockerill | f | 159. | F45 | 24. | 1:19:19 | 1:19:51 | |||
—Glaisdale Rigg Fell Race – 26th May.
6th George Langford 1:08:23
23rd Chris Doble 1:16:46
27th Kieron Niven 1:17:22
36th Barry Atkinson 1:21:27 2nd M65
49th Giles Hawking 1:27:49
51st Louise Venables 1:29:05 1st F45
55th Bryan Drew 1:31:17
59th Lou Stringer 1:31:38 3rd F40
—Leeds 5k Series – 27th May.
21st Rob Whitaker 19:05
—Grasmere Gallop 17k – 30th May.
35th James Chambers 1:30:06
214th Toby Adir 2:14:37