Please send race reports, photos & results to : ykhracereports@gmail.com
—Ravenscar Rumble Revisited.
North York Moors Summer series continued with this 6 mile blast North along the coast from Ravenscar towards Robin Hoods bay, returning via the high moor of Stoup Brow.
Knavesmire were 2nd placed male team.
- 8th Pete Walker 44:52 1st M40
- 11th Tom Ratcliffe 45:21
- 18th Chris Doble 47:20
- 33rd Giles Hawking 52:12
- 36th Kieron Niven 52:23
- 72n d Andrew Johnson 1:03:12
Camera shy Graham Gill was 42nd in 53:47
—Newbury Racecourse 10k.
- 198th Emily Walker 1:07:46
—Evensplits 5k Series – Race 7.
| Pos. | Name | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 13 | David Morrison | 13/99 (M) | 12/40 (MSEN) | 80.3 % | 0:16:04 | 0:16:06 | |||
| 104 | Adrian Stipetic | 81/99 (M) | 10/13 (M40) | 70.8 % | 0:19:29 | 0:19:32 | |||
| 107 | Emma Brookshaw | 25/55 (F) | 16/27 (FSEN) | 75.0 % | 0:19:42 | 0:19:43 | |||
| 108 | Hazel Hall | 26/55 (F) | 2/5 (F50) | 84.5 % | 0:19:42 | 0:19:44 | |||
| 112 | Andrew Lowson | 84/99 (M) | 5/6 (M45) | 72.0 % | 0:19:55 | 0:19:58 |
—Track Restoration Fund Run 10k.
46th Michael Burnip 49:34






