Please send race reports, photos & results to : ykhracereports@gmail.com
—York 5k series – Race #4. ( Friday)
| Position | Name | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dave Smithers | 3/57 (M) | 2/7 (MV50) | 88.7 % | 0:16:52 | 0:16:52 | |||
| 9 | Adrian Stipetic | 9/57 (M) | 1/5 (MV40) | 80.7 % | 0:17:16 | 0:17:16 | |||
| 29 | Karl Humphreys | 26/57 (M) | 5/7 (MV50) | 81.9 % | 0:18:07 | 0:18:08 | |||
| 40 | Emma Brookshaw | 6/16 (F) | 2/4 (FV35) | 75.5 % | 0:18:45 | 0:18:47 | |||
| 60 | Tim Cowham | 51/57 (M) | 2/3 (MV55) | 75.4 % | 0:20:26 | 0:20:31 | |||
—Copenhagen Marathon.
2063rd Stuart Leslie 3:01:08
17690th Sally Tierney 4:28:01
—Beverley 10k.
342nd Andrew Heather 45:22
—Ripon 10 Mile.
72nd Kate Thompson 1:21:14
—Rob Burrow Leeds Marathon.
| Pos. | Name | Gender | Category | Time | Chip Time | Cat. Pos. | Chip Pos. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 384 | Robin Lavin | Male | M40 | 3:26:13 | 3:25:25 | 82 | 406 | ||||||||
| 762 | Ian Anderson | Male | M50 | 3:42:50 | 3:41:10 | 66 | 853 | ||||||||
| 906 | Paul Ritchie | Male | M50 | 3:47:27 | 3:40:39 | 76 | 830 | ||||||||
| 948 | Luke Osborn | Male | MS | 3:48:53 | 3:44:16 | 574 | 951 | ||||||||
| 949 | Kate Osborn | Female | F40 | 3:48:53 | 3:44:16 | 23 | 950 | ||||||||
| 1105 | Oliver Lees | Male | MS | 3:53:22 | 3:48:30 | 667 | 1132 | ||||||||
| 1352 | Daniel Gray | Male | MS | 4:00:55 | 3:59:41 | 814 | 1634 | ||||||||
| 2536 | Thandiwe Revill | Female | F40 | 4:37:43 | 4:15:44 | 112 | 2180 |
—Leeds Half Marathon.
| Pos. | Name | Gender | Category | Gun Time | Chip Time | Gender Pos. | Cat. Pos. | Chip Pos. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Liam Dearing | Male | MS | 1:22:46 | 1:22:42 | 78 | 71 | 89 | |||
| 180 | Richard Walker | Male | M50 | 1:27:33 | 1:27:07 | 166 | 5 | 197 | |||
| 957 | Henry Heaton | Male | MS | 1:43:06 | 1:39:56 | 827 | 643 | 1059 | |||
| 1001 | Eve Collett | Female | FS | 1:43:42 | 1:39:46 | 140 | 120 | 1044 | |||
| 2118 | Louis Bristowe | Male | MS | 2:00:44 | 1:42:44 | 1694 | 1250 | 1361 | |||
| 2148 | Steve Benson | Male | M60 | 2:01:07 | 1:58:13 | 1711 | 22 | 3924 | |||
| 3789 | Julia Rees | Female | F50 | 2:20:34 | 2:02:37 | 1005 | 57 | 4661 | |||
| 5872 | Thomas Howden | Male | MS | 2:45:34 | 2:05:40 | 3896 | 2779 | 5089 | |||
| 6061 | Neville Callow | Male | M60 | 2:48:24 | 2:11:38 | 3974 | 104 | 5905 |
—Fairfield Horseshoe Fell Race.
45th Ursula Catton 1:46:14 2nd Female
—England Masters 10k Final – Bideford.
Hazel Hall 6th in age group running for England.
—Billsdale Medium Fell Race.
Probably the toughest race of the North York Moors Series. 11 miles, a quick succession of brutal climbs and some navigational challenges.
26th Herm Rana 2:09:49
29th Oli Reed 2:14:30
39th Barry Atkinson 2:19:30
40th Kieron Niven 2:19:58
51st Giles Hawking 2:37:08









