Racing Round Up – w.e 11th June – Hull, York 10k’s, Coniston..

Please send race reports,  photos & results to :  ykhracereports@gmail.com

—Lakeland Trails Coniston Marathon.

Relentless sunshine and some brutal terrain was the order of the day for this gorgeous Lake District marathon. Completing a full loop of Coniston Water the route includes a thousand metres of elevation gain, a lap and a half of Tarn Hows, and more rocks and tree roots than should ever reasonably be included in a race. Lakeland Trails offer start times of 7am, 8am and 9am depending on how long you feel you’ll take, and the cut-off is a usually generous 3pm, though in this year’s heat that was extended slightly and was needed.

For a club based in a flat city York Knavesmire Harriers were quite well represented.

● Ellie Wilkinson led the charge finishing in 5:21.
● Ste Robson chose this as his first ever marathon, and dragged himself round in 6:07.
● Kevin Blount and Alison Cockerill enjoyed the earlier 7am start and finished in 7:43.
● Alan Wilkinson, no stranger to marathons and ultras, retired at a heart-breaking 37km due to feeling unwell in the heat. He was still in good spirits when he was brought back to the finish and has made a full recovery.

If the marathon doesn’t float your boat, they also host a half and a 10km on the same day, and a 15km on the Saturday, I can highly recommend giving them a try. I know of at least two Harriers who did the half marathon, and one who did the 15km:

● James Chambers finished in 2:11 (having also done the 15km the day before!).
● Kelly Temple finished in 2:30.
● Helen Young did the 15km in 1:47.



—Run for All Hull Half Marathon.

POS. NAME GENDER CAT. GUN TIME CHIP TIME GENDER POS. CAT. POS. CHIP POS.
33 Richard Walker male M50 1:27:05 1:27:00 31 3 33
101 Barbora Kolarikova female FS 1:38:45 1:38:34 9 4 102
149 Chris Brough male MS 1:42:53 1:42:38 131 86 150
172 Ellie Epler-snow female FS 1:45:14 1:44:36 21 12 167
340 Steve Benson male M60 1:57:46 1:56:56 291 10 341
455 Beth Ransome female FS 2:06:26 2:05:52 88 52 457


—Run for All Hull 10k.

POS. BIB NO. NAME GENDER CAT. GUN TIME CHIP TIME GENDER POS. CAT. POS. CHIP POS.
26 1840 Will Prichard male MS 00:39:07 00:39:07 25 14 26
424 505 Bryan Drew male M50 00:55:48 00:55:12 359 56 428
789 1825 Kristiina Hanson female F40 01:03:19 01:02:14 209 67 806
1207 1069 Peter Schofield male M70 01:14:22 01:11:27 762 7 1195


—Burton Leonard 10k.

85th Alistair McQueen 58:33



—Marsden ’10’.   

Report thanks to Kathryn Dickinson.

David and Kathryn Dickinson got round this tough 10-miler (actually 10.3 miler) in Sunday’s heat. A bit of deja vu for Kathryn following the Wuthering Heights Wander two weeks earlier. Marsden was an uphill slog for the first two miles, largely on moorland trail (lovely views). Then two miles downhill on trail, followed by an even worse uphill slog on road to mile six – most people in my sights seemed to do run/walk pace like me.

It was back to trail for most of the final four miles, generally downhill, but pretty tricky in parts with streams, narrow sections and uneven rocky slabs to negotiate. By the time I was nearing the end even the flat sections were wearisome.

But, another good trip out with friendly folk, beautiful views, free drinks and cakes at the end and, best of all, a souvenir tea towel of the route with contours!
For the record Kathryn managed to get round in 91 mins 51 secs which gave her 1st female O60. The first female overall was also O60 (60 exactly) and did it in 81mins 36 secs. David ran it in 100mins 45secs.

—Slateman Standard Duathlon.

Francisco Antolin Mateo 3:31:00


—Sledmere Sunset Trail.

40th Rebecca Sizer 45:07     5th Female
50th Laura Scofield 46:33    7th Female
90th Simon Dixon 50:59


—Blaydon Race.

1158th Viv Fraser 45:26


—York Summer 10k – Friday evening.

Place Name Gender Age Laps Chip Time Gun Time
10k – 9th June 2023
7. Barbora Kolarikova F V35 10 0:43:58 0:43:59
42. Rebecca Wahl F V40 10 0:59:12 0:59:21
54. Lucy Buykx F V55 10 1:07:54 1:08:06
58. Julie Rookes F V45 10 1:10:37 1:10:46
59. Edwina Wilcox F V50 10 1:10:37 1:10:46
70. Paul Adams M V70 10 1:28:28 1:28:36

—Whorlton Run Fell Race – Wed’s Evening.

9th Tom Ratcliffe 48:17
10th Richard Purser 48:23
20th Nik Tarrega 51:48    3rd Female/1st FO
31st Graham Gill 54:03
37th Tom Sinclair 55:20
61st Orna O’Toole 63:52


—Blencathra Fell Race – Wed’s Evening.

112th Giles Hawking 1:30:37

Race starts 12 mins into video, has great scenic footage.


—Kettlewell Fell Race – Thursday Evening.


—Knavesmire 10k – York & District Road Race League, Race#4 – Tuesday evening.

Another victory for our Women’s Team with Josie 1st Female, Emily 2nd, Hazell 3rd and Natalie 7th.
The YKH Men were are respectable 2nd in their team event.

POS Bib Name M/F AG Race time Time
7. 448 Tom Pavis m 7. Senior Men 5. 0:33:24 0:33:25
9. 557 Jasper Baker m 9. Senior Men 7. 0:34:08 0:34:09
11. 472 Dave Smithers m 11. Seniors M50 1. 0:34:51 0:34:53
17. 454 Richard Purser m 17. Senior Men 9. 0:35:39 0:35:40
22. 402 Charlie Goodwin m 22. Seniors M40 9. 0:36:08 0:36:11
25. 456 Josie Rawes f 1. Senior Women 1. 0:36:11 0:36:15
28. 702 Adrian Stipetic m 27. Seniors M40 11. 0:36:37 0:36:40
36. 486 Peter Walker m 35. Seniors M40 16. 0:37:05 0:37:10
38. 355 Emily Baines f 2. Senior Women 2. 0:37:15 0:37:18
39. 365 Russell Bowry m 37. Seniors M40 17. 0:37:21 0:37:25
44. 400 Simon Fricke m 42. Seniors M40 18. 0:37:38 0:37:41
45. 442 Oliver Noble m 43. Senior Men 22. 0:37:38 0:37:43
47. 366 Robert Bozeat m 45. Senior Men 23. 0:37:41 0:37:48
48. 427 Stuart Leslie m 46. Seniors M40 20. 0:37:46 0:37:52
53. 431 Geoff Marchment m 51. Seniors M40 23. 0:38:01 0:38:06
59. 623 Rob Whitaker m 57. Seniors M40 26. 0:38:11 0:38:20
60. 372 Gareth Burrow m 58. Seniors M40 27. 0:38:16 0:38:20
63. 575 Patrick Good m 61. Senior Men 31. 0:38:17 0:38:23
67. 387 Chris Doble m 65. Senior Men 32. 0:38:23 0:38:29
68. 487 Richard Walker m 66. Seniors M50 4. 0:38:29 0:38:34
69. 411 Giles Hawking m 67. Seniors M40 31. 0:38:35 0:38:42
70. 425 Mark Lawrence m 68. Seniors M40 32. 0:38:40 0:38:44
71. 490 Robert Ward m 69. Seniors M40 33. 0:38:40 0:38:46
73. 628 Nick Zissler m 71. Senior Men 33. 0:38:43 0:38:53
74. 452 Will Prichard m 72. Senior Men 34. 0:38:52 0:38:57
78. 500 Paddy Wordsworth m 76. Senior Men 35. 0:39:08 0:39:13
79. 405 Hazel Hall f 3. Seniors W45 1. 0:39:08 0:39:16
80. 461 Edmund Roberts m 77. Senior Men 36. 0:39:17 0:39:23
86. 499 Rob Woodward m 82. Senior Men 41. 0:39:36 0:39:45
97. 661 Michael Shaw m 92. Seniors M40 41. 0:40:02 0:40:12
102. 416 Steve Hobson m 97. Senior Men 44. 0:40:28 0:40:33
106. 379 Tim Cowham m 101. Seniors M50 10. 0:40:33 0:40:41
107. 399 Matthew Freeman m 102. Senior Men 45. 0:40:47 0:40:52
108. 668 Karl Humphreys m 103. Seniors M40 46. 0:40:53 0:41:01
109. 436 Jack Mcguiness m 104. Senior Men 46. 0:41:03 0:41:11
115. 608 stephen Peters m 110. Seniors M50 11. 0:41:19 0:41:30
119. 358 Andrew Barker m 113. Seniors M40 47. 0:41:33 0:41:48
121. 414 Rory Henderson m 115. Seniors M40 48. 0:41:50 0:41:59
122. 578 Natalie Greaves f 7. Seniors W35 3. 0:42:03 0:42:13
125. 480 Richard Tarrega m 118. Senior Men 54. 0:42:03 0:42:16
142. 398 Dave Freeman m 132. Senior Men 64. 0:42:16 0:42:45
143. 404 Nick Griffin m 133. Seniors M50 15. 0:42:30 0:42:45
146. 595 David Leese m 136. Senior Men 66. 0:42:41 0:42:55
147. 360 Steven Bell m 137. Seniors M40 52. 0:42:44 0:42:58
156. 382 Davide Di Maio m 146. Seniors M40 54. 0:43:07 0:43:14
158. 478 Neil Strange m 148. Seniors M60 5. 0:42:57 0:43:15
160. 371 Richard Burkinshaw m 150. Seniors M40 56. 0:43:10 0:43:16
166. 444 Jonathan O’Neill m 154. Seniors M50 23. 0:43:10 0:43:23
169. 662 Jack Rose m 157. Senior Men 71. 0:43:10 0:43:28
170. 415 Samantha Hirst f 13. Senior Women 6. 0:43:17 0:43:28
171. 495 Alan Wilkinson m 158. Senior Men 72. 0:43:15 0:43:29
174. 492 Luke Whiteley m 161. Senior Men 73. 0:43:21 0:43:39
177. 422 Dan Jones m 163. Seniors M50 25. 0:43:26 0:43:47
185. 361 Bethany Benger f 16. Seniors W45 3. 0:43:59 0:44:14
189. 497 Ellie Wilkinson f 18. Seniors W35 7. 0:44:06 0:44:22
198. 457 Cassie Read f 21. Senior Women 10. 0:44:36 0:44:51
199. 388 Pete Downes m 178. Seniors M60 8. 0:44:34 0:44:52
202. 384 Kathryn Dickinson f 23. Seniors W65 1. 0:44:40 0:44:56
203. 408 Emily Harper f 24. Senior Women 11. 0:44:54 0:45:04
204. 467 Maeve Saunders f 25. Senior Women 12. 0:44:42 0:45:10
206. 607 Orna O’Toole f 26. Seniors W45 4. 0:44:58 0:45:16
207. 634 Toby Adair m 181. Seniors M40 65. 0:45:04 0:45:17
210. 403 John Gray m 184. Seniors M50 32. 0:45:08 0:45:23
211. 451 Vicky Poyner f 27. Seniors W45 5. 0:45:07 0:45:25
215. 362 Jeremy Benson m 188. Seniors M60 9. 0:45:13 0:45:30
220. 396 Don Formhals m 190. Seniors M50 34. 0:45:30 0:45:43
223. 412 Andrew Heather m 192. Seniors M50 35. 0:45:36 0:45:49
226. 477 Hannah Strange f 33. Senior Women 13. 0:45:48 0:46:03
231. 392 Ellie Epler-Snow f 36. Senior Women 15. 0:46:10 0:46:31
232. 458 Emyr Rees m 196. Seniors M50 37. 0:46:18 0:46:35
233. 441 Chris Murphy m 197. Seniors M40 71. 0:46:34 0:46:46
234. 465 Anita Ruddock f 37. Seniors W55 3. 0:46:33 0:46:48
237. 446 John Oliver m 200. Seniors M60 10. 0:46:33 0:46:56
239. 498 Phil Witcherley m 202. Seniors M40 72. 0:46:27 0:47:04
247. 386 Simon Dixon m 207. Seniors M40 74. 0:47:21 0:47:41
255. 494 Shona Wilde f 44. Senior Women 19. 0:47:33 0:47:54
257. 471 Mike Smith m 212. Seniors M50 43. 0:47:51 0:48:10
267. 383 David Dickinson m 219. Seniors M60 14. 0:48:23 0:48:47
268. 356 David Baker m 220. Senior Men 84. 0:48:28 0:48:53
270. 397 Vivianne Fraser f 49. Seniors W55 6. 0:48:43 0:48:59
274. 410 Emma Hartley f 52. Seniors W35 13. 0:48:57 0:49:13
275. 369 Emma Brookshaw f 53. Senior Women 21. 0:48:58 0:49:15
281. 571 John Fiorentini m 225. Seniors M40 81. 0:49:16 0:49:38
285. 409 Julian Harrison m 228. Seniors M50 47. 0:49:45 0:50:01
292. 437 John Middleton m 232. Seniors M60 15. 0:50:29 0:50:53
294. 445 Calum Okeudo-Cogan m 234. Senior Men 85. 0:50:29 0:50:56
296. 434 Thomas McCusker m 236. Senior Men 86. 0:50:27 0:51:07
301. 641 Izzy Thurland f 63. Senior Women 26. 0:51:17 0:51:41
303. 443 John Nodder m 239. Seniors M60 19. 0:51:37 0:51:56
306. 439 Jane Morby f 67. Seniors W55 10. 0:51:51 0:52:12
307. 482 Sally Tierney f 68. Seniors W55 11. 0:51:53 0:52:12
308. 491 Ian White m 240. Seniors M50 51. 0:51:52 0:52:13
311. 488 Louise Walley f 71. Seniors W35 17. 0:52:15 0:52:37
312. 406 Kristiina Hanson f 72. Seniors W45 17. 0:52:30 0:52:53
316. 374 Nev Callow m 242. Seniors M50 53. 0:52:40 0:53:12
317. 473 Joanna Spence f 75. Seniors W35 18. 0:52:46 0:53:12
321. 435 Michael McGrath m 245. Seniors M70 4. 0:53:07 0:53:28
327. 600 Andrew McMorris m 247. Seniors M40 82. 0:53:38 0:53:55
337. 496 Andrew Wilkinson m 250. Seniors M50 56. 0:54:14 0:54:54
343. 485 Claire Wake f 92. Seniors W45 23. 0:51:20 0:55:28
346. 394 Mary Farmery f 94. Seniors W65 2. 0:55:37 0:55:55
357. 577 Camilla Grayley f 102. Seniors W45 27. 0:57:18 0:57:51
360. 624 Natalie Wikocki f 105. Seniors W35 28. 0:57:30 0:58:12
362. 594 Colin Lea m 257. Seniors M50 60. 0:58:30 0:58:41
364. 450 Liz Piper f 107. Seniors W65 4. 0:58:21 0:58:54
366. 501 Richard Yeomans m 258. Seniors M50 61. 0:58:15 0:58:56
367. 484 Rebecca Wahl f 109. Seniors W35 29. 0:58:26 0:58:58
394. 352 Pam Anderson f 129. Seniors W55 23. 1:04:23 1:04:49
396. 474 Nicholas Stafford m 266. Seniors M60 25. 1:05:03 1:05:13
404. 493 Edwina Wilcox f 136. Seniors W45 37. 1:11:27 1:12:02
405. 463 Julie Rookes f 137. Seniors W45 38. 1:11:28 1:12:02
408. 351 Susan Adams f 140. Seniors W65 5. 1:15:03 1:15:30

—York area parkrun PB’s.

—Knavesmire parkrun.

Hannah Hannah 26:28

—Heslington parkrun.

Jason Higgins 18:46