Please send race reports, photos & results to : ykhracereports@gmail.com
—Melbourne Marathon.
Darren Neylon ran the Melbourne Marathon in Melbourne, Australia.
The route finished in the MCG (Melbourne Cricket Ground), home of the
Australian Rules Grand Final and the Boxing Day Test. It also takes in a
lap of Albert Park Lake, the home of the Australian F1 Grand Prix.
My chip time was 3:43:20. The Marathon was won by all time great, Eliud
Kipchoge, in a new race record time of 2:09:10.
—West Yorkshire Cross Country Race #1 – Keighley.
-Senior Ladies.
24th Kate Thompson 19:04
30th Emma Brookshaw 19:35
55th Jess Flint 21:23
70th Edwina Wilcox 35:42
-Senior Men.
29th David Morrison 24:07
58th Rob Ward 27:08
66th Rory Henderson 27:41
85th Andrew Lowson 29:36
104th Andrew Barker 33:47
—Viking Chase Fell Race.
Knavesmire won the female team prize.
2nd George Langford 1:06:10
5th Peter Walker 1:09:56
15th Gemma Bridge 1:11:59 1st Female
19th Tom Ratcliffe 1:13:04
24th Hem Rana 1:15:44
25th Chris Doble 1:16:08
30th Rose Mather 1:18:52
34th Kieron Niven 1:20:18
64th Beth Benger 1:27:55
67th Nicole Weir 1:28:31
70th Louise Venables 1:29:35
93rd Katy Lee 12:36:39
94th Becky Mason 1:37:13
106th Barry Atkinson 1:40:59
—Yorkshire Coast 10k.
| Pos. | Name | Gender | Category | Gun Time | Chip Time | Gender Pos. | Cat. Pos. | Chip Pos. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | David Bates | Male | M40 | 0:42:05 | 0:42:00 | 72 | 23 | 87 | ||
| 133 | James Chambers | Male | M40 | 0:44:10 | 0:43:44 | 121 | 39 | 132 | ||
| 488 | Toby Adair | Male | M40 | 0:52:29 | 0:51:19 | 384 | 99 | 526 | ||
| 554 | Andy Lawrence | Male | M40 | 0:53:48 | 0:52:49 | 431 | 117 | 617 | ||
| 555 | Lee Robson | Male | M50 | 0:53:48 | 0:52:49 | 432 | 93 | 619 | ||
| 1568 | John Middleton | Male | M60 | 1:15:04 | 1:06:16 | 901 | 119 | 1481 |
—Holmfirth 10k.
| Position | Name | Gender Rank | Age Rank | Net Time | Gun Time | |||
|---|---|---|---|---|---|---|---|---|
| 56 | Alan Smith | 50/128 (M) | 4/15 (MV50) | 47:37 | 47:48 | |||
| 63 | Ian White | 57/128 (M) | 4/11 (MV55) | 48:47 | 48:54 | |||
| 67 | Alan Wilkinson | 61/128 (M) | 11/14 (MV40) | 49:07 | 49:14 | |||
| 71 | Paul Ritchie | 65/128 (M) | 5/11 (MV55) | 49:57 | 50:06 | |||
| 79 | Jeremy Benson | 70/128 (M) | 7/13 (MV65) | 50:30 | 50:40 | |||
| 109 | David Dickinson | 89/128 (M) | 10/13 (MV65) | 54:10 | 54:22 | |||
| 121 | Tom Howden | 95/128 (M) | 21/24 (MSEN) | 55:28 | 55:38 | |||
| 144 | Sally Tierney | 37/80 (F) | 3/8 (FV60) | 59:09 | 59:18 | |||
| 155 | Geoff Houlton | 114/128 (M) | 10/12 (MV60) | 1:01:10 | 1:01:25 | |||
| 170 | Alice Fox | 50/80 (F) | 13/16 (FSEN) | 1:03:55 | 1:04:04 | |||
| 172 | Julia Rees | 51/80 (F) | 9/10 (FV50) | 1:04:14 | 1:04:24 | |||
| 203 | Pam Anderson | 76/80 (F) | 3/3 (FV65) | 1:14:39 | 1:14:54 | |||
—York 5k Series Race #9.
| Position | Name | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 37 | Adrian Stipetic | 37/85 (M) | 2/8 (MV40) | 79.9 % | 0:17:27 | 0:17:27 | |||
| 54 | Rory Henderson | 51/85 (M) | 3/8 (MV40) | 76.0 % | 0:18:11 | 0:18:13 | |||
| 63 | Karl Humphreys | 58/85 (M) | 3/4 (MV50) | 79.4 % | 0:18:50 | 0:18:51 | |||
| 64 | Pete Tasker | 59/85 (M) | 22/26 (MSEN) | 68.4 % | 0:18:49 | 0:18:51 | |||

