Please send race reports, photos & results to : ykhracereports@gmail.com
—Evensplits York 5k Series.
Pos. | Bib | Name | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | ||
---|---|---|---|---|---|---|---|---|---|
30 | 3675 | Liam Gilmore | 28/60 (M) | 16/24 (MSEN) | 72.4 % | 0:17:42 | 0:17:45 | ||
42 | 1619 | Glynn Ellwood | 38/60 (M) | 8/8 (M35) | 71.2 % | 0:18:26 | 0:18:27 | ||
43 | 2040 | Toby Hone | 39/60 (M) | 19/24 (MSEN) | 70.0 % | 0:18:27 | 0:18:28 | ||
53 | 3683 | Rory Henderson | 46/60 (M) | 12/14 (M40) | 71.5 % | 0:19:00 | 0:19:04 | ||
66 | 3707 | Thomas Dowling | 55/60 (M) | 24/24 (MSEN) | 62.2 % | 0:20:39 | 0:20:41 | ||
67 | 1620 | Melanie Ellwood | 12/22 (F) | 7/9 (FSEN) | 71.4 % | 0:20:40 | 0:20:42 |
—Hardmoors Farndale Marathon.
49th Mandy Clarke 6:58:31
85th Lynette Banks 8:51:02
—Hardmoors Farndale Half Marathon.
76th Claire Wake 3:50:29
—Lowther Trail Race 21km.
41st Richard Purser 1:57:17
77th Helen Bonnett 2:15:24
—The Howden Town Run 10k.
72nd Viv Fraser 49:42
—York Area Parkrun PB’s.
-York Parkrun.
Francesca Sawer 18:56
Luke Whiteley 21:31
Steven Benson 23:00