Racing Round Up w.e 12th July Team Victories in 10k Summer League & more

Please send race reports,  photos & results to :  ykhracereports@gmail.com

—Wistow 10k – YDRRL Race #6.

Team wins on the night for both our Ladies and Men’s teams secured victory for both in the overall final league standings.

Overall in the league great individual results by 3rd placed female Rose Mather, 4th male overall David Smithers  and 5th female  Clare Jones.
F35’s – 4th Francesca Sawyer and 5th Claire Coopland.
F40’s – 5th Kate Osborn .
F50’s – 1st Hazel Hall and 3rd Sally Carro Goodwill.
F60’s – 1st Anita Ruddock  and 6th Sally Tierney.
F65’s – 6th  Judith Rushby.
F70’s – 2nd Liz Piper.M40’s – 2nd Adrian Stipetic, 4th Steve Hobson and 6th Rory Henderson.
M45’s – 2nd Charlie Goodwin.
M50’s – 1st David Smithers.
M55 – 6th Jonathon O’Neill.
M60 – 4th Steve Ruddock.
M65 – 4th Ian McGregor and 6th Jeremy Benson.
POS Name
M/F AG Race time Time
2. Joey Wynne m 2. M 2. 0:33:46 0:33:47
3. Tom Pavis m 3. M 3. 0:34:13 0:34:14
5. Mark Cherryholme m 5. M40 1. 0:34:53 0:34:54
6. Matthew Lunn m 6. M 5. 0:35:12 0:35:13
10. Dave Smithers m 10. M50 1. 0:36:14 0:36:15
11. Adrian Stipetic m 11. M40 3. 0:36:15 0:36:16
20. Charlie Goodwin m 20. M45 1. 0:36:55 0:36:58
27. Steve Hobson m 26. M40 6. 0:38:05 0:38:07
32. Claire Jones f 3. F 1. 0:38:17 0:38:19
33. Stuart Leslie m 30. M40 7. 0:38:22 0:38:24
34. Fin Rylatt m 31. M 10. 0:38:26 0:38:27
40. Liam Dearing m 37. M 12. 0:38:53 0:38:56
44. Pete Tasker m 40. M 14. 0:39:17 0:39:20
53. Joe Bagley m 47. M35 11. 0:39:50 0:39:55
54. Edmund Roberts m 48. M 17. 0:39:47 0:39:55
56. Francisco Javier Antolin Mateo m 50. M40 11. 0:39:52 0:39:55
59. Jack Britton m 53. M35 12. 0:40:09 0:40:11
63. Rose Mather f 7. F 4. 0:40:10 0:40:17
64. Kate Thompson f 8. F35 3. 0:40:13 0:40:17
65. Richard Walker m 57. M55 2. 0:40:07 0:40:19
67. Rory Henderson m 59. M40 13. 0:40:19 0:40:25
79. Andrew Lowson m 68. M45 7. 0:41:02 0:41:05
83. Cameron Brown m 72. M 22. 0:41:09 0:41:14
85. Cameron Johnson m 74. M 23. 0:41:18 0:41:22
87. Hem Rana m 75. M45 9. 0:41:17 0:41:24
94. Michael Shaw m 81. M40 17. 0:41:42 0:41:46
101. Kevin O’Leary m 87. M40 18. 0:41:52 0:42:15
103. Thomas Platts m 88. M35 21. 0:42:16 0:42:24
105. Lawrence Prime m 90. M 25. 0:42:25 0:42:30
106. Ste Robson m 91. M40 19. 0:42:23 0:42:31
107. Daniel Gray m 92. M35 22. 0:42:27 0:42:32
113. Andy Sumner m 97. M50 10. 0:42:47 0:42:57
118. Rob Bozeat m 100. M 28. 0:42:43 0:43:03
120. Giles Hawking m 101. M50 11. 0:43:02 0:43:05
126. Andy Richardson m 107. M50 13. 0:43:20 0:43:29
127. Steve Ruddock m 108. M60 4. 0:43:19 0:43:31
134. Neil Harper m 113. M40 22. 0:43:36 0:43:48
135. Nick Griffin m 114. M55 5. 0:43:49 0:43:58
136. Richard Purser m 115. M40 23. 0:43:57 0:44:02
137. Hazel Hall f 22. F50 1. 0:43:58 0:44:04
139. Francesca Sawer f 23. F35 6. 0:44:04 0:44:09
141. Jonathan O’Neill m 118. M55 6. 0:44:05 0:44:12
149. David Bates m 124. M45 11. 0:44:11 0:44:34
153. Andy Howcroft m 128. M40 26. 0:44:31 0:44:50
155. Paul Walsh m 130. M60 7. 0:44:57 0:45:01
158. Darren Neylon m 132. M60 8. 0:44:59 0:45:07
162. Helen Gavin f 27. F 11. 0:44:55 0:45:17
163. Simon Dixon m 136. M50 21. 0:45:09 0:45:19
164. Claire Coopland f 28. F35 7. 0:45:13 0:45:21
165. Stephen Clarke m 137. M60 9. 0:45:00 0:45:23
167. Emma Hartley f 30. F45 7. 0:45:16 0:45:26
168. Henry Heaton m 138. M35 29. 0:45:13 0:45:30
171. Davide Di Maio m 141. M50 23. 0:45:41 0:45:48
177. Bryan Drew m 146. M55 9. 0:46:01 0:46:07
178. Andy Lawrence m 147. M45 14. 0:45:45 0:46:07
179. Philip Airstone m 148. M55 10. 0:45:46 0:46:09
181. Emily Harper f 32. F 13. 0:46:17 0:46:21
186. Madeleine Foot f 34. F 14. 0:46:24 0:46:33
194. Paul Noakes m 157. M50 25. 0:46:28 0:46:46
195. David Simpson m 158. M50 26. 0:46:42 0:46:50
196. Sally Carro Goodwill f 38. F50 3. 0:46:44 0:46:51
197. Andrew Heather m 159. M55 12. 0:46:43 0:46:56
205. John Gray m 165. M55 13. 0:47:09 0:47:19
210. Paul Ritchie m 169. M55 14. 0:47:15 0:47:32
221. Richard Fox m 176. M35 35. 0:48:06 0:48:23
238. Carl Wain m 190. M60 16. 0:49:13 0:49:24
245. Chris Doble m 196. M35 38. 0:49:33 0:49:42
249. Kevin Blount m 198. M50 35. 0:49:44 0:49:53
254. Izzac Lythgow m 202. M 32. 0:49:55 0:50:10
259. Andrew Barker m 204. M40 33. 0:50:01 0:50:20
260. Kate Osborn f 56. F40 5. 0:50:12 0:50:25
264. Anita Ruddock f 58. F60 3. 0:50:20 0:50:35
269. Thomas Mccusker m 211. M40 34. 0:50:46 0:50:58
273. Andy Taylor m 214. M50 39. 0:50:38 0:51:03
276. Jon Pitchford m 216. M55 22. 0:50:50 0:51:12
277. Jeremy Benson m 217. M65 6. 0:50:41 0:51:15
281. Neil Croxson m 220. M55 23. 0:51:14 0:51:39
286. Steve Smith m 224. M55 25. 0:51:30 0:51:54
301. 7 Sally Tierney f 70. F60 4. 0:52:54 0:53:06
304. Liz Moreno Everett f 71. F50 8. 0:52:59 0:53:11
305. Rosina Crowley f 72. F 24. 0:53:02 0:53:14
318. Dylan Pughe m 239. M 36. 0:53:31 0:53:58
321. Graham Gill m 242. M40 40. 0:53:59 0:54:19
325. Caitlin Clark f 83. F35 13. 0:54:23 0:54:39
327. Andrew Clark m 244. M45 31. 0:54:25 0:54:41
328. Ian McGregor m 245. M65 7. 0:54:37 0:54:42
335. Alison Cockerill f 87. F45 18. 0:54:49 0:55:16
345. David Dickinson m 254. M65 8. 0:55:39 0:55:59
346. Stephen Wilson m 255. M55 26. 0:55:42 0:56:04
348. Emily Ludgate f 92. F 29. 0:56:09 0:56:17
356. Andrew Carr m 262. M35 42. 0:57:30 0:57:48
363. Garry Doubtfire m 264. M65 11. 0:58:03 0:58:25
364. Ian White m 265. M55 27. 0:57:52 0:58:26
365. Celine Casey f 100. F 30. 0:58:13 0:58:26
368. Paula Kelly f 103. F40 10. 0:58:16 0:58:35
369. Lee Robson m 266. M50 46. 0:58:13 0:58:37
370. Geoff Houlton m 267. M60 27. 0:58:13 0:58:40
374. Daniel Brookshaw m 269. M 39. 0:58:32 0:59:06
383. Michael Denner m 274. M70 4. 0:59:54 1:00:11
387. Alice Fox f 111. F 33. 1:00:50 1:01:08
388. Julia Rees f 112. F50 11. 1:00:50 1:01:08
389. Liz Piper f 113. F70 1. 1:00:41 1:01:10
401. Fiona Burgess f 125. F35 18. 1:02:40 1:03:01
403. Richard Yeomans m 277. M50 48. 1:02:25 1:03:34
407. Lindsay Illingworth f 130. F40 15. 1:04:00 1:04:26
416. Lynette Banks f 138. F60 9. 1:05:19 1:05:48
417. Vanessa Barrett f 139. F55 16. 1:05:20 1:05:49
421. David I’Anson m 281. M80 1. 1:07:14 1:07:46
435. Ruth Robson f 151. F40 18. 1:14:14 1:14:46

—Newcastle 10k.


—Walkington 10k.

33rd Tom Platts 40:07


—The Sting Backyard Ultra.

The challenge is brilliantly simple. Complete a 4.167-mile (6.706 km) loop every hour, on the hour.

Kevin Blount completed 10 laps for a distance of almost 46 miles.


—York 5k Series –  July.

7th Mark Cherryholme 16:20
20th James Frost 17:12
22nd Ewan Sewell 17:37
28th Jonny Botting 18:05


—Ilkley Half Marathon.

162nd Liam Gilmore 1:35:15
179th Salman Alsaffar 1:36:41
1025th Emyr Rees 2:06:10
1155 Gary Doubtfire 2:11:53   3rd V70


—Danefield Relays.

We had four teams of 3 runners taking part in this fun relay of 3x5km legs through the wooded hillsides of the Otley Chevin Park.
All four YKH team in the top 30 out of 90.

15th YKH Yellow 1:05:08
Leg 1 Oli Noble 21:38
Leg 2 Clair Jones 21:40
Leg 3 Tom Ratcliffe 21:49

23rd YKH Manic Monkeys 1:06:59
Leg 1 Gareth Green 21:47
Leg 2 Mike Shaw 21:11
Leg 3 Giles Hawking 24:00

25th YKH Black 1:08:01
Leg 1 Ed Roberts 22:31
Leg 2 Rob Bozeat 22:21
Leg 3 Emily Baines 23:07

29th YKH Holgate Massive 1:10:47
Leg 1 Chris Doble 21:28
Leg 2 Nicole Weir 24:53
Leg 3 Graeme Gill 24:25