Please send race reports, photos & results to : ykhracereports@gmail.com
—Evensplits York 5k Series, Race #6.
Pos. | Name | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | |||
---|---|---|---|---|---|---|---|---|---|
28 | Dave Smithers | 27/93 (M) | 1/4 (M50) | 87.2 % | 0:16:52 | 0:16:54 | |||
31 | Toby Hone | 30/93 (M) | 20/33 (MSEN) | 75.7 % | 0:17:03 | 0:17:06 | |||
38 | Richard Purser | 36/93 (M) | 4/12 (M40) | 77.6 % | 0:17:32 | 0:17:34 | |||
42 | Robert Ward | 37/93 (M) | 3/7 (M45) | 80.6 % | 0:17:40 | 0:17:42 | |||
44 | Steve Hobson | 39/93 (M) | 5/12 (M40) | 76.3 % | 0:17:49 | 0:17:52 | |||
46 | Fin Rylatt | 41/93 (M) | 23/33 (MSEN) | 71.7 % | 0:17:52 | 0:17:55 | |||
50 | Rob Whitaker | 45/93 (M) | 4/7 (M45) | 80.4 % | 0:18:00 | 0:18:02 | |||
51 | Robert Woodward | 46/93 (M) | 8/14 (M35) | 73.7 % | 0:18:02 | 0:18:06 | |||
58 | Hannah Morrison | 7/36 (F) | 6/16 (FSEN) | 79.4 % | 0:18:30 | 0:18:33 | |||
60 | Kate Thompson | 8/36 (F) | 1/6 (F35) | 79.9 % | 0:18:31 | 0:18:34 | |||
61 | Glynn Ellwood | 53/93 (M) | 10/14 (M35) | 70.0 % | 0:18:36 | 0:18:39 | |||
70 | Karl Humphreys | 59/93 (M) | 2/4 (M50) | 77.2 % | 0:19:00 | 0:19:04 | |||
71 | Francesca Sawer | 12/36 (F) | 3/6 (F35) | 77.6 % | 0:19:03 | 0:19:07 | |||
75 | Matthew Freeman | 63/93 (M) | 12/14 (M35) | 68.7 % | 0:19:12 | 0:19:17 | |||
77 | Billy Jones | 64/93 (M) | 13/14 (M35) | 67.7 % | 0:19:20 | 0:19:25 | |||
78 | Ste Robson | 65/93 (M) | 10/12 (M40) | 71.2 % | 0:19:22 | 0:19:26 | |||
79 | Edward Dunn | 66/93 (M) | 11/12 (M40) | 70.0 % | 0:19:24 | 0:19:28 | |||
80 | Richard Walker | 67/93 (M) | 4/9 (M55) | 79.4 % | 0:19:25 | 0:19:28 | |||
83 | Dan Jones | 69/93 (M) | 5/9 (M55) | 80.5 % | 0:19:28 | 0:19:33 | |||
94 | Thomas Dowling | 77/93 (M) | 32/33 (MSEN) | 63.4 % | 0:20:14 | 0:20:18 | |||
96 | Emma Brookshaw | 19/36 (F) | 12/16 (FSEN) | 72.1 % | 0:20:25 | 0:20:29 | |||
97 | Melanie Ellwood | 20/36 (F) | 13/16 (FSEN) | 71.2 % | 0:20:41 | 0:20:46 | |||
99 | Andrew Heather | 79/93 (M) | 3/4 (M50) | 71.9 % | 0:20:52 | 0:20:58 | |||
100 | Lance Hill | 80/93 (M) | 6/9 (M55) | 72.9 % | 0:21:31 | 0:21:36 | |||
101 | John Oliver | 81/93 (M) | 1/3 (M65) | 78.6 % | 0:21:49 | 0:21:55 | |||
102 | Pete Downes | 82/93 (M) | 7/8 (M60) | 72.9 % | 0:21:51 | 0:21:57 | |||
103 | Ian White | 83/93 (M) | 7/9 (M55) | 69.7 % | 0:22:07 | 0:22:11 | |||
105 | Jeremy Benson | 84/93 (M) | 8/8 (M60) | 72.0 % | 0:22:32 | 0:22:38 | |||
109 | Andrew Clark | 87/93 (M) | 6/7 (M45) | 59.3 % | 0:23:34 | 0:23:40 | |||
113 | Vivianne Fraser | 25/36 (F) | 1/4 (F55) | 75.5 % | 0:24:07 | 0:24:12 | |||
118 | Emily Allen | 28/36 (F) | 15/16 (FSEN) | 55.9 % | 0:26:14 | 0:26:22 | |||
119 | Lynette Banks | 29/36 (F) | 2/4 (F55) | 68.5 % | 0:26:31 | 0:26:39 | |||
120 | Jane Morby | 30/36 (F) | 1/1 (F60) | 70.5 % | 0:26:45 | 0:26:52 | |||
121 | Colin Lea | 91/93 (M) | 9/9 (M55) | 57.4 % | 0:27:06 | 0:27:11 | |||
123 | David Darton | 92/93 (M) | 3/3 (M65) | 57.1 % | 0:28:52 | 0:29:02 | |||
124 | Caitlin Clark | 32/36 (F) | 6/6 (F35) | 49.6 % | 0:29:43 | 0:29:52 | |||
125 | Ruth Robson | 33/36 (F) | 4/4 (F40) | 50.6 % | 0:29:43 | 0:29:52 | |||
127 | Edwina Wilcox | 34/36 (F) | 3/4 (F55) | 56.6 % | 0:30:40 | 0:30:49 | |||
128 | Liz Piper | 35/36 (F) | 1/1 (F70) | 69.2 % | 0:30:44 | 0:30:52 |
—Lakeland Trails 55k.
The 55k route includes 3 mountain passes, with 7,000 ft ascent along with 5 well-stocked feed stations.
3rd Ewan Sewell 6:03:23
—Eseelburger Tal Lauf 10k & Half Marathon.
Colin reports :
Half Marathon – 155th Colin Lea 2:22:02
10k – 215th David Darton 1:05:47
—Ilkley Half Marathon.
1146th Louise Whalley 1:59:07
1431st Nev Callow 2:08:12
1981st Susan Adams 2:59:38
—Run Bramham 10k.
3rd David Smithers 37:35 1st M50
—Newcastle Half Marathon.
354th John Middleton 2:02:59 3rd V65
—Walkington 10k.
162nd Simon Dixon 48:27
—Wasdale Fell Race.
Twenty one miles of progressively tougher Lakeland mountain terrain, from grassy slopes, deepening bogs to moonscapes of shattered rock.
Over 2750m/9022ft of ascent accumulated over leg trembling climbs of Whin Rigg, Seatallen, Pillar, Great Gable and Scafell Pike. A full circumnavigation of England’s deepest lake and the peaks around it.
The race record is an incredible 3:25:21 by Lake District running legend Billy Bland and has stood since 1982.
It was a poignant moment in the race to run by the the cottage of the ultimate fell running legend Joss Naylor, who died recently.
190th Giles Hawking 6:25:19
—York Area Parkrun PB’s.
-New Earswick parkrun.
Kelly Temple 25:44
-Millfield parkrun,
John Nodder 25:06
Tony Schumacher 31:06