Please send race reports, photos & results to : ykhracereports@gmail.com
—The Wall Ultra.
Andrew Barker completed the challenging 70 mile route from Carlisle to Gateshead, in a time of 17h:47m:22s.
He was 648th out of 1439 starters, 246 of whom dnf’d.
—The Bedale Bolt 10k.
513th Vicky Wilkie 1:10:58
—Windermere Marathon.
- 208th Jess Flint 4:01:51
—York 5k Series – June.
| Position | Name | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tom Pavis | 2/65 (M) | 1/22 (MSEN) | 80.5 % | 0:15:55 | 0:15:55 | |||
| 11 | Jacob Rymer | 11/65 (M) | 4/22 (MSEN) | 75.7 % | 0:16:55 | 0:16:56 | |||
| 23 | Toby Hone | 21/65 (M) | 2/6 (MV35) | 75.1 % | 0:17:20 | 0:17:23 | |||
| 32 | Robert Ward | 30/65 (M) | 2/6 (MV45) | 80.9 % | 0:17:45 | 0:17:47 | |||
| 39 | Hannah Morrison | 3/16 (F) | 2/7 (FSEN) | 75.4 % | 0:18:23 | 0:18:25 | |||
| 45 | Stuart Leslie | 40/65 (M) | 4/6 (MV40) | 73.7 % | 0:18:44 | 0:18:46 | |||
| 49 | Adrian Stipetic | 43/65 (M) | 5/6 (MV40) | 73.8 % | 0:18:51 | 0:18:53 | |||
| 52 | Emma Brookshaw | 7/16 (F) | 2/2 (FV35) | 74.7 % | 0:18:57 | 0:18:59 | |||
| 57 | Jack Britton | 49/65 (M) | 5/6 (MV35) | 68.6 % | 0:19:23 | 0:19:25 | |||
—Hardmoors Wainstones 10k.
- Andrew & Julie at the Wainstones
19th Michael Ibbotson 1:42:55
41st Andrew Hill 2:04:02
42nd Julie Sykes 2:04:08
—Hardmoors Wainstones Half Marathon.
20th Colin Jackson 3:36:34
42nd Louise Walley 4:06:34
47th Steven Kelliher 4:08:02
—Hardmoors Wainstones Marathon.
10th David Smithers 5:05:30
14th Bethany Benger 5:10:22 3rd F
50th Debbie Pickford 6:50:25
57th Elisabete Moreno-Everett 7:03:00
—Cleveland Way Relay.
A great team effort , with a massive amount of organising undertaken by Orna and a great deal of mutual support to get all the 16 runners to and from their areas of running in remote areas.
The race started at 5am in Filey, followed the glorious coast up beyond Whitby, to Skinningrove, contoured around the North of the Moors before an undulating dash South along the Cleveland Hills back towards the finish and fish & chips in Helmsley.
Leg 1 – Filey to Scarborough 8 miles – Lance H
Leg 2 – Scarborough to Cloughton 6 miles – Barry A
Leg 3 – Cloughton to Ravenscar 5.5 miles – Giles H
Leg 4 – Ravenscar to Robin Hoods Bay 4 miles – Chris
Leg 5 – Robin Hoods Bay to Whitby 7 miles – Orna O
Leg 6 – Whitby to Runswick Bay 8 miles – Louise V
Leg 7 – Runswick Bay to Skinningrove 8 miles – Rory H
Leg 8 – Skinningrove to Slapewith 8.5 miles – Rich P
Leg 9 – Slapewith to Gribdale 8 miles – Ed R
Leg 10 – Gribdale to Battersby Moor 4 miles – Paul R
Leg 11 – Battersby Moor to Clay Bank 7.5 miles – Ursula C
Leg 12 – Clay Bank to Carlton Bank 3,5 miles – Cassie R ( Cassie had to do half of the next leg as Rob didn’t make it to the handover point on time !)
Leg 13 – Carlton Bank to Osmotherley 7.5 miles – Rob B ( Having to run less far Rob ran like the wind )
Leg 14 – Osmotherley to Sneck Yate 8 miles – Dave S
Leg 15 – Sneck Yate to Helmsley Road – 6.5 miles Mandy C
Leg 16 – Helmsley Road to Helmsley 7 miles – Sally G
—Knavesmire 10k – YDRRL Race #4.
Both our teams finished 2nd in their respective competitions, with two races remaining they are both in 1st overall.
| POS | Name | M/F | AG | Race time | Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | Joey Wynne | m | 3. | M | 2. | 0:33:08 | 0:33:09 | ||||
| 6. | Dave Smithers | m | 6. | M50 | 1. | 0:35:13 | 0:35:14 | ||||
| 12. | Adrian Stipetic | m | 12. | M40 | 2. | 0:35:31 | 0:35:32 | ||||
| 23. | Steve Hobson | m | 23. | M40 | 6. | 0:36:33 | 0:36:36 | ||||
| 34. | Stuart Leslie | m | 33. | M40 | 8. | 0:37:41 | 0:37:45 | ||||
| 41. | Claire Jones | f | 2. | F | 1. | 0:38:07 | 0:38:13 | ||||
| 43. | Liam Dearing | m | 41. | M | 13. | 0:38:15 | 0:38:22 | ||||
| 47. | Rory Henderson | m | 45. | M40 | 9. | 0:38:39 | 0:38:46 | ||||
| 48. | Simon Donoghue | m | 46. | M55 | 3. | 0:38:48 | 0:38:52 | ||||
| 56. | Steven Bell | m | 52. | M50 | 6. | 0:39:15 | 0:39:25 | ||||
| 61. | Thomas Platts | m | 57. | M35 | 12. | 0:39:31 | 0:39:36 | ||||
| 76. | Kevin O’Leary | m | 69. | M40 | 14. | 0:39:54 | 0:40:04 | ||||
| 79. | Emily Baines | f | 8. | F | 5. | 0:40:02 | 0:40:07 | ||||
| 83. | Cameron Johnson | m | 75. | M | 20. | 0:40:12 | 0:40:16 | ||||
| 84. | Joe Bagley | m | 76. | M35 | 18. | 0:40:09 | 0:40:17 | ||||
| 92. | Simon Fricke | m | 84. | M45 | 12. | 0:40:34 | 0:40:41 | ||||
| 96. | Hem Rana | m | 86. | M45 | 14. | 0:40:37 | 0:40:51 | ||||
| 100. | Jack Britton | m | 89. | M35 | 21. | 0:41:05 | 0:41:10 | ||||
| 103. | Luke Whiteley | m | 91. | M | 25. | 0:40:53 | 0:41:21 | ||||
| 106. | Cameron Brown | m | 93. | M | 26. | 0:41:15 | 0:41:30 | ||||
| 115. | Francisco Javier Antolin Mateo | m | 101. | M40 | 18. | 0:41:45 | 0:41:50 | ||||
| 123. | Andrew Lowson | m | 108. | M45 | 15. | 0:42:08 | 0:42:17 | ||||
| 125. | James Chambers | m | 110. | M45 | 16. | 0:42:08 | 0:42:25 | ||||
| 129. | Lawrence Prime | m | 113. | M | 31. | 0:42:17 | 0:42:31 | ||||
| 130. | Steve Ruddock | m | 114. | M60 | 2. | 0:42:16 | 0:42:32 | ||||
| 132. | Nick Styles | m | 116. | M45 | 17. | 0:42:26 | 0:42:43 | ||||
| 135. | David Bates | m | 117. | M45 | 18. | 0:42:10 | 0:42:48 | ||||
| 140. | Andy Richardson | m | 121. | M50 | 15. | 0:42:53 | 0:43:05 | ||||
| 141. | Daniel Gray | m | 122. | M35 | 30. | 0:42:46 | 0:43:07 | ||||
| 153. | Jonathan O’Neill | m | 132. | M55 | 7. | 0:43:24 | 0:43:34 | ||||
| 157. | Emily Harper | f | 22. | F | 12. | 0:43:44 | 0:43:50 | ||||
| 162. | Sally Carro Goodwill | f | 24. | F50 | 1. | 0:43:39 | 0:43:58 | ||||
| 163. | Helen Gavin | f | 25. | F | 13. | 0:43:47 | 0:43:59 | ||||
| 164. | Andy Lawrence | m | 139. | M45 | 22. | 0:43:47 | 0:44:00 | ||||
| 165. | Richard Purser | m | 140. | M40 | 23. | 0:43:53 | 0:44:00 | ||||
| 166. | Charlotte Power | f | 26. | F | 14. | 0:43:51 | 0:44:08 | ||||
| 167. | David Simpson | m | 141. | M50 | 19. | 0:43:49 | 0:44:09 | ||||
| 168. | Andy Howcroft | m | 142. | M40 | 24. | 0:43:50 | 0:44:10 | ||||
| 172. | Claire Coopland | f | 30. | F35 | 6. | 0:43:57 | 0:44:14 | ||||
| 175. | Paul Walsh | m | 145. | M60 | 5. | 0:44:05 | 0:44:29 | ||||
| 179. | Lance Hill | m | 149. | M60 | 6. | 0:44:22 | 0:44:33 | ||||
| 183. | Davide Di Maio | m | 153. | M50 | 21. | 0:44:37 | 0:44:50 | ||||
| 190. | Henry Heaton | m | 156. | M35 | 36. | 0:44:54 | 0:45:22 | ||||
| 191. | Andrew Heather | m | 157. | M55 | 11. | 0:45:11 | 0:45:24 | ||||
| 196. | Alan Wilkinson | m | 162. | M35 | 37. | 0:44:56 | 0:45:36 | ||||
| 198. | Richard Fox | m | 164. | M35 | 38. | 0:45:45 | 0:45:56 | ||||
| 199. | Andy Sumner | m | 165. | M50 | 22. | 0:45:36 | 0:45:56 | ||||
| 202. | Emma Hartley | f | 36. | F45 | 8. | 0:45:35 | 0:46:00 | ||||
| 203. | David Leese | m | 167. | M35 | 39. | 0:45:46 | 0:46:03 | ||||
| 205. | Andy Taylor | m | 169. | M50 | 24. | 0:45:47 | 0:46:07 | ||||
| 212. | Madeleine Foot | f | 39. | F | 17. | 0:46:06 | 0:46:30 | ||||
| 213. | Simon Dixon | m | 174. | M50 | 25. | 0:46:11 | 0:46:36 | ||||
| 217. | Chris Doble | m | 176. | M35 | 41. | 0:46:20 | 0:46:52 | ||||
| 225. | Andrew Hill | m | 183. | M50 | 29. | 0:45:53 | 0:47:14 | ||||
| 245. | Thomas Mccusker | m | 197. | M40 | 30. | 0:47:20 | 0:47:49 | ||||
| 249. | Paul Noakes | m | 199. | M50 | 34. | 0:47:33 | 0:47:59 | ||||
| 250. | Anita Ruddock | f | 51. | F60 | 1. | 0:47:46 | 0:48:02 | ||||
| 254. | Philip Airstone | m | 202. | M55 | 16. | 0:47:54 | 0:48:17 | ||||
| 269. | Carl Wain | m | 214. | M60 | 15. | 0:48:04 | 0:48:46 | ||||
| 276. | Andrew Barker | m | 220. | M40 | 32. | 0:48:54 | 0:49:08 | ||||
| 287. | Millicent Watson | f | 62. | F | 26. | 0:49:52 | 0:50:11 | ||||
| 296. | Chris Murphy | m | 232. | M45 | 36. | 0:49:58 | 0:50:29 | ||||
| 299. | Steve Smith | m | 234. | M55 | 19. | 0:50:20 | 0:50:42 | ||||
| 302. | Lee Robson | m | 236. | M50 | 40. | 0:50:24 | 0:50:48 | ||||
| 304. | Mandy Clarke | f | 68. | F55 | 5. | 0:50:26 | 0:50:51 | ||||
| 307. | Matt Jackson | m | 238. | M50 | 41. | 0:50:29 | 0:50:55 | ||||
| 316. | Dylan Pughe | m | 244. | M | 40. | 0:50:43 | 0:51:12 | ||||
| 333. | Jess Flint | f | 81. | F | 31. | 0:52:02 | 0:52:24 | ||||
| 334. | Celine Casey | f | 82. | F | 32. | 0:52:01 | 0:52:25 | ||||
| 336. | Andrew Clark | m | 253. | M45 | 39. | 0:51:51 | 0:52:30 | ||||
| 337. | Liz Moreno Everett | f | 84. | F50 | 10. | 0:52:16 | 0:52:37 | ||||
| 342. | Don Formhals | m | 256. | M50 | 47. | 0:52:32 | 0:53:03 | ||||
| 348. | Kevin Blount | m | 261. | M50 | 49. | 0:52:55 | 0:53:35 | ||||
| 350. | Neil Croxson | m | 262. | M55 | 20. | 0:53:09 | 0:53:51 | ||||
| 352. | Alison Cockerill | f | 90. | F45 | 19. | 0:53:12 | 0:53:53 | ||||
| 353. | Ian White | m | 263. | M55 | 21. | 0:53:14 | 0:53:53 | ||||
| 355. | Melanie Ellwood | f | 91. | F35 | 13. | 0:53:16 | 0:53:54 | ||||
| 369. | Rosina Crowley | f | 97. | F | 35. | 0:53:55 | 0:54:35 | ||||
| 372. | Qin Zhou | f | 99. | F50 | 13. | 0:54:18 | 0:54:51 | ||||
| 373. | Julie Sykes | f | 100. | F50 | 14. | 0:54:16 | 0:54:53 | ||||
| 374. | Meg Cassamally | f | 101. | F55 | 6. | 0:54:21 | 0:54:56 | ||||
| 376. | Rob Bozeat | m | 274. | M | 44. | 0:54:20 | 0:55:00 | ||||
| 379. | Edmund Roberts | m | 275. | M | 45. | 0:54:29 | 0:55:13 | ||||
| 383. | Geoff Houlton | m | 277. | M60 | 26. | 0:54:56 | 0:55:34 | ||||
| 388. | Andrew Carr | m | 279. | M35 | 49. | 0:55:24 | 0:56:02 | ||||
| 404. | Richard Yeomans | m | 287. | M50 | 53. | 0:56:17 | 0:58:08 | ||||
| 409. | Ste Robson | m | 289. | M40 | 36. | 0:58:30 | 0:59:10 | ||||
| 412. | Michael Denner | m | 291. | M70 | 5. | 0:58:59 | 0:59:44 | ||||
| 416. | Fiona Burgess | f | 125. | F35 | 15. | 0:59:31 | 1:00:09 | ||||
| 419. | Lindsay Illingworth | f | 128. | F40 | 13. | 0:59:57 | 1:00:31 | ||||
| 426. | Malcolm Staddon | m | 293. | M60 | 29. | 1:01:22 | 1:02:03 | ||||
| 446. | Andrew White | m | 296. | M | 48. | 1:06:47 | 1:07:29 | ||||
| 447. | Edwina Wilcox | f | 151. | F55 | 16. | 1:07:57 | 1:08:39 | ||||
| 451. | Vicky Wilkie | f | 155. | F40 | 15. | 1:08:30 | 1:09:12 | ||||
| 452. | Caitlin Clark | f | 156. | F35 | 16. | 1:08:35 | 1:09:16 | ||||
| 453. | Judith Rushby | f | 157. | F65 | 5. | 1:08:35 | 1:09:16 | ||||
| 457. | Ruth Robson | f | 160. | F40 | 16. | 1:10:19 | 1:11:02 | ||||
















