Please send race reports, photos & results to : ykhracereports@gmail.com
—Bloodaxe Challenge.
The event is held at York Sports Village on the 1km cycle circuit. This is a 2 hour, chip-timed event so you can turn up and run as many or as few laps as you wish within the 2 hour limit and you can have a break between laps!
| Rank | Name | Laps | Km | Mi | Time | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2. | Rory Henderson | 29 | 29.0 | 18.0 | 2:03:58 | ||||
| 3. | Richard Walker | 28 | 28.0 | 17.3 | 2:00:27 | ||||
| 4. | Steven Bell | 28 | 28.0 | 17.3 | 2:01:34 | ||||
| 5. | Rob Woodward | 28 | 28.0 | 17.3 | 2:02:03 | ||||
| 7. | James Chambers | 27 | 27.0 | 16.7 | 2:04:32 | ||||
| 10. | Ewan Cochrane | 26 | 26.0 | 16.1 | 2:03:22 | ||||
| 14. | Thomas Platts | 25 | 25.0 | 15.5 | 2:00:10 | ||||
| 19. | Emma Brookshaw | 24 | 24.0 | 14.9 | 1:50:40 | ||||
| 21. | Andrew Hill | 24 | 24.0 | 14.9 | 2:01:19 | ||||
| 22. | Darren Neylon | 24 | 24.0 | 14.9 | 2:01:19 | ||||
| 23. | Alan Smith | 24 | 24.0 | 14.9 | 2:04:32 | ||||
| 28. | Jess Flint | 23 | 23.0 | 14.2 | 1:58:28 | ||||
| 30. | Pete Downes | 23 | 23.0 | 14.2 | 2:04:48 | ||||
| 31. | Ste Robson | 22 | 22.0 | 13.6 | 1:29:37 | ||||
| 34. | David Dickinson | 22 | 22.0 | 13.6 | 2:02:16 | ||||
| 36. | Celine Casey | 22 | 22.0 | 13.6 | 2:03:22 | ||||
| 37. | Andrew Johnson | 22 | 22.0 | 13.6 | 2:03:42 | ||||
| 38. | Steve Benson | 22 | 22.0 | 13.6 | 2:03:43 | ||||
| 39. | Julie Sykes | 22 | 22.0 | 13.6 | 2:04:54 | ||||
| 45. | Graham Guy | 21 | 21.0 | 13.0 | 1:46:14 | ||||
| 46. | Paul Ritchie | 21 | 21.0 | 13.0 | 1:50:51 | ||||
| 52. | Sally Tierney | 21 | 21.0 | 13.0 | 1:59:33 | ||||
| 56. | Andrew Clark | 21 | 21.0 | 13.0 | 2:02:24 | ||||
| 57. | John Oliver | 21 | 21.0 | 13.0 | 2:03:22 | ||||
| 58. | Jennifer Drew | 21 | 21.0 | 13.0 | 2:05:34 | ||||
| 63. | Liz Piper | 20 | 20.0 | 12.4 | 2:02:15 | ||||
| 75. | Colin Lea | 19 | 19.0 | 11.7 | 2:06:03 | ||||
| 78. | Julia Rees | 18 | 18.0 | 11.1 | 1:48:13 | ||||
| 79. | Kathryn Dickinson | 18 | 18.0 | 11.1 | 1:55:56 | ||||
| 83. | Caitlin Clark | 18 | 18.0 | 11.1 | 2:02:45 | ||||
| 84. | Jenny Steele | 18 | 18.0 | 11.1 | 2:02:52 | ||||
| 87. | Ashley Marks | 17 | 17.0 | 10.5 | 1:54:51 | ||||
| 91. | Ruth Robson | 17 | 17.0 | 10.5 | 2:06:32 | ||||
| 93. | Jonathan O’Neill | 16 | 16.0 | 9.9 | 1:15:45 | ||||
| 96. | John Middleton | 16 | 16.0 | 9.9 | 1:31:48 | ||||
| 106. | Pam Anderson | 16 | 16.0 | 9.9 | 2:00:12 | ||||
| 108. | Vicky Wilkie | 16 | 16.0 | 9.9 | 2:02:44 | ||||
| 109. | Judith Rushby | 16 | 16.0 | 9.9 | 2:02:45 | ||||
| 118. | Emily Walker | 15 | 15.0 | 9.3 | 1:41:58 | ||||
| 126. | Edwina Wilcox | 14 | 14.0 | 8.6 | 1:59:19 | ||||
| 164. | Andrew White | 10 | 10.0 | 6.2 | 1:14:01 | ||||
| 168. | Jayne Fligg | 10 | 10.0 | 6.2 | 1:34:22 | ||||
| 172. | Richard Anderson | 9 | 9.0 | 5.5 | 1:11:15 | ||||
| 178. | Cameron Johnson | 7 | 7.0 | 4.3 | 41:27 | ||||
| 184. | Daniel Brookshaw | 5 | 5.0 | 3.1 | 29:32 | ||||
| 194. | Alan Wilkinson | 2 | 2.0 | 1.2 | 1:19:40 | ||||
—At The Double Fell Race.
North Yorkshire Moors Winter Fell Series had a trip to the coast for this 10km blast from Skinningrove.
- 3rd George
- Peter
- 1st Lady Becky
- 3rd Lady Rose
- Chris
- Rob
- Bryan
- Baz
3rd George Langford 47:12
11th Peter Walker 51:57 2nd M40
14th Becky Penty 53:08 1st Lady
24th Rose Mather 55:33 3rd Lady
25th Chris Doble 55:57
39th Rob Bozeat 1:00:20
64th Bryan Drew 1:09:45
67th Barry Atkinson 1:11:03








