—York 5K Series – Race 2.
| Pos | Name | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 10 | Dave Smithers | 10/90 (M) | 1/7 (MV50) | 86.5 % | 0:17:17 | 0:17:18 | |||
| 31 | Jacob Lamb | 30/90 (M) | 17/36 (MSEN) | 69.7 % | 0:18:21 | 0:18:23 | |||
| 33 | Rory Henderson | 32/90 (M) | 5/14 (MV40) | 75.1 % | 0:18:22 | 0:18:26 | |||
| 36 | Pete Tasker | 35/90 (M) | 18/36 (MSEN) | 69.4 % | 0:18:33 | 0:18:35 | |||
| 39 | Karl Humphreys | 38/90 (M) | 3/7 (MV50) | 79.5 % | 0:18:36 | 0:18:40 | |||
| 60 | Adrian Stipetic | 51/90 (M) | 9/14 (MV40) | 72.2 % | 0:19:17 | 0:19:18 | |||
| 82 | Neil Harper | 67/90 (M) | 13/14 (MV40) | 68.4 % | 0:19:51 | 0:19:55 | |||
| 106 | Andrew Lowson | 77/90 (M) | 3/3 (MV45) | 68.0 % | 0:21:11 | 0:21:17 | |||
Milton Keynes Festival of Running.
- Richard & Emily
-20 mile
56th Richard Walker 2:23:08
–10k.
586th Emily Walker 1:06:01
—Spring Canal Canter 10 Mile.56
1st Female Emma Brookshaw 1:09:47
2nd Female Francesca Sawer 1:12:56
—Blakey Blitz Fell Race.
Great weather up on the Moors for this challenging 10 mile race, from the Lion Inn down into Rosedale and towards Fryup. The furious downhill start is paid for with an agonising uphill thigh burning climb to the finish.
14th Peter Walker 1:33:20 3rd M40
18th Michael Shaw 1:34:16
25th Chris Doble 1:38:46
26th Tom Ratcliffe 1:38:49
27th Rose Mather 1:38:50 3rd Female / 1st Wsen
46th Kieron Niven 1:46:39
48th Luke Osborn 1:48:01
54th Beth Benger 1:50:15 1st F45
64th Barry Atkinson 1:53:56 2nd M65
65th Robyn Hawxby 1:53:59 1st F50
75th Louise Venables 2:00:34 3rdF45
76th Bryan Drew 2:00:58
89th Katy Lee 2:05:47
95th Colin Wright 2:10:06
97th Orna O’Toole 2:10:52
98th Louisa Strain




















