Racing Round Up -w.e 15th May – Tad’10k, Fountains 10k, Ravenscar, Fox’n’Hounds & more..

Please send race reports,  photos & results to :  ykhracereports@gmail.com


—Fountains 10k.

Excellent performances from YKH’s runners  at Fountains 10k. Qin Zhou and Vicky Poyner both going sub 50 mins on this tough multi terrain course. Anna Marshall and Claire Wake 52 mins. Jane Morby ran 54 mins and won 1st F60. And biggest cheer of the day went to Teddy Constance Wilcox as she finished with the biggest smile on her face.
Darren Hendley was 43rd and James McDonald 187th.

 
Pos Name Cat Cat Pos Net Time Gun Time
43 Darren Hendley M40 12/47 43:23 43:27
103 Qin Zhou F40 9/64 49:21 49:32
111 Vicky Poyner F40 11/64 49:52 50:02
151 Anna Marshall F40 16/64 52:52 53:02
157 Claire Wake F40 18/64 52:58 53:09
178 Jane Morby F60 1/14 54:17 54:27
187 James Macdonald M60 14/24 55:07 55:30
311 Edwina Wilcox F50 37/38 1:12:27 1:13:03

—Pontefract 10k.

 
Pos Name Cat Cat Pos Net Time Gun Time
80 Jack Rank MSEN 27/208 40:31 40:43
253 Ian White MV55 14/84 46:05 46:42
581 Jonathan Boyle MV55 42/84 53:03 54:22
1274 Jon Husler MV45 121/132 1:07:25 1:09:11

—Old Colliery Canter – 15 miles.

7th Viv Fraser 2:21:35   1st Lady.


 —Ravenscar Coastal Half Marathon.

2nd Barry Atkinson 1:45:31    1st M60
21st Samantha Hirst 1:57:36   2nd Lady
49th Andrew Barker  2:07:23


—Fox and Hounds Chase Fell Race.  

6th Ewan Sewell 1:23:28
12th Oli Reed 1:26:52
19th Giles Hawking 1:29:32
25th Simon Collins 1:34:09
34th Graham Gill 1:38:22
51st Andrew Cummings 1:51:01

 


—Tadcaster 10k – York & District Road Race Summer League #2.

Knavesmire Ladies took the Women’s Team prize again, lead by Josie Rawes who  took her first victory in the series , followed by  2nd Lady Helen Cross, 3rd Lady Rose Mather  & 5th Lady Rebekah Thomas.
The YKH Men slipped to third placed team , lead home by Laurence Griffin in 7th.
Over 110 Knavesmire club members took part.

POS
Bib
Name
M/F
AG
Time
ChipTime
7. 480 Laurence Griffin m 7. Senior Men 4. 0:34:48 0:34:48
21. 438 Tom Pavis m 21. Senior Men 14. 0:36:42 0:36:41
22. 391 Phillip Elliott m 22. Seniors M40 8. 0:36:51 0:36:49
23. 650 Mark Lawrence m 23. Seniors M40 9. 0:36:53 0:36:52
24. 393 Chad Bullivant m 24. Senior Men 15. 0:36:55 0:36:53
28. 453 Josie Rawes f 1. Senior Women 1. 0:37:14 0:37:11
31. 463 Peter Walker m 30. Senior Men 18. 0:37:24 0:37:21
32. 443 Patrick Good m 31. Senior Men 19. 0:37:25 0:37:23
33. 533 Helen Cross f 2. Seniors W35 1. 0:37:30 0:37:25
39. 451 Simon Fricke m 37. Seniors M40 15. 0:38:04 0:38:02
43. 685 Rose Mather f 3. Senior Women 2. 0:38:24 0:38:18
47. 402 Stuart Leslie m 43. Senior Men 23. 0:38:52 0:38:48
48. 518 Rob Whitaker m 44. Seniors M40 19. 0:38:53 0:38:50
51. 444 Giles Hawking m 47. Seniors M40 20. 0:39:01 0:38:59
52. 520 Ewan Sewell m 48. Senior Men 25. 0:39:03 0:39:00
53. 466 Adrian Stipetic m 49. Seniors M40 21. 0:39:05 0:39:01
58. 392 Geoff Marchment m 54. Seniors M40 24. 0:39:21 0:39:17
62. 387 Gordon Walmsley m 58. Seniors M40 26. 0:39:30 0:39:26
63. 493 Rob Woodward m 59. Senior Men 28. 0:39:31 0:39:22
65. 670 Rebekah Thomas f 5. Senior Women 3. 0:39:35 0:39:31
79. 385 Stephen Clarke m 74. Seniors M50 12. 0:40:21 0:40:16
80. 656 Paddy Wordsworth m 75. Senior Men 33. 0:40:26 0:40:23
83. 379 Rory Henderson m 78. Senior Men 35. 0:40:44 0:40:38
84. 467 Edward Dunn m 79. Senior Men 36. 0:40:53 0:40:48
89. 525 Ian Fairlamb m 83. Seniors M40 33. 0:41:10 0:41:07
92. 505 Steven Bell m 86. Seniors M40 35. 0:41:15 0:41:09
104. 398 Karl Humphreys m 96. Seniors M40 38. 0:41:54 0:41:49
105. 511 Hazel Hall f 9. Seniors W45 1. 0:41:54 0:41:49
106. 425 Jessica Slater f 10. Senior Women 5. 0:41:57 0:41:51
109. 530 Laura Schofield f 11. Seniors W35 5. 0:42:06 0:42:01
111. 436 Gareth Burrow m 100. Seniors M40 41. 0:42:16 0:42:03
114. 491 David Morrison m 103. Senior Men 44. 0:42:35 0:42:26
116. 429 Stephen Robson m 105. Seniors M40 42. 0:42:37 0:42:27
117. 447 Jack Rank m 106. Senior Men 45. 0:42:40 0:42:36
122. 439 Gavin Thomas m 110. Seniors M40 45. 0:42:55 0:42:49
123. 630 Andy Sumner m 111. Seniors M40 46. 0:43:12 0:43:04
125. 691 Jack Rose m 112. Senior Men 47. 0:43:16 0:43:08
130. 461 Graham Gill m 117. Seniors M40 47. 0:43:25 0:43:16
135. 452 Davide Di Maio m 120. Seniors M40 48. 0:43:45 0:43:37
136. 486 Stephen Peters m 121. Seniors M50 19. 0:43:48 0:43:40
137. 651 Samantha Hirst f 16. Senior Women 9. 0:43:57 0:43:46
140. 396 Don Formhals m 124. Seniors M50 21. 0:44:12 0:44:07
142. 412 Jonathan O’Neill m 126. Seniors M50 23. 0:44:16 0:44:07
146. 475 Jeremy Benson m 130. Seniors M60 5. 0:44:32 0:44:23
150. 628 Andrew Barker m 134. Senior Men 56. 0:44:42 0:44:34
154. 534 Y Pinder m 136. Seniors M40 52. 0:44:53 0:44:47
155. 495 Richard Burkinshaw m 137. Seniors M40 53. 0:44:57 0:44:51
158. 430 Robert Ward m 139. Seniors M40 54. 0:45:08 0:45:01
161. 440 Steven Kelliher m 141. Senior Men 58. 0:45:20 0:45:00
170. 676 Dave Freeman m 148. Senior Men 61. 0:45:34 0:45:18
174. 637 Emma Brookshaw f 24. Senior Women 11. 0:46:06 0:45:47
180. 498 Madeleine Foot f 26. Senior Women 12. 0:46:20 0:46:10
182. 532 Bethany Benger f 27. Seniors W35 11. 0:46:23 0:46:11
186. 369 Orna O’Toole f 29. Seniors W45 4. 0:46:34 0:46:25
187. 371 Pete Downes m 158. Seniors M50 29. 0:46:35 0:46:18
188. 485 Ian White m 159. Seniors M50 30. 0:46:46 0:46:39
189. 448 Alan Wilkinson m 160. Senior Men 63. 0:46:52 0:46:44
191. 636 Michael Hemsworth m 162. Senior Men 64. 0:47:08 0:46:50
192. 542 Paul Green m 163. Seniors M40 61. 0:47:14 0:47:06
195. 424 Rebecca Sizer f 31. Senior Women 14. 0:47:34 0:47:27
199. 406 John Fiorentini m 167. Seniors M40 63. 0:47:52 0:47:36
204. 441 Simon Dixon m 172. Seniors M40 66. 0:48:01 0:47:42
210. 458 Hannah Strange f 36. Senior Women 15. 0:48:19 0:48:08
213. 378 Maeve Saunders f 39. Senior Women 17. 0:48:27 0:48:10
215. 435 Bryan Drew m 176. Seniors M50 33. 0:48:31 0:48:10
217. 380 Julian Harrison m 177. Seniors M50 34. 0:48:32 0:48:10
218. 482 Vicky Poyner f 41. Seniors W35 15. 0:48:32 0:48:14
219. 477 Vicky Green f 42. Seniors W45 7. 0:48:35 0:48:18
222. 395 Kathryn Dickinson f 44. Seniors W55 4. 0:48:46 0:48:34
223. 434 Philip Richardson m 179. Seniors M40 69. 0:48:48
224. 403 John Oliver m 180. Seniors M60 12. 0:48:49 0:48:27
225. 658 Matthew Rowley m 181. Senior Men 65. 0:48:51 0:48:37
241. 692 Aoife Burke f 48. Seniors W35 18. 0:50:06 0:49:45
244. 684 Dan Rayner m 194. Senior Men 68. 0:50:26 0:50:17
249. 543 Kevin Blount m 196. Seniors M50 40. 0:50:40 0:50:16
250. 629 Joanna Spence f 54. Seniors W35 21. 0:50:43 0:50:24
254. 497 John Middleton m 197. Seniors M60 16. 0:51:09 0:50:46
257. 421 Kelly Temple f 59. Seniors W35 23. 0:51:39 0:51:26
261. 373 Claire Wake f 62. Seniors W45 14. 0:51:59 0:51:36
264. 494 Michael Mcgrath m 201. Seniors M70 2. 0:52:04 0:51:42
266. 426 Louise Walley f 64. Senior Women 21. 0:52:12 0:51:57
270. 456 Alistair Mcqueen m 206. Seniors M40 74. 0:52:23 0:52:04
280. 411 Andrew Wilkinson m 212. Seniors M50 48. 0:53:04 0:52:35
285. 366 Richard Tarren m 214. Seniors M60 18. 0:53:16 0:52:53
288. 690 Calum Cogan m 216. Senior Men 72. 0:53:35 0:53:13
291. 492 Keith Hamer m 218. Seniors M60 19. 0:53:48 0:53:34
293. 537 Adrian Turner m 219. Seniors M50 52. 0:53:55 0:53:34
295. 417 John Nodder m 220. Seniors M60 20. 0:54:03 0:53:52
299. 519 Kristiina Hanson f 78. Seniors W45 19. 0:54:22 0:53:59
300. 367 Emma Hartley f 79. Seniors W35 30. 0:54:22 0:53:59
301. 646 Thomas McCusker m 222. Senior Men 73. 0:54:27 0:53:50
302. 464 Nev Callow m 223. Seniors M50 53. 0:54:31 0:54:08
307. 445 James Bonarius m 225. Seniors M40 75. 0:54:55 0:54:36
308. 413 Paula Kelly f 83. Seniors W35 31. 0:54:57 0:54:33
318. 433 Caitlin Clark f 89. Senior Women 26. 0:55:39 0:55:15
320. 410 Andrew Clark m 230. Seniors M40 77. 0:55:43 0:55:21
329. 668 Alison Cockerill f 97. Seniors W35 37. 0:56:45 0:56:21
335. 513 Michael Denner m 236. Seniors M60 23. 0:57:23 0:56:58
340. 502 David I’Anson m 237. Seniors M70 3. 0:57:38 0:57:14
341. 517 Liz Piper f 104. Seniors W65 1. 0:57:46 0:57:26
344. 509 Mary Farmery f 107. Seniors W65 2. 0:57:51 0:57:39
351. 635 Sally Tierney f 112. Seniors W55 12. 0:58:44 0:58:32
354. 527 Richard Thorneycroft m 241. Seniors M60 26. 0:58:53 0:58:28
363. 414 Richard Yeomans m 244. Seniors M40 81. 1:01:11 1:00:50
370. 689 Camilla Grayley f 123. Seniors W45 33. 1:01:51 1:01:31
371. 446 Mark Fennell m 248. Seniors M40 83. 1:02:47 1:02:27
373. 405 Alan Priestman m 249. Seniors M50 60. 1:02:58 1:02:49
376. 408 Pam Anderson f 127. Seniors W55 17. 1:03:40 1:03:19
377. 501 Dave Bygrave m 250. Seniors M60 29. 1:03:40 1:03:13
392. 506 Rachel Mcmahon f 140. Seniors W45 38. 1:10:58 1:10:45
394. 388 Christopher Harrison m 253. Senior Men 76. 1:14:11 1:13:43
395. 427 Susan Adams f 142. Seniors W65 4. 1:16:41 1:16:32
396. 457 Edwina Wilcox f 143. Seniors W45 39. 1:18:41 1:18:14
397. 496 Kim Middleton f 144. Seniors W55 21. 1:18:43 1:18:15

—parkrun PB’s.

York.

Chad Bullivant 17:39
Paddy Wordsworth 18:52
Beth Benger 22:07

Heslington.

Ian Fairlamb 19:20
Steven Bell 19:34
Cassie Holmes 21:01
Rich Underwood 28:23

-New Earswick.

Hannah Strange 24:38