Please send race reports, photos & results to : ykhracereports@gmail.com
—Berlin Wall Ultra & Relay.
313th Alan Wilkinson completed the 100 mile Ultra solo.
There were also two relay teams, made of of various numbers and running different distances/ number of legs.
147th Jens Jolly Jerman Joggers.
( Jennifer Drew, Caroline Docherty, Emily Ludgate, Andrew White, Sally Tiernay, Vanessa Barret, Millie Watson, Lance Hill )
152nd Shiny, Tiny, Tall & Paul.
(Ellie Wilkinson, Ste Robson, Paul Ritchie, Kevin Blount)
—Big Bear Askam Richard 10k.
(I can’t make head nor tail of the results)
14th Hem Rana 39:08
39th Steve Ruddock 42:27
54th Andrew Heather 44:16
639th Edwina Wilcox 1:16:18
| Pos | Race No. | Name | Time | Chip Time | Category | Cat Pos | Gender | Gen Pos | |||||
| 164 | 241 | Jessica Flint | 00:51:36 | 00:51:26 | 20-24 | 2 | Female | 38 | |||||
| 196 | 250 | Vivianne Fraser | 00:53:24 | 00:53:13 | 60-64 | 4 | Female | 54 | |||||
| 449 | 422 | Colin Lea | 01:04:57 | 01:04:27 | 60-64 | 23 | Male | 237 | |||||
| 605 | 16 | Pam Anderson | 01:12:40 | 01:11:37 | 65-69 | 8 | Female | 345 | |||||
| 625 | 15 | Richard Anderson | 01:14:25 | 01:13:17 | 70-74 | 6 | Male | 265 | |||||
| 718 | 6 | Susan Adams | 01:32:10 | 01:30:50 | 70-74 | 8 | Female | 440 | |||||
—York 5k Series – Race #7 .
| Position | Name | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 15 | George Langford | 15/107 (M) | 9/44 (MSEN) | 80.5 % | 0:16:06 | 0:16:06 | |||
| 21 | David Morrison | 21/107 (M) | 13/44 (MSEN) | 78.4 % | 0:16:33 | 0:16:33 | |||
| 36 | Toby Hone | 35/107 (M) | 6/14 (MV35) | 75.2 % | 0:17:19 | 0:17:21 | |||
| 58 | Rory Henderson | 55/107 (M) | 4/11 (MV40) | 74.7 % | 0:18:29 | 0:18:32 | |||
| 61 | Kate Thompson | 4/26 (F) | 2/6 (FV35) | 77.0 % | 0:18:34 | 0:18:37 | |||
| 64 | Richard Walker | 58/107 (M) | 2/6 (MV55) | 83.1 % | 0:18:52 | 0:18:56 | |||
| 74 | Stuart Leslie | 66/107 (M) | 6/11 (MV40) | 71.5 % | 0:19:19 | 0:19:21 | |||
| 89 | Adrian Stipetic | 77/107 (M) | 7/11 (MV40) | 69.4 % | 0:20:00 | 0:20:05 | |||
| 93 | Steve Ruddock | 79/107 (M) | 1/5 (MV60) | 79.3 % | 0:20:40 | 0:20:44 | |||
| 95 | Michael Burnip | 81/107 (M) | 13/14 (MV35) | 62.4 % | 0:20:50 | 0:20:55 | |||
| 99 | David Simpson | 84/107 (M) | 2/6 (MV50) | 69.0 % | 0:21:24 | 0:21:31 | |||
| 100 | Darren Neylon | 85/107 (M) | 3/5 (MV60) | 76.3 % | 0:21:26 | 0:21:32 | |||
| 103 | Katy Lee | 87/107 (M) | 4/4 (MV45) | 66.4 % | 0:21:33 | 0:21:39 | |||
| 104 | Sally Carro Goodwill | 17/26 (F) | 1/2 (FV50) | 76.1 % | 0:21:38 | 0:21:44 | |||
| 105 | Alan Smith | 88/107 (M) | 3/6 (MV50) | 69.3 % | 0:21:34 | 0:21:45 | |||
| 107 | Ben Taylor | 90/107 (M) | 9/11 (MV40) | 62.8 % | 0:22:04 | 0:22:11 | |||
| 109 | Ian White | 92/107 (M) | 6/6 (MV55) | 70.2 % | 0:22:19 | 0:22:25 | |||
| 110 | Andy Barker | 93/107 (M) | 10/11 (MV40) | 61.6 % | 0:22:19 | 0:22:26 | |||
| 113 | James Sampford | 96/107 (M) | 11/11 (MV40) | 61.2 % | 0:22:28 | 0:22:37 | |||
| 114 | Jeremy Benson | 97/107 (M) | 1/4 (MV65) | 73.3 % | 0:22:27 | 0:22:37 | |||
| 118 | David Dickinson | 100/107 (M) | 2/4 (MV65) | 70.9 % | 0:24:13 | 0:24:19 | |||
| 128 | Malcolm Staddon | 105/107 (M) | 4/5 (MV60) | 57.9 % | 0:28:00 | 0:28:09 | |||
| 129 | Ashley Marks | 106/107 (M) | 4/4 (MV65) | 58.9 % | 0:28:31 | 0:28:39 | |||
| 132 | Colin Lea | 107/107 (M) | 5/5 (MV60) | 52.2 % | 0:30:31 | 0:30:38 | |||
| 133 | Edwina Wilcox | 26/26 (F) | 3/3 (FV55) | 53.3 % | 0:32:47 | 0:32:57 | |||
