Please send race reports, photos & results to : ykhracereports@gmail.com
—West Yorkshire Cross Country League Race #2 – Wakefield.
Both YKH teams placed 7th at Thornes Park .
-Ladies.
4th Gemma Bridge 22:53
42nd Jess Flint 28:25
49th Sally Carro Goodwill 30:12
55th Jane Morby 35:49 1st VW65+
-Men.
26th Joey Wynne 33:49
34th David Morrison 35:10
56th Toby Hone 38:00
73rd Liam Gilmore 39:38
82nd Rory Henderson 40:43
115th David Simpson 50:27
—Saltersgate Gallows Fell Race – N.York Moors Wointer Series.
Knavesmire won the Female Team Prize.
36th Kieron Niven 1:47:47
50th David Chryssides 1:53:34
51st Rose Mather 1:53:46 2nd FSEN
75th Beth Benger 2:04:21 2nd W45
77th Louise Venables 2:04:44 3rd W45
88th Colin Wright 2:08:04
—York 5k Series Race #10.
| Pos | Name | Gender Rank | Age Rank | Net Time | Gun Time | ||||
|---|---|---|---|---|---|---|---|---|---|
| 20 | Joey Wynne | 20/152 (M) | 13/67 (MSEN) | 0:15:23 | 0:15:23 | ||||
| 92 | Robert Ward | 89/152 (M) | 4/10 (MV45) | 0:17:26 | 0:17:26 | ||||
| 100 | Adrian Stipetic | 97/152 (M) | 8/15 (MV40) | 0:17:49 | 0:17:50 | ||||
| 112 | Karl Humphreys | 107/152 (M) | 2/3 (MV50) | 0:17:58 | 0:18:00 | ||||
| 125 | Pete Tasker | 116/152 (M) | 55/67 (MSEN) | 7 | 0:18:18 | 0:18:21 | |||
| 129 | Emma Brookshaw | 11/29 (F) | 4/6 (FV35) | 0:18:29 | 0:18:30 | ||||
| 134 | Jacob Lamb | 122/152 (M) | 59/67 (MSEN) | 0:18:40 | 0:18:42 | ||||
| 147 | Cameron Brown | 132/152 (M) | 63/67 (MSEN) | 0:19:22 | 0:19:26 | ||||
| 174 | David Dickinson | 150/152 (M) | 2/2 (MV65) | 0:23:21 | 0:23:27 | ||||
| 176 | Toby Hone | 151/152 (M) | 13/13 (MV35) | 0:23:26 | 0:23:33 | ||||
—Rother Valley Trail Runs 10k.
134th Adrian Turner 1:07:58
—Rothwell Kebabathlon – Marathon.
3rd Viv Fraser 4:59:41