Please send race reports, photos & results to : ykhracereports@gmail.com
—Pocklington 10k – York & District Road Race League Race #2.
Knavesmire’s great start in the team competitions continues with victories for both the Male and Female teams.
| POS | Name | M/F | AG | Race time | Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | Matthew Lunn | m | 3. | M | 3. | 0:35:15 | 0:35:17 | ||||
| 6. | Dave Smithers | m | 6. | M50 | 1. | 0:35:53 | 0:35:55 | ||||
| 16. | Adrian Stipetic | m | 16. | M40 | 2. | 0:36:53 | 0:36:55 | ||||
| 18. | Charlie Goodwin | m | 18. | M45 | 2. | 0:37:03 | 0:37:05 | ||||
| 25. | Steve Hobson | m | 25. | M40 | 4. | 0:37:41 | 0:37:44 | ||||
| 40. | Kate Thompson | f | 2. | F35 | 1. | 0:39:20 | 0:39:23 | ||||
| 44. | Fin Rylatt | m | 42. | M | 16. | 0:39:31 | 0:39:36 | ||||
| 46. | Jason Fielding | m | 44. | M55 | 2. | 0:39:11 | 0:39:38 | ||||
| 50. | Rose Mather | f | 3. | F | 2. | 0:39:38 | 0:39:50 | ||||
| 52. | Steven Bell | m | 49. | M50 | 6. | 0:39:55 | 0:40:01 | ||||
| 53. | Simon Donoghue | m | 50. | M55 | 4. | 0:39:58 | 0:40:02 | ||||
| 66. | Claire Jones | f | 7. | F | 5. | 0:40:40 | 0:40:43 | ||||
| 74. | Jack Britton | m | 66. | M35 | 14. | 0:41:18 | 0:41:21 | ||||
| 79. | Andrew Lowson | m | 71. | M45 | 10. | 0:41:24 | 0:41:30 | ||||
| 80. | Luke Whiteley | m | 72. | M | 22. | 0:41:12 | 0:41:34 | ||||
| 84. | Hem Rana | m | 76. | M45 | 11. | 0:41:47 | 0:41:54 | ||||
| 88. | Chris Doble | m | 79. | M35 | 17. | 0:42:10 | 0:42:13 | ||||
| 94. | Michael Shaw | m | 84. | M40 | 13. | 0:42:17 | 0:42:29 | ||||
| 95. | Joe Bagley | m | 85. | M35 | 19. | 0:42:25 | 0:42:34 | ||||
| 96. | Cameron Brown | m | 86. | M | 25. | 0:42:27 | 0:42:36 | ||||
| 100. | Cameron Johnson | m | 90. | M | 28. | 0:42:41 | 0:42:44 | ||||
| 111. | Francisco Javier Antolin Mateo | m | 100. | M40 | 15. | 0:42:52 | 0:43:23 | ||||
| 112. | Andy Richardson | m | 101. | M50 | 13. | 0:43:17 | 0:43:25 | ||||
| 117. | steve peters | m | 103. | M50 | 14. | 0:43:33 | 0:43:39 | ||||
| 118. | Francesca Sawer | f | 15. | F35 | 4. | 0:43:39 | 0:43:42 | ||||
| 120. | Edmund Roberts | m | 105. | M | 31. | 0:43:27 | 0:43:51 | ||||
| 121. | Gavin Thomas | m | 106. | M50 | 15. | 0:43:43 | 0:43:53 | ||||
| 122. | Andy Sumner | m | 107. | M50 | 16. | 0:43:36 | 0:43:53 | ||||
| 124. | James Chambers | m | 109. | M45 | 15. | 0:43:45 | 0:43:57 | ||||
| 127. | Stephen Clarke | m | 111. | M60 | 2. | 0:43:56 | 0:44:03 | ||||
| 128. | Simon Fricke | m | 112. | M45 | 16. | 0:44:00 | 0:44:08 | ||||
| 131. | Will Prichard | m | 115. | M | 32. | 0:44:16 | 0:44:28 | ||||
| 133. | Steve Ruddock | m | 117. | M60 | 3. | 0:44:25 | 0:44:35 | ||||
| 140. | Jonathan O’Neill | m | 124. | M55 | 7. | 0:44:49 | 0:45:01 | ||||
| 141. | Claire Coopland | f | 17. | F35 | 5. | 0:44:55 | 0:45:02 | ||||
| 147. | Paul Walsh | m | 129. | M60 | 6. | 0:45:10 | 0:45:20 | ||||
| 148. | Alan Wilkinson | m | 130. | M35 | 25. | 0:45:11 | 0:45:22 | ||||
| 151. | Charlotte Power | f | 20. | F | 11. | 0:45:32 | 0:45:38 | ||||
| 157. | Lance Hill | m | 137. | M60 | 8. | 0:45:41 | 0:45:51 | ||||
| 158. | Jess Flint | f | 21. | F | 12. | 0:45:47 | 0:45:53 | ||||
| 164. | Andy Lawrence | m | 139. | M45 | 21. | 0:45:52 | 0:46:07 | ||||
| 166. | Kevin O’Leary | m | 141. | M40 | 21. | 0:45:55 | 0:46:17 | ||||
| 168. | Madeleine Foot | f | 26. | F | 15. | 0:46:12 | 0:46:24 | ||||
| 171. | Helen Gavin | f | 27. | F | 16. | 0:46:05 | 0:46:26 | ||||
| 172. | Pete Tasker | m | 145. | M | 34. | 0:46:06 | 0:46:27 | ||||
| 178. | David Simpson | m | 150. | M50 | 21. | 0:46:26 | 0:46:44 | ||||
| 179. | Emily Harper | f | 29. | F | 17. | 0:46:27 | 0:46:46 | ||||
| 187. | Dan Jones | m | 155. | M60 | 9. | 0:46:50 | 0:47:00 | ||||
| 188. | Sally Carro Goodwill | f | 33. | F50 | 4. | 0:46:47 | 0:47:05 | ||||
| 192. | John Gray | m | 158. | M55 | 11. | 0:46:58 | 0:47:17 | ||||
| 193. | Davide Di Maio | m | 159. | M50 | 25. | 0:47:19 | 0:47:25 | ||||
| 194. | Paul Noakes | m | 160. | M50 | 26. | 0:47:19 | 0:47:29 | ||||
| 201. | Richard Fox | m | 165. | M35 | 32. | 0:47:25 | 0:47:40 | ||||
| 204. | Simon Dixon | m | 168. | M50 | 28. | 0:47:28 | 0:47:46 | ||||
| 207. | Emma Hartley | f | 38. | F45 | 6. | 0:47:35 | 0:47:51 | ||||
| 211. | Andrew Heather | m | 173. | M55 | 13. | 0:47:43 | 0:48:01 | ||||
| 212. | Bryan Drew | m | 174. | M55 | 14. | 0:47:53 | 0:48:03 | ||||
| 215. | Andy Taylor | m | 177. | M50 | 31. | 0:47:50 | 0:48:09 | ||||
| 221. | Philip Airstone | m | 182. | M55 | 17. | 0:48:02 | 0:48:17 | ||||
| 223. | Paul Ritchie | m | 183. | M55 | 18. | 0:48:02 | 0:48:23 | ||||
| 225. | Andrew Hill | m | 184. | M50 | 32. | 0:47:59 | 0:48:27 | ||||
| 233. | Bob French | m | 190. | M50 | 34. | 0:48:46 | 0:48:57 | ||||
| 238. | Esther Clare | f | 45. | F | 21. | 0:49:07 | 0:49:20 | ||||
| 241. | Jonny Botting | m | 195. | M35 | 33. | 0:49:05 | 0:49:22 | ||||
| 249. | Carl Wain | m | 202. | M60 | 12. | 0:49:35 | 0:49:55 | ||||
| 250. | Anita Ruddock | f | 48. | F60 | 1. | 0:49:42 | 0:50:01 | ||||
| 254. | Jon Pitchford | m | 205. | M55 | 22. | 0:50:00 | 0:50:10 | ||||
| 257. | Izzac Lythgow | m | 207. | M | 41. | 0:50:03 | 0:50:16 | ||||
| 258. | Steve Smith | m | 208. | M55 | 23. | 0:50:03 | 0:50:18 | ||||
| 261. | Kevin Blount | m | 211. | M50 | 36. | 0:50:03 | 0:50:26 | ||||
| 264. | Thomas Mccusker | m | 212. | M40 | 28. | 0:50:14 | 0:50:38 | ||||
| 281. | Millicent Watson | f | 58. | F | 25. | 0:51:18 | 0:51:35 | ||||
| 282. | Andrew Barker | m | 224. | M40 | 31. | 0:51:28 | 0:51:40 | ||||
| 288. | Jeremy Benson | m | 227. | M65 | 5. | 0:51:37 | 0:52:03 | ||||
| 298. | Melanie Ellwood | f | 64. | F35 | 7. | 0:52:17 | 0:52:36 | ||||
| 300. | Ian White | m | 236. | M55 | 25. | 0:52:05 | 0:52:41 | ||||
| 301. | Emma Kennedy | f | 65. | F35 | 8. | 0:52:34 | 0:52:42 | ||||
| 302. | Anna Marshall | f | 66. | F45 | 15. | 0:52:21 | 0:52:44 | ||||
| 307. | Toby Adair | m | 240. | M45 | 38. | 0:52:40 | 0:53:00 | ||||
| 308. | Qin Zhou | f | 68. | F50 | 7. | 0:52:39 | 0:53:03 | ||||
| 310. | Madeleine Burt | f | 70. | F | 28. | 0:52:49 | 0:53:13 | ||||
| 316. | Daniel Brookshaw | m | 244. | M | 43. | 0:53:10 | 0:53:32 | ||||
| 317. | Celine Casey | f | 73. | F | 30. | 0:53:14 | 0:53:32 | ||||
| 324. | Dylan Pughe | m | 247. | M | 44. | 0:53:37 | 0:54:07 | ||||
| 329. | Lee Robson | m | 248. | M50 | 44. | 0:54:34 | 0:54:50 | ||||
| 333. | Emyr Rees | m | 250. | M55 | 26. | 0:55:00 | 0:55:13 | ||||
| 337. | Neil Croxson | m | 253. | M55 | 28. | 0:54:56 | 0:55:26 | ||||
| 359. | Paula Kelly | f | 95. | F40 | 5. | 0:56:29 | 0:56:58 | ||||
| 360. | Kristiina Hanson | f | 96. | F50 | 12. | 0:56:45 | 0:57:02 | ||||
| 362. | Garry Doubtfire | m | 266. | M65 | 7. | 0:56:54 | 0:57:11 | ||||
| 371. | Emily Ludgate | f | 102. | F | 38. | 0:57:39 | 0:57:58 | ||||
| 386. | Rosina Crowley | f | 111. | F | 40. | 0:58:57 | 0:59:26 | ||||
| 387. | Geoff Houlton | m | 276. | M60 | 26. | 0:58:55 | 0:59:26 | ||||
| 388. | Jennifer Drew | f | 112. | F45 | 22. | 0:59:01 | 0:59:28 | ||||
| 410. | Lindsay Illingworth | f | 127. | F40 | 12. | 1:02:02 | 1:02:26 | ||||
| 416. | Adrian Turner | m | 285. | M55 | 31. | 1:02:57 | 1:03:29 | ||||
| 417. | Rebecca West | f | 132. | F60 | 8. | 1:03:17 | 1:03:47 | ||||
| 418. | Michael Denner | m | 286. | M70 | 4. | 1:03:53 | 1:04:06 | ||||
| 422. | Richard Yeomans | m | 287. | M50 | 51. | 1:00:51 | 1:04:52 | ||||
| 433. | Liz Piper | f | 144. | F70 | 2. | 1:06:20 | 1:06:50 | ||||
| 434. | Vanessa Barrett | f | 145. | F55 | 13. | 1:06:24 | 1:06:54 | ||||
| 437. | Malcolm Staddon | m | 290. | M60 | 30. | 1:06:40 | 1:07:10 | ||||
| 438. | David I’Anson | m | 291. | M80 | 1. | 1:07:08 | 1:07:42 | ||||
| 453. | Andrew White | m | 295. | M | 49. | 1:10:51 | 1:11:21 | ||||
| 454. | Vicky Wilkie | f | 159. | F40 | 15. | 1:11:09 | 1:11:39 | ||||
| 455. | Caitlin Clark | f | 160. | F35 | 21. | 1:11:10 | 1:11:40 | ||||
| 456. | Judith Rushby | f | 161. | F65 | 5. | 1:11:11 | 1:11:40 | ||||
| 457. | Ruth Robson | f | 162. | F40 | 16. | 1:11:11 | 1:11:40 | ||||
| 463. | Ste Robson | m | 297. | M40 | 37. | 1:14:44 | 1:15:17 | ||||
- Race winner Joey and 2nd Female Emma
- 1st F50 Sally
- 1st F60 Anita
| Pos | Name | GenderRank | Age Rank | Prize Rank | Net Time | Gun Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Wynne | 1/329 (M) | 1/86 (MSEN) | 1/139 (MSEN) | 33:57 | 33:57 | |||
| 21 | Jason Fielding | 20/329 (M) | 1/34 (MV55) | 2/63 (MV50) | 37:30 | 37:35 | |||
| 24 | Jonny Botting | 23/329 (M) | 6/48 (MV35) | 16/139 (MSEN) | 38:02 | 38:03 | |||
| 25 | Rory Henderson | 24/329 (M) | 4/46 (MV40) | 5/90 (MV40) | 38:04 | 38:05 | |||
| 36 | Emma Brookshaw | 2/303 (F) | 1/38 (FV35) | 1/128 (FSEN) | 39:35 | 39:36 | |||
| 38 | Pete Tasker | 36/329 (M) | 18/86 (MSEN) | 26/139 (MSEN) | 39:52 | 39:55 | |||
| 42 | Richard Walker | 40/329 (M) | 3/34 (MV55) | 5/63 (MV50) | 40:04 | 40:10 | |||
| 49 | Thomas Platts | 47/329 (M) | 9/48 (MV35) | 32/139 (MSEN) | 41:16 | 41:21 | |||
| 60 | Steve Ruddock | 56/329 (M) | 2/20 (MV60) | 3/30 (MV60) | 42:51 | 42:54 | |||
| 63 | James Chambers | 59/329 (M) | 4/44 (MV45) | 11/90 (MV40) | 42:47 | 42:57 | |||
| 70 | David Simpson | 66/329 (M) | 7/29 (MV50) | 10/63 (MV50) | 43:26 | 43:27 | |||
| 85 | Sally Carro Goodwill | 8/303 (F) | 1/27 (FV50) | 1/55 (FV50) | 44:05 | 44:07 | |||
| 87 | Alan Wilkinson | 79/329 (M) | 20/48 (MV35) | 50/139 (MSEN) | 44:05 | 44:09 | |||
| 88 | Jonathan O’Neill | 80/329 (M) | 6/34 (MV55) | 14/63 (MV50) | 43:57 | 44:09 | |||
| 99 | Davide Di Maio | 90/329 (M) | 10/29 (MV50) | 17/63 (MV50) | 44:49 | 44:58 | |||
| 100 | Michael Burnip | 91/329 (M) | 21/48 (MV35) | 54/139 (MSEN) | 44:45 | 45:00 | |||
| 103 | Darren Neylon | 94/329 (M) | 3/20 (MV60) | 4/30 (MV60) | 44:57 | 45:07 | |||
| 105 | Ian White | 95/329 (M) | 8/34 (MV55) | 18/63 (MV50) | 45:01 | 45:11 | |||
| 106 | Paul Ritchie | 96/329 (M) | 9/34 (MV55) | 19/63 (MV50) | 45:04 | 45:15 | |||
| 110 | Andrew Hill | 99/329 (M) | 11/29 (MV50) | 20/63 (MV50) | 45:15 | 45:26 | |||
| 142 | Alan Smith | 124/329 (M) | 15/29 (MV50) | 24/63 (MV50) | 45:59 | 47:10 | |||
| 147 | Becky Mason | 19/303 (F) | 4/38 (FV35) | 9/128 (FSEN) | 47:07 | 47:17 | |||
| 155 | Philip Airstone | 134/329 (M) | 12/34 (MV55) | 27/63 (MV50) | 47:00 | 47:42 | |||
| 163 | Anita Ruddock | 24/303 (F) | 1/23 (FV60) | 1/29 (FV60) | 47:46 | 47:56 | |||
| 172 | James Sampford | 144/329 (M) | 15/46 (MV40) | 31/90 (MV40) | 48:04 | 48:25 | |||
| 175 | Andy Lawrence | 147/329 (M) | 16/44 (MV45) | 29/90 (MV40) | 47:51 | 48:33 | |||
| 179 | Jeremy Benson | 150/329 (M) | 3/10 (MV65) | 11/30 (MV60) | 48:23 | 48:41 | |||
| 203 | Kevin Blount | 170/329 (M) | 17/29 (MV50) | 31/63 (MV50) | 48:26 | 49:35 | |||
| 222 | Toby Adair | 182/329 (M) | 24/44 (MV45) | 45/90 (MV40) | 50:10 | 50:28 | |||
| 262 | Tom Howden | 204/329 (M) | 61/86 (MSEN) | 102/139 (MSEN) | 51:29 | 52:03 | |||
| 294 | Caroline Docherty | 75/303 (F) | 4/23 (FV60) | 4/29 (FV60) | 53:25 | 53:52 | |||
| 301 | Andrew Johnson | 225/329 (M) | 5/10 (MV65) | 18/30 (MV60) | 53:46 | 54:09 | |||
| 303 | Julie Sykes | 78/303 (F) | 6/27 (FV50) | 11/55 (FV50) | 53:48 | 54:13 | |||
| 314 | Emily Ludgate | 80/303 (F) | 25/84 (FSEN) | 35/128 (FSEN) | 54:13 | 54:38 | |||
| 321 | Julia Rees | 85/303 (F) | 7/27 (FV50) | 12/55 (FV50) | 54:42 | 55:14 | |||
| 334 | Jennifer Drew | 93/303 (F) | 17/40 (FV45) | 32/86 (FV40) | 54:52 | 55:24 | |||
| 348 | Alison Cockerill | 102/303 (F) | 18/40 (FV45) | 33/86 (FV40) | 55:53 | 56:24 | |||
| 408 | Colin Lea | 271/329 (M) | 14/20 (MV60) | 22/30 (MV60) | 58:26 | 58:57 | |||
| 409 | Alice Fox | 138/303 (F) | 49/84 (FSEN) | 65/128 (FSEN) | 58:26 | 58:59 | |||
| 439 | Richard Yeomans | 285/329 (M) | 25/29 (MV50) | 49/63 (MV50) | 55:48 | 1:00:24 | |||
| 460 | Liz Piper | 168/303 (F) | 3/4 (FV70) | 3/5 (FV70) | 1:00:30 | 1:01:13 | |||
| 466 | Jenny Steele | 174/303 (F) | 13/23 (FV60) | 16/29 (FV60) | 1:00:27 | 1:01:31 | |||
| 484 | Claire Fentiman | 186/303 (F) | 27/40 (FV45) | 54/86 (FV40) | 1:01:19 | 1:02:19 | |||
| 507 | Ashley Marks | 301/329 (M) | 9/10 (MV65) | 27/30 (MV60) | 1:03:28 | 1:03:39 | |||
| 509 | Emily Walker | 208/303 (F) | 2/2 (FU20) | 93/128 (FSEN) | 1:03:17 | 1:03:43 | |||
| 547 | Edwina Wilcox | 235/303 (F) | 19/28 (FV55) | 41/55 (FV50) | 1:05:13 | 1:06:13 | |||
| 561 | Ruth Robson | 249/303 (F) | 39/46 (FV40) | 72/86 (FV40) | 1:07:29 | 1:08:36 | |||
| 572 | Andrew White | 316/329 (M) | 82/86 (MSEN) | 133/139 (MSEN) | 1:08:30 | 1:09:38 | |||
| 608 | Richard Anderson | 320/329 (M) | 10/10 (MV65) | 30/30 (MV60) | 1:16:26 | 1:17:15 | |||
| 626 | Ellie Wilkinson | 301/303 (F) | 46/46 (FV40) | 86/86 (FV40) | 1:22:18 | 1:23:31 | |||
| 627 | Neil Croxson | 326/329 (M) | 34/34 (MV55) | 63/63 (MV50) | 1:22:21 | 1:23:31 | |||
| 628 | Ste Robson | 327/329 (M) | 44/44 (MV45) | 90/90 (MV40) | 1:22:20 | 1:23:31 | |||







