—Carlisle Half Marathon.
602nd Emily Ludgate 2:00:56
603rd Ste Robson 2:00:59
974th Ruth Robson 2:37:18
—Coniston 14.
| Place | Name | Gender | Age Group | ChipTime | GunTime | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19. | David Morrison | 19/696(M) | 14/319(MOPEN) | 1:24:28 | 1:24:29 | |||||||||
| 233. | Nathan Pratt | 203/696(M) | 115/319(MOPEN) | 1:48:56 | 1:49:11 | |||||||||
| 1015. | Liz Piper | 365/451(F) | 3/4(F70+) | 2:35:20 | 2:37:20 | |||||||||
| 1047. | David I’Anson | 665/696(M) | 1/5(M75+) | 2:38:48 | 2:41:21 | |||||||||
| 1103. | Pam Anderson | 423/451(F) | 11/11(F65+) | 2:54:08 | 2:56:10 | |||||||||
| 1113. | Vanessa Barrett | 432/451(F) | 30/36(F55+) | 2:58:34 | 3:01:07 | |||||||||
| 1114. | Lynette Banks | 433/451(F) | 21/21(F60+) | 2:58:35 | 3:01:07 | |||||||||
—Thirsk 10.
| Position | Name | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 53/836 | Charlie Goodwin | 50/485 (M) | 7/64 (MV45) | 16/113 (MV40) | 1:00:23 | 1:00:31 | ||||
| 175/836 | James Chambers | 157/485 (M) | 23/64 (MV45) | 47/113 (MV40) | 1:11:09 | 1:11:21 | ||||
| 191/836 | Jonathan O’Neill | 169/485 (M) | 13/53 (MV55) | 34/131 (MV50) | 1:12:14 | 1:12:26 | ||||
| 226/836 | Andrew Heather | 197/485 (M) | 16/53 (MV55) | 41/131 (MV50) | 1:13:58 | 1:14:14 | ||||
| 228/836 | Jules Mackin | 30/351 (F) | 6/43 (FV50) | 7/83 (FV50) | 1:14:06 | 1:14:22 | ||||
| 283/836 | Paul Ritchie | 241/485 (M) | 25/53 (MV55) | 55/131 (MV50) | 1:17:16 | 1:17:50 | ||||
| 306/836 | Emma Hartley | 50/351 (F) | 9/57 (FV45) | 13/96 (FV40) | 1:18:42 | 1:19:04 | ||||
| 423/836 | Toby Adair | 328/485 (M) | 52/64 (MV45) | 93/113 (MV40) | 1:24:14 | 1:24:53 | ||||
| 575/836 | Julia Rees | 173/351 (F) | 23/43 (FV50) | 35/83 (FV50) | 1:31:47 | 1:32:21 | ||||
—Rome Marathon.
- Jane Morby 4:44:00 & Emily Allen 4:44:02

