Please send race reports, photos & results to : ykhracereports@gmail.com
—Tadcaster 10k.
YKH Club Championship Race.
| Pos. | Bib | Name | Gender Rank | Age Rank | Net Time | Gun Time | ||
|---|---|---|---|---|---|---|---|---|
| 5 | 1107 | Joey Wynne | 5/499 (M) | 3/91 (MSEN) | 55:27 | 55:28 | ||
| 43 | 317 | Glynn Ellwood | 39/499 (M) | 12/61 (MV35) | 1:02:43 | 1:02:47 | ||
| 58 | 967 | Kate Thompson | 7/348 (F) | 3/46 (FV35) | 1:04:09 | 1:04:12 | ||
| 65 | 819 | Ste Robson | 58/499 (M) | 12/76 (MV40) | 1:04:27 | 1:04:37 | ||
| 69 | 1063 | Luke Whiteley | 62/499 (M) | 18/91 (MSEN) | 1:04:36 | 1:04:57 | ||
| 71 | 114 | Jonny Botting | 64/499 (M) | 15/61 (MV35) | 1:05:03 | 1:05:10 | ||
| 82 | 270 | Liam Dearing | 75/499 (M) | 21/91 (MSEN) | 1:05:49 | 1:05:55 | ||
| 84 | 1019 | Richard Walker | 77/499 (M) | 4/51 (MV55) | 1:06:01 | 1:06:05 | ||
| 90 | 539 | Cameron Johnson | 81/499 (M) | 24/91 (MSEN) | 1:06:46 | 1:06:56 | ||
| 103 | 168 | Gareth Burrow | 93/499 (M) | 13/67 (MV45) | 1:07:20 | 1:07:32 | ||
| 113 | 1114 | Thomas Platts | 102/499 (M) | 20/61 (MV35) | 1:07:57 | 1:08:08 | ||
| 118 | 418 | Hazel Hall | 12/348 (F) | 1/39 (FV50) | 1:08:13 | 1:08:19 | ||
| 119 | 722 | Kieron Niven | 107/499 (M) | 14/67 (MV45) | 1:08:07 | 1:08:26 | ||
| 121 | 784 | Richard Purser | 109/499 (M) | 21/76 (MV40) | 1:08:37 | 1:08:47 | ||
| 134 | 1135 | Lawrence Prime | 120/499 (M) | 33/91 (MSEN) | 1:09:31 | 1:09:38 | ||
| 135 | 845 | Francesca Sawer | 15/348 (F) | 4/46 (FV35) | 1:09:33 | 1:09:39 | ||
| 146 | 159 | Chad Bullivant | 131/499 (M) | 27/76 (MV40) | 1:09:56 | 1:10:05 | ||
| 156 | 189 | James Chambers | 141/499 (M) | 19/67 (MV45) | 1:10:04 | 1:10:28 | ||
| 160 | 644 | Becky Mason | 16/348 (F) | 6/62 (FSEN) | 1:10:33 | 1:10:43 | ||
| 180 | 235 | Tim Cowham | 161/499 (M) | 13/51 (MV55) | 1:11:44 | 1:11:57 | ||
| 184 | 476 | Lance Hill | 165/499 (M) | 7/39 (MV60) | 1:11:47 | 1:12:05 | ||
| 185 | 212 | Ewan Cochrane | 166/499 (M) | 32/76 (MV40) | 1:11:55 | 1:12:07 | ||
| 187 | 319 | Melanie Ellwood | 20/348 (F) | 5/46 (FV35) | 1:12:29 | 1:12:38 | ||
| 192 | 832 | Steve Ruddock | 171/499 (M) | 8/39 (MV60) | 1:12:46 | 1:13:00 | ||
| 209 | 459 | Andrew Heather | 186/499 (M) | 16/51 (MV55) | 1:13:42 | 1:13:50 | ||
| 250 | 85 | Bethany Benger | 33/348 (F) | 7/70 (FV45) | 1:15:14 | 1:15:31 | ||
| 253 | 731 | John Oliver | 220/499 (M) | 1/16 (MV70) | 1:15:21 | 1:15:45 | ||
| 254 | 1147 | Kevin Blount | 221/499 (M) | 30/76 (MV50) | 1:15:28 | 1:15:47 | ||
| 259 | 805 | Paul Ritchie | 225/499 (M) | 29/76 (MV50) | 1:15:20 | 1:15:56 | ||
| 262 | 1060 | Ian White | 227/499 (M) | 23/51 (MV55) | 1:15:41 | 1:16:06 | ||
| 281 | 26 | Ian Anderson | 242/499 (M) | 32/76 (MV50) | 1:17:00 | 1:17:25 | ||
| 287 | 1118 | Jules Mackin | 41/348 (F) | 11/70 (FV45) | 1:17:23 | 1:17:43 | ||
| 296 | 873 | David Simpson | 252/499 (M) | 34/76 (MV50) | 1:17:53 | 1:18:10 | ||
| 297 | 177 | Sally Carro Goodwill | 45/348 (F) | 6/39 (FV50) | 1:17:54 | 1:18:11 | ||
| 299 | 88 | Jeremy Benson | 253/499 (M) | 7/18 (MV65) | 1:17:53 | 1:18:17 | ||
| 324 | 290 | Pete Downes | 272/499 (M) | 16/39 (MV60) | 1:18:54 | 1:19:18 | ||
| 326 | 831 | Anita Ruddock | 54/348 (F) | 2/27 (FV60) | 1:19:04 | 1:19:20 | ||
| 356 | 1075 | Alan Wilkinson | 296/499 (M) | 45/61 (MV35) | 1:20:36 | 1:20:55 | ||
| 401 | 593 | Andy Lawrence | 322/499 (M) | 44/67 (MV45) | 1:22:57 | 1:23:40 | ||
| 441 | 738 | Kate Osborn | 98/348 (F) | 12/60 (FV40) | 1:24:44 | 1:25:39 | ||
| 463 | 799 | Thandiwe Revill | 109/348 (F) | 24/70 (FV45) | 1:25:38 | 1:26:36 | ||
| 537 | 636 | Warren Mapplebeck | 393/499 (M) | 62/76 (MV50) | 1:30:09 | 1:30:49 | ||
| 544 | 950 | Julie Sykes | 147/348 (F) | 15/39 (FV50) | 1:30:34 | 1:31:30 | ||
| 546 | 599 | Colin Lea | 398/499 (M) | 30/39 (MV60) | 1:31:08 | 1:31:34 | ||
| 561 | 905 | Jo Spence | 155/348 (F) | 19/60 (FV40) | 1:31:31 | 1:32:21 | ||
| 589 | 18 | Emily Allen | 174/348 (F) | 39/62 (FSEN) | 1:33:12 | 1:34:08 | ||
| 590 | 684 | Jane Morby | 175/348 (F) | 11/27 (FV60) | 1:33:12 | 1:34:08 | ||
| 635 | 975 | Sally Tierney | 202/348 (F) | 13/27 (FV60) | 1:35:40 | 1:37:00 | ||
| 636 | 797 | Julia Rees | 203/348 (F) | 27/39 (FV50) | 1:35:48 | 1:37:07 | ||
| 654 | 766 | Liz Piper | 216/348 (F) | 3/5 (FV70) | 1:36:48 | 1:38:08 | ||
| 676 | 53 | Lynette Banks | 232/348 (F) | 16/27 (FV60) | 1:38:55 | 1:40:13 | ||
| 704 | 213 | Alison Cockerill | 250/348 (F) | 55/70 (FV45) | 1:41:43 | 1:42:08 | ||
| 768 | 255 | David Darton | 477/499 (M) | 16/18 (MV65) | 1:49:05 | 1:49:33 | ||
| 792 | 1049 | Rebecca West | 308/348 (F) | 24/27 (FV60) | 1:52:08 | 1:53:27 | ||
| 794 | 1129 | Roger West | 485/499 (M) | 38/39 (MV60) | 1:52:18 | 1:53:36 | ||
| 816 | 441 | Kenny Harris | 489/499 (M) | 39/39 (MV60) | 2:01:03 | 2:02:23 | ||
| 817 | 834 | Judith Rushby | 328/348 (F) | 8/10 (FV65) | 2:01:42 | 2:03:00 | ||
| 818 | 1071 | Edwina Wilcox | 329/348 (F) | 26/29 (FV55) | 2:02:30 | 2:03:48 | ||
| 824 | 141 | Terence Bromfield | 492/499 (M) | 3/4 (MV75) | 2:09:17 | 2:10:37 |
—Benidorm Half Marathon.
643rd April Ellwood 1:37:46
1521st Emma Hartley 1:51:17
1684th Celine Casey 1:53:26