Please send race reports, photos & results to : ykhracereports@gmail.com
—-Northallerton 10k.
Pos. | Name | Net Rank | Gender Rank | Age Rank | Net Time | Gun Time | |||
---|---|---|---|---|---|---|---|---|---|
3 | Joey Wynne | 3 | 3/709 (M) | 3/197 [MSEN] | 34:32 | 34:33 | |||
27 | Richard Purser | 27 | 24/709 (M) | 3/92 [MV40] | 38:11 | 38:16 | |||
30 | Glynn Ellwood | 30 | 27/709 (M) | 3/81 [MV35] | 38:22 | 38:24 | |||
42 | Hannah Morrison | 43 | 5/600 (F) | 2/203 [FSEN] | 38:55 | 38:57 | |||
46 | Russell Bowry | 46 | 41/709 (M) | 6/92 [MV40] | 39:19 | 39:25 | |||
61 | Richard Walker | 61 | 52/709 (M) | 2/76 [MV55] | 40:24 | 40:34 | |||
70 | Ste Robson | 71 | 60/709 (M) | 8/92 [MV40] | 40:57 | 41:08 | |||
71 | Cameron Johnson | 73 | 61/709 (M) | 33/197 [MSEN] | 41:01 | 41:18 | |||
75 | Chad Bullivant | 78 | 65/709 (M) | 9/92 [MV40] | 41:19 | 41:22 | |||
110 | Becky Mason | 115 | 12/600 (F) | 7/203 [FSEN] | 43:18 | 43:26 | |||
116 | Kieron Niven | 113 | 102/709 (M) | 11/70 [MV45] | 43:10 | 43:47 | |||
119 | Steve Ruddock | 120 | 105/709 (M) | 2/66 [MV60] | 43:40 | 43:58 | |||
156 | Lance Hill | 171 | 132/709 (M) | 6/66 [MV60] | 45:38 | 45:50 | |||
175 | Melanie Ellwood | 188 | 31/600 (F) | 4/83 [FV35] | 46:15 | 46:20 | |||
180 | Kevin Blount | 190 | 148/709 (M) | 14/68 [MV50] | 46:17 | 46:33 | |||
232 | Daniel Brookshaw | 242 | 191/709 (M) | 80/197 [MSEN] | 47:25 | 47:41 | |||
244 | Alan Wilkinson | 236 | 201/709 (M) | 31/81 [MV35] | 47:21 | 47:54 | |||
280 | John Oliver | 258 | 230/709 (M) | 1/13 [MV70] | 47:40 | 48:52 | |||
437 | Andrew Clark | 450 | 355/709 (M) | 33/70 [MV45] | 51:57 | 52:37 | |||
462 | Andrew Johnson | 452 | 367/709 (M) | 7/35 [MV65] | 51:59 | 53:09 | |||
474 | Vivianne Fraser | 492 | 97/600 (F) | 3/34 [FV60] | 52:52 | 53:23 | |||
507 | David Darton | 533 | 397/709 (M) | 12/35 [MV65] | 53:34 | 54:05 | |||
553 | Celine Casey | 601 | 129/600 (F) | 63/203 [FSEN] | 54:54 | 55:11 | |||
559 | Julie Sykes | 600 | 132/600 (F) | 12/66 [FV45] | 54:51 | 55:22 | |||
638 | Colin Lea | 664 | 474/709 (M) | 50/76 [MV55] | 56:19 | 56:49 | |||
802 | Alison Cockerill | 796 | 259/600 (F) | 26/66 [FV45] | 59:12 | 1:00:31 | |||
804 | Ellie Wilkinson | 799 | 261/600 (F) | 41/83 [FV35] | 59:13 | 1:00:31 | |||
837 | Emily Walker | 863 | 280/600 (F) | 120/203 [FSEN] | 1:00:16 | 1:01:10 | |||
884 | Jennifer Drew | 907 | 310/600 (F) | 35/66 [FV45] | 1:01:27 | 1:02:21 | |||
890 | Margaret Oliver | 901 | 314/600 (F) | 7/22 [FV65] | 1:01:14 | 1:02:28 | |||
957 | Ashley Marks | 1002 | 595/709 (M) | 28/35 [MV65] | 1:03:53 | 1:04:11 | |||
1077 | Ruth Robson | 1093 | 441/600 (F) | 60/74 [FV40] | 1:06:32 | 1:07:30 | |||
1109 | Vicky Wilkie | 1095 | 462/600 (F) | 61/74 [FV40] | 1:06:47 | 1:08:50 | |||
1145 | Pam Anderson | 1134 | 488/600 (F) | 16/22 [FV65] | 1:08:05 | 1:10:08 | |||
1243 | Andrew White | 1246 | 689/709 (M) | 193/197 [MSEN] | 1:14:59 | 1:15:59 | |||
1264 | Caitlin Clark | 1267 | 568/600 (F) | 80/83 [FV35] | 1:17:33 | 1:18:50 | |||
1265 | Judith Rushby | 1266 | 569/600 (F) | 33/34 [FV60] | 1:17:33 | 1:18:50 | |||
1290 | Richard Anderson | 1289 | 705/709 (M) | 35/35 [MV65] | 1:23:00 | 1:25:06 | |||
1309 | Susan Adams | 1309 | 600/600 (F) | 6/6 [FV70] | 1:35:10 | 1:36:10 |
—East Yorkshire Half Marathon.
195th Ian White 1:49:59
811th Edwina Wilcox 3:02:01