Please send race reports, photos & results to : ykhracereports@gmail.com
—Goole Riverbank Challenge 10k.
19th Richard Walker 40:13 2nd M50
—Northallerton 10k,
843rd Pam Anderson 1:05:19
1022nd Richard Anderson 1:15:52
1044th Darren Leaf 1:18:50
1051st Susan Adams 1:19:35
—AJ Bell Great Manchester Half Marathon.
4444th Sarah Gray 1:59:02
—Easingwold 10k YDRRL 2025.
– report by James Cann.
Charlotte Mason put one hand on the 2024 York and District Road Race League trophy with a third straight win as the summer series reached its halfway point at Easingwold, where Joe Firth grabbed a second victory in the battle for men’s glory.
City of York AC frontrunner Mason – the 2022 champion who had already claimed gold at both Tadcaster and Pocklington this term – recorded a course-best 36:04 in Tuesday night’s 10k challenge which took 417 competitors up a steep climb to Crayke from Millfields Park and back home via the windy and undulating Daffy Lane farm track and a leg-draining last drag down Mill Lane.
Nik Tarrega of Tadcaster Harriers was almost four minutes behind Mason with a 39:54 as Pickering Running Club’s Kelly Richmond (40:00) – rising from fifth last time out – pipped Pocklington Runners’ Georgia Hird to the podium by one second.
Tadcaster’s Firth took the opening win of the campaign in his home race but missed the second fixture at Pocklington, allowing team-mate James Eaton to steal in and stake his claim for the senior individual prize. However, his 32:38 here – a huge improvement on his 2023 time of 33:52 – gives Firth the clear upper hand heading into the back half of the series, which continues on the Knavesmire on June 4.
In superb running conditions, cool and dry under cloudy skies with barely any wind, Vale of York Athletic Community hopeful Thomas Fell built on his strong curtain-raising display at Tadcaster with 33:22 for second, narrowly edging out Eaton (33:43), who also seized another veteran-40 category win. York Postal Harriers’ Dom Carter (34:09), Tom Pavis of York Knavesmire Harriers (34:19) and City’s Michael Lambourne (34:46) completed the top six.
Knavesmire’s Dave Smithers went 3-0 in the M50 stakes with a 35:27, leaving Mark Thompson of Selby Striders (37:35) and Pocklington’s Richard Ginn (38:09) with it all to do in the coming months.
Stephan Tomaszewski is unmatched at the M60 level after signing for 40:49 to trump City duo Stephen Wright (41:53) and David Lancaster (43:24) at Easingwold while Pickering’s Michael Hetherton (52:27) continues to keep Mark Thompson of Tadcaster (55:06) at arm’s length in the M70. David I’Anson of Knavesmire is the sole M80 racer and a 1:05:02 was his reward for another dynamic effort.
Katie Wise has impressed on her return to racing for Pocklington and in shaving three seconds off her last 10k time to sign for 41:55 – good enough for fifth lady overall – she put daylight between herself and Postal’s Louise Boaz (44:56) and Liz Gilley of York Acorn Running Club (45:04) in the F35 category.
The sixth lady home, Samantha Davies, shone for hosts Easingwold Running Club with 42:12 for top spot in the F45, where Pocklington’s Fiona Randles (44:13) and Acorn’s Julie Lawn (45:39) are in hot pursuit. Karen Wood dominated the F55 class with 43:56 for City as Anita Ruddock of Knavesmire (47:32) and Tadcaster’s Sue Tindall (49:11) consolidated a tight contest.
Pocklington’s ladies powered to a 37-point team victory with four of the top 21 places, including Hird, Wise and Randles in the front seven, with early pacesetters Knavesmire bumped out of the podium spots as Postal (56) and Acorn (80) instead made the biggest impact north of Easingwold.
Tadcaster’s leading men benefitted from Firth’s win to score 44 with six places in the top 12 while Pavis and Smithers helped Knavesmire improve to second with 119 as Acorn slipped to third with a 175 which was anchored by Matthew Kiddle’s 16th-placed finish.
POS | Name | M/F | AG | Race time | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5. | Tom Pavis | m | 5. | Senior Men | 4. | 0:34:19 | 0:34:20 | ||||
8. | Dave Smithers | m | 8. | Seniors M50 | 1. | 0:35:27 | 0:35:29 | ||||
10. | Charlie Goodwin | m | 9. | Seniors M40 | 2. | 0:36:07 | 0:36:09 | ||||
28. | Richard Purser | m | 27. | Seniors M40 | 11. | 0:38:14 | 0:38:16 | ||||
31. | Jason Higgins | m | 30. | Senior Men | 14. | 0:38:36 | 0:38:42 | ||||
41. | Will Prichard | m | 40. | Senior Men | 17. | 0:39:06 | 0:39:16 | ||||
47. | Stuart Leslie | m | 46. | Seniors M40 | 20. | 0:39:42 | 0:39:50 | ||||
48. | Gareth Burrow | m | 47. | Seniors M40 | 21. | 0:39:44 | 0:39:51 | ||||
51. | Richard Walker | m | 49. | Seniors M50 | 9. | 0:39:57 | 0:40:02 | ||||
55. | Elliott Briggs | m | 51. | Senior Men | 21. | 0:40:03 | 0:40:13 | ||||
63. | Steve Hobson | m | 59. | Seniors M40 | 26. | 0:40:23 | 0:40:30 | ||||
72. | Andrew Lowson | m | 68. | Seniors M40 | 31. | 0:40:34 | 0:40:47 | ||||
76. | Geoff Marchment | m | 72. | Seniors M40 | 33. | 0:40:51 | 0:41:10 | ||||
79. | Edward Dunn | m | 75. | Seniors M40 | 35. | 0:41:23 | 0:41:33 | ||||
81. | Rory Henderson | m | 77. | Seniors M40 | 36. | 0:41:27 | 0:41:40 | ||||
84. | Ste Robson | m | 80. | Seniors M40 | 37. | 0:41:47 | 0:41:58 | ||||
89. | David Seymour | m | 84. | Seniors M40 | 40. | 0:41:57 | 0:42:15 | ||||
92. | Kieron Niven | m | 86. | Seniors M40 | 41. | 0:42:06 | 0:42:36 | ||||
95. | Fin Rylatt | m | 89. | Senior Men | 33. | 0:42:35 | 0:42:47 | ||||
97. | Darren Noyland | m | 91. | Seniors M40 | 44. | 0:42:32 | 0:42:49 | ||||
98. | Stephen Peters | m | 92. | Seniors M50 | 13. | 0:42:20 | 0:42:52 | ||||
100. | Andy Richardson | m | 94. | Seniors M50 | 15. | 0:42:46 | 0:42:55 | ||||
102. | Rob Woodward | m | 96. | Senior Men | 34. | 0:42:52 | 0:43:02 | ||||
103. | Matthew Freeman | m | 97. | Senior Men | 35. | 0:42:37 | 0:43:03 | ||||
107. | Richard Burkinshaw | m | 101. | Seniors M40 | 46. | 0:43:15 | 0:43:27 | ||||
112. | Darren Hendley | m | 106. | Seniors M50 | 20. | 0:43:41 | 0:43:46 | ||||
113. | Jonathan O’Neill | m | 107. | Seniors M50 | 21. | 0:43:30 | 0:43:48 | ||||
115. | Rob Bozeat | m | 109. | Senior Men | 38. | 0:43:13 | 0:43:59 | ||||
116. | Rob Whitaker | m | 110. | Seniors M40 | 47. | 0:43:34 | 0:44:01 | ||||
117. | Tim Cowham | m | 111. | Seniors M50 | 23. | 0:43:56 | 0:44:07 | ||||
119. | Andy Sumner | m | 113. | Seniors M40 | 48. | 0:43:41 | 0:44:12 | ||||
120. | James Mandefield | m | 114. | Senior Men | 40. | 0:43:36 | 0:44:12 | ||||
122. | James Chambers | m | 116. | Seniors M40 | 49. | 0:43:50 | 0:44:18 | ||||
123. | Ewan Cochrane | m | 117. | Seniors M40 | 50. | 0:44:01 | 0:44:19 | ||||
126. | Davide Di Maio | m | 118. | Seniors M50 | 24. | 0:44:16 | 0:44:31 | ||||
130. | Stephen Clarke | m | 121. | Seniors M50 | 25. | 0:44:09 | 0:44:41 | ||||
136. | Nick Griffin | m | 126. | Seniors M50 | 27. | 0:44:37 | 0:44:59 | ||||
141. | Gavin Thomas | m | 130. | Seniors M50 | 29. | 0:44:42 | 0:45:11 | ||||
161. | Nathan Pratt | m | 146. | Senior Men | 50. | 0:45:42 | 0:46:09 | ||||
162. | Graham Gill | m | 147. | Seniors M40 | 58. | 0:46:00 | 0:46:13 | ||||
167. | Lance Hill | m | 151. | Seniors M50 | 36. | 0:45:55 | 0:46:23 | ||||
169. | Edmund Roberts | m | 153. | Senior Men | 53. | 0:45:36 | 0:46:25 | ||||
170. | Thomas Dowling | m | 154. | Senior Men | 54. | 0:46:17 | 0:46:25 | ||||
172. | Andrew Heather | m | 156. | Seniors M50 | 37. | 0:46:04 | 0:46:28 | ||||
174. | Emily Harper | f | 17. | Senior Women | 8. | 0:46:01 | 0:46:30 | ||||
175. | David Leese | m | 158. | Senior Men | 56. | 0:46:03 | 0:46:32 | ||||
177. | Andrew Barker | m | 160. | Seniors M40 | 61. | 0:46:11 | 0:46:36 | ||||
189. | Jeremy Benson | m | 169. | Seniors M60 | 9. | 0:46:48 | 0:47:19 | ||||
190. | Alan Wilkinson | m | 170. | Senior Men | 58. | 0:46:54 | 0:47:23 | ||||
197. | Anita Ruddock | f | 25. | Seniors W55 | 2. | 0:47:32 | 0:47:55 | ||||
202. | Ellie Wilkinson | f | 27. | Seniors W35 | 7. | 0:47:33 | 0:48:08 | ||||
208. | Jason Campbell | m | 179. | Seniors M50 | 43. | 0:48:03 | 0:48:22 | ||||
214. | Luke Whiteley | m | 184. | Senior Men | 62. | 0:48:00 | 0:48:32 | ||||
216. | Robert Ward | m | 186. | Seniors M40 | 70. | 0:48:10 | 0:48:35 | ||||
217. | John Oliver | m | 187. | Seniors M60 | 11. | 0:48:08 | 0:48:35 | ||||
230. | Victoria Pratt | f | 34. | Senior Women | 16. | 0:49:10 | 0:49:36 | ||||
232. | Simon Dixon | m | 197. | Seniors M50 | 49. | 0:49:14 | 0:49:44 | ||||
236. | Francisco Javier Antolin Mateo | m | 200. | Senior Men | 67. | 0:49:33 | 0:49:57 | ||||
241. | Kevin Blount | m | 205. | Seniors M50 | 51. | 0:49:32 | 0:50:14 | ||||
242. | Emma Coster | f | 37. | Seniors W45 | 8. | 0:49:47 | 0:50:18 | ||||
251. | Stephen Wilson | m | 212. | Seniors M50 | 53. | 0:50:59 | 0:51:23 | ||||
253. | Richard Luscombe | m | 214. | Seniors M40 | 77. | 0:50:52 | 0:51:28 | ||||
255. | Kristiina Hanson | f | 40. | Seniors W45 | 11. | 0:51:00 | 0:51:39 | ||||
259. | Bob French | m | 219. | Seniors M40 | 78. | 0:51:11 | 0:51:49 | ||||
272. | Julian Harrison | m | 227. | Seniors M50 | 61. | 0:52:01 | 0:52:37 | ||||
273. | Orna Otoole | f | 46. | Seniors W45 | 12. | 0:52:07 | 0:52:37 | ||||
275. | Anna Marshall | f | 48. | Seniors W45 | 13. | 0:52:15 | 0:52:45 | ||||
277. | Emma Lea | f | 50. | Senior Women | 18. | 0:52:08 | 0:52:46 | ||||
278. | Kelly Temple | f | 51. | Seniors W45 | 14. | 0:52:05 | 0:52:47 | ||||
280. | Emma Hartley | f | 53. | Seniors W35 | 13. | 0:52:16 | 0:52:55 | ||||
281. | Nicola Hanson | f | 54. | Seniors W45 | 16. | 0:52:35 | 0:53:05 | ||||
285. | Qin Zhou | f | 57. | Seniors W45 | 18. | 0:52:49 | 0:53:29 | ||||
287. | Thomas Mccusker | m | 230. | Senior Men | 73. | 0:52:46 | 0:53:38 | ||||
289. | Andrew Clark | m | 232. | Seniors M40 | 83. | 0:53:27 | 0:54:00 | ||||
290. | John Nodder | m | 233. | Seniors M60 | 14. | 0:53:23 | 0:54:03 | ||||
293. | Michael Ratcliffe | m | 234. | Seniors M60 | 15. | 0:53:39 | 0:54:07 | ||||
300. | Chris Murphy | m | 237. | Seniors M40 | 84. | 0:54:07 | 0:54:55 | ||||
305. | Ian White | m | 242. | Seniors M50 | 65. | 0:55:00 | 0:55:30 | ||||
310. | Frann Ireland | f | 67. | Senior Women | 23. | 0:55:39 | 0:56:04 | ||||
311. | Jane Morby | f | 68. | Seniors W55 | 7. | 0:55:32 | 0:56:07 | ||||
314. | David Baker | m | 245. | Senior Men | 75. | 0:55:35 | 0:56:25 | ||||
316. | Paula Kelly | f | 71. | Seniors W35 | 20. | 0:55:54 | 0:56:40 | ||||
317. | Kate Osborn | f | 72. | Seniors W35 | 21. | 0:55:54 | 0:56:40 | ||||
328. | Andrew Wilkinson | m | 247. | Seniors M50 | 66. | 0:56:38 | 0:57:28 | ||||
334. | Lynette Banks | f | 86. | Seniors W55 | 12. | 0:57:25 | 0:58:06 | ||||
335. | Emily Lenderyou | f | 87. | Senior Women | 28. | 0:57:38 | 0:58:17 | ||||
336. | Hannah Johnson | f | 88. | Senior Women | 29. | 0:57:38 | 0:58:17 | ||||
343. | Caitlin Clark | f | 93. | Senior Women | 30. | 0:58:11 | 0:58:57 | ||||
346. | Andrew Mcmorris | m | 252. | Seniors M40 | 86. | 0:58:35 | 0:59:07 | ||||
349. | Sophie Butterfield | f | 95. | Senior Women | 31. | 0:58:45 | 0:59:22 | ||||
353. | Emyr Rees | m | 255. | Seniors M50 | 69. | 0:59:10 | 0:59:38 | ||||
358. | Tom Mullen | m | 257. | Senior Men | 77. | 0:59:17 | 1:00:07 | ||||
360. | Colin Lea | m | 258. | Seniors M50 | 70. | 1:00:15 | 1:00:34 | ||||
373. | Nat Wikocki | f | 112. | Seniors W35 | 33. | 1:00:45 | 1:01:23 | ||||
374. | Richard Yeomans | m | 262. | Seniors M50 | 72. | 1:00:43 | 1:01:34 | ||||
402. | David I’Anson | m | 270. | Seniors M80 | 1. | 1:05:02 | 1:05:52 | ||||
403. | Jonathan Champion | m | 271. | Senior Men | 79. | 1:05:13 | 1:05:55 | ||||
404. | Vicky Wilkie | f | 133. | Seniors W35 | 39. | 1:05:37 | 1:06:21 | ||||
406. | Pam Anderson | f | 135. | Seniors W65 | 5. | 1:05:50 | 1:06:30 | ||||
407. | Liz Piper | f | 136. | Seniors W65 | 6. | 1:05:50 | 1:06:30 | ||||
408. | Margaret Oliver | f | 137. | Seniors W65 | 7. | 1:06:55 | 1:07:22 | ||||
412. | Ruth Robson | f | 140. | Seniors W35 | 41. | 1:06:56 | 1:07:42 | ||||
416. | Edwina Wilcox | f | 144. | Seniors W55 | 22. | 1:15:46 | 1:16:36 | ||||
—York Area Parkrun PB’s.
-Heslington parkrun.
Anita Ruddock 22:34
-New Earswick parkrun.
Phillip Chapman 23:34
-Millfield ( Easingwold ) parkrun.
Stephen Wilson 23:39