Racing Round Up – w.e 28th April – Tadcaster 10k, Yorkshire 3 Peaks, Madrid & Boston.

Please send race reports,  photos & results to :  ykhracereports@gmail.com

—Boston (UK) Half Marathon.

1st Lady/50th  Emma Brookshaw 1:31:03


—Madrid Marathon.

Dan Jones 3:38:31



—Coopers Rock Trail Half Marathon – West Virginia USA.

46th Orna O’Toole 2:28:01



—East Yorkshire Half Marathon.

Pos Net Pos Name Gun Time Chip Time Category Cat Pos
63 66 GAVIN THOMAS 01:33:37 01:33:25 V50 Open 7
132 143 IAN WHITE 01:42:19 01:42:07 V55 Open 3
279 285 ADRIAN TURNER 01:54:39 01:53:40 V55 Open 12
360 368 GRAHAM FREER 01:59:19 01:58:20 V55 Open 17
410 428 DAVID DARTON 02:02:35 02:02:18 V65 Open 3
698 717 COLIN LEA 02:29:59 02:29:40 V55 Open 32


—69th Yorkshire Three Peaks Fell Race.

24.2 miles 5336ft

Victoria had a great run, especially for a Y3P newcomer finishing amongst top ten Ladies.


—Longhorn Running Festival.
-Canicross Marathon.

Laura Schofield & Echo 3:48:47


—Tadcaster 10k – Race #1 – York & District 10k Summer League.

Results

Report thanks to James Cann:

Joe Firth laid down a marker in the battle to become the 2024 York and District Road Race League champion with a dominant victory in the opening fixture at Tadcaster as Charlotte Mason returned from a year out to kick off her latest title bid in some style.

Firth (Tadcaster Harriers) won last season’s curtain-raiser before slipping steadily to settle for bronze as the campaign progressed but a 31:53 – which was almost two minutes faster than his 2023 time here – proved he can be the man to beat with reigning champion Jordan Howe so far absent this term.

Vale of York AC duo Alex Ford (32:16) and Thomas Fell (33:04) were hot on Firth’s heels throughout a 10k race which took 475 competitors from Tadcaster Grammar School up to Bramham village, then on to an undulating out-and-back section under the A64 and finally home via the energy-sapping Headley Short Hill.

On a cool evening, Dom Carter of York Postal Harriers was once more just outside the podium places with 33:30, with Kieron Brown (York Acorn Running Club) and Joe Slater (Tadcaster) packing the top six with 33:58 and 34:25 respectively.

City of York AC’s Mason surrendered her 2022 crown to Josie Rawes after sitting out the previous summer league but she came back with a bang, placing 11th overall as her 35:22 was a series best to leave York Knavesmire Harriers’ Kate Thompson (38:21) trailing in her dust while league debutant Georgia Hird of Pocklington Runners set a high bar for her own season with 38:50 for third. Tadcaster’s Nik Tarrega completed the top four with a 38:56 following her first attempt here in five years.

Shane Grace threw down the gauntlet in the men’s veteran-40 race with 34:36 for the hosts as Phillip Elliott (34:56) and Charlie Goodwin (35:30) of Knavesmire made clear their intentions to challenge. Incumbent M50 titlist Dave Smithers consolidated further Knavesmire success with a 34:28 to trump Pocklington’s Richard Ginn (37:05) and Tadcaster’s Paul Millgate (37:26).

Stephan Tomaszewski will hope to deliver honours yet again for Easingwold Runners after taking the M60 win with 39:20, with City pair Stephen Wright (40:15) and David Lancaster (42:18) providing stiff opposition in the opener. Unrivalled in the M70 category last season, Michael Hetherton of Pickering Running Club drew another line in the sand with 52:00 on the nose to leave Knavesmire’s Michael McGrath (53:53) and Selby Striders’ Steve Ingledew (54:15) with plenty to do across the five remaining events, with the next coming at Pocklington on May 7.

David I’Anson was the sole finisher in the M80 class with a hugely impressive 1:02:23 for 448th overall.
Selby will hope to see off competition from new league additions and local rivals Snaith and Cowick Running Club this season and Paula Fenteman struck an early blow with 44:20 for gold in the F35 category as Snaith’s Sara Backhouse and Acorn’s Nicola Gover both took 44:43.

Samantha Davies of Easingwold was sixth in the ladies’ standings with 41:55 and leads the F45 race from team-mate Jennifer Duncan (44:30) and Postal’s Diane Campbell (45:26). Karen Wood will hope to retain the F55 crown after signing for a 43:16 to outpace Pocklington’s Liz Beardsley (46:07) and Anita Ruddock (47:10) of Knavesmire.

And Liz Piper ensured Knavesmire spread solid results throughout the competition with 55:38 for top spot in the F55, where fellow YKH hopeful Margaret Oliver (1:01:26) and Kathy Hayes-Taylor (1:03:57) of Pocklington will also hope to enjoy strong pushes.

The team battle already has a familiar shape after just one fixture as Knavesmire’s ladies claimed four of the top 18 places – thanks to Thompson, Emma Brookshaw, Rebekah Thomas and Emily Harper – to score a low 36 and establish a clear advantage over Tadcaster (57) and Pocklington (71).

In the men’s table, 2023 champions Tadcaster took six spots from the top 17, including Firth’s first place and strong times from Slater, Grace, Will Jackson, AJ Marchant and Andrew Sloan to score 56 and get Knavesmire wondering how they can narrow the gap from their 94 for provisional silver, with Acorn sitting on bronze with 113.

MFRank

Bib

Name

Cat

Time

Live results
f
2. 588 Kate Thompson F 0:38:25
7. 454 Emma Brookshaw F 0:42:27
9. 719 Rebekah Thomas F 0:44:01
18. 499 Emily Harper F 0:45:16
25. 483 Elizabeth Evans F 0:46:23
26. 592 Louise Venables F35 0:46:50
31. 571 Anita Ruddock F55 0:47:24
43. 497 Kristiina Hanson F45 0:48:55
44. 606 Ellie Wilkinson F35 0:48:57
45. 492 Rachel Gillespie F 0:48:58
49. 558 Victoria Pratt F 0:49:30
50. 551 Kate Osborn F35 0:49:31
52. 521 Emma Lea F 0:50:31
53. 486 Vivianne Fraser F55 0:50:50
54. 586 Kelly Temple F45 0:50:56
57. 512 Frann Ireland F 0:51:33
58. 531 Anna Marshall F45 0:51:37
61. 561 Hannah Priory F 0:52:11
62. 595 Louise Walley F35 0:52:16
66. 611 Qin Zhou F45 0:52:55
67. 514 Hannah Johnson F 0:52:58
70. 441 Emily Asquith-Fox F35 0:53:14
79. 581 Joanna Spence F35 0:54:23
86. 590 Sally Tierney F55 0:55:25
87. 443 Lynette Banks F55 0:55:34
91. 556 Liz Piper F65 0:56:08
95. 517 Paula Kelly F35 0:56:36
100. 602 Nat Wikocki F35 0:57:19
123. 550 Margaret Oliver F65 1:01:42
144. 567 Ruth Robson F35 1:06:20
145. 720 Vicky Wilkie F35 1:06:51
m
7. 580 Dave Smithers M50 0:34:30
9. 482 Phillip Elliott M40 0:34:58
11. 714 Peter Ellis M 0:35:27
13. 493 Charlie Goodwin M40 0:35:33
16. 527 Matthew Lunn M 0:36:07
38. 729 Oliver Noble M 0:38:15
43. 507 Jason Higgins M 0:38:46
50. 456 Gareth Burrow M40 0:38:57
56. 559 Will Prichard M 0:39:16
59. 711 Elliott Briggs M 0:39:22
62. 598 Rob Whitaker M40 0:39:27
66. 502 Giles Hawking M50 0:39:39
68. 525 Stuart Leslie M40 0:39:47
74. 564 Martyn Rennison M 0:40:07
75. 576 David Seymour M40 0:40:09
77. 526 Andrew Lowson M40 0:40:10
78. 597 Robert Ward M40 0:40:10
81. 446 Steven Bell M40 0:40:27
82. 530 Geoff Marchment M40 0:40:33
83. 612 Nick Zissler M 0:40:36
84. 481 Edward Dunn M40 0:40:42
86. 440 Francisco Javier Antolin Mateo M 0:40:48
91. 577 Michael Shaw M40 0:41:11
99. 555 Stephen Peters M50 0:41:25
102. 721 James Wright M 0:41:30
103. 466 Stephen Clarke M50 0:41:31
104. 487 Matthew Freeman M 0:41:35
106. 568 Ste Robson M40 0:41:49
107. 565 Andy Richardson M50 0:41:51
112. 506 Darren Hendley M50 0:42:01
113. 529 James Mandefield M 0:42:06
120. 452 Jack Britton M 0:42:26
123. 469 Tim Cowham M50 0:42:37
125. 546 Darren Noyland M40 0:42:43
128. 547 Jonathan O’Neill M50 0:42:53
129. 515 Dan Jones M50 0:42:55
132. 455 Richard Burkinshaw M40 0:43:13
134. 601 Luke Whiteley M 0:43:16
140. 461 James Chambers M40 0:43:34
142. 587 Gavin Thomas M50 0:43:43
146. 604 Alan Wilkinson M 0:44:06
147. 495 Nick Griffin M50 0:44:06
148. 473 Davide Di Maio M50 0:44:08
151. 519 Andy Lawrence M40 0:44:21
161. 494 John Gray M50 0:45:01
162. 509 Steve Hobson M40 0:45:06
170. 447 Jeremy Benson M60 0:45:25
171. 557 Nathan Pratt M 0:45:27
173. 491 Graham Gill M40 0:45:31
180. 451 Rob Bozeat M 0:46:03
188. 542 Chris Murphy M40 0:46:40
198. 584 Andy Sumner M40 0:47:07
199. 459 Jason Campbell M50 0:47:15
203. 508 Lance Hill M50 0:47:29
204. 715 Jon Pitchford M50 0:47:30
206. 453 Daniel Brookshaw M 0:47:37
209. 474 Simon Dixon M50 0:47:47
213. 528 Richard Luscombe M40 0:48:14
219. 478 Bryan Drew M50 0:48:31
222. 608 Phil Witcherley M40 0:48:42
223. 477 Pete Downes M60 0:48:46
227. 600 Ian White M50 0:48:55
229. 533 Thomas Mccusker M 0:49:04
236. 442 David Baker M 0:49:31
244. 717 Emyr Rees M50 0:50:02
247. 607 Stephen Wilson M50 0:50:14
253. 438 Toby Adair M40 0:50:49
254. 579 Mike Smith M50 0:51:03
257. 545 John Nodder M60 0:51:09
260. 566 Edmund Roberts M 0:51:17
262. 485 Don Formhals M50 0:51:34
264. 500 Julian Harrison M50 0:51:45
267. 488 Bob French M40 0:51:55
274. 591 Adrian Turner M50 0:52:21
278. 537 John Middleton M60 0:52:52
282. 548 Calum Okeudo-Cogan M 0:53:26
283. 510 Paul Hodgin M40 0:53:26
287. 534 Michael Mcgrath M70 0:54:25
289. 605 Andrew Wilkinson M50 0:54:41
296. 541 Tom Mullen M 0:55:27
299. 536 Andrew Mcmorris M40 0:55:55
302. 458 Nev Callow M60 0:56:35
303. 570 Matt Rowley M40 0:56:37
310. 472 Michael Denner M60 1:00:10
312. 520 Colin Lea M50 1:00:58
313. 549 John Oliver M60 1:01:42
314. 610 Richard Yeomans M50 1:01:45
315. 511 David I’Anson M80 1:03:03
316. 484 Mark Fennell M50 1:03:11
317. 462 Jonathan Champion M 1:03:12
320. 599 Andrew White M 1:14:21

—York Area Parkrun PB’s.

-York Parkrun.

Stephen Hobson 18:30

-Millfield Parkrun.

Lynette Banks 26:57