Racing Round Up w.e 29th March

—Sheffield Half Marathon.

1568th Andrew Hill 1:45:31
3905th Julie Sykes 2:03:42
5815th Vanessa Barrett 2:42:34


—Vale of York 5 and 10 mile.

Great results in the 10 mile, Joey Wynne bagged 2nd place, Hazel Hall 1st F50 , Steven Bell 2nd M50, Anita Ruddock 2nd F60, James Macdonald 2nd M70 and Liz Piper 2nd F70,
Kate Thompson was 1st Female in the 5 mile race.

 

Position Name Distance Gender Rank Age Rank Prize Rank Net Time Gun Time
2/476 Joey Wynne 10M 2/269 (M) 2/44 (MSEN) 2/44 (MSEN) 53:02 53:02
15/476 Toby Hone 10M 15/269 (M) 6/40 (MV35) 6/40 (MV35) 59:39 59:41
53/476 Steven Bell 10M 47/269 (M) 2/29 (MV50) 2/29 (MV50) 1:05:02 1:05:13
69/476 Hazel Hall 10M 8/207 (F) 1/28 (FV50) 1/28 (FV50) 1:06:45 1:06:53
90/476 Ewan Michael Cochrane 10M 80/269 (M) 15/38 (MV40) 15/38 (MV40) 1:09:43 1:09:55
105/476 James Chambers 10M 93/269 (M) 19/42 (MV45) 19/42 (MV45) 1:11:09 1:11:42
107/476 Steve Ruddock 10M 95/269 (M) 5/23 (MV60) 5/23 (MV60) 1:11:15 1:11:47
111/476 Ben Taylor 10M 99/269 (M) 18/38 (MV40) 18/38 (MV40) 1:11:57 1:12:10
139/476 Ian White 10M 116/269 (M) 8/33 (MV55) 8/33 (MV55) 1:15:19 1:15:31
147/476 Lance Hill 10M 124/269 (M) 10/23 (MV60) 10/23 (MV60) 1:15:48 1:16:06
154/476 Michael Burnip 10M 131/269 (M) 25/40 (MV35) 25/40 (MV35) 1:16:46 1:16:56
160/476 Paul Ritchie 10M 136/269 (M) 11/33 (MV55) 11/33 (MV55) 1:17:10 1:17:30
166/476 Darren Neylon 10M 140/269 (M) 11/23 (MV60) 11/23 (MV60) 1:17:18 1:17:51
168/476 Jess Flint 10M 28/207 (F) 8/54 (FSEN) 8/54 (FSEN) 1:17:54 1:18:03
184/476 Alan Wilkinson 10M 150/269 (M) 27/40 (MV35) 27/40 (MV35) 1:18:52 1:19:23
197/476 Anita Ruddock 10M 37/207 (F) 2/14 (FV60) 2/14 (FV60) 1:19:46 1:20:19
216/476 Andrew Barker 10M 174/269 (M) 26/38 (MV40) 26/38 (MV40) 1:21:25 1:21:46
228/476 Andy Lawrence 10M 182/269 (M) 32/42 (MV45) 32/42 (MV45) 1:21:57 1:22:47
299/476 Jennifer Drew 10M 85/207 (F) 17/32 (FV45) 17/32 (FV45) 1:29:41 1:30:15
321/476 Kevin Blount 10M 222/269 (M) 21/29 (MV50) 21/29 (MV50) 1:31:15 1:32:17
322/476 Emily Ludgate 10M 100/207 (F) 31/54 (FSEN) 31/54 (FSEN) 1:31:44 1:32:17
342/476 James Macdonald 10M 229/269 (M) 2/3 (MV70) 2/3 (MV70) 1:33:21 1:34:44
352/476 John Middleton 10M 232/269 (M) 7/12 (MV65) 7/12 (MV65) 1:34:37 1:35:33
384/476 Liz Piper 10M 142/207 (F) 2/4 (FV70) 2/4 (FV70) 1:37:51 1:38:47
8/229 Steve Hobson 5M 8/100 (M) 4/14 (MV40) 4/23 (MV35) 29:13 29:18
9/229 Rory Henderson 5M 9/100 (M) 5/14 (MV40) 6/23 (MV35) 30:07 30:12
10/229 Kate Thompson 5M 1/129 (F) 1/15 (FV35) 1/25 (FV35) 30:08 30:12
17/229 Jonny Botting 5M 15/100 (M) 3/9 (MV35) 8/23 (MV35) 30:48 30:52
20/229 Emma Brookshaw 5M 5/129 (F) 1/22 (FSEN) 2/26 (FSEN) 31:59 32:06
23/229 Ste Robson 5M 18/100 (M) 7/14 (MV40) 10/23 (MV35) 32:08 32:19
26/229 Rob Whitaker 5M 21/100 (M) 1/11 (MV50) 4/19 (MV45) 33:14 33:29
41/229 Alan Smith 5M 33/100 (M) 4/11 (MV50) 8/19 (MV45) 35:10 35:34
54/229 Dave Smithers 5M 38/100 (M) 5/11 (MV50) 9/19 (MV45) 37:49 38:15
63/229 Izzac Lythgow 5M 44/100 (M) 8/15 (MSEN) 9/16 (MSEN) 39:32 40:10
68/229 David Dickinson 5M 48/100 (M) 1/10 (MV65) 1/14 (MV65) 40:04 40:39
74/229 Jeremy Benson 5M 52/100 (M) 2/10 (MV65) 2/14 (MV65) 40:29 41:05
76/229 Andrew Clark 5M 53/100 (M) 6/8 (MV45) 12/19 (MV45) 40:43 41:14
114/229 Jane Morby 5M 41/129 (F) 5/17 (FV60) 11/34 (FV55) 45:22 46:06
118/229 John Nodder 5M 75/100 (M) 7/10 (MV65) 7/14 (MV65) 45:29 46:37
130/229 Jenny Steele 5M 51/129 (F) 8/17 (FV60) 15/34 (FV55) 46:52 47:35
136/229 Alice Fox 5M 57/129 (F) 12/22 (FSEN) 14/26 (FSEN) 47:16 48:11
137/229 Julia Rees 5M 58/129 (F) 7/21 (FV50) 14/36 (FV45) 47:16 48:11
144/229 Tom Howden 5M 84/100 (M) 14/15 (MSEN) 15/16 (MSEN) 47:32 48:27
167/229 Margaret Oliver 5M 78/129 (F) 3/8 (FV65) 3/8 (FV65) 51:08 51:54
205/229 Edwina Wilcox 5M 110/129 (F) 14/17 (FV55) 30/34 (FV55) 56:26 57:34


—Grasmere 10k Trail Race.

506th Pam Anderson 1:38:58
508th Richard Anderson 1:42:40



—Spen 20.

87th Vivianne Fraser 3:56:26


—Commondale Clart Fell Race.

10th Iain Yates 42:02   2nd M40
16th James Seddon 43:26
29th Kieron Niven 46:45
40th Barry Atkinson 49:22   2nd M65