Racing Round Up – w.e 29th May – Easingwold 10k, Edinburgh Marathon…

Please send race reports,  photos & results to :  ykhracereports@gmail.com


—Edinburgh Marathon.

131st Toby Hone                      02:52:28 ( 02:51:21  )
4292nd Andrew Cummings  04:17:20 ( 04:15:20 )
4896th Marc Thomas             04:38:27 ( 04:24:18 )
5380th Thandiwe Revill        04:41:55  ( 04:31:21 )


—Edinburgh Half Marathon.

4379th Andrew Grayley 02:10:33 ( 01:58:35 )


—Northallerton 10k.

176th Jonathon Boyle 50:24 ( 49:55 )
560th Darren Leaf 01:16:59 ( 01:16:35 )
561st Sarah Leaf 01:16:59 ( 01:16:34 )


—Helvellyn & the Dodds Fell Race.

A 15 mile fell race from Threlkeld , across The Dodds to Helvellyn and back, brutal first climb / last descent of Clough Head.

70th Barry Atkinson 3:16:30


—Eborienteers – York City Race.

10th Louise Stringer – 1st Lady
21st Graham Gill


—Hardmoors 110 mile.

Hem Rana made a valiant attempt at this monster distance race from Hull North along the Wolds Way , then onto the Cleveland Way along the coast and around the Moor.
Unfortunately he had to stop after 70 miles, still an amazing achievement to cover such a distance.


—York Road Race League – Easingwold 10k.

Knavesmire’s  Ladies team maintained their awesome run of results, victorious now in the first three races.

Helen Cross was second lady , followed by third lady Josie Rawes, 4th Emily Baines and 5th Rose Mather.

They don’t  show ‘B’ teams in the results but by my estimation our’s would have been the second placed team. 6th Lady Rebekah Thomas, 8th Hazel Hall, 11th Laura Schofield and 13th Samantha Hirst scored well enough to beat everyone except our own ‘A’ Team. Cumulative score of 38 besting official second placed Pocklington’s 59.

POS
Name
M/F
AG
Time
ChipTime
20. Helen Cross f 2. Seniors W35 1. 0:36:41 0:36:37
24. David Morrison m 22. Senior Men 14. 0:37:18 0:37:17
26. Josie Rawes f 3. Senior Women 2. 0:37:23 0:37:21
28. Patrick Good m 25. Senior Men 16. 0:37:42 0:37:39
29. Mark Lawrence m 26. Seniors M40 10. 0:37:50 0:37:46
37. Emily Baines f 4. Senior Women 3. 0:38:21 0:38:17
39. Richard Purser m 35. Senior Men 18. 0:38:43 0:38:36
41. Rose Mather f 5. Senior Women 4. 0:38:56 0:38:52
43. Geoff Marchment m 38. Seniors M40 17. 0:39:01 0:38:54
44. Adrian Stipetic m 39. Seniors M40 18. 0:39:05 0:39:01
47. Rebekah Thomas f 6. Senior Women 5. 0:39:12 0:39:08
51. Nick Zissler m 45. Senior Men 21. 0:39:16 0:39:14
52. Stuart Leslie m 46. Senior Men 22. 0:39:17 0:39:13
55. Giles Hawking m 49. Seniors M40 21. 0:39:22 0:39:15
58. Richard Walker m 52. Seniors M50 6. 0:39:29 0:39:23
60. Gordon Walmsley m 54. Seniors M40 24. 0:39:38 0:39:32
66. Paddy Wordsworth m 60. Senior Men 27. 0:39:59 0:39:56
71. Steven Bell m 64. Seniors M40 29. 0:40:36 0:40:29
72. Garry Tew m 65. Senior Men 28. 0:40:39 0:40:30
78. Edmund Roberts m 71. Senior Men 29. 0:40:52 0:40:41
79. Gareth Burrow m 72. Seniors M40 34. 0:40:53 0:40:43
81. Jack Rank m 74. Senior Men 30. 0:40:57 0:40:49
85. Ian Fairlamb m 78. Seniors M40 35. 0:41:05 0:41:01
86. Edward Dunn m 79. Senior Men 32. 0:41:11 0:40:59
91. Rory Henderson m 84. Senior Men 35. 0:41:18 0:41:06
94. Hazel Hall f 8. Seniors W45 1. 0:41:49 0:41:42
95. Francisco Javier
Antolin Mateo
m 87. Senior Men 36. 0:41:52 0:41:39
99. Stephen Robson m 91. Seniors M40 40. 0:42:15 0:42:08
103. Stephen Clarke m 95. Seniors M50 14. 0:42:24 0:42:13
110. Laura Schofield f 11. Seniors W35 4. 0:42:48 0:42:43
111. Philip Richardson m 100. Seniors M40 44. 0:42:55 0:42:45
114. Robin Lavin m 103. Senior Men 40. 0:43:03 0:43:01
116. Ewan Cochrane m 105. Seniors M40 46. 0:43:09 0:43:01
118. Jack Rose m 107. Senior Men 42. 0:43:16 0:43:06
119. Graham Gill m 108. Seniors M40 48. 0:43:19 0:43:14
124. Gavin Thomas m 113. Seniors M40 49. 0:43:47 0:43:39
126. Jonathan O’Neill m 115. Seniors M50 20. 0:43:51 0:43:41
127. Andy Sumner m 116. Seniors M40 50. 0:43:53 0:43:42
132. Tim Cowham m 120. Seniors M50 21. 0:44:05 0:43:57
133. Dave Freeman m 121. Senior Men 46. 0:44:08 0:43:47
134. Samantha Hirst f 13. Senior Women 8. 0:44:13 0:44:01
137. Tim Franklin m 124. Seniors M60 3. 0:44:27 0:44:15
138. Jeremy Benson m 125. Seniors M60 4. 0:44:28 0:44:18
139. Nick Griffin m 126. Seniors M50 24. 0:44:29 0:44:15
141. Don Formhals m 128. Seniors M50 25. 0:44:33 0:44:25
143. Simon Collins m 129. Seniors M40 53. 0:44:39 0:44:31
146. Davide Di Maio m 132. Seniors M40 55. 0:44:59 0:44:52
148. Elizabeth Evans f 15. Senior Women 9. 0:45:04 0:44:57
156. Daniel Sturgeon m 137. Seniors M40 56. 0:45:40 0:45:23
157. Andrew Barker m 138. Senior Men 49. 0:45:43 0:45:34
159. Ian White m 139. Seniors M50 26. 0:45:50 0:45:34
163. Emily Harper f 22. Senior Women 12. 0:46:00 0:45:55
168. Bethany Benger f 23. Seniors W35 8. 0:46:10 0:45:57
169. Anthony Chester m 146. Seniors M40 58. 0:46:18 0:46:10
171. Rebecca Sizer f 25. Senior Women 13. 0:46:30 0:46:15
173. Orna O’Toole f 26. Seniors W45 3. 0:46:36 0:46:25
178. Michael Hemsworth m 151. Senior Men 51. 0:47:05 0:46:49
187. Paul Green m 157. Seniors M40 63. 0:47:29 0:47:14
188. John Oliver m 158. Seniors M60 10. 0:47:34 0:47:17
191. Simon Dixon m 161. Seniors M40 64. 0:47:50 0:47:36
197. Kathryn Dickinson f 31. Seniors W55 2. 0:48:18 0:48:04
205. Vivianne Fraser f 35. Seniors W55 4. 0:48:39 0:48:26
210. Julian Harrison m 175. Seniors M50 39. 0:48:58 0:48:38
212. Qin Zhou f 36. Seniors W45 5. 0:49:01 0:48:43
213. Vicky Poyner f 37. Seniors W35 12. 0:49:01 0:48:48
214. Hannah Strange f 38. Senior Women 17. 0:49:03 0:48:47
220. Maeve Saunders f 40. Senior Women 18. 0:49:19 0:48:58
230. Anna Marshall f 45. Seniors W35 17. 0:49:56 0:49:44
231. Dan Rayner m 186. Senior Men 56. 0:49:58 0:49:32
235. Vicky Green f 46. Seniors W45 7. 0:50:07 0:49:48
238. John Middleton m 191. Seniors M60 17. 0:50:20 0:49:57
240. Matthew Rowley m 193. Senior Men 57. 0:50:28 0:50:06
245. Mike Smith m 195. Seniors M50 46. 0:50:47 0:50:29
249. Kate Osborn f 52. Seniors W35 20. 0:50:58 0:50:34
250. Calum Cogan m 198. Senior Men 59. 0:51:06 0:50:44
251. David Dickinson m 199. Seniors M60 18. 0:51:09 0:50:50
254. Michael Mcgrath m 201. Seniors M70 3. 0:51:17 0:51:00
257. Claire Wake f 56. Seniors W45 10. 0:51:32 0:51:13
264. Thomas McCusker m 205. Senior Men 61. 0:52:09 0:51:38
265. Kevin Blount m 206. Seniors M50 48. 0:52:13 0:51:58
266. Millicent Watson f 60. Senior Women 22. 0:52:16 0:51:58
268. Joanna Spence f 62. Seniors W35 23. 0:52:22 0:52:07
273. Egle Bantia f 66. Senior Women 26. 0:52:58 0:52:43
274. Jane Morby f 67. Seniors W55 6. 0:52:59 0:52:36
278. Kristiina Hanson f 71. Seniors W45 14. 0:53:23 0:53:00
281. Louise Walley f 74. Senior Women 28. 0:53:27 0:53:06
285. Richard Tarren m 209. Seniors M60 20. 0:53:39 0:53:18
286. Stephen Wilson m 210. Seniors M50 50. 0:53:50 0:53:18
287. Jonathan Boyle m 211. Seniors M50 51. 0:54:03 0:53:40
295. Andrew Clark m 214. Seniors M40 77. 0:55:08 0:54:43
298. James Bonarius m 217. Seniors M40 78. 0:55:23 0:55:01
299. Emma Hartley f 82. Seniors W35 25. 0:55:25 0:55:01
302. Keith Hamer m 220. Seniors M60 23. 0:55:35 0:55:08
320. Sally Tierney f 95. Seniors W55 14. 0:56:51 0:56:32
324. Mary Farmery f 99. Seniors W65 2. 0:57:07 0:56:49
325. Roger Roebuck m 226. Senior Men 63. 0:57:17 0:56:50
326. Caitlin Clark f 100. Senior Women 30. 0:57:18 0:56:53
329. David I’Anson m 228. Seniors M70 5. 0:57:34 0:57:07
332. Terence Bromfield m 230. Seniors M70 6. 0:58:20 0:57:52
337. Alison Cockerill f 106. Seniors W35 34. 0:59:24 0:59:10
348. Mark Fennell m 235. Seniors M40 81. 1:00:39 1:00:18
366. Martin Parvin m 241. Seniors M60 29. 1:04:02 1:03:35
373. Pam Anderson f 130. Seniors W55 24. 1:06:09 1:05:38
378. Lynette Banks f 135. Seniors W55 25. 1:08:22 1:07:50
379. Vanessa Barrett f 136. Seniors W55 26. 1:08:23 1:07:51
380. Liz Piper f 137. Seniors W65 5. 1:08:23 1:07:51
383. Edwina Wilcox f 140. Seniors W45 33. 1:19:29 1:18:56
384. Kim Middleton f 141. Seniors W55 27. 1:19:30 1:18:58

—parkrun pb’s:

-New Earswick.

Ewan Cochrane 20:14