Please send race reports, photos & results to : ykhracereports@gmail.com
—Dewsbury 10k.
Lots of great results and performances , with Kate Thompson and Hazell Hall being 2nd in their respective age groups.
Many great Pb s also.
Pos. | Bib | Name | Gender Rank | Age Rank | Net Time | Gun Time | ||
---|---|---|---|---|---|---|---|---|
94 | 112 | Peter Ellis | 89/1518 (M) | 18/215 (MV35) | 34:29 | 34:34 | ||
139 | 240 | Robert Ward | 130/1518 (M) | 11/183 (MV45) | 35:23 | 35:30 | ||
174 | 239 | Adrian Stipetic | 163/1518 (M) | 33/216 (MV40) | 35:54 | 35:59 | ||
178 | 310 | Patrick Good | 167/1518 (M) | 80/393 (MSEN) | 35:59 | 36:04 | ||
194 | 232 | Glynn Ellwood | 183/1518 (M) | 43/215 (MV35) | 36:04 | 36:19 | ||
203 | 328 | Stuart Leslie | 192/1518 (M) | 39/216 (MV40) | 36:19 | 36:24 | ||
251 | 690 | Rory Henderson | 235/1518 (M) | 51/216 (MV40) | 36:56 | 37:11 | ||
288 | 472 | Kate Thompson | 21/1132 (F) | 2/148 (FV35) | 37:22 | 37:44 | ||
440 | 584 | Hazel Hall | 40/1132 (F) | 2/152 (FV50) | 39:09 | 39:30 | ||
472 | 506 | David Leese | 432/1518 (M) | 86/215 (MV35) | 39:30 | 39:59 | ||
500 | 856 | Emma Brookshaw | 46/1132 (F) | 27/295 (FSEN) | 39:58 | 40:18 | ||
511 | 698 | Karl Humphreys | 464/1518 (M) | 35/192 (MV50) | 39:56 | 40:27 | ||
592 | 477 | Rob Whitaker | 527/1518 (M) | 71/183 (MV45) | 41:21 | 41:38 | ||
625 | 918 | Ste Robson | 551/1518 (M) | 93/216 (MV40) | 41:08 | 42:04 | ||
760 | 595 | Francesca Sawer | 107/1132 (F) | 22/148 (FV35) | 43:27 | 43:48 | ||
777 | 872 | Melanie Ellwood | 110/1132 (F) | 48/295 (FSEN) | 43:04 | 44:01 | ||
1338 | 1417 | Vivianne Fraser | 294/1132 (F) | 8/64 (FV60) | 49:49 | 51:13 | ||
1699 | 2195 | Julie Sykes | 485/1132 (F) | 59/146 (FV45) | 53:22 | 56:02 | ||
1759 | 2345 | Celine Casey | 524/1132 (F) | 197/295 (FSEN) | 55:19 | 56:44 | ||
1829 | 2220 | Sally Tierney | 566/1132 (F) | 17/64 (FV60) | 54:37 | 57:41 | ||
2585 | 2970 | Susan Adams | 1079/1132 (F) | 9/9 (FV70) | 1:18:13 | 1:21:18 |
—Cod Beck Canter Fell Race.
Knavesmire’s Ladies were in fine form, with Rose and Becky taking 1st & 2nd places amongst the women and together with North Yorkshire Moors Fell Series newcomer Jennifer they took the team prize.
The race was on the Moors not far from Osmotherly & just under 10 miles in length.
7th Rose Mather 1:15:59 1st Lady
15th Becky Penty 1:20:12 2nd Lady / 1st f40
22nd Andrew Pattinson 1:24:16
28th Chris Doble 1:25:05
31st Rob Bozeat 1:26:21
34th Will Pritchard 1:26:52
36th James Seddom 1:26:58
37th Thomas Mckenna 1:27:02
38th Hem Rana 1:27:09
39th Michael Shaw 1:27:22
42nd Barry Atkinson 1:29:39 1st M65
51st Richard Purser 1:33:35
60th Giles Hawking 1:35:12
63rd Edmund Roberts 1:35:28
94th Bryan Drew 1:42:57
100th Jennifer Duncan 1:46:17
121st Orna O;toole 1:53:25
135th Mandy Clarke 1:56:59
—Murcia Marathon.
153rd David Smithers 3:07:13