Racing Round Up – w.e 4th August – York 10k & more..

Please send race reports,  photos & results to :  ykhracereports@gmail.com

—Run For All York 10k.

72 club members took to our city’s streets with some great results and performances.
David Smithers was 1st M50, Becky Penty 2nd F40, Anita Ruddock 3rd F60 and Liz Piper 3rd F70.

POS. NAME GENDER CAT. GUN TIME CHIP TIME GENDER POS. CAT. POS. CHIP POS.
19 David Smithers Male M50 00:34:34 00:34:27 19 1 21
56 Oliver Clarke Male MS 00:36:44 00:36:25 54 45 55
69 Becky Penty Female F40 00:37:12 00:37:04 6 2 75
75 Peter Ellis Male MS 00:37:19 00:37:13 68 58 79
106 Robert Woodward Male MS 00:38:09 00:37:54 98 78 108
112 Jack Rank Male MS 00:38:25 00:38:14 104 83 118
113 Tom Ratcliffe Male MS 00:38:25 00:38:14 105 84 119
133 Finlay Rylatt Male MS 00:39:05 00:38:43 123 100 133
143 Henry Heaton Male MS 00:39:21 00:39:09 133 109 151
Rory Henderson Male M40 00:39:41 00:39:24 148 18 162
167 Richard Walker Male M50 00:39:50 00:39:30 156 15 173
185 Francesca Sawer Female FS 00:0:06 00:39:49 12 9 194
203 Robert Ward Male M40 00:40:28 00:40:10 189 27 217
Tom Morrell Male MS 00:40:35 00:40:09 197 149 213
216 Billy Jones Male MS 00:40:44 00:40:16 201 151 221
242 James Seddon Male MS 00:41:28 00:40:53 224 167 245
254 Ste Robson Male M40 00:41:48 00:41:32 233 37 273
265 Emma Brookshaw Female FS 00:42:03 00:41:46 23 16 289
273 Karl Humphreys Male M50 00:42:08 00:41:43 250 21 286
316 James Chambers Male M40 00:43:00 00:42:35 286 46 338
349 Davide Di Maio Male M50 00:43:47 00:43:11 314 29 373
364 Lance Hill Male M50 00:43:58 00:43:28 328 30 406
399 Alan Wilkinson Male MS 00:44:24 00:43:48 356 253 427
415 Emily Harper Female FS 00:44:40 00:44:19 46 36 474
423 Andrew Heather Male M50 00:44:45 00:44:18 377 37 473
487 Andrew Barker Male M40 00:45:32 00:45:05 437 85 548
503 Tim Cowham Male M50 00:45:46 00:45:09 451 45 558
561 John Gray Male M50 00:46:29 00:45:57 502 55 637
563 Pete Downes Male M60 00:46:30 00:45:53 504 10 626
609 Daniel Brookshaw Male MS 00:47:13 00:46:02 545 361 644
615 Ian White Male M50 00:47:17 00:46:06 550 63 655
617 Anita Ruddock Female F60 00:47:18 00:46:12 66 3 663
671 Simon Downes Male M40 00:48:01 00:46:56 598 119 739
713 Jeremy Benson Male M60 00:48:35 00:47:37 634 23 794
775 Kate Osborn Female FS 00:49:17 00:47:39 89 61 800
777 Bryan Drew Male M50 00:49:19 00:47:14 687 82 762
790 Molli Coleman Female FS 00:49:31 00:47:07 92 63 757
823 Kevin Blount Male M50 00:49:56 00:47:50 724 88 820
841 Thomas Dowling Male MS 00:50:09 00:49:34 737 464 1054
916 Lawrence Prime Male MS 00:50:53 00:48:54 799 500 951
948 Steve Benson Male M60 00:51:13 00:49:32 827 34 1049
1015 Graham Freer Male M60 00:51:49 00:50:26 878 37 1160
1169 Joanna Spence Female FS 00:53:31 00:51:23 175 114 1276
1220 Thomas Mccusker Male MS 00:53:57 00:51:43 1029 622 1330
1354 Jet Jon Shepherd Female F60 00:55:09 00:51:40 235 8 1324
1456 Maddie Foot Female FS 00:56:06 00:51:27 267 173 1291
1466 John Nodder Male M60 00:56:12 00:52:45 1195 61 1485
1589 James Macdonald Male M70 00:57:23 00:53:48 1272 6 1637
1611 Pauline Foot Female F50 00:57:35 00:52:55 323 33 1506
1730 David Dickinson Male M60 00:58:19 00:53:34 1367 79 1597
1760 Emily Allen Female FS 00:58:37 00:55:08 378 244 1874
1783 Jane Morby Female F60 00:58:50 00:55:22 388 12 1908
1845 Anna Marshall Female F40 00:59:17 00:55:49 415 82 1996
1880 Lynette Banks Female F50 00:59:37 00:54:58 433 51 1848
1922 Peter Grayley Male M50 00:59:58 00:53:03 1468 226 1523
2264 4 Colin Lea Male M50 01:03:04 00:57:02 1654 271 2194
2803 Keith Hamer Male M60 01:07:34 01:03:36 1925 150 3178
2848 Liz Piper Female F70 01:07:59 00:58:42 900 3 2435
2883 Jennifer Drew Female F40 01:08:18 01:01:27 921 194 2884
2978 Camilla Grayley Female F50 01:09:09 01:02:13 978 130 2996
3008 Ruth Robson Female F40 01:09:23 01:02:37 993 212 3054
3068 Alice Fox Female FS 01:10:11 01:01:52 1026 626 2940
3345 Edwina Wilcox Female F50 01:12:35 01:03:48 1200 165 3194
3547 Pam Anderson Female F60 01:14:18 01:06:46 1333 63 3609
3652 Alison Cockerill Female F40 01:15:32 01:08:27 1401 299 3800
4247 Richard Anderson Male M60 01:21:52 01:14:18 2427 219 4373
4313 Martin Parvin Male M70 01:22:41 01:13:24 2447 35 4294
4451 Alan Priestman Male M60 01:24:54 01:14:22 2485 227 4375
4667 Jayne Fligg Female F50 01:29:15 01:22:33 2115 330 4754
4668 Julie Rookes Female F50 01:29:15 01:22:33 2116 331 4755
4752 Susan Adams Female F70 01:32:08 01:22:17 2181 14 4745
4907 Paul Adams Male M70 01:41:19 01:31:54 2603 46 4910

—Osmotherley Show Race.


—Borrowdale Fell Race.

17 miles including 6500 feet of ascent (27km, 2000m). One of the classic Lakeland Fell Races and one of the toughest, taking in the peaks of Scafell Pike, Great Gable and Dale Head.


—Lotherton Hall Trail Race.

64th Kelly Temple 47:12  3rd F40
99th Richard Yeomans  52:24


—No York Area Parkrun PB’s