Please send race reports, photos & results to : ykhracereports@gmail.com
—Run For All York 10k.
72 club members took to our city’s streets with some great results and performances.
David Smithers was 1st M50, Becky Penty 2nd F40, Anita Ruddock 3rd F60 and Liz Piper 3rd F70.
POS. | NAME | |
---|---|---|
19 | David Smithers | |
56 | Oliver Clarke | |
69 | Becky Penty | |
75 | Peter Ellis | |
106 | Robert Woodward | |
112 | Jack Rank | |
113 | Tom Ratcliffe | |
133 | Finlay Rylatt | |
143 | Henry Heaton | |
Rory Henderson | ||
167 | Richard Walker | |
185 | Francesca Sawer | |
203 | Robert Ward | |
Tom Morrell | ||
216 | Billy Jones | |
242 | James Seddon | |
254 | Ste Robson | |
265 | Emma Brookshaw | |
273 | Karl Humphreys | |
316 | James Chambers | |
349 | Davide Di Maio | |
364 | Lance Hill | |
399 | Alan Wilkinson | |
415 | Emily Harper | |
423 | Andrew Heather | |
487 | Andrew Barker | |
503 | Tim Cowham | |
561 | John Gray | |
563 | Pete Downes | |
609 | Daniel Brookshaw | |
615 | Ian White | |
617 | Anita Ruddock | |
671 | Simon Downes | |
713 | Jeremy Benson | |
775 | Kate Osborn | |
777 | Bryan Drew | |
790 | Molli Coleman | |
823 | Kevin Blount | |
841 | Thomas Dowling | |
916 | Lawrence Prime | |
948 | Steve Benson | |
1015 | Graham Freer | |
1169 | Joanna Spence | |
1220 | Thomas Mccusker | |
1354 | Jet Jon Shepherd | |
1456 | Maddie Foot | |
1466 | John Nodder | |
1589 | James Macdonald | |
1611 | Pauline Foot | |
1730 | David Dickinson | |
1760 | Emily Allen | |
1783 | Jane Morby | |
1845 | Anna Marshall | |
1880 | Lynette Banks | |
1922 | Peter Grayley | |
2264 | 4 | Colin Lea |
2803 | Keith Hamer | |
2848 | Liz Piper | |
2883 | Jennifer Drew | |
2978 | Camilla Grayley | |
3008 | Ruth Robson | |
3068 | Alice Fox | |
3345 | Edwina Wilcox | |
3547 | Pam Anderson | |
3652 | Alison Cockerill | |
4247 | Richard Anderson | |
4313 | Martin Parvin | |
4451 | Alan Priestman | |
4667 | Jayne Fligg | |
4668 | Julie Rookes | |
4752 | Susan Adams | |
4907 | Paul Adams |
—Osmotherley Show Race.
—Borrowdale Fell Race.
17 miles including 6500 feet of ascent (27km, 2000m). One of the classic Lakeland Fell Races and one of the toughest, taking in the peaks of Scafell Pike, Great Gable and Dale Head.
—Lotherton Hall Trail Race.
64th Kelly Temple 47:12 3rd F40
99th Richard Yeomans 52:24
—No York Area Parkrun PB’s