- Please send race reports, photos & results to : ykhracereports@gmail.com
—Dewsbury 10k.
Great post injury PB for Andrew Lowson.
Pos. | Bib | Name | Category | Category Rank | Net Time | Gun Time | ||
---|---|---|---|---|---|---|---|---|
22 | 23 | Tom Pavis | MSEN | 18/287 | 32:49 | 32:51 | ||
63 | 244 | David Smithers | MV50 | 4/202 | 34:14 | 34:17 | ||
299 | 551 | Steve Hobson | MV40 | 52/244 | 38:29 | 38:41 | ||
383 | 679 | Andrew Lowson | MV45 | 45/197 | 39:04 | 39:39 | ||
477 | 583 | Karl Humphreys | MV50 | 39/202 | 40:21 | 41:03 | ||
494 | 799 | Richard Burkinshaw | MV40 | 83/244 | 40:44 | 41:19 | ||
506 | 489 | Matthew Freeman | MV35 | 91/208 | 41:00 | 41:29 | ||
581 | 889 | Emma Brookshaw | FSEN | 32/223 | 41:45 | 42:36 | ||
628 | 621 | Tim Cowham | MV55 | 25/131 | 42:41 | 43:17 | ||
686 | 780 | Melanie Ellwood | FSEN | 46/223 | 43:19 | 43:58 | ||
742 | 827 | Alan Wilkinson | MV35 | 117/208 | 43:51 | 44:40 | ||
995 | 1074 | Vivianne Fraser | FV55 | 9/108 | 47:17 | 48:14 | ||
1111 | 1151 | Ellie Wilkinson | FV35 | 31/129 | 48:06 | 49:41 | ||
1778 | 2349 | Lynette Banks | FV55 | 43/108 | 57:10 | 59:42 |
— Scottish Winter Warmer Races.
Ewan Cochrane, Stuart Leslie and Ste Robson headed north to Scotland to take part in various events collectively known as “The Scottish Winter Warmer”.

—Cod Beck Canter.
A 10 mile jaunt from Ingleby Cross (Osmotherley) , up onto the Cleveland Way, followed by a loop of Clain Wood before heading out towards Cod Beck Reservoir and back to the finish.
17th Becky Penty ( 3rd Lady) 81:46
21st Michael Shaw 83:08 (2nd M40)
27th Gareth Green 84:06
37th Barry Atkinson 90:08 (1st M60)
44th Giles Hawking 94:08
45th Kieron Niven 94:31
65th Graham Gill 99:36
98th Andrew Johnson 112:10
—York Area Parkrun PB’s.
-Heslington parkrun.
Hannah Strange 21:51