| Position | Name | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 15 | Iain Yates | 15/197 (M) | 4/19 (MV40) | 14/106 (MSEN) | 40:18 | 40:19 | |||
| 20 | Robert Bozeat | 20/197 (M) | 7/29 (MSEN) | 18/106 (MSEN) | 41:09 | 41:23 | |||
| 23 | Edmund Roberts | 23/197 (M) | 8/29 (MSEN) | 21/106 (MSEN) | 41:27 | 41:38 | |||
| 28 | Thomas Mckenna | 28/197 (M) | 5/18 (MV35) | 24/106 (MSEN) | 41:54 | 42:05 | |||
| 70 | James Chambers | 64/197 (M) | 15/35 (MV45) | 51/106 (MSEN) | 46:25 | 46:29 | |||
| 84 | Helen Young | 10/167 (F) | 2/23 (FV45) | 8/90 (FSEN) | 47:41 | 47:45 | |||
| 88 | Jules Mackin | 11/167 (F) | 1/20 (FV50) | 3/77 (FVET (50+)) | 47:56 | 48:06 | |||
| 91 | Nick Griffin | 80/197 (M) | 5/15 (MV55) | 19/91 (MVET (50+)) | 48:05 | 48:21 | |||
| 104 | Anthony Baines | 88/197 (M) | 19/35 (MV45) | 66/106 (MSEN) | 49:53 | 49:58 | |||
| 128 | Jess Flint | 28/167 (F) | 7/35 (FSEN) | 20/90 (FSEN) | 51:11 | 51:15 | |||
| 130 | Elizabeth Evans | 30/167 (F) | 6/35 (FSEN) | 19/90 (FSEN) | 51:04 | 51:27 | |||
| 146 | Pete Downes | 110/197 (M) | 2/26 (MV60) | 32/91 (MVET (50+)) | 52:08 | 52:26 | |||
| 147 | Izzac Lythgow | 111/197 (M) | 22/29 (MSEN) | 80/106 (MSEN) | 52:18 | 52:34 | |||
| 167 | Debbie Pickford | 44/167 (F) | 5/20 (FV50) | 14/77 (FVET (50+)) | 53:10 | 53:20 | |||
| 295 | Lindsey Taylor | 116/167 (F) | 15/20 (FV50) | 48/77 (FVET (50+)) | 1:07:12 | 1:07:18 | |||
—Manchester to Liverpool 50 mile.
- Ellie Wilkinson & Kevin Blount complete the challenge on Good Friday
—Halifax Urban Trail.
A new style of event , running around and through historic city centre buildings .
99th Tracey Roulsen 1:05:09
—Dungeon Ghyll Fell Race .
Challenging 5 mile fell race in Langdale, plenty of slippy rocks and loose screes to test the nerves.
20th Ewan Sewell
—Liverpool Half Marathon.
Francisco Mateo reports:
—St Herberts 10k. ( early March )
10k race along the Cycle path from Keswick.
Despite stiff competition from the local fell running club runners Liz Piper was delighted with 2nd in her age category with a time of 58:15.
Fabulous vies of snow capped mountains and delightful birdsong along the out and back course along the old railway line,


