Please send race reports, photos & results to : ykhracereports@gmail.com
—Endure 24- Bramham Park.
Complete as many 8km laps as possible in a 24 period. Team and Solo competitions.
-Solo Male.
53rd Steven Bell 16 laps = 80 miles
-Teams
-14th Team Knavesmire Lions:
Kieron Niven, Tom Platts, Rory Henderson, Dan Jones, Rob Woodward and Francesca Sawer completed 36 laps in the 24 hour period.
5th in the Mixed Large team category.
–24th Team Knavesmire Gazelles:
Pete Downes, Andrew Hill, Paul Ritchie, Paul Ritchie, Becky Mason, Bryan Drew and Andrew Barker completed 34 laps in the 24 hour period.
9th in the Mixed Large team category.
–88th Team Knavesmire Jaguars:
Chris Murphy, Emily Ludgate, Jeremy Benson, Julia Rees, Julie Sykes, and Jennifer Drew completed 29 laps in the 24 hour period.
29th in the Mixed Large team category.
–123rd Team Knavesmire Brass Monkeys.
Rebecca West, John Middleton, Adrian Turner, Alison Cockerill, Alice Fox and Ste Robson completed 27 laps in the 24 hour period.
38th in the Mixed Large team category.
–317th Team Knavesmire Giraffes:
Liz Piper, Chloe Cockerill, Andrew White, Edwina Wilcox, Ruth Robson and Vicky Wilkie completed 20 laps in the 24 hour period.
64th in the Mixed Large team category.
—Eccup 10 mile and 5 mile Road Race..
- Emma Brookshaw 2nd FV35( 1st F35 YVAA) and Caitlin 3rd FV35 YVAA
| Position | Name | Distance | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 45/567 | Richard Walker | 10M | 42/344 (M) | 7/35 (MV55) | 7/35 (MV55) | 1:07:05 | 1:07:10 | |||
| 48/567 | Emma Brookshaw | 10M | 4/222 (F) | 2/26 (FV35) | 2/26 (FV35) | 1:07:19 | 1:07:29 | |||
| 49/567 | Robert Ward | 10M | 45/344 (M) | 5/51 (MV45) | 5/51 (MV45) | 1:07:19 | 1:07:29 | |||
| 118/567 | James Chambers | 10M | 99/344 (M) | 18/51 (MV45) | 18/51 (MV45) | 1:14:40 | 1:14:49 | |||
| 148/567 | Darren Neylon | 10M | 123/344 (M) | 8/35 (MV60) | 8/35 (MV60) | 1:17:03 | 1:17:19 | |||
| 176/567 | Ben Taylor | 10M | 149/344 (M) | 18/44 (MV40) | 18/44 (MV40) | 1:18:33 | 1:18:53 | |||
| 220/567 | James Sampford | 10M | 181/344 (M) | 25/44 (MV40) | 25/44 (MV40) | 1:22:04 | 1:22:17 | |||
| 308/567 | David Dickinson | 10M | 230/344 (M) | 9/16 (MV65) | 9/16 (MV65) | 1:28:02 | 1:28:41 | |||
| 351/567 | Toby Adair | 10M | 258/344 (M) | 39/51 (MV45) | 39/51 (MV45) | 1:30:54 | 1:31:21 | |||
| 366/567 | Andrew Johnson | 10M | 265/344 (M) | 12/16 (MV65) | 12/16 (MV65) | 1:32:05 | 1:32:43 | |||
| 377/567 | Andrew Clark | 10M | 271/344 (M) | 43/51 (MV45) | 43/51 (MV45) | 1:33:41 | 1:33:58 | |||
| 387/567 | Sally Tierney | 10M | 110/222 (F) | 5/13 (FV60) | 5/13 (FV60) | 1:34:22 | 1:35:00 | |||
| 398/567 | Caitlin Clark | 10M | 111/222 (F) | 11/26 (FV35) | 11/26 (FV35) | 1:35:50 | 1:36:28 | |||
| 500/567 | Jenny Steele | 10M | 168/222 (F) | 11/13 (FV60) | 11/13 (FV60) | 1:47:04 | 1:47:50 | |||
| 59/121 | Emily Walker | 5M | 18/69 (F) | 1/1 (FU20) | 6/11 (FSEN) | 49:47 | 49:54 | |||
—AJ Bell Great North 10k.
2554th Caroline Docherty 54:05
—Heptonstall Festival Fell Race.
34th Barry Atkinson 1:08:10
63rd Lou Stringer 1:21:27 10th Female


