Racing Round Up w.e 5th May Tadcaster 10k & more

Please send race reports,  photos & results to :  ykhracereports@gmail.com

—Tadcaster 10k

POS

Name

M/F

AG

Race time

Time

2. Dave Smithers m 2. Seniors M50 1. 0:35:05 0:35:06
4. Matthew Lunn m 4. Senior Men 3. 0:35:17 0:35:19
12. Peter Ellis m 12. Senior Men 9. 0:36:51 0:36:53
33. Richard Purser m 32. Seniors M40 11. 0:38:51 0:38:53
34. Rosalind Mather f 2. Senior Women 2. 0:38:51 0:38:55
36. Simon Donoghue m 34. Seniors M50 6. 0:39:01 0:39:04
47. Luke Whiteley m 45. Senior Men 22. 0:39:26 0:39:47
49. Stuart Leslie m 47. Seniors M40 17. 0:39:50 0:39:58
55. Russell Bowry m 53. Seniors M40 19. 0:40:24 0:40:27
64. Jack Britton m 60. Senior Men 29. 0:40:57 0:41:06
66. Thomas Mckenna m 62. Senior Men 30. 0:41:08 0:41:15
67. Geoff Marchment m 63. Seniors M40 22. 0:41:12 0:41:22
68. Rob Whitaker m 64. Seniors M40 23. 0:41:14 0:41:23
71. David Seymour m 67. Seniors M40 26. 0:41:15 0:41:26
74. Cameron Johnson m 70. Senior Men 31. 0:41:23 0:41:29
77. Jonny Botting m 72. Senior Men 32. 0:41:34 0:41:40
78. Lawrence Prime m 73. Senior Men 33. 0:41:37 0:41:43
91. Ewan Cochrane m 81. Seniors M40 31. 0:42:43 0:42:51
92. Barry Atkinson m 82. Seniors M60 1. 0:42:51 0:42:53
94. Liam Dearing m 84. Senior Men 38. 0:42:49 0:43:00
95. Andy Richardson m 85. Seniors M50 14. 0:42:50 0:43:00
96. Rob Woodward m 86. Senior Men 39. 0:42:40 0:43:01
100. Giles Hawking m 89. Seniors M50 16. 0:42:42 0:43:10
106. Andrew Lowson m 95. Seniors M40 36. 0:43:27 0:43:36
110. Ste Robson m 99. Seniors M40 38. 0:43:39 0:43:47
114. Henry Heaton m 103. Senior Men 45. 0:43:49 0:44:00
115. Stephen Peters m 104. Seniors M50 18. 0:43:39 0:44:01
116. Francesca Sawer f 12. Seniors W35 6. 0:43:55 0:44:03
118. Helen Gavin f 13. Senior Women 6. 0:43:41 0:44:07
119. Darren Hendley m 106. Seniors M50 20. 0:44:02 0:44:07
124. Jonathan O’Neill m 110. Seniors M50 21. 0:44:17 0:44:31
125. Nathan Pratt m 111. Senior Men 47. 0:44:26 0:44:34
127. Katy Lee f 15. Seniors W45 3. 0:44:30 0:44:37
130. Becky Mason f 16. Senior Women 7. 0:44:32 0:44:43
131. Chris Doble m 115. Senior Men 49. 0:44:39 0:44:45
133. Dan Jones m 117. Seniors M60 5. 0:44:35 0:44:50
134. Stephen Clarke m 118. Seniors M50 23. 0:44:29 0:44:50
136. Steve Ruddock m 120. Seniors M60 6. 0:44:50 0:44:59
144. Gurdas Singh m 127. Senior Men 53. 0:44:41 0:45:07
145. Jack Rose m 128. Senior Men 54. 0:44:49 0:45:08
148. Robyn Hawxby f 20. Seniors W45 4. 0:45:07 0:45:10
152. Gavin Thomas m 132. Seniors M50 26. 0:44:54 0:45:16
162. James Chambers m 141. Seniors M40 48. 0:45:23 0:45:47
164. Emily Harper f 22. Senior Women 11. 0:45:41 0:45:52
165. Claire Coopland f 23. Seniors W35 7. 0:45:32 0:45:54
166. Charlotte Power f 24. Senior Women 12. 0:45:34 0:45:56
174. Jennifer Duncan f 26. Seniors W45 5. 0:46:03 0:46:07
176. Kevin O’Leary m 150. Seniors M40 50. 0:45:42 0:46:10
178. Andy Lawrence m 151. Seniors M40 51. 0:45:47 0:46:14
184. Alan Smith m 153. Seniors M50 32. 0:46:00 0:46:33
188. Daniel Gray m 155. Senior Men 62. 0:46:29 0:46:42
189. Alan Wilkinson m 156. Senior Men 63. 0:46:22 0:46:43
198. Rob Bozeat m 163. Senior Men 65. 0:45:54 0:47:03
204. Lance Hill m 168. Seniors M60 12. 0:46:59 0:47:28
207. Thomas Mccusker m 170. Senior Men 66. 0:47:14 0:47:39
209. Jeremy Benson m 172. Seniors M60 13. 0:47:15 0:47:41
215. Elizabeth Evans f 42. Senior Women 17. 0:47:43 0:47:58
216. Louisa Strain f 43. Seniors W35 13. 0:47:53 0:47:59
217. Will Prichard m 174. Senior Men 67. 0:47:42 0:48:00
222. Kate Osborn f 46. Seniors W35 14. 0:48:02 0:48:23
225. John Gray m 178. Seniors M50 39. 0:48:05 0:48:35
228. Joe Palmer m 180. Senior Men 68. 0:48:17 0:48:42
232. Paul Ritchie m 184. Seniors M50 44. 0:48:37 0:48:57
241. Kevin Blount m 193. Seniors M50 48. 0:48:57 0:49:23
246. Graham Gill m 196. Seniors M40 59. 0:49:04 0:49:35
256. Matt Jackson m 203. Seniors M50 51. 0:49:45 0:49:58
258. Jason Campbell m 204. Seniors M50 52. 0:49:45 0:50:00
259. Zoe Davis m 205. Seniors M40 60. 0:49:56 0:50:03
264. Simon Dixon m 207. Seniors M50 53. 0:50:00 0:50:27
265. Orna Otoole f 58. Seniors W45 15. 0:50:14 0:50:29
266. Davide Di Maio m 208. Seniors M50 54. 0:50:36 0:50:44
270. Neil Croxson m 211. Seniors M50 55. 0:50:30 0:50:56
271. Anna Marshall f 60. Seniors W45 16. 0:50:40 0:50:57
272. Jon Pitchford m 212. Seniors M50 56. 0:50:26 0:50:58
276. Ian White m 215. Seniors M50 58. 0:51:09 0:51:35
282. Simon Fricke m 218. Seniors M40 62. 0:51:27 0:51:57
286. Helen Bonnett f 65. Senior Women 23. 0:51:39 0:52:12
299. David Dickinson m 230. Seniors M60 24. 0:52:25 0:52:55
306. Qin Zhou f 71. Seniors W45 21. 0:52:45 0:53:14
308. Toby Adair m 237. Seniors M40 65. 0:52:45 0:53:16
312. Graham Freer m 239. Seniors M60 26. 0:53:22 0:53:40
315. Daniel Brookshaw m 241. Senior Men 81. 0:53:21 0:53:47
319. Nicola Hanson f 76. Seniors W55 4. 0:53:33 0:53:58
320. Louise Walley f 77. Seniors W35 25. 0:53:37 0:54:00
324. Emma Hartley f 79. Seniors W45 23. 0:53:46 0:54:16
325. Julian Harrison m 246. Seniors M50 67. 0:53:53 0:54:17
326. Frann Ireland f 80. Senior Women 25. 0:54:02 0:54:21
330. Adrian Turner m 248. Seniors M50 68. 0:54:04 0:54:33
337. Kristiina Hanson f 85. Seniors W45 25. 0:54:17 0:54:47
338. Andrew Wilkinson m 253. Seniors M50 69. 0:54:17 0:54:49
343. Michael McGrath m 254. Seniors M70 2. 0:54:34 0:54:58
346. Jill Armes f 92. Seniors W55 5. 0:54:46 0:55:12
347. Rosina Crowley f 93. Senior Women 30. 0:54:47 0:55:19
348. Mike Smith m 255. Seniors M50 70. 0:54:56 0:55:20
352. Warren Mapplebeck m 258. Seniors M50 72. 0:55:01 0:55:28
361. Joanna Spence f 100. Seniors W35 34. 0:55:25 0:55:54
364. Emyr Rees m 262. Seniors M50 75. 0:55:45 0:56:14
366. Celine Casey f 104. Senior Women 32. 0:56:00 0:56:22
368. Michael Hemsworth m 263. Seniors M40 72. 0:56:21 0:56:34
369. Sally Tierney f 106. Seniors W55 8. 0:56:12 0:56:38
371. Karen Mather f 108. Seniors W55 9. 0:56:31 0:56:46
379. Julia Rees f 114. Seniors W45 31. 0:57:24 0:57:50
380. Vic Jackson f 115. Seniors W35 37. 0:57:38 0:57:51
381. Emily Lenderyou f 116. Senior Women 34. 0:57:42 0:58:07
382. Alice Fox f 117. Senior Women 35. 0:57:36 0:58:08
388. Paula Kelly f 120. Seniors W35 39. 0:58:13 0:58:47
389. Chris Murphy m 269. Seniors M40 73. 0:58:33 0:58:57
398. Michael Denner m 272. Seniors M70 3. 0:59:18 0:59:48
401. Andrew Mcmorris m 274. Seniors M40 74. 0:59:27 0:59:59
403. Richard Yeomans m 275. Seniors M50 78. 0:59:56 1:00:31
420. David I’Anson m 279. Seniors M80 1. 1:01:58 1:02:28
427. Mark Fennell m 280. Seniors M50 80. 1:03:42 1:04:07
442. Vicky Wilkie f 159. Seniors W35 51. 1:05:36 1:06:08
448. James Bonarius m 286. Seniors M40 77. 1:06:04 1:06:29
452. Jenny Steele f 165. Seniors W55 24. 1:06:17 1:06:46
456. Vanessa Barrett f 169. Seniors W55 25. 1:07:06 1:07:40
457. Lynette Banks f 170. Seniors W55 26. 1:07:07 1:07:40
458. Liz Piper f 171. Seniors W65 7. 1:07:25 1:07:59
459. Barbara Griffin f 172. Seniors W55 27. 1:08:46 1:09:18
469. Ruth Robson f 180. Seniors W35 55. 1:10:24 1:10:55
473. Edwina Wilcox f 183. Seniors W55 32. 1:14:16 1:14:51
474. Andrew White m 291. Senior Men 89. 1:14:21 1:14:53
475. Jonathan Champion m 292. Senior Men 90. 1:15:04 1:15:38

—Melmerby Ripon 10k.

148th Anna Jaroslavsky 49:57
176th Emma Hartley 51:59
192nd David Darton 53:51
234th Colin Lea 59:20


—Newcastle – Gateshead Marathon.

308th Ella Adrian 4:34:44


—Newcastle – Gateshead 10k

644th Emily Nicholls 1:09:59


—Phoenix Track Wars.

Viv Fraser reports:

On Friday 2nd/Saturday 3rd May I did the 24hr race on the 400m track at the Xcel Centre in Walton on Thames. I was 9th out of the 20 runners who did the 24hr option and clocked 85.7 miles which is 345 laps. We don’t end up with one leg shorter than the other as we changed direction every 3 hours! Photo shows the last men/women standing who stayed the full 24hrs ☺️


—Kirkbymoorside 10k.

99th Pete Downes 48:50
274th Richard Yeomans 1:01:14
381st Edwina Wilcox 1:15:51


—Kinder Downfall Fell Race.

44th Ursula Catton 1:27:48     1st Female
239th Dan Jones 2:32:42
240th Emyr Rees 2:32:50