Please send race reports, photos & results to : ykhracereports@gmail.com
—Guy Fawkes 10.
Knavesmire were the 2nd placed Ladies Team. |
Hazel Hall 1st F45. |
Pos | M | F | Name | Cat | CatPos | ChipTime | GunTime | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 005 | David Morrison | MS | (002/043) | 00:59:43 | 00:59:43 | |||||
32 | Gareth Green | M45 | (004/064) | 01:05:36 | 01:05:36 | ||||||
38 | Edward Hinton | M35 | (010/040) | 01:06:24 | 01:06:26 | ||||||
56 | 004 | Hazel Hall | F45 | (001/078) | 01:09:17 | 01:09:29 | |||||
94 | 082 | Stephen Robson | M40 | (010/046) | 01:13:44 | 01:13:58 | |||||
108 | 094 | Jonathan O’Neill | M55 | (009/065) | 01:15:26 | 01:15:38 | |||||
116 | 014 | Beth Benger | F45 | (004/078) | 01:16:34 | 01:17:00 | |||||
147 | 124 | Davide Di Maio | M45 | (028/064) | 01:19:08 | 01:19:20 | |||||
177 | 150 | Edmund Roberts | MS | (028/043) | 01:19:04 | 01:20:56 | |||||
192 | 031 | Samantha Hirst | FS | (005/032) | 01:20:57 | 01:21:24 | |||||
268 | 207 | Thomas Coombes | MS | (032/043) | 01:25:55 | 01:26:45 | |||||
278 | David Dickinson | M65 | (007/022) | 01:26:42 | 01:27:11 | ||||||
283 | 217 | Simon Dixon | M45 | (043/064) | 01:26:52 | 01:27:22 | |||||
285 | 066 | Vicky Poyner | F40 | (014/066) | 01:26:15 | 01:27:28 | |||||
339 | 251 | David Darton | M60 | (016/049) | 01:27:50 | 01:29:45 | |||||
345 | 254 | Richard Tarren | M65 | (009/022) | 01:29:23 | 01:30:07 | |||||
346 | 255 | John Middleton | M60 | (017/049) | 01:29:15 | 01:30:13 | |||||
354 | 260 | Alistair McQueen | M45 | (049/064) | 01:29:56 | 01:30:54 | |||||
396 | 116 | Kelly Temple | F45 | (026/078) | 01:31:15 | 01:33:04 | |||||
544 | 196 | Jane Morby | F60 | (010/032) | 01:40:42 | 01:41:56 | |||||
545 | 197 | Caitlin Clark | FS | (027/032) | 01:40:42 | 01:41:56 | |||||
630 | 366 | Colin Lea | M55 | (058/065) | 01:45:46 | 01:47:34 | |||||
639 | 270 | Pam Anderson | F60 | (021/032) | 01:46:56 | 01:48:10 | |||||
640 | 369 | Richard Yeomans | M50 | (064/074) | 01:46:17 | 01:48:12 | |||||
658 | 284 | Amanda Selvaratnam | F55 | (035/051) | 01:48:58 | 01:49:51 | |||||
674 | 377 | Nicholas Stafford | M65 | (020/022) | 01:49:10 | 01:50:39 | |||||
702 | 313 | Liz Piper | F65 | (007/010) | 01:52:34 | 01:54:23 | |||||
723 | 323 | Vanessa Barrett | F55 | (041/051) | 01:55:17 | 01:57:06 | |||||
730 | 327 | Edwina Wilcox | F50 | (061/069) | 01:55:30 | 01:57:21 | |||||
781 | 372 | Susan Adams | F70 | (006/007) | 02:11:51 | 02:12:14 |
—National Cross Country Relay Championships.
Report by Emily Baines.
On Saturday, myself, Becky and Nik went to Mansfield to take part in the national cross country relay championships, to complete 3 legs of approx 3k. We left the warmth of the car to be greeted by uninviting cold autumnal drizzle, but the electric atmosphere of the event, similar to that of the national cross country championships, made us forget all about the grim weather.
Relays are my favourite form of running event and cross country is my favourite type of terrain. It is unpredictable and fun. The challenge is not to maintain a target pace, but to navigate whatever obstacles the environment throws at you- in this race there were sharp ascents, tight turns, slippery tree roots and the occasional thick mud sections. Try finding a cross country runner who doesn’t admit that this is what makes it the sport so epic.
In this race, we got to battle against the country’s finest cross country athletes, whilst being carried along by the camaraderie within our small but dedicated team, as they cheered from the sidelines.
Although ever so slightly shorter, the first leg start has a reputation for needing an elbows out, teeth bared approach, which none of us were particularly keen to adopt. Becky Penty took one for the team and took on the aggressive starting leg. She ran a smashing first leg in 10.17. Nik Tarrega was next up, running a strong second leg in 11.22, particularly impressive considering she had less than 2 days notice to prepare for the run. I brought the team home in 11.01, and we finished in a very credible overall 24th out of 139 teams.
Running on a national stage is an incredible opportunity, where you can mix it in with runners of all standards. The only thing that we all agreed would have made the experience more fun was if more Knavesmire teams took part. Next year, I hope that we take several teams, both mens’ and womens’. Big up Becky Penty for organising and making sure we all got there and back in one piece.
—Soyland Moor Fell Race.
Rose Mather was first Lady and smashed the Women’s course record , knocking over 5 minutes off the previous best time for this 14 miler, held this year in heavy rain
8th Rose Mather 1:47:57
—Gunpowder Plot 10k.
Place
|
Bib
|
Name
|
Gender
|
AG
|
Chip Time
|
Gun Time
|
||||
---|---|---|---|---|---|---|---|---|---|---|
10k | ||||||||||
15. | 31 | Anthony Chester | M | 0:45:10 | 0:45:13 | |||||
37. | 123 | Thandiwe Revill | F | 0:51:56 | 0:52:05 | |||||
91. | 133 | Julie Rookes | F | 1:02:10 | 1:02:21 | |||||
113. | 78 | Jon Husler | M | V45 | 1:05:41 | 1:05:58 | ||||
129. | 105 | Rachel McMahon | F | V45 | 1:08:35 | 1:08:48 | ||||
—God’s Own Backyard Ultra.
Competitors will set off on the hour every hour to complete the 4.167 mile loop. They must complete the loop within the hour to enter the next hour. All competitors will DNF until the last person to finish a loop by themselves is crowned the course champion.
Ellioe Wilkinson completed 15 laps for a distance of over 65 miles.
Alan Wilkinson celebrated his 10 years of being a runner with taking part in this challenge, racking up nearly 63 miles according to his Strava.
—Marlow Half Marathon.
Hilly and this year very wet, with celebrity starter Chris Evans to further add to the unpleasant conditions!
26th Richard Walker 1:28:04
—parkrun PB’s.
-Heslington parkrun.
Atul Shahane 24:43