Please send race reports, photos & results to : ykhracereports@gmail.com
—Halifax Harriers 10k.
The inaugural Halifax Harriers 10k which incorporated the Yorkshire Veteran Assoc’ 10k Championships.
1st David Smithers 35:31 YVAA M50 Champion
15th Richard Purser 39:11 YVAA 2nd M40
51st Pete Downes 47:46
82nd Andrew Clark 52:35
106th Caitlin Clark 58:27 YVAA 3rd F35
—Chocolate Run.
Place | Bib | Name | Gender | Age | 3.41 Mile Laps Completed | Average Lap | Fastest Lap | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.41Mile Laps Completed | ||||||||||||
3. | 154 | John Oliver | M | V65 | 3 | 0:28:34 | 0:26:54 | 1:25:42 | ||||
34. | 4 | Pam Anderson | F | V65 | 3 | 0:41:55 | 0:37:39 | 2:05:47 | ||||
43. | 228 | Edwina Wilcox | F | V55 | 3 | 0:46:21 | 0:43:37 | 2:19:04 | ||||
63. | 139 | John Middleton | M | V65 | 2 | 0:32:42 | 0:31:47 | 1:05:25 | ||||
190. | 5 | Richard Anderson | M | V65 | 1 | 0:42:26 | 0:42:26 | 0:42:26 | ||||
194. | 39 | Duncan Chambers | M | V60 | 1 | 0:44:17 | 0:44:17 | 0:44:17 | ||||
204. | 1 | Paul Adams | M | V70 | 1 | 0:58:45 | 0:58:45 | 0:58:45 |
—York Mile.
Three club members took part in mile race at the City of York athletics meeting on Thursday night.
—Wistow 10k – Race #6 YDRRL 2024.
With three third places, York Postal Harriers’ leading man Dom Carter (34:00) took senior silver for 2024 ahead of Acorn’s Kieron Brown (34:20).
Postal were second with 69 points compared to the 77 taken by host club Selby Striders and are therefore third overall behind Knavesmire in the final table.
In the age categories, F35 winner Wise held off the challenge of Selby’s Paula Fenteman (43:04) for a fourth success, with Postal’s Louise Boaz (43:24) snagging second in the final table with third in this fixture. Nicola Gover of Acorn boasts bronze in the settled standings.
Eaton took a fourth M40 win for the top prize as Tadcaster’s Stephen Walker (35:57) and Matthew Kiddle of Acorn (36:26) came up short on Tuesday. Darren Tomlinson did enough in the series to place second for Tadcaster, with Charlie Goodwin a strong third for Knavesmire.
An unfortunate injury for Stephan Tomaszewski scuppered his season after his three straight wins to open the campaign and City’s Stephen Wright capitalised with a 40:15 at Wistow banking a crucial six-point haul for 2024 and with it the M60 title.
David I’Anson had already done more than enough for M80 glory and sat out the finale.
POS | Bib | Name | M/F | AG | Race time | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
7. | 580 | Dave Smithers | m | 7. | Seniors M50 | 1. | 0:35:05 | 0:35:06 | |||
8. | 714 | Peter Ellis | m | 8. | Senior Men | 6. | 0:35:17 | 0:35:18 | |||
20. | 562 | Richard Purser | m | 19. | Seniors M40 | 6. | 0:37:00 | 0:37:02 | |||
32. | 509 | Steve Hobson | m | 31. | Seniors M40 | 10. | 0:38:10 | 0:38:13 | |||
35. | 598 | Rob Whitaker | m | 34. | Seniors M40 | 12. | 0:38:28 | 0:38:30 | |||
38. | 530 | Geoff Marchment | m | 37. | Seniors M40 | 13. | 0:38:35 | 0:38:39 | |||
39. | 502 | Giles Hawking | m | 38. | Seniors M50 | 8. | 0:38:42 | 0:38:44 | |||
48. | 729 | Oliver Noble | m | 46. | Senior Men | 22. | 0:39:19 | 0:39:21 | |||
49. | 573 | Fin Rylatt | m | 47. | Senior Men | 23. | 0:39:28 | 0:39:30 | |||
50. | 711 | Elliott Briggs | m | 48. | Senior Men | 24. | 0:39:25 | 0:39:35 | |||
51. | 526 | Andrew Lowson | m | 49. | Seniors M40 | 17. | 0:39:42 | 0:39:44 | |||
66. | 481 | Edward Dunn | m | 61. | Seniors M40 | 18. | 0:40:21 | 0:40:25 | |||
73. | 505 | Rory Henderson | m | 67. | Seniors M40 | 22. | 0:40:45 | 0:40:51 | |||
74. | 565 | Andy Richardson | m | 68. | Seniors M50 | 14. | 0:40:51 | 0:40:56 | |||
75. | 594 | Richard Walker | m | 69. | Seniors M50 | 15. | 0:40:51 | 0:40:58 | |||
76. | 601 | Luke Whiteley | m | 70. | Senior Men | 32. | 0:40:49 | 0:41:00 | |||
77. | 555 | Stephen Peters | m | 71. | Seniors M50 | 16. | 0:40:52 | 0:41:02 | |||
83. | 543 | Kieron Niven | m | 77. | Seniors M40 | 27. | 0:41:27 | 0:41:36 | |||
86. | 466 | Stephen Clarke | m | 80. | Seniors M50 | 17. | 0:41:48 | 0:41:58 | |||
87. | 577 | Michael Shaw | m | 81. | Seniors M40 | 28. | 0:41:50 | 0:42:02 | |||
91. | 576 | David Seymour | m | 85. | Seniors M40 | 30. | 0:42:15 | 0:42:20 | |||
95. | 454 | Emma Brookshaw | f | 8. | Senior Women | 5. | 0:42:26 | 0:42:36 | |||
99. | 467 | Ewan Cochrane | m | 91. | Seniors M40 | 33. | 0:42:48 | 0:42:55 | |||
109. | 461 | James Chambers | m | 99. | Seniors M40 | 36. | 0:43:01 | 0:43:12 | |||
112. | 584 | Andy Sumner | m | 101. | Seniors M40 | 37. | 0:43:06 | 0:43:15 | |||
120. | 568 | Ste Robson | m | 107. | Seniors M40 | 41. | 0:43:33 | 0:43:44 | |||
123. | 547 | Jonathan O’Neill | m | 110. | Seniors M50 | 28. | 0:43:43 | 0:43:54 | |||
124. | 506 | Darren Hendley | m | 111. | Seniors M50 | 29. | 0:43:51 | 0:43:56 | |||
128. | 504 | Andrew Heather | m | 115. | Seniors M50 | 30. | 0:44:07 | 0:44:16 | |||
130. | 515 | Dan Jones | m | 117. | Seniors M50 | 32. | 0:44:13 | 0:44:20 | |||
131. | 508 | Lance Hill | m | 118. | Seniors M50 | 33. | 0:44:11 | 0:44:22 | |||
136. | 476 | Thomas Dowling | m | 122. | Senior Men | 41. | 0:44:36 | 0:44:46 | |||
140. | 499 | Emily Harper | f | 16. | Senior Women | 9. | 0:44:45 | 0:44:51 | |||
147. | 523 | David Leese | m | 129. | Senior Men | 45. | 0:45:12 | 0:45:23 | |||
148. | 491 | Graham Gill | m | 130. | Seniors M40 | 45. | 0:45:30 | 0:45:37 | |||
151. | 557 | Nathan Pratt | m | 132. | Senior Men | 47. | 0:45:42 | 0:45:50 | |||
165. | 571 | Anita Ruddock | f | 26. | Seniors W55 | 2. | 0:46:10 | 0:46:22 | |||
169. | 459 | Jason Campbell | m | 141. | Seniors M50 | 39. | 0:46:32 | 0:46:40 | |||
170. | 566 | Edmund Roberts | m | 142. | Senior Men | 48. | 0:46:26 | 0:46:40 | |||
177. | 558 | Victoria Pratt | f | 30. | Senior Women | 14. | 0:46:53 | 0:47:01 | |||
184. | 551 | Kate Osborn | f | 34. | Seniors W35 | 9. | 0:47:09 | 0:47:20 | |||
190. | 542 | Chris Murphy | m | 156. | Seniors M40 | 53. | 0:47:43 | 0:47:55 | |||
191. | 489 | Simon Fricke | m | 157. | Seniors M40 | 54. | 0:47:49 | 0:47:56 | |||
195. | 552 | Orna Otoole | f | 35. | Seniors W45 | 9. | 0:47:55 | 0:48:09 | |||
196. | 474 | Simon Dixon | m | 161. | Seniors M50 | 44. | 0:48:01 | 0:48:10 | |||
197. | 497 | Kristiina Hanson | f | 36. | Seniors W45 | 10. | 0:47:58 | 0:48:10 | |||
203. | 495 | Nick Griffin | m | 165. | Seniors M50 | 47. | 0:48:10 | 0:48:23 | |||
207. | 713 | Emma Coster | f | 39. | Seniors W45 | 12. | 0:48:24 | 0:48:31 | |||
209. | 448 | Kevin Blount | m | 169. | Seniors M50 | 49. | 0:48:16 | 0:48:38 | |||
210. | 533 | Thomas Mccusker | m | 170. | Senior Men | 55. | 0:48:24 | 0:48:39 | |||
218. | 717 | Emyr Rees | m | 178. | Seniors M50 | 54. | 0:49:16 | 0:49:24 | |||
220. | 592 | Louise Venables | f | 42. | Seniors W35 | 11. | 0:49:17 | 0:49:31 | |||
222. | 607 | Stephen Wilson | m | 179. | Seniors M50 | 55. | 0:49:24 | 0:49:35 | |||
227. | 447 | Jeremy Benson | m | 184. | Seniors M60 | 11. | 0:49:43 | 0:49:59 | |||
228. | 475 | Chris Doble | m | 185. | Senior Men | 57. | 0:49:49 | 0:50:02 | |||
231. | 731 | Michael Ratcliffe | m | 187. | Seniors M60 | 12. | 0:50:19 | 0:50:32 | |||
233. | 453 | Daniel Brookshaw | m | 189. | Senior Men | 59. | 0:50:54 | 0:51:02 | |||
234. | 586 | Kelly Temple | f | 45. | Seniors W45 | 13. | 0:50:40 | 0:51:05 | |||
237. | 501 | Emma Hartley | f | 47. | Seniors W35 | 13. | 0:51:01 | 0:51:14 | |||
240. | 438 | Toby Adair | m | 193. | Seniors M40 | 60. | 0:51:04 | 0:51:15 | |||
245. | 492 | Rachel Gillespie | f | 51. | Senior Women | 19. | 0:51:10 | 0:51:31 | |||
246. | 595 | Louise Walley | f | 52. | Seniors W35 | 14. | 0:51:11 | 0:51:31 | |||
248. | 604 | Alan Wilkinson | m | 195. | Senior Men | 61. | 0:51:09 | 0:51:32 | |||
252. | 512 | Frann Ireland | f | 56. | Senior Women | 20. | 0:51:51 | 0:52:04 | |||
253. | 534 | Michael Mcgrath | m | 197. | Seniors M70 | 1. | 0:51:56 | 0:52:04 | |||
257. | 485 | Don Formhals | m | 198. | Seniors M50 | 64. | 0:52:12 | 0:52:22 | |||
262. | 605 | Andrew Wilkinson | m | 202. | Seniors M50 | 67. | 0:52:34 | 0:52:44 | |||
264. | 463 | Andrew Clark | m | 203. | Seniors M40 | 62. | 0:52:47 | 0:52:58 | |||
271. | 517 | Paula Kelly | f | 67. | Seniors W35 | 21. | 0:53:01 | 0:53:22 | |||
272. | 591 | Adrian Turner | m | 205. | Seniors M50 | 69. | 0:53:03 | 0:53:27 | |||
274. | 579 | Mike Smith | m | 207. | Seniors M50 | 70. | 0:53:37 | 0:53:48 | |||
278. | 602 | Nat Wikocki | f | 68. | Seniors W35 | 22. | 0:53:41 | 0:53:51 | |||
279. | 443 | Lynette Banks | f | 69. | Seniors W55 | 6. | 0:53:27 | 0:53:53 | |||
297. | 606 | Ellie Wilkinson | f | 82. | Seniors W35 | 27. | 0:55:28 | 0:55:58 | |||
300. | 590 | Sally Tierney | f | 84. | Seniors W55 | 11. | 0:55:48 | 0:56:14 | |||
303. | 464 | Caitlin Clark | f | 87. | Senior Women | 25. | 0:55:55 | 0:56:24 | |||
308. | 524 | Emily Lenderyou | f | 92. | Senior Women | 27. | 0:56:06 | 0:56:33 | |||
309. | 514 | Hannah Johnson | f | 93. | Senior Women | 28. | 0:56:06 | 0:56:33 | |||
322. | 472 | Michael Denner | m | 220. | Seniors M60 | 19. | 0:58:13 | 0:58:40 | |||
328. | 610 | Richard Yeomans | m | 222. | Seniors M50 | 74. | 0:59:10 | 0:59:35 | |||
330. | 511 | David I’Anson | m | 224. | Seniors M80 | 1. | 0:59:29 | 0:59:56 | |||
336. | 445 | Vanessa Barrett | f | 110. | Seniors W55 | 19. | 1:00:31 | 1:00:57 | |||
344. | 550 | Margaret Oliver | f | 117. | Seniors W65 | 5. | 1:02:14 | 1:02:29 | |||
345. | 549 | John Oliver | m | 228. | Seniors M60 | 22. | 1:02:14 | 1:02:29 | |||
355. | 439 | Pam Anderson | f | 126. | Seniors W65 | 6. | 1:04:03 | 1:04:30 | |||
356. | 556 | Liz Piper | f | 127. | Seniors W65 | 7. | 1:04:03 | 1:04:30 | |||
360. | 462 | Jonathan Champion | m | 230. | Senior Men | 65. | 1:05:28 | 1:05:55 | |||
364. | 567 | Ruth Robson | f | 133. | Seniors W35 | 40. | 1:09:29 | 1:09:57 | |||
—Boston Marathon U.S.A
Apologies to David Morrison, he sent me this great report back in April ! on the premier U.S marathon and I missed it, so giving the report and his great result their due now.