Please send race reports, photos & results to : ykhracereports@gmail.com
—Great North Run.
Pos | Name | Finish Time | |||
---|---|---|---|---|---|
61 | Joey Wynne | 01:11:48 | |||
758 | Kate Thompson | 01:26:44 | |||
2031 | James Chambers | 01:34:17 | |||
3841 | Paul Ritchie | 01:40:50 | |||
9045 | Jason Campbell | 01:53:08 | |||
9261 | Michael Burnip | 01:53:34 | |||
11270 | Henry Heaton | 01:56:55 | |||
11759 | Mandy Clarke | 01:57:42 | |||
18707 | Emily Nicholls | 02:09:43 | |||
19689 | Julia Rees | 02:11:22 |
20502 | Michael Ratcliffe | 02:12:48 | |||
24022 | Mark Sullivan | 02:18:50 | |||
35985 | Maddie Reynolds | 02:43:30 | |||
41376 | Simon Drew | 03:02:20 | |||
44389 | Darren Leaf | 03:25:33 |
—Vale of York Half Marathon & 10k.
Pos. | Name | Distance | Gender Rank | Age Rank | Net Time | Gun Time | |||
---|---|---|---|---|---|---|---|---|---|
41/1058 | Adrian Stipetic | HM | 39/674 (M) | 13/91 (M40) | 1:20:09 | 1:20:12 | |||
50/1058 | Tom Pavis | HM | 46/674 (M) | 17/240 (MSEN) | 1:20:55 | 1:20:58 | |||
55/1058 | Charlie Goodwin | HM | 51/674 (M) | 6/75 (M45) | 1:21:00 | 1:21:08 | |||
56/1058 | James Alexander Frost | HM | 52/674 (M) | 11/100 (M35) | 1:21:07 | 1:21:09 | |||
68/1058 | Steve Hobson | HM | 64/674 (M) | 21/91 (M40) | 1:22:02 | 1:22:09 | |||
73/1058 | Peter Ellis | HM | 69/674 (M) | 15/100 (M35) | 1:22:14 | 1:22:34 | |||
74/1058 | Liam Gilmore | HM | 70/674 (M) | 26/240 (MSEN) | 1:22:31 | 1:22:36 | |||
121/1058 | Russell Bowry | HM | 113/674 (M) | 27/91 (M40) | 1:27:00 | 1:27:04 | |||
139/1058 | Chad Bullivant | HM | 128/674 (M) | 32/91 (M40) | 1:28:09 | 1:28:14 | |||
141/1058 | Stuart Leslie | HM | 130/674 (M) | 34/91 (M40) | 1:28:17 | 1:28:22 | |||
164/1058 | Ste Robson | HM | 149/674 (M) | 39/91 (M40) | 1:29:27 | 1:29:43 | |||
172/1058 | Hazel Hall | HM | 18/384 (F) | 1/45 (F50) | 1:29:54 | 1:30:11 | |||
179/1058 | Richard Walker | HM | 160/674 (M) | 5/46 (M55) | 1:30:57 | 1:31:07 | |||
185/1058 | Jack Britton | HM | 165/674 (M) | 35/100 (M35) | 1:31:06 | 1:31:26 | |||
186/1058 | Hem Rana | HM | 166/674 (M) | 19/75 (M45) | 1:31:12 | 1:31:27 | |||
226/1058 | Kieron Niven | HM | 199/674 (M) | 27/75 (M45) | 1:34:03 | 1:34:20 | |||
230/1058 | Andy Richardson | HM | 203/674 (M) | 19/67 (M50) | 1:34:18 | 1:34:35 | |||
279/1058 | Lance Hill | HM | 249/674 (M) | 5/31 (M60) | 1:38:17 | 1:38:34 | |||
349/1058 | Kieren Frances Hussell | HM | 308/674 (M) | 96/240 (MSEN) | 1:42:35 | 1:42:59 | |||
369/1058 | Jeremy Benson | HM | 324/674 (M) | 8/31 (M60) | 1:43:36 | 1:44:01 | |||
389/1058 | Esther Clare | HM | 51/384 (F) | 25/161 (FSEN) | 1:45:51 | 1:46:25 | |||
397/1058 | Andrew Hill | HM | 343/674 (M) | 42/75 (M45) | 1:46:30 | 1:46:49 | |||
421/1058 | Sally Carro Goodwill | HM | 66/384 (F) | 5/45 (F50) | 1:47:29 | 1:48:06 | |||
422/1058 | David Simpson | HM | 356/674 (M) | 40/67 (M50) | 1:47:29 | 1:48:06 | |||
513/1058 | Alan Wilkinson | HM | 418/674 (M) | 79/100 (M35) | 1:52:20 | 1:52:45 | |||
549/1058 | Ian White | HM | 444/674 (M) | 24/46 (M55) | 1:54:12 | 1:54:35 | |||
622/1058 | Anna Marshall | HM | 139/384 (F) | 19/49 (F45) | 1:57:50 | 1:58:26 | |||
641/1058 | Julie Sykes | HM | 148/384 (F) | 15/45 (F50) | 1:58:41 | 1:59:31 | |||
669/1058 | David Darton | HM | 511/674 (M) | 9/13 (M65) | 1:59:53 | 2:00:53 | |||
714/1058 | Celine Casey | HM | 181/384 (F) | 69/161 (FSEN) | 2:04:31 | 2:05:07 | |||
748/1058 | Rosina Crowley-Whitehead | HM | 196/384 (F) | 74/161 (FSEN) | 2:07:40 | 2:08:40 | |||
763/1058 | Emily Allen | HM | 200/384 (F) | 76/161 (FSEN) | 2:08:42 | 2:09:48 | |||
764/1058 | Jane Morby | HM | 201/384 (F) | 6/11 (F60) | 2:08:42 | 2:09:48 | |||
778/1058 | Colin Lea | HM | 574/674 (M) | 22/31 (M60) | 2:09:47 | 2:10:46 | |||
811/1058 | Liz Piper | HM | 224/384 (F) | 3/5 (F70) | 2:12:27 | 2:13:39 | |||
1013/1058 | Pam Anderson | HM | 356/384 (F) | 5/6 (F65) | 2:41:12 | 2:42:57 | |||
16/293 | Rory Henderson | 10K | 16/144 (M) | 3/22 (M40) | 39:03 | 39:06 | |||
21/293 | Jonny Botting | 10K | 21/144 (M) | 6/21 (M35) | 39:54 | 39:58 | |||
276/293 | Richard Anderson | 10K | 143/144 (M) | 9/9 (M65) | 1:18:46 | 1:19:22 |
—Tholthorpe 10k. North Yorkshire 10k Road Championships.
53rd Jonathon O’Neill 43:02
57th Davide Di Maio 44:03
60th Laura Patterson 44:24 4th Female
66th James Mandefield 44:42
76th Steve Ruddock 45:34 3rd M60
119th Anita Ruddock 49:36 1st F60
175th John Middleton 55:47
—Yr Wyddfa Snowden GB Ultra 50.
Francisco reports:
I completed the Yr Wyddfa Snowdon GB Ultra 50 miles yesterday, that started in Betws-y-Coed, with 3 mountains (Triffan, Snowdon and Glyder Fawr range) in 13 h 08 minutes, finishing in 86th position.
Very rocky terrain and technical descends, but luckily all went well!
- 81st Francisco Antolin Mateo 13:08:41
—Cross Keys Road & Fell Relay.
- Rob, Rose, Tom & Claire
- Knavesmire 1st Mixed Team