Racing Round Up – w.e 8th Sept’- GNR, Vale of York, Tholtorpe

Please send race reports,  photos & results to :  ykhracereports@gmail.com

—Great North Run Half Marathon.

274th Liam Gilmore 1:19:40
440th Matthew Lunn 1:22:08
1634th Elliot Briggs 1:30:55
1890th Rob Whitaker 1:32:14
2519th James Chambers 1:34:57
2578th Martyn Rennisom 1:35:11
5485th Jason Campbell 1:43:25
5725th Andrew Barker 1:43:55
5933rd Thomas Mckenna 1:44:20
7953rd Michael Hemsworth 1:48:36
8594th Paul Ritchie 1:49:47
9269th Lee Stephens 1:50:59
11381st Mandy Clarke 1:54:31
12160th Simon Drew 1:55:37
20499th Victoria Beasley 2:08:42
24844th Hannah Johnson 2:16:04
26608th Chris Scott 2:19:06
36274th Alan Priestman 2:40:29
42173rd Darren Leaf 3:13:14


—Vale of York Half Marathon  &  10k.

The event incorporated the Yorkshire Veterans Athletic Assoc’ ( YVAA)  Half Marathon Championships.

YVAA 1st F40 Helen Cross

2nd F60 Jane Morby
1st F70 Liz Piper

3rd M50 David Smithers
2nd M55 Richard Walker

 
Pos. Name Distance Gender Rank Age Rank Net Time Gun Time
21/893 Dave Smithers HM 20/552 (M) 3/61 (M50) 1:16:27 1:16:31
54/893 Charlie Goodwin HM 51/552 (M) 5/64 (M45) 1:20:24 1:20:33
66/893 Richard Purser HM 62/552 (M) 10/65 (M40) 1:21:50 1:22:00
68/893 Steve Hobson HM 64/552 (M) 11/65 (M40) 1:22:19 1:22:28
96/893 Rob Woodward HM 90/552 (M) 17/100 (M35) 1:25:00 1:25:14
97/893 Helen Cross HM 7/340 (F) 1/50 (F40) 1:25:02 1:25:17
108/893 Gareth Burrow HM 101/552 (M) 11/64 (M45) 1:26:00 1:26:17
114/893 Richard Walker HM 106/552 (M) 4/46 (M55) 1:27:00 1:27:11
149/893 Edward Dunn HM 137/552 (M) 19/65 (M40) 1:29:46 1:29:57
167/893 Andy Richardson HM 152/552 (M) 19/61 (M50) 1:31:30 1:31:55
175/893 Ste Robson HM 159/552 (M) 23/65 (M40) 1:32:28 1:32:43
177/893 Stephen Clarke HM 161/552 (M) 7/46 (M55) 1:30:46 1:32:53
187/893 Kieron Niven HM 170/552 (M) 19/64 (M45) 1:32:30 1:34:09
196/893 Dan Jones HM 177/552 (M) 9/46 (M55) 1:34:49 1:35:16
197/893 Lance Hill HM 178/552 (M) 10/46 (M55) 1:34:57 1:35:16
216/893 Ewan Cochrane HM 194/552 (M) 28/65 (M40) 1:36:03 1:36:25
228/893 Alan Wilkinson HM 203/552 (M) 41/100 (M35) 1:36:45 1:37:12
233/893 Ian Anderson HM 207/552 (M) 22/61 (M50) 1:37:25 1:37:49
242/893 Thomas Dowling HM 213/552 (M) 76/166 (MSEN) 1:38:21 1:38:42
254/893 Bethany Benger HM 34/340 (F) 6/45 (F45) 1:38:48 1:39:24
257/893 Emily Harper HM 36/340 (F) 15/120 (FSEN) 1:39:13 1:39:34
286/893 Ian White HM 238/552 (M) 16/46 (M55) 1:39:58 1:40:41
304/893 Pete Downes HM 252/552 (M) 8/24 (M60) 1:41:44 1:42:10
323/893 Jeremy Benson HM 265/552 (M) 10/24 (M60) 1:42:57 1:43:41
333/893 Katy Lee HM 62/340 (F) 9/45 (F45) 1:43:52 1:44:28
359/893 Kevin Blount HM 293/552 (M) 33/61 (M50) 1:45:16 1:46:25
373/893 Pedro Saramago HM 305/552 (M) 29/64 (M45) 1:45:06 1:47:19
387/893 Kate Osborn HM 71/340 (F) 12/53 (F35) 1:46:36 1:48:13
424/893 Victoria Pratt HM 81/340 (F) 30/120 (FSEN) 1:50:05 1:51:10
450/893 Steve Gaughan HM 358/552 (M) 40/61 (M50) 1:51:38 1:52:56
508/893 Andrew Clark HM 391/552 (M) 46/64 (M45) 1:56:19 1:56:54
509/893 Ellie Wilkinson HM 118/340 (F) 20/53 (F35) 1:56:20 1:56:55
582/893 Andy Lawrence HM 430/552 (M) 54/64 (M45) 1:59:09 2:01:03
607/893 Julie Sykes HM 164/340 (F) 28/45 (F45) 2:01:32 2:03:42
627/893 Adrian Turner HM 454/552 (M) 33/46 (M55) 2:04:14 2:05:33
630/893 David Darton HM 457/552 (M) 11/14 (M65) 2:03:31 2:05:43
655/893 Andrew Mcmorris HM 465/552 (M) 57/64 (M45) 2:05:00 2:07:09
675/893 Jane Morby HM 200/340 (F) 3/6 (F60) 2:07:23 2:08:32
678/893 Caitlin Clark HM 203/340 (F) 28/53 (F35) 2:07:40 2:08:49
700/893 Liz Piper HM 216/340 (F) 1/4 (F70) 2:09:00 2:10:51
785/893 Colin Lea HM 518/552 (M) 41/46 (M55) 2:22:24 2:24:35
829/893 Pam Anderson HM 291/340 (F) 5/5 (F65) 2:28:48 2:30:39
884/893 Susan Adams HM 333/340 (F) 4/4 (F70) 2:59:21 3:01:12
108/254 John Nodder 10K 80/130 (M) 4/7 (M65) 53:56 54:29
120/254 Alan Smith 10K 87/130 (M) 9/11 (M50) 55:01 55:15
206/254 Qin Zhou 10K 85/124 (F) 10/13 (F50) 1:05:02 1:05:35
212/254 Alison Cockerill 10K 91/124 (F) 12/15 (F40) 1:06:34 1:06:56
222/254 Richard Anderson 10K 124/130 (M) 6/7 (M65) 1:11:16 1:11:48
254/254 Paul Adams 10K 130/130 (M) 3/3 (M70) 1:37:34 1:38:04

—Tholtorpe 10k.

33rd Hazel Hall 41:14    1st F50
57th Andrew Heather 45:42
73rd Anita Ruddock 46:46 1st F60
86th Stephen Ruddock 47:44
100th Rachel Gillespie 49:02
141st John Middleton 53:20
230th Alice Fox 01:01:29
239th Sally Tierney  01:02:06
243rd Edwina Wilcox 01:02:50


—Hardmoors Scaling  Dam – 10mile.


—York Area Parkrun PB’s.

no pb’s