Racing Round Up – w.e 9th July – Wistow 10k, Eccup 10, Inclined to Madness & Lakeland 50

—Lakeland Trails Ultra 55km.

5th Victoria Sewell 6:35:08   2nd Female
6th Ewan Sewell 6:35:09


—Eccup 10.

Well done to age category winners David Smithers, Richard Walker and Kathryn Dickinson.

 
Pos. Bib Name Category Cat Pos Net Time Gun Time
18 587 David Smithers MV50 1/70 58:48 58:50
33 509 Richard Purser MV40 6/59 1:02:09 1:02:12
58 648 Richard Walker MV55 1/35 1:05:41 1:05:45
154 471 Jonathan O’neill MV55 6/35 1:14:39 1:14:51
175 275 Andrew Heather MV50 22/70 1:16:06 1:16:19
176 678 Alan Wilkinson MV35 20/47 1:16:16 1:16:30
191 162 Pete Downes MV60 5/26 1:17:06 1:17:28
194 113 Ewan Cochrane MV40 27/59 1:17:25 1:17:36
232 152 Kathryn Dickinson FV65 1/9 1:19:41 1:19:57
294 206 Matthew Freeman MV35 34/47 1:22:58 1:23:45
319 538 Ste Robson MV40 38/59 1:24:35 1:25:10
420 142 David Darton MV60 18/26 1:29:30 1:30:09
588 369 Colin Lea MV55 32/35 1:41:56 1:42:33
698 675 Edwina Wilcox FV50 51/53 2:01:33 2:02:42
719 4 Susan Adams FV70 3/3 2:11:36 2:11:58

—Lambfoot Loop

13th Richard Walker 40:09 2nd M50


—Inclined to Madness Fell Race.

9th Tom Ratcliffe 52:21
13th Richard Purser 53:46 1st M40
21st Nik Tarrega 55:29 1st Female
49th Melanie Ellwood 65:17

The next race in the North York Moors Summer Series is this Wednesday, the 6 mile Cock Howe and Beyond starting at Chop Gate on the Stokesley to Helmsley road.(map)
The race is being organised and marshalled by the Knavesmire fell running contingent, ably directed by Andy.
It’s a brilliant race with one of the most fun and longest in duration downhill finishes on the Moors. So please feel free to come and give it a go, it’s not too difficult and you will have the ‘home’ advantage of being cheered on by the Knavesmire volunteers at the checkpoints and finish.
For any advice on fell running please join our fell whatsapp group and ask away.


—Peak Forest Fell Race.

27th Giles Hawking 48:21


—Wistow 10k & York & District Road Race League Final Standings.

The League drew to a close with another set of outstanding performances. Especially from our Ladies who completed their clean sweep of team victories
Becky Penty was first Female, with Josie Rawes PB’ing in 2nd, Rose Mather 3rd and Hazell Hall 4th for a perfect team result.
Overall Tom Pavis had a great run with 33:00 for 4th, completing our 2nd placed Men’s team were David Smithers 9th ( 1st M50), Jasper Baker 10th, Charlie Goodwin, Richard Purser and Toby Hone .

POS Bib Name M/F AG Race time Time
4. 448 Tom Pavis m 4. Senior Men 3. 0:33:00 0:33:01
9. 472 Dave Smithers m 9. Seniors M50 1. 0:34:35 0:34:37
10. 557 Jasper Baker m 10. Senior Men 7. 0:34:41 0:34:42
16. 402 Charlie Goodwin m 15. Seniors M40 5. 0:35:32 0:35:34
20. 454 Richard Purser m 19. Senior Men 10. 0:35:50 0:35:51
22. 417 Toby Hone m 21. Senior Men 12. 0:35:54 0:35:55
30. 430 Matthew Lunn m 27. Senior Men 14. 0:36:37 0:36:39
33. 400 Simon Fricke m 30. Seniors M40 11. 0:36:53 0:36:55
34. 365 Russell Bowry m 31. Seniors M40 12. 0:36:59 0:37:01
40. 575 Patrick Good m 37. Senior Men 18. 0:37:31 0:37:33
41. 391 Peter Ellis m 38. Senior Men 19. 0:37:08 0:37:35
47. 455 Jack Rank m 44. Senior Men 21. 0:37:54 0:37:57
50. 623 Rob Whitaker m 47. Seniors M40 20. 0:37:56 0:38:02
51. 442 Oliver Noble m 48. Senior Men 24. 0:38:05 0:38:08
53. 585 Jason Higgins m 50. Senior Men 26. 0:38:14 0:38:20
58. 490 Robert Ward m 55. Seniors M40 24. 0:38:30 0:38:34
61. 431 Geoff Marchment m 58. Seniors M40 26. 0:38:36 0:38:41
64. 372 Gareth Burrow m 61. Seniors M40 28. 0:38:52 0:39:01
65. 411 Giles Hawking m 62. Seniors M40 29. 0:38:58 0:39:03
68. 702 Adrian Stipetic m 65. Seniors M40 31. 0:39:11 0:39:16
87. 387 Chris Doble m 78. Senior Men 36. 0:40:05 0:40:11
102. 480 Richard Tarrega m 90. Senior Men 42. 0:41:16 0:41:29
103. 605 Kieron Niven m 91. Seniors M40 38. 0:41:17 0:41:29
105. 379 Tim Cowham m 93. Seniors M50 10. 0:41:30 0:41:38
109. 390 Edward Dunn m 97. Seniors M40 39. 0:41:38 0:41:49
113. 376 Stephen Clarke m 100. Seniors M50 13. 0:41:45 0:41:58
117. 661 Michael Shaw m 103. Seniors M40 40. 0:41:58 0:42:02
119. 668 Karl Humphreys m 105. Seniors M40 41. 0:41:56 0:42:07
122. 360 Steven Bell m 108. Seniors M40 42. 0:42:08 0:42:15
128. 479 Andy Sumner m 113. Seniors M40 44. 0:42:16 0:42:26
141. 412 Andrew Heather m 123. Seniors M50 19. 0:43:02 0:43:09
147. 466 Steve Ruddock m 128. Seniors M60 5. 0:43:10 0:43:24
149. 382 Davide Di Maio m 130. Seniors M40 51. 0:43:17 0:43:28
155. 595 David Leese m 134. Senior Men 55. 0:43:42 0:43:55
158. 646 Martyn Rennison m 137. Senior Men 57. 0:43:53 0:44:01
159. 444 Jonathan O’Neill m 138. Seniors M50 24. 0:43:53 0:44:03
161. 388 Pete Downes m 140. Seniors M60 6. 0:44:11 0:44:17
162. 492 Luke Whiteley m 141. Senior Men 58. 0:44:01 0:44:19
163. 375 James Chambers m 142. Seniors M40 53. 0:44:17 0:44:26
164. 414 Rory Henderson m 143. Seniors M40 54. 0:44:23 0:44:32
180. 495 Alan Wilkinson m 153. Senior Men 61. 0:44:58 0:45:16
184. 460 Luke Richardson m 156. Senior Men 62. 0:45:13 0:45:35
186. 422 Dan Jones m 158. Seniors M50 29. 0:45:18 0:45:36
199. 366 Robert Bozeat m 164. Senior Men 64. 0:46:07 0:46:20
204. 458 Emyr Rees m 168. Seniors M50 31. 0:46:09 0:46:28
205. 461 Edmund Roberts m 169. Senior Men 66. 0:46:19 0:46:30
207. 441 Chris Murphy m 171. Seniors M40 63. 0:46:21 0:46:41
209. 675 Phil Witcherley m 173. Seniors M40 65. 0:46:26 0:46:45
210. 396 Don Formhals m 174. Seniors M50 32. 0:46:27 0:46:47
224. 386 Simon Dixon m 181. Seniors M40 68. 0:47:28 0:47:45
231. 356 David Baker m 187. Senior Men 70. 0:47:58 0:48:20
242. 491 Ian White m 194. Seniors M50 38. 0:48:58 0:49:19
250. 409 Julian Harrison m 198. Seniors M50 40. 0:49:56 0:50:15
259. 483 Adrian Turner m 202. Seniors M50 42. 0:51:13 0:51:33
267. 435 Michael McGrath m 204. Seniors M70 4. 0:51:40 0:52:05
274. 443 John Nodder m 209. Seniors M60 18. 0:52:24 0:52:39
275. 434 Thomas McCusker m 210. Senior Men 72. 0:52:24 0:52:48
285. 600 Andrew McMorris m 213. Seniors M40 74. 0:53:41 0:53:54
308. 446 John Oliver m 220. Seniors M60 23. 0:55:38 0:56:00
316. 418 David I’Anson m 224. Seniors M70 5. 0:56:31 0:56:53
326. 501 Richard Yeomans m 227. Seniors M50 49. 0:58:09 0:58:26
331. 381 Michael Denner m 229. Seniors M60 25. 0:59:07 0:59:20
359. 447 Martin Parvin m 232. Seniors M70 6. 1:06:11 1:06:29
12. 449 Becky Penty f 1. Seniors W35 1. 0:35:22 0:35:24
23. 456 Josie Rawes f 2. Senior Women 1. 0:35:57 0:35:59
29. 598 Rose Mather f 3. Senior Women 2. 0:36:31 0:36:33
76. 405 Hazel Hall f 4. Seniors W45 1. 0:39:25 0:39:28
77. 355 Emily Baines f 5. Senior Women 3. 0:39:26 0:39:29
84. 380 Helen Cross f 8. Seniors W35 3. 0:39:51 0:40:00
116. 578 Natalie Greaves f 14. Seniors W35 7. 0:41:57 0:42:01
132. 421 Claire Jones f 17. Senior Women 7. 0:42:36 0:42:44
137. 369 Emma Brookshaw f 18. Senior Women 8. 0:42:40 0:42:58
150. 415 Samantha Hirst f 20. Senior Women 9. 0:43:28 0:43:37
176. 607 Orna O’Toole f 25. Seniors W45 6. 0:44:57 0:45:14
178. 384 Kathryn Dickinson f 26. Seniors W65 1. 0:45:01 0:45:16
179. 457 Cassie Read f 27. Senior Women 10. 0:44:59 0:45:16
182. 361 Bethany Benger f 28. Seniors W45 7. 0:45:21 0:45:31
189. 451 Vicky Poyner f 31. Seniors W45 8. 0:45:30 0:45:43
190. 408 Emily Harper f 32. Senior Women 11. 0:45:42 0:45:47
193. 465 Anita Ruddock f 33. Seniors W55 2. 0:45:45 0:45:57
217. 419 Frann Ireland f 38. Senior Women 12. 0:47:22 0:47:34
241. 410 Emma Hartley f 48. Seniors W35 14. 0:48:58 0:49:18
251. 485 Claire Wake f 53. Seniors W45 14. 0:50:01 0:50:21
252. 432 Anna Marshall f 54. Seniors W35 16. 0:50:10 0:50:24
263. 481 Kelly Temple f 61. Seniors W45 16. 0:51:38 0:51:53
265. 488 Louise Walley f 63. Seniors W35 19. 0:51:38 0:51:56
276. 482 Sally Tierney f 66. Seniors W55 9. 0:52:46 0:52:58
283. 473 Joanna Spence f 72. Seniors W35 21. 0:53:11 0:53:30
296. 423 Paula Kelly f 80. Seniors W35 22. 0:54:26 0:54:48
311. 394 Mary Farmery f 90. Seniors W65 3. 0:56:27 0:56:40
315. 450 Liz Piper f 92. Seniors W65 4. 0:56:32 0:56:52
318. 624 Natalie Wikocki f 94. Seniors W35 28. 0:56:55 0:57:05
323. 577 Camilla Grayley f 97. Seniors W45 26. 0:57:34 0:57:53
325. 641 Izzy Thurland f 99. Senior Women 23. 0:58:04 0:58:17
330. 359 Vanessa Barrett f 102. Seniors W55 19. 0:58:32 0:58:53
355. 352 Pam Anderson f 125. Seniors W55 25. 1:04:52 1:05:12
362. 493 Edwina Wilcox f 129. Seniors W45 36. 1:11:01 1:11:23
363. 463 Julie Rookes f 130. Seniors W45 37. 1:11:02 1:11:23
365. 351 Susan Adams f 132. Seniors W65 6. 1:15:36 1:15:50
After 6 ( well probably several races earlier  ) our Women were crowned series champions and Knavesmire were 2nd in the Men’s team competition.Individually it’s probably no surprise that the YKH women made a clean sweep of the first four positions in the overall Female League Table.
Josie Rawes was crowned the champion with Emily  Baines 2nd, Rose Mather 3rd and Hazel Hall 4th.We had three Men in the Male overall top ten, Tom Pavis 4th, Jasper Baker 7th and David Smithers 10th.In the age categories we had:

Senior Women :
1st Josie Rawes
2nd Emily Baines
3rd Rose Mather

Seniors W45 :

1st Hazel Hall
3rd Beth BengerSeniors W55:
2nd Anita RuddockSeniors W65 :
1st Kathryn Dickinson
3rd Mary FarmerySenior Men :
3rd Tom Pavis

Seniors M50 :
1st David Smithers


—York Area parkrun PB’s.

-York parkrun.

Vicky Poyner 22:13

-Heslington parkrun.

Andrew Barker 22:13