Please send race reports, photos & results to : ykhracereports@gmail.com
—Town Moor Memorial 10k.
389th Caroline Docherty 53:50
—Run Bolton Abbey Half Marathon.
40th Andy Sumner 2:04:12
—Goathland Marathon.
1st FV50 Orna O’Tole
—Dalby Dash 10k.
- Great results on Remembrance Sunday.
2nd place overall for David Morrison and Kate Thompson was 2nd Female with Mel Ellwood 4th Lady ( 3rd FS).
Anita Ruddock was 1st F60 and Rory Henderson was 4th M40.
| Full Results. |
| Pos | M | F | Name | Cat | CatPos | Time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 002 | David Morrison | MS | (002/052) | 00:33:18 | ||||||||
| 11 | 011 | Glynn Ellwood | MS | (010/052) | 00:37:23 | ||||||||
| 16 | 016 | Will Prichard | MS | (013/052) | 00:38:28 | ||||||||
| 19 | 002 | Kate Thompson | FS | (002/042) | 00:39:03 | ||||||||
| 20 | 018 | Rory Henderson | M40 | (004/054) | 00:39:03 | ||||||||
| 27 | 025 | Ste Robson | M40 | (007/054) | 00:39:56 | ||||||||
| 49 | 047 | Iain Yates | M40 | (016/054) | 00:42:40 | ||||||||
| 56 | 053 | Jonathan O’Neill | M50 | (010/059) | 00:43:01 | ||||||||
| 61 | 058 | Steve Ruddock | M60 | (002/035) | 00:43:31 | ||||||||
| 62 | 059 | Ewan Cochrane | M40 | (020/054) | 00:43:36 | ||||||||
| 63 | 004 | Melanie Ellwood | FS | (003/042) | 00:43:46 | ||||||||
| 68 | 064 | Davide Di Maio | M50 | (013/059) | 00:44:05 | ||||||||
| 70 | 066 | Andrew Heather | M50 | (014/059) | 00:44:24 | ||||||||
| 80 | 075 | Bryan Drew | M50 | (017/059) | 00:45:28 | ||||||||
| 89 | 083 | Nick Griffin | M50 | (022/059) | 00:46:09 | ||||||||
| 105 | 097 | Alan Wilkinson | MS | (033/052) | 00:47:25 | ||||||||
| 115 | 103 | Andrew Barker | M40 | (034/054) | 00:48:03 | ||||||||
| 121 | 015 | Anita Ruddock | F60 | (001/038) | 00:48:39 | ||||||||
| 148 | 029 | Anna Marshall | F40 | (007/058) | 00:50:22 | ||||||||
| 157 | 124 | Neil Croxson | M50 | (035/059) | 00:50:59 | ||||||||
| 159 | 125 | Jason Campbell | M50 | (036/059) | 00:51:08 | ||||||||
| 175 | 135 | Stephen Wilson | M50 | (039/059) | 00:51:56 | ||||||||
| 189 | 142 | David Dickinson | M60 | (017/035) | 00:53:23 | ||||||||
| 193 | 050 | Mandy Clarke | F50 | (019/071) | 00:53:35 | ||||||||
| 196 | 052 | Sally Tierney | F60 | (005/038) | 00:53:45 | ||||||||
| 207 | 058 | Julie Sykes | F50 | (021/071) | 00:54:13 | ||||||||
| 217 | 155 | John Middleton | M60 | (022/035) | 00:55:15 | ||||||||
| 219 | 064 | Vivianne Fraser | F60 | (007/038) | 00:55:22 | ||||||||
| 247 | 082 | Caitlin Clark | FS | (024/042) | 00:57:18 | ||||||||
| 248 | 083 | Emily Allen | FS | (025/042) | 00:57:23 | ||||||||
| 249 | 084 | Jane Morby | F60 | (009/038) | 00:57:23 | ||||||||
| 255 | 090 | Jennifer Drew | F40 | (021/058) | 00:57:50 | ||||||||
| 265 | 167 | Richard Yeomans | M50 | (046/059) | 00:58:39 | ||||||||
| 266 | 168 | John Nodder | M60 | (027/035) | 00:58:41 | ||||||||
| 275 | 105 | Emily Ludgate | FS | (028/042) | 00:59:15 | ||||||||
| 276 | 106 | Alice Fox | FS | (029/042) | 00:59:15 | ||||||||
| 290 | 117 | Charlotte Harrison | F50 | (040/071) | 00:59:48 | ||||||||
| 303 | 127 | Jenny Steele | F60 | (017/038) | 01:01:08 | ||||||||
| 309 | 132 | Lynette Banks | F60 | (019/038) | 01:01:44 | ||||||||
| 363 | 171 | Ruth Robson | F40 | (051/058) | 01:07:58 | ||||||||
| 364 | 172 | Pam Anderson | F60 | (026/038) | 01:08:18 | ||||||||
| 381 | 200 | Terry Bromfield | M70 | (006/008) | 01:11:25 | ||||||||
| 387 | 187 | Victoria Wilkie | F40 | (054/058) | 01:13:14 | ||||||||
| 393 | 202 | Richard Anderson | M60 | (034/035) | 01:16:54 | ||||||||
| 400 | 206 | Andrew White | MS | (052/052) | 01:18:49 | ||||||||
| 416 | 209 | Edwina Wilcox | F50 | (070/071) | 01:31:58 | ||||||||
| 417 | 210 | Kim G. Middleton | F60 | (037/038) | 01:31:59 | ||||||||
| 419 | 208 | Paul Adams | M70 | (008/008) | 01:47:43 |







































