—Great North Run.
| Name | Bib | Pos | Finish Time | Gun/Chip | |
|---|---|---|---|---|---|
| Rob Woodward | 3060 | 757 | 01:26:51 | ||
| Stephen Robson | 3468 | 1548 | 01:33:15 | ||
| Phil Witcherley | 8693 | 3904 | 01:43:48 | ||
| Michael Hemsworth | 667 | 01:44:01 | |||
| Harry Xu | 7881 | 4059 | 01:44:16 | ||
| James Chambers | 6685 | 01:49:09 | |||
| John Gray | 8714 | 6564 | 01:51:18 | ||
| Steven Benson | 6967 | 7749 | 01:54:10 | ||
| Paul Marshall | 8528 | 8694 | 01:56:04 | ||
| Mark Sullivan | 11695 | 15525 | 02:09:26 |
| Louise Prashad | 20087 | 22951 | 02:24:08 | ||
| Peter Grayley | 23271 | 23354 | 02:25:03 | ||
| Camilla Grayley | 23283 | 23355 | 02:25:03 | ||
| Luke Richardson | 25086 | 24032 | 02:26:30 | ||
| Rachel Mcmahon | 26619 | 28953 | 02:38:13 | ||
| Edwina Wilcox | 50245 | 32892 | 02:50:13 | ||
| Jon Husler | 42901 | 33349 | 02:51:39 |
—Vale of York Half Marathon & 10k.
| Pos. | Name | Contest | Cat | Cat Pos | Net Time | Gun Time | Share | ||
|---|---|---|---|---|---|---|---|---|---|
| 55 | Adrian Stipetic | HM | M40 | 12/74 | 1:21:28 | 1:21:31 | |||
| 90 | Stuart Leslie | HM | M35 | 14/70 | 1:24:51 | 1:24:55 | |||
| 128 | Richard Walker | HM | M55 | 7/36 | 1:27:51 | 1:28:03 | |||
| 129 | Ewan Cochrane | HM | M40 | 27/74 | 1:28:03 | 1:28:09 | |||
| 187 | Gavin Thomas | HM | M45 | 23/60 | 1:33:41 | 1:33:56 | |||
| 233 | Richard Burkinshaw | HM | M40 | 43/74 | 1:38:39 | 1:38:47 | |||
| 234 | Bethany Benger | HM | F40 | 12/42 | 1:38:38 | 1:38:51 | |||
| 313 | Jonathan O’neill | HM | M55 | 19/36 | 1:45:21 | 1:45:39 | |||
| 319 | Vivianne Fraser | HM | F55 | 2/14 | 1:46:03 | 1:46:20 | |||
| 370 | Uwin Waidyaratne | HM | MSEN | 76/109 | 1:51:24 | 1:51:43 | |||
| 373 | David Darton | HM | M60 | 16/30 | 1:51:20 | 1:51:45 | |||
| 478 | Liz Moreno Everett | HM | F50 | 16/29 | 1:59:48 | 2:00:34 | |||
| 557 | Colin Lea | HM | M55 | 32/36 | 2:10:08 | 2:10:50 | |||
| 563 | Liz Piper | HM | F65 | 4/4 | 2:10:38 | 2:11:17 | |||
| 611 | Nicholas Stafford | HM | M65 | 3/6 | 2:19:40 | 2:20:17 | |||
| 621 | James Bonarius | HM | M40 | 71/74 | 2:21:17 | 2:21:51 | |||
| 703 | Susan Adams | HM | F70 | 2/2 | 2:58:17 | 2:59:09 | |||
| 6 | Smithers David | 10K | M45 | 2/5 | 35:56 | 35:57 | |||
| 36 | John Oliver | 10K | M65 | 1/4 | 48:10 | 48:14 | |||
| 46 | Thandiwe Revill | 10K | F45 | 1/5 | 51:04 | 51:06 | |||
| 99 | Paul Adams | 10K | M70 | 2/2 | 1:26:52 | 1:27:02 |
—Antwerp Half Marathon.
On a very sunny day in Belgium 218th placed Francisco Javier Antolin Mateo earned himself a pb with a time of 01:28:00.
—————————-parkruns:
— Wakefield Thornes parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 97 | 83 | Andrew MCMORRIS | 00:26:31 |
—Hull parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 25 | 21 | Alan WILKINSON | 00:21:45 | |
| 63 | 8 | Ellie WILKINSON | 00:23:34 |
—York parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 13 | 12 | Andrew TOMLINSON | 00:20:57 | |
| 16 | 15 | Daniel STURGEON | 00:21:10 | |
| 38 | 34 | John GRAY | 00:22:32 | |
| 49 | 42 | Davide DI MAIO | 00:23:18 | |
| 50 | 7 | Francesca SAWER | 00:23:19 | |
| 62 | 9 | Emily HARPER | 00:23:41 | |
| 73 | 61 | Ian FAIRLAMB | 00:23:58 | |
| 78 | 10 | Claire ANTROBUS | 00:24:18 | |
| 80 | 11 | Janet CORDINGLEY | 00:24:22 | |
| 89 | 14 | Anna MARSHALL | 00:24:53 | |
| 104 | 81 | Peter QUINN | 00:25:24 | |
| 105 | 82 | Graham GILL | 00:25:24 | |
| 109 | 86 | Laurence GRIFFIN | 00:25:29 | |
| 112 | 89 | Robert WARD | 00:25:34 | |
| 114 | 91 | Patrick M GOOD | 00:25:35 | |
| 118 | 94 | Keith HAMER | 00:25:47 | |
| 134 | 106 | Nicholas STAFFORD | 00:26:12 | |
| 138 | 23 | Louise WALLEY | 00:26:17 | |
| 172 | 33 | Mary FARMERY | 00:27:43 | |
| 173 | 34 | Hannah HANNAH | 00:27:46 | |
| 178 | 134 | Andrew CLARK | 00:27:56 | |
| 183 | 37 | Kristiina HANSON | 00:28:10 | |
| 184 | 38 | Emma HARTLEY | 00:28:11 | |
| 228 | 60 | Caitlin CLARK | 00:29:55 | |
| 305 | 109 | Lucy BUYKX | 00:37:07 | |
| 327 | 123 | Jeannie E. SNELLING | 00:51:20 |
—Whitley Bay parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 44 | 39 | Ste ROBSON | 00:22:30 |
—Wolverhampton parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 32 | 29 | Stefan DURKIN | 00:22:11 |
—Eden Project parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 28 | 22 | Nick GRIFFIN | 00:21:03 |
—Ally Pally parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 39 | 38 | Jeremy BENSON | 00:24:09 |
—Sewerby parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 14 | 13 | Tim FRANKLIN | 00:22:25 |
—Dewsbury parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 52 | 45 | Mike SMITH | 00:26:45 | |
| 53 | 46 | Don FORMHALS | 00:26:46 |
—Penrith parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 51 | 41 | Stephen CLARKE | 00:24:13 | |
| 57 | 47 | Stephen WILSON | 00:24:30 |
—Wetherby parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 109 | 41 | Teddy WILCOX | 00:40:50 |
—Bramley parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 16 | 16 | Howard PALEY | 00:22:56 | |
—Heslington parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 4 | 4 | Phillip ELLIOTT | 00:17:48 | |
| 5 | 5 | Charlie GOODWIN | 00:17:50 | |
| 11 | 11 | Richard WALKER | 00:18:35 | |
| 12 | 12 | David MORRISON | 00:18:40 | |
| 15 | 15 | Jason HIGGINS | 00:19:01 | |
| 16 | 16 | Chad BULLIVANT | 00:19:04 | |
| 17 | 17 | Geoff MARCHMENT | 00:19:09 | |
| 18 | 18 | Gareth BURROW | 00:19:20 | |
| 20 | 20 | Karl HUMPHREYS | 00:19:29 | |
| 22 | 1 | Hazel HALL | 00:19:35 | |
| 25 | 24 | Gordon WALMSLEY | 00:19:49 | |
| 27 | 26 | Tim COWHAM | 00:20:03 | |
| 28 | 27 | Matthew FREEMAN | 00:20:05 | |
| 37 | 2 | Emma BROOKSHAW | 00:20:55 | |
| 38 | 36 | Ewan COCHRANE | 00:20:56 | |
| 51 | 5 | Cassie READ | 00:22:04 | |
| 58 | 53 | Ewan KIRK | 00:22:39 | |
| 91 | 76 | Jonathan BOYLE | 00:24:39 | |
| 105 | 86 | Graham FREER | 00:25:20 | |
| 119 | 94 | John MIDDLETON | 00:25:49 | |
| 148 | 116 | Roger ROEBUCK | 00:27:43 | |
| 150 | 118 | Terry BROMFIELD | 00:27:49 | |
| 160 | 124 | John Andrew OLIVER | 00:28:23 | |
| 169 | 39 | Emily LENDERYOU | 00:29:02 | |
| 183 | 134 | Gavin THOMAS | 00:30:12 | |
| 202 | 54 | Pauline FOOT | 00:31:34 |
—Dalby Forest parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 103 | 26 | Liz PIPER | 00:32:12 |
—Melksham parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 26 | 4 | Charlotte BASTON | 00:23:37 |
—Monsal Trail parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 121 | 51 | Nicola CLEMENTS | 00:30:30 |
—Exmouth parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 361 | 206 | Frank HOLDEN | 00:45:00 |
—New Earswick parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 9 | 9 | Neil STRANGE | 00:21:43 | |
| 22 | 20 | Hem RANA | 00:23:52 | |
| 25 | 2 | Hannah STRANGE | 00:25:02 | |
| 33 | 29 | Adrian THEAR | 00:26:05 | |
| 48 | 11 | Laura SCHOFIELD | 00:28:02 | |
| 51 | 39 | Matthew ROWLEY | 00:28:32 | |
| 52 | 40 | Peter LYTH | 00:28:36 | |
| 62 | 45 | Dave BYGRAVE | 00:29:35 | |
| 67 | 47 | Duncan CHAMBERS | 00:30:58 | |
| 82 | 28 | Samantha LYTH | 00:34:53 | |
| 83 | 29 | Jane NODDER | 00:36:15 |
—Conyngham Hall parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 1 | 1 | Edward HOOPER | 00:18:37 | |
| 10 | 10 | Rob WHITAKER | 00:21:51 | |
—Millfield parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 22 | 21 | Phil WITCHERLEY | 00:22:55 | |
| 35 | 6 | Vivianne FRASER | 00:24:23 | |
| 41 | 32 | Ian WHITE | 00:24:42 | |
| 58 | 13 | Sharon MATTHEWS-BERRY | 00:27:02 |
—Jubilee parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 16 | 14 | Brian SHARP | 00:24:38 | |
| 41 | 29 | Danny SAMPSON | 00:32:18 |
—Rothay Park parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 86 | 36 | Pam ANDERSON | 00:31:32 | |
| 130 | 68 | Richard ANDERSON | 00:43:21 |



