—Elvington Flyer.
|
Place
|
Bib
|
Name
|
Chip Time
|
Gun Time
|
||||
|---|---|---|---|---|---|---|---|---|
| 5 Miles | ||||||||
| 6th | 74 | Mark Harney | 0:33:13 | 0:33:16 | ||||
| 9th and 1st Lady | 17 | Anna Blackwell | 0:33:53 | 0:33:56 | ||||
| 91st | 140 | Julie Rookes | 0:48:55 | 0:49:02 | ||||
| 150th | 178 | Anne Taylor | 0:56:31 | 0:56:40 | ||||
| 198 participants | ||||||||
| 10 Miles | ||||||||
| 3rd | 235 | Mike Crosby | 1:01:53 | 1:01:57 | ||||
| 19th | 258 | Don Formhals | 1:12:18 | 1:12:24 | ||||
| 46th | 376 | Dan Taylor | 1:22:41 | 1:22:57 | ||||
| 78th | 261 | Graham Freer | 1:28:42 | 1:28:54 | ||||
| 168 participants | ||||||||
