Please send race reports, photos & results to : ykhracereports@gmail.com
—Major Stone Half Marathon.
Incorporating the Yorkshire Veterans Athletic Assoc’ Half Marathon Championships. Gold Age Group Medals for Richard Walker & Hazel Hall and Silver for David Smithers, Barry Atkinson & Jane Morby.
- Team YKH
- Stephen Robson & Thomas Coombes
“The Major Stone Half Marathon is a gem of a race less than an hour away from York. It’s on country roads and meanders and undulates its way through some lovely countryside and quaint villages. At just over half their capacity it was a fairly quiet event, but York Knavesmire Harriers put in a decent showing and enjoyed the morning.
The cakes at the end were glorious, and Knavesmire runners took home more than their fair share of the prizes. I can wholly recommend this race for next year for anyone who’s looking for a lovely morning out.” Stephen Robson FB
- David Smithers
- Richard Walker
- Hazel Hall
- Barry Atkinson
- Qin Zhou
- Jane Morby
|
POS
|
GENDER | NAME | CAT | CAT POS |
CHIP TIME
|
FINISH TIME
|
|||
|
7
|
Male | David Smithers | V45 | 2/11 |
01:20:38
|
01:20:41
|
|||
|
12
|
Male | Richard Walker | V55 | 1/19 |
01:23:39
|
01:23:43
|
|||
|
23
|
Female | Hazel Hall | V45 | 1/12 |
01:30:50
|
01:30:54
|
|||
|
25
|
Male | Barry Atkinson | V60 | 2/9 |
01:31:53
|
01:31:58
|
|||
|
87 |
|
Male | Thomas Coombes | MSNR | 12/15 |
01:52:43 |
01:52:49 |
|
|
|
88 |
|
Male | Stephen Robson | V40 | 11/15 |
01:52:43 |
01:52:49 |
|
|
|
93 |
|
Female | Qin Zhou | V45 | 7/12 |
01:54:15 |
01:54:22 |
|
|
|
102 |
|
Female | Jane Morby | V60 | 2/2 |
01:57:05 |
01:57:12 |
—Tholthorpe 10k – YKH Club Run. Full Results
Incorporating the North Yorkshire 10k Championship Race.
Silver Age Category medals for Mark Lawrence & Hannah Strange.
| Pos | Name | Cat | Cat Pos | Chip Time | Chip Pos | Gun Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Lawrence | M40 | (002/048) | 00:36:38 | 4 | 00:36:39 | ||||||
| 40 | Rory Henderson | MS | (014/038) | 00:42:06 | 40 | 00:42:10 | ||||||
| 49 | Davide Di Maio | M40 | (020/048) | 00:44:07 | 49 | 00:44:07 | ||||||
| 50 | Stephen Hobson | MS | (018/038) | 00:44:08 | 50 | 00:44:11 | ||||||
| 52 | Robert Rounding | M40 | (021/048) | 00:44:33 | 52 | 00:44:40 | ||||||
| 62 | Neil Strange | M60 | (009/032) | 00:45:20 | 61 | 00:45:24 | ||||||
| 100 | Hannah Strange | FS | (002/019) | 00:49:17 | 104 | 00:49:22 | ||||||
| 122 | John Middleton | M60 | (017/032) | 00:51:08 | 123 | 00:51:24 | ||||||
| 125 | David Darton | M60 | (018/032) | 00:51:25 | 125 | 00:51:41 | ||||||
| 204 | Colin Lea | M50 | (030/033) | 00:58:23 | 204 | 00:58:42 | ||||||
| 222 | Terry Bromfield | M70 | (010/014) | 00:59:46 | 221 | 01:00:03 | ||||||
| 255 | Pam Anderson | F55 | (026/032) | 01:06:43 | 255 | 01:06:59 | ||||||
| 260 | Edwina Wilcox | F45 | (022/024) | 01:07:27 | 260 | 01:07:45 | ||||||
| 279 | Susan Adams | F65 | (005/005) | 01:19:46 | 279 | 01:19:56 | ||||||
| 281 | Paul Adams | M70 | (013/014) | 01:28:29 | 281 | 01:28:47 |
—Wetherby 10k. Full Results
| Pos | Name | Cat | Cat Pos | Chip Time | Chip Pos | Gun Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Gareth Burrow | M45 | (003/043) | 00:40:50 | 31 | 00:40:59 | ||||||
| 68 | Simon Downes | M40 | (011/028) | 00:44:40 | 00:44:56 | |||||||
| 182 | Kelly Temple | F45 | (005/032) | 00:53:16 | 181 | 00:53:41 | ||||||
| 287 | Nicholas Stafford | M65 | (007/012) | 01:00:58 | 288 | 01:01:24 | ||||||
| 395 | Rebecca Chalkley | FS | (050/056) | 01:12:39 | 396 | 01:13:07 | ||||||
| 415 | Lucy Buykx | F55 | (021/023) | 01:16:29 | 415 | 01:16:56 |
—Sheffield Lakes & Cakes 10k.
29th Sarah Thorne 44:36 ( 44:31 )
—Run for All Middlesborough 10k.
244th Emma Brookshaw 49:31 ( 49:04 )
—parkruns:
-York parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 3 | 3 | Edward HOOPER | 00:17:41 | |
| 4 | 4 | Charlie GOODWIN | 00:17:47 | |
| 5 | 5 | Gareth GREEN | 00:17:53 | |
| 6 | 6 | Paddy WORDSWORTH | 00:17:56 | |
| 10 | 9 | Simon FRICKE | 00:18:34 | |
| 14 | 13 | Jason HIGGINS | 00:19:00 | |
| 19 | 17 | Rory Edmund Alexander HENDERSON |
00:19:31 | |
| 23 | 21 | Karl HUMPHREYS | 00:19:46 | |
| 25 | 23 | Ian FAIRLAMB | 00:19:50 | |
| 27 | 24 | Luke OSBORN | 00:20:09 | |
| 32 | 29 | Matthew FREEMAN | 00:20:22 | |
| 37 | 2 | Francesca SAWER | 00:20:42 | |
| 40 | 35 | Andrew TOMLINSON | 00:20:57 | |
| 43 | 38 | Daniel STURGEON | 00:21:12 | |
| 48 | 43 | Ste ROBSON | 00:21:30 | |
| 49 | 3 | Bethany BENGER | 00:21:32 | |
| 70 | 61 | Graham GILL | 00:22:20 | |
| 76 | 6 | Emily HARPER | 00:22:31 | |
| 83 | 73 | Richard BURKINSHAW | 00:22:47 | |
| 84 | 74 | Ian JENKINSON | 00:22:47 | |
| 87 | 76 | Alan WILKINSON | 00:22:49 | |
| 94 | 83 | Robert WARD | 00:22:59 | |
| 105 | 92 | Anthony CHESTER | 00:23:20 | |
| 110 | 10 | Janet CORDINGLEY | 00:23:26 | |
| 118 | 103 | Ian WHITE | 00:23:43 | |
| 120 | 105 | Steven BENSON | 00:23:47 | |
| 122 | 106 | Laurence GRIFFIN | 00:23:48 | |
| 125 | 14 | Louise STRINGER | 00:23:54 | |
| 126 | 15 | Vicky GREEN | 00:23:55 | |
| 127 | 108 | Stefan DURKIN | 00:23:57 | |
| 147 | 22 | Claire ANTROBUS | 00:24:24 | |
| 155 | 23 | Petra CHAPMAN GIBBS | 00:24:34 | |
| 161 | 133 | Adrian STIPETIC | 00:24:44 | |
| 181 | 149 | Roger ROEBUCK | 00:25:21 | |
| 196 | 160 | Nicholas STAFFORD | 00:25:39 | |
| 215 | 35 | Rachel GILLESPIE | 00:26:06 | |
| 219 | 179 | Stephen HOBSON | 00:26:11 | |
| 241 | 41 | Mary FARMERY | 00:26:55 | |
| 244 | 43 | Louise WALLEY | 00:26:59 | |
| 247 | 198 | Andrew CLARK | 00:27:03 | |
| 253 | 46 | Camilla GRAYLEY | 00:27:15 | |
| 254 | 201 | Peter GRAYLEY | 00:27:21 | |
| 289 | 222 | Adrian TURNER | 00:28:31 | |
| 329 | 78 | Caitlin CLARK | 00:29:59 | |
| 330 | 79 | Ellie WILKINSON | 00:29:59 | |
| 338 | 240 | Martin PARVIN | 00:30:25 | |
| 366 | 256 | Tony SCHUMACHER | 00:31:24 | |
| 386 | 265 | Graeme ADAMS | 00:32:37 | |
| 427 | 277 | Martin SMITH | 00:34:36 | |
| 440 | 138 | Emily LENDERYOU | 00:36:52 | |
| 463 | 285 | Paul ADAMS | 00:42:30 | |
| 464 | 286 | Kenneth TINKER | 00:42:30 | |
| 474 | 162 | Linda SCHUMACHER | 00:49:32 | |
| 475 | 163 | Susan ADAMS | 00:49:32 | |
| 483 | 168 | Kate OSBORN | 00:56:07 |
-Cannon Hill parkrun, Birmingham
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 97 | 83 | Phil WITCHERLEY | 00:23:18 |
-Eastville parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 69 | 61 | Nick GRIFFIN | 00:23:03 |
-Goole parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 20 | 18 | Brian SHARP | 00:22:56 | |
| 75 | 24 | Ella ADRIAN | 00:28:30 |
-Keswick parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 29 | 23 | James CHAMBERS | 00:21:50 | |
| 51 | 10 | Helen YOUNG | 00:23:21 |
-Wetherby parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 2 | 2 | Alex BEDINGHAM | 00:17:46 | |
-Bramley parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 21 | 19 | Howard PALEY | 00:24:41 |
-Heslington parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 10 | 10 | Ewan COCHRANE | 00:18:59 | |
| 11 | 11 | Chad BULLIVANT | 00:19:02 | |
| 20 | 20 | Stephen CLARKE | 00:20:13 | |
| 22 | 22 | Richard WALKER | 00:20:34 | |
| 47 | 4 | Pauline FOOT | 00:24:16 | |
| 48 | 5 | Emily BAINES | 00:24:17 | |
| 80 | 62 | Gavin THOMAS | 00:27:06 | |
| 96 | 23 | Emily ASQUITH-FOX | 00:28:53 | |
| 106 | 77 | Graham FREER | 00:29:47 | |
| 108 | 78 | Andy HAZELWOOD | 00:30:01 | |
| 133 | 90 | John ALLEN | 00:32:34 |
-Dalby Forest parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 2 | 2 | Iain YATES | 00:18:36 | |
-Selby parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 5 | 5 | Rob WOODWARD | 00:18:56 | |
-New Earswick parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 16 | 15 | Francisco Javier ANTOLIN MATEO |
00:22:05 | |
| 21 | 20 | Tim FRANKLIN | 00:22:51 | |
| 41 | 37 | Russell RIDGE | 00:25:42 | |
| 80 | 15 | Pam ANDERSON | 00:30:47 | |
| 83 | 64 | Chris SCOTT | 00:31:14 | |
| 89 | 65 | Duncan CHAMBERS | 00:31:25 | |
| 107 | 73 | Graham BAYLIS | 00:34:15 | |
| 114 | 35 | Lindsay ILLINGWORTH | 00:38:46 | |
| 117 | 74 | Richard ANDERSON | 00:40:46 |
-Market Rasen Racecourse parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 15 | 15 | Jeremy BENSON | 00:22:21 | |
-Frickley Country parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 5 | 1 | Laura SCHOFIELD | 00:21:45 | |
| 13 | 12 | Matthew ROWLEY | 00:24:19 |
-Isabel Trail parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 57 | 50 | Hem RANA | 00:24:17 |
-Marshall Drive parkrun, Brotton
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 20 | 9 | Danny SAMPSON | 00:33:12 |
-Millfield parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 6 | 5 | Patrick M GOOD | 00:20:57 | |
| 112 | 49 | Emma BATES | 00:48:00 |
-Beverley Westwood parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 84 | 65 | Chris GREGORY | 00:26:57 |
-Land’s End parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 53 | 34 | Don FORMHALS |
-Edgbaston Reservoir parkrun
| Pos | Gender Pos | parkrunner | Run Time ![]() |
|
|---|---|---|---|---|
| 93 | 75 | Adrian THEAR | 00:26:06 |
-Chevin Forest parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 10 | 10 | Rob WHITAKER | 00:21:46 | |
| Alicia HOWLETT | 00:22:14 |
-Belvoir Castle parkrun
| Pos | Gender Pos | parkrunner | Run Time ![]() |
|
|---|---|---|---|---|
| 1 | 1 | Peter WALKER | 00:18:58 | |
-Alderley Park parkrun
| Pos | Gender Pos | parkrunner | Run Time | |
|---|---|---|---|---|
| 34 | 9 | Maeve SAUNDERS | 00:25:12 |








