—Harrogate 10k.
| Position | Bib | Name | Net Time | Share | |
|---|---|---|---|---|---|
| 89 | 984 | Richard Tarrega | 46:17 | ||
| 176 | 869 | James Chambers | 50:09 | ||
| 281 | 514 | Michael Mcgrath | 55:28 | ||
| 406 | 447 | Paula Kelly | 59:06 | ||
| 423 | 68 | Andy Bell | 59:30 | ||
| 455 | 520 | Alistair Mcqueen | 1:00:55 | ||
| 635 | 689 | Chris Scott | 1:08:31 | ||
| 712 | 518 | Rachel Mcmahon | 1:14:20 | ||
| 765 | 15 | Susan Adams | 1:23:23 | ||
| 771 | 13 | Paul Adams | 1:27:29 |
Alan Wilkinson completed 18 laps , racking up more then 80 miles in the allotted 24 hour period, there was a brief suspension of running due to a thunderstorm.
Viv Fraser completed 13 laps , amassing a tally of more then 65 miles , she was 49th of 236 in the solo ladies category.
—Blencathra Fell Race. Saturday 3rd July.
8.1 miles 2707ft
- Tom, Natalie, Grace & Christian
- Christian Garvey
- Grace Kelleher
- Natalie Greaves
—Skiddaw Fell Race. Sunday 4th July.
Despite running at Blencathra the previous day , Christian Garvey had a great run finishing in third place.
- Christian with Derwent Water in the distance
- Andrew Johnson
—Saunders Lakeland Mountain Marathon.








