YKH Racing Round Up – w.e 5th Aug.

—York 10k.

POS. BIB NO. NAME GENDER CAT. GUN TIME CHIP TIME GENDER POS. CAT. POS. CHIP POS.
12 5804 David Smithers Male M40 00:34:29 00:34:29 12 3 12
21 8002 Richard Purser Male M 00:35:28 00:35:25 21 17 21
37 4720 Matthew Hogarth Male M 00:36:39 00:36:33 36 28 37
40 7850 Stephen Maddison Male M40 00:36:52 00:36:51 39 9 43
69 6831 Luke Osborn Male M 00:38:06 00:38:01 67 47 71
76 6747 Nicholas Rooke Male M 00:38:22 00:38:20 74 52 82
96 7575 Danny Chan Male M40 00:38:52 00:38:44 94 26 97
162 4574 Rory Henderson Male M 00:40:43 00:40:33 153 106 163
173 8928 Anna Blackwell Female F40 00:41:15 00:40:55 11 3 175
179 9345 Lucy Pinder Female F 00:41:20 00:41:01 12 9 179
181 7838 Joel McIlveen Male M 00:41:22 00:41:09 169 117 184
182 6222 Richard Walker Male M50 00:41:23 00:41:12 170 11 188
222 7503 Simon Downes Male M40 00:42:08 00:42:04 208 48 243
224 4688 Karl Humphreys Male M40 00:42:10 00:41:49 210 49 228
272 7606 Marc Thomas Male M40 00:43:10 00:42:43 257 60 269
287 8618 Thomas McCusker Male M 00:43:33 00:43:15 271 185 314
293 4267 Stefan Durkin Male M40 00:43:41 00:43:16 277 65 316
296 9122 Richard Saunders Male M40 00:43:42 00:43:28 280 66 329
297 9315 Stephen Robson Male M 00:43:43 00:43:04 281 192 296
315 5211 James Chambers Male M 00:43:57 00:43:22 297 204 325
338 8752 Corrie Percival Female F40 00:44:17 00:43:53 20 5 347
344 5154 Andy Clark Male M 00:44:21 00:43:55 323 215 348
345 8473 Clare Rowntree Female F 00:44:22 00:43:58 22 15 353
369 4256 Pete Downes Male M50 00:44:50 00:44:22 343 27 380
389 4007 Jess Green Female F 00:45:01 00:44:21 28 20 379
408 5616 Gavin Thomas Male M40 00:45:24 00:44:30 380 89 400
472 7588 Gavin Sullivan Male M 00:46:20 00:46:13 436 287 560
507 9202 Tristan Watson Male M 00:46:52 00:45:51 468 306 509
510 8115 Bob French Male M40 00:46:55 00:46:12 470 118 554
511 5291 David Dickinson Male M60 00:46:55 00:45:51 471 9 507
517 8165 Jonny Jackson Male M 00:46:58 00:46:42 477 310 613
522 8882 Hazel Hall Female F40 00:47:00 00:46:41 41 9 610
540 5534 Sarah Thorne Female F 00:47:11 00:46:10 47 33 548
550 4328 Madeleine Foot Female F 00:47:13 00:46:38 50 35 605
590 6832 Kate Osborn Female F 00:47:45 00:46:35 59 41 594
607 4042 Vicky Green Female F40 00:47:56 00:46:50 61 12 627
609 5290 Kathryn Dickinson Female F60 00:47:56 00:46:52 63 2 633
633 5907 Alan Wilkinson Male M 00:48:11 00:46:48 566 365 623
657 6245 Robert Ward Male M40 00:48:26 00:47:07 585 138 658
664 8728 Jane Nodder Female F60 00:48:28 00:47:53 76 4 756
712 8702 Hope Ramsden Female F 00:48:58 00:48:20 85 58 801
739 6244 Simon Ward Male M40 00:49:17 00:48:39 650 152 828
821 5746 Maeve Saunders Female F 00:50:13 00:49:21 106 72 910
830 5735 Jet Jon Shepherd Female F60 00:50:23 00:49:08 108 5 889
924 5697 Dan Taylor Male M 00:51:15 00:48:53 799 506 855
965 7114 Keith Hamer Male M50 00:51:47 00:49:47 833 96 972
1062 9324 Paul Marshall Male M 00:52:50 00:51:34 907 568 1195
1128 8763 John Nodder Male M60 00:53:24 00:52:47 959 27 1394
1237 1818 Ellie Page Female F 00:54:35 00:52:54 205 134 1413
1238 7582 Terry Bromfield Male M60 00:54:35 00:52:55 1033 32 1414
1243 8608 Andrew McMorris Male M40 00:54:36 00:52:59 1038 232 1422
1279 7833 Jane Morby Female F50 00:54:59 00:52:07 213 20 1267
1506 6694 Gareth Preece Male M40 00:56:52 00:53:49 1225 271 1564
1607 6769 Caitlin Rushby Female F 00:57:44 00:56:03 310 197 1923
1682 8670 Colin Lea Male M50 00:58:16 00:52:48 1347 206 1398
1773 5572 Nicholas Stafford Male M60 00:59:02 00:59:02 1403 49 2430
1853 9360 Deborah Mason Female F50 00:59:42 00:56:45 404 43 2041
2427 7492 Cheryl Dabrowski Female F40 01:04:24 00:58:39 676 174 2362
2546 4148 Janet Hales Female F70+ 01:05:10 01:01:10 733 1 2795
2749 8443 Mark Sullivan Male M60 01:06:51 01:00:31 1905 87 2683
2877 5213 Duncan Chambers Male M50 01:07:56 01:04:00 1954 322 3175
2899 8201 Teresa Huntley Female F50 01:08:05 01:01:58 937 116 2915
2918 5119 Pam Anderson Female F60 01:08:19 01:02:33 947 17 3001
3213 9325 Liz Piper Female F60 01:10:51 01:03:23 1129 28 3106
3294 6860 Simon Page Male M50 01:11:34 01:04:45 2120 357 3308
3532 5117 Richard Anderson Male M60 01:13:47 01:08:00 2205 108 3703
3739 7522 Maddy Elliott Female F40 01:16:05 01:06:59 1472 382 3599
4447 8306 Susan Adams Female F60 01:26:24 01:19:03 1992 57 4494
4634 8436 Brian Smith Male M40 01:32:55 01:24:57 2503 604 4679


—Round Hill.

Well done to first lady Nik Tarrega, at this 8.7 mile race featuring a aour of Blubberhouses Moor, visiting Round Hill and a couple of bogs.

6th Gareth Green 57:09 1st M40
17th ans first Lady Nik Tarrega  01:05:11



—Osmotherly Show Race.

Well done to Race winner Simon Collins, at this 6 mile race on the North Yorkshire Moors.

1st Simon Collins  43:58
34th Andrew Johnson 56:00



—Hardmoors Rosedale Half  Marathon.

5th and 1st Lady  Sarah Attwood 2:28:51
46th Abbie Spence 3:12:54
86th Liz Matthews 3:45:28




—Hardmoors Rosedale  Marathon.

45th James Ollerenshaw 6:25:09




—James Herriot Trail Run.

 

A 14K run over moorland tracks and paths near Castle Bolton in Wensleydale i

60th Andrew Tomlinson 72:77



— Khmer Empire Marathon event, at Angkor Wat, Cambodia.

Hayley Clough says via FB “

Proud to represent the Harriers from afar at this morning’s Khmer Empire Marathon event, at Angkor Wat, Cambodia. I ran in the half marathon event. Time 1:56 ish.

Extremely humid but a stunning course around the ancient temples of Angkor, and generally an amazing and well-organised event… recommend for anyone of the travelling runner disposition (as long as you don’t mind the 4:30am start!)! Good freebies included post-race beers and foot massages! ? ?? ??‍♀️ That’s Cambodian hospitality!”



—Manvers 12 Hour Challenge – From Dusk Till Dawn.

Vivianne Fraser



—Ironman UK

A month ago ( retrieved the info from email Spam folder ) Mark Harney  ” took park in my one and only Ironman event. Having trained specifically for this event all went to plan, despite the brutal weather. I completed a 2.4 mile swim, 95 mile bike and 26.2 miles in 13hours 14minutes and 44 seconds. Never again..!”