YKH Round Up w.e 8th October – Yorkshire Marathon / Ten Mile

—Plusnet Yorkshire Marathon.

Twenty five or more club members ran the ‘home’ marathon, gaining plenty of PB’s ( please mention on FB) and some notable performances.

Inspirational Club Member Jean Snelling was our slowest , but perhaps greatest runner on the day. At the age of 81 , Jean completed the 26.2 mile course despite pulling a muscle just three miles into the arduous event.

POS. NAME GENDER CAT. GUN TIME CHIP TIME GENDER POS. CAT. POS. CHIP POS.
10 David Smithers Male M40 02:38:46 02:38:45 10 2 10
27 Stephen Maddison Male M40 02:47:10 02:47:09 26 6 28
42
56
Simon Fricke
Emma Yates
Male
Female
M35
F45
02:54:54
02:57:15
02:54:51
02:57:13
40
4
13
1
42
57
59 Garry Tew Male M35 02:57:25 02:57:18 54 15 60
272 Andrea Lancaster Female F40 03:19:09 03:18:39 15 3 272
322 Caroline Warrington Female F40 03:22:33 03:22:06 20 5 326
336 Chris Yates Male M40 03:23:40 03:23:18 315 69 342
451 James Maxton Male M40 03:29:17 03:28:36 416 90 464
599 David Leaf Male M60 03:37:18 03:34:14 546 7 574
608 Pete Downes Male M55 03:37:36 03:36:24 554 12 616
767 Laura Schofield Female F 03:43:12 03:36:32 88 30 620
896
1030
David Darton
Katie Smith
Male
Female
M55
F
03:47:33
03:52:07
03:46:12
03:49:51
777
157
26
48
909
1030
1131 Tim Cowham Male M45 03:54:38 03:53:03 952 154 1146
1253 Robin Hicks Male M55 03:57:36 03:54:29 1040 38 1224
1766 James Ollerenshaw Male M35 04:14:08 04:13:22 1411 282 1828
1795 Vivianne Fraser Female F50 04:15:07 04:11:59 367 27 1788
1915 Rob White Male M45 04:20:03 04:16:56 1517 254 1926
2477 Colin Lea Male M50 04:36:59 04:35:37 1870 190 2534
2651 Jim Richards Male M45 04:43:08 04:38:36 1967 337 2628
3018 Pam Anderson Female F55 04:56:51 04:52:30 858 23 3026
3498 Chris Harrison Male M 05:19:53 05:14:22 2386 682 3502
3851 Karen Travis Female F 05:49:19 05:43:25 1300 448 3854
4088 Susan Adams Female F65 06:36:10 06:30:01 1443 6 4087
4137 Jean Snelling Female F75+ 07:28:01 07:21:51 1472 2 4

 



—Plusnet Yorkshire 10 mile .

Well done all 10 Mile runners , notably Jane Nodder 1st F 55, Margaret Metcalfe 1st F65 , Janet Hales 1st F70, Russell Bowry 10th and  John Oliver 2nd M60.

POS. NAME GENDER CAT. GUN TIME CHIP TIME GENDER POS. CAT. POS. CHIP POS.
10 Russell Bowry Male M 00:59:45 00:59:39 10 9 11
24 Alex Bedingham Male M 01:01:33 01:01:33 24 17 24
39 Robert Ward Male M40 01:03:06 01:03:00 39 5 38
42 Danny Chan Male M40 01:03:36 01:03:30 41 6 42
107 Nick Griffin Male M50 01:08:30 01:08:19 99 8 110
125 Madeleine Foot Female F 01:09:23 01:09:15 10 4 130
126 Rory Henderson Male M 01:09:25 01:09:19 116 48 133
136 Ewan Cochrane Male M35 01:09:35 01:09:24 125 26 138
198 John Oliver Male M60 01:12:19 01:11:17 178 2 180
218 Helen Young Female F35 01:13:12 01:11:58 23 4 202
222 Jane Nodder Female F55 01:13:17 01:13:09 24 1 235
229 Stephen Robson Male M35 01:13:41 01:11:34 205 39 191
315 Jonathan Boyle Male M50 01:16:26 01:16:08 271 25 342
343 John Nodder Male M60 01:17:13 01:17:04 292 5 378
366 Richard Thorneycroft Male M60 01:17:48 01:17:32 309 6 397
393 James Chambers Male M35 01:18:18 01:17:04 329 60 379
395 Rhys Patey Male M 01:18:20 01:17:49 331 115 412
445 Qin Zhou Female F40 01:19:20 01:18:03 76 12 433
450 Neil Everett Male M35 01:19:25 01:18:33 373 68 465
451 Christine Everett Female F 01:19:25 01:18:35 78 33 466
462 Vicky Green Female F40 01:19:32 01:18:20 82 15 454
495 Zoe Davis Female F40 01:20:01 01:19:45 94 19 531
521 Emma Hartley Female F35 01:20:48 01:19:31 102 16 521
621 Peter Quinn Male M40 01:22:58 01:20:09 490 79 551
709 Andy Bonsey Male M35 01:24:19 01:22:51 541 92 699
785 Jane Morby Female F55 01:25:36 01:25:02 203 11 841
869 Margaret Metcalfe Female F65 01:27:15 01:27:13 238 1 992
901 Anna Marshall Female F35 01:27:46 01:25:18 252 41 861
1012
1026
David Cottle
Terry Bromfield
Male
Male
M
M65
01:29:04
01:29:07
01:26:14
1:28:16
704
709
230
5
925
1081
1028 Vanessa Thompson Female F 01:29:10 01:26:20 316 119 928
1304 Duncan Chambers Male M55 01:33:03 01:32:03 835 53 1382
1580 Janet Hales Female F70 01:36:50 01:35:20 629 1 1652
1909 Brian Smith Male M45 01:41:01 01:38:08 1069 169 1880
2218 Rebecca Quinn Female F40 01:46:02 01:41:24 1049 207 2116
2222 Graham Baylis Male M60 01:46:07 01:43:11 1171 47 2226
2459 Ruth Robson Female F 01:50:00 01:45:59 1230 404 2417
2550 Jason Higgins Male M 01:52:22 01:48:14 1246 390 2529
2686 Maddy Elliott Female F40 01:55:18 01:51:38 1413 274 2673


—York Parkrun.

605 participants, 43 ( 7.1 % of total ) from York Knavesmire Harriers.

Parkrun PB’s for :

Stewart Creasey 19:54 ( first timer )

Charlotte Harrison 25:38