YKH Weekly Racing Round Up – w.e 25th May.

—Blackstone Edge Fell Race ( Weds 19th May).

141 Andrew Johnson V60 00:48:15
168 Matthew Page V50 00:54:20

York 5k Series – Race 2. (Fri 21st May)

Position Name Wave Age Grade Category Category Position Net Time
24 Nathan Veall Wave 3 77.9 % MSEN 15/57 0:16:39
62 Becky Penty Wave 2 84.2 % FV35 1/3 0:17:45
68 Tim Fletcher Wave 3 77.1 % MV40 14/25 0:17:55
81 Geoff Marchment Wave 2 74.7 % MV40 15/25 0:18:21
86 Rob Whitaker Wave 3 77.3 % MV45 6/14 0:18:31
105 Richard Walker Wave 2 79.9 % MV50 7/19 0:19:02
108 Ian Anderson Wave 2 77.4 % MV50 8/19 0:19:03
109 Stephen Maddison Wave 2 76.1 % MV45 8/14 0:19:05
111 Megan Anderson Wave 2 77.2 % FSEN 11/30 0:19:08
138 Rory Henderson Wave 2 67.8 % MV35 19/23 0:19:55
167 Tim Cowham Wave 1 69.7 % MV50 14/19 0:21:30
174 Emily Harper Wave 1 67.6 % FSEN 22/30 0:21:50
180 Emma Brookshaw Wave 1 65.6 % FSEN 24/30 0:22:31
195 Michael Mcgrath Wave 1 75.6 % MV70 1/2 0:23:22
201 Emma Hartley Wave 1 62.7 % FV40 4/5 0:24:19

—ASICS Windermere Marathon.

Chip Position
First Name Surname Gender Gender Pos Category Cat Position Chip Time
223 Mark Robinson Male 198 MV40 34 03:56:56
281 Philip Chapman Male 242 MOPEN 104 04:12:45
553 Paul Adams Male 394 MV70 3 07:41:15
554 Susan Adams Female 160 FV65 2 07:41:15

Sue’s 28th & Paul’s 21st time running the Marathon around the lake, this year there was rain & hail with some sun towards the end. Sue & Paul said lack of distance & hill training made it a tough one..


—Harewood House Trail Races Half Marathon.

 

Pos Name Time Category Cat Pos Gender Gen Pos
6 Toby Hone 01:28:09 Open 2 Male 6
27 Ewan Kirk 01:37:22 Open 12 Male 25
43 James Chambers 01:43:36 4049 16 Male 39
59 Don Formhals 01:46:59 4049 22 Male 52
219 Vivianne Fraser 02:22:43 5059 22 Female 81

—Harewood House Trail Races 10k.

10th Louis Formhals 44:21     2nd Junior
65th Michelle Zamir 57:12
85th Kelly Temple 1:00:28


—Fairfield Horsehoe Fell Race.

Natalie, Tom, Giles & Christian prepare to race

 

Pos Name Category Time
12 Christian Garvey SEN Male 01:26:51
80 Giles Hawking V40 Male 01:49:13
93 Tom Ratcliffe SEN Male 01:53:38
167 Natalie Greaves SEN Female 02:12:19