Please send race reports, photos & results to : ykhracereports@gmail.com
—Rob Burrow Leeds Marathon.
7th Aron Stoker 2:46:02 ( chip times)
232nd Glynn Ellwood 3:22:10
265th Richard Purser 3:22:39
490th Tim Cowham 3:35:19
1111th Ewan Cochrane 3:56:15
1141 James Bonarius 3:51:49
1149th Francesca Sawyer 3:56:14
1250th Phillip Richardson 3:58:46
1462nd Luke Whitleley 3:55:03
2297th John Fiorentini 4:17:37
2540th Pete Downes 4:20:23
2622nd Nicola Hansen 4:24:49
3086th Thandiwe Revill 4:31:16
3191st Michael Hemsworth 4:40:03
3689th Louise Whalley 4:35:14
4435th Simon Elliot 4:42:02
6472nd Allison Cockerill 5:35:54
8348th Paul Adams 7:54:30
8349th Susan Adams 7:54:3013
—Istanbul Half Marathon.
—Beverley 10k.
25th David Smithers 35:09 1st V50
982nd Simon Dixon 57:43
—Ravenscar Coastal Half Marathon.
Inspired by the now-legendary “grumpy seagull” t-shirt, a trio of Harriers took on the Ravenscar half marathon. Taking in parts of the Cleveland Way and Cinder Track, the race offers magnificent coastal views and some sharp ascents.
Keen to make the most of the day, Kieron extended his race by about a kilometre by virtue of a missed turn around the 4 mile mark!
20th Alan Wilkinson 1:58:49
26th Kieron Niven 2:00:23
36th Stephen Robson 2:07:13
—Evensplits 5k Series Race #4.
21st Matthew Lunn 17:09
28th Oliver Noble 17:42
55th William Butler 19:44
—Fox & Hounds Fell Race.
The North Yorkshire Moors Fell Race Summer Series kicked off with this almost 10 mile race from the Yorkshire Cycling Hub in Fryup.
Sunshine and warmth meant we were treated to a warning to be on the look out for snakes sunbathing on the paths.
Ewan Sewell was 5th, Victoria Sewell was 3rd Female and Barry Atkinson was 2nd M60 and collected his age category Winter Series Champion award also.
5th Ewan Sewell 80:20
12th Michael Shaw 87:03
16th Tom Ratcliffe 88:03
10th Oli Reed 88:27
29th Victoria Sewell 91:31 3rd Lady
38th Barry Atkinson 94:38 2nd M60
53rd Giles Hawking 101:40
The next race in the Summer Series is the 8.5 mile Glaisdale Rigg on the evening of Wednesday 31st May.
—York & District Road Race League, Race #2 – Pocklington 10k.
Another great result for the club with first places in both the Male and Female team competitions.
Well done to first woman Emily Baines and Hazel Hall who was second.
POS | Name | M/F | AG | Race time | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jake Shannon | m | 1. | Senior Men | 1. | 0:33:37 | 0:33:42 | ||||
3. | Tom Pavis | m | 3. | Senior Men | 3. | 0:34:10 | 0:34:15 | ||||
5. | Jasper Baker | m | 5. | Senior Men | 5. | 0:34:28 | 0:34:33 | ||||
8. | David Morrison | m | 8. | Senior Men | 8. | 0:35:22 | 0:35:27 | ||||
10. | Dave Smithers | m | 10. | Seniors M50 | 1. | 0:35:33 | 0:35:38 | ||||
11. | Phillip Elliott | m | 11. | Seniors M40 | 2. | 0:35:41 | 0:35:47 | ||||
14. | Richard Purser | m | 14. | Senior Men | 10. | 0:36:07 | 0:36:12 | ||||
19. | Matthew Lunn | m | 19. | Senior Men | 12. | 0:36:47 | 0:36:54 | ||||
21. | Peter Ellis | m | 21. | Senior Men | 13. | 0:37:03 | 0:37:10 | ||||
23. | Simon Fricke | m | 23. | Seniors M40 | 9. | 0:37:09 | 0:37:16 | ||||
26. | Robin Lavin | m | 26. | Senior Men | 15. | 0:37:23 | 0:37:30 | ||||
27. | Mark Lawrence | m | 27. | Seniors M40 | 11. | 0:37:35 | 0:37:42 | ||||
28. | Oliver Noble | m | 28. | Senior Men | 16. | 0:37:36 | 0:37:42 | ||||
32. | Patrick Good | m | 32. | Senior Men | 19. | 0:37:48 | 0:37:55 | ||||
33. | Emily Baines | f | 1. | Senior Women | 1. | 0:37:51 | 0:37:57 | ||||
36. | Jack Rank | m | 35. | Senior Men | 21. | 0:38:06 | 0:38:13 | ||||
42. | Robert Bozeat | m | 41. | Senior Men | 26. | 0:38:10 | 0:38:39 | ||||
44. | Stuart Leslie | m | 43. | Seniors M40 | 14. | 0:38:41 | 0:38:49 | ||||
50. | Russell Bowry | m | 49. | Seniors M40 | 17. | 0:38:50 | 0:39:00 | ||||
51. | Richard Walker | m | 50. | Seniors M50 | 5. | 0:38:49 | 0:39:00 | ||||
52. | Geoff Marchment | m | 51. | Seniors M40 | 18. | 0:38:52 | 0:39:04 | ||||
56. | Peter Walker | m | 55. | Seniors M40 | 21. | 0:39:18 | 0:39:25 | ||||
59. | Nick Zissler | m | 58. | Senior Men | 30. | 0:39:28 | 0:39:38 | ||||
60. | Gareth Burrow | m | 59. | Seniors M40 | 23. | 0:39:28 | 0:39:39 | ||||
65. | Will Prichard | m | 64. | Senior Men | 32. | 0:39:45 | 0:39:59 | ||||
67. | Hazel Hall | f | 2. | Seniors W45 | 1. | 0:39:57 | 0:40:05 | ||||
70. | Robert Ward | m | 68. | Seniors M40 | 27. | 0:39:58 | 0:40:10 | ||||
79. | Rob Woodward | m | 76. | Senior Men | 37. | 0:40:26 | 0:40:39 | ||||
92. | Rob Whitaker | m | 86. | Seniors M40 | 31. | 0:41:12 | 0:41:24 | ||||
100. | Stephen Clarke | m | 94. | Seniors M50 | 16. | 0:41:21 | 0:41:39 | ||||
102. | Graham Gill | m | 96. | Seniors M40 | 34. | 0:41:51 | 0:42:00 | ||||
105. | Matthew Freeman | m | 98. | Senior Men | 45. | 0:42:10 | 0:42:24 | ||||
106. | Rory Henderson | m | 99. | Seniors M40 | 35. | 0:42:16 | 0:42:28 | ||||
110. | Ewan Cochrane | m | 102. | Seniors M40 | 36. | 0:42:31 | 0:42:41 | ||||
114. | Becky Mason | f | 9. | Senior Women | 4. | 0:42:43 | 0:42:58 | ||||
116. | Jack McGuinness | m | 107. | Senior Men | 48. | 0:42:43 | 0:43:04 | ||||
121. | David Leese | m | 112. | Senior Men | 51. | 0:43:02 | 0:43:12 | ||||
128. | Natalie Greaves | f | 10. | Seniors W35 | 5. | 0:43:13 | 0:43:24 | ||||
129. | Andy Sumner | m | 119. | Seniors M40 | 41. | 0:43:08 | 0:43:25 | ||||
132. | Laura Schofield | f | 12. | Seniors W35 | 6. | 0:43:26 | 0:43:36 | ||||
141. | Jonathan O’Neill | m | 127. | Seniors M50 | 26. | 0:43:44 | 0:43:59 | ||||
146. | Andrew Heather | m | 132. | Seniors M50 | 27. | 0:44:06 | 0:44:22 | ||||
150. | Steve Ruddock | m | 136. | Seniors M60 | 6. | 0:44:00 | 0:44:28 | ||||
151. | Martyn Rennison | m | 137. | Senior Men | 59. | 0:44:18 | 0:44:30 | ||||
154. | Kieron Niven | m | 139. | Seniors M40 | 46. | 0:44:22 | 0:44:42 | ||||
155. | Andrew Barker | m | 140. | Seniors M40 | 47. | 0:44:37 | 0:44:47 | ||||
159. | Davide Di Maio | m | 143. | Seniors M40 | 49. | 0:44:50 | 0:45:02 | ||||
160. | Richard Tarrega | m | 144. | Senior Men | 61. | 0:44:54 | 0:45:10 | ||||
162. | Ellie Wilkinson | f | 17. | Seniors W35 | 8. | 0:44:58 | 0:45:14 | ||||
165. | Bethany Benger | f | 19. | Seniors W45 | 3. | 0:45:00 | 0:45:17 | ||||
166. | Alan Wilkinson | m | 147. | Senior Men | 63. | 0:45:02 | 0:45:18 | ||||
178. | Dan Jones | m | 158. | Seniors M50 | 31. | 0:45:43 | 0:46:01 | ||||
179. | Kathryn Dickinson | f | 21. | Seniors W65 | 1. | 0:45:46 | 0:46:03 | ||||
188. | Samantha Hirst | f | 25. | Senior Women | 10. | 0:46:01 | 0:46:29 | ||||
190. | Ellie Epler-Snow | f | 26. | Senior Women | 11. | 0:46:14 | 0:46:32 | ||||
192. | Neil Strange | m | 166. | Seniors M60 | 10. | 0:46:18 | 0:46:37 | ||||
196. | Hannah Strange | f | 29. | Senior Women | 12. | 0:46:28 | 0:46:43 | ||||
201. | Orna O’Toole | f | 30. | Seniors W45 | 7. | 0:46:41 | 0:46:59 | ||||
202. | Toby Adair | m | 172. | Seniors M40 | 61. | 0:46:49 | 0:47:05 | ||||
208. | Emyr Rees | m | 177. | Seniors M50 | 36. | 0:47:18 | 0:47:32 | ||||
209. | Steven Kelliher | m | 178. | Seniors M40 | 63. | 0:47:20 | 0:47:36 | ||||
210. | Matt Jackson | m | 179. | Seniors M50 | 37. | 0:47:25 | 0:47:42 | ||||
211. | Shona Wilde | f | 32. | Senior Women | 13. | 0:47:31 | 0:47:45 | ||||
212. | John Gray | m | 180. | Seniors M50 | 38. | 0:47:03 | 0:47:47 | ||||
217. | Louisa Strain | f | 35. | Seniors W35 | 11. | 0:47:50 | 0:48:08 | ||||
219. | Don Formhals | m | 183. | Seniors M50 | 40. | 0:47:44 | 0:48:12 | ||||
232. | Vicky Poyner | f | 42. | Seniors W45 | 9. | 0:48:08 | 0:48:42 | ||||
233. | Anita Ruddock | f | 43. | Seniors W55 | 4. | 0:48:14 | 0:48:43 | ||||
237. | Kevin Blount | m | 193. | Seniors M50 | 43. | 0:48:28 | 0:49:02 | ||||
243. | Simon Dixon | m | 198. | Seniors M40 | 70. | 0:48:53 | 0:49:13 | ||||
248. | Vivianne Fraser | f | 48. | Seniors W55 | 6. | 0:48:33 | 0:49:23 | ||||
251. | John Fiorentini | m | 202. | Seniors M40 | 73. | 0:49:19 | 0:49:36 | ||||
252. | Zoe Davis | f | 50. | Seniors W45 | 11. | 0:49:27 | 0:49:47 | ||||
254. | John Oliver | m | 203. | Seniors M60 | 17. | 0:49:32 | 0:50:03 | ||||
260. | David Dickinson | m | 209. | Seniors M60 | 18. | 0:49:48 | 0:50:14 | ||||
265. | Ian White | m | 212. | Seniors M50 | 47. | 0:50:08 | 0:50:34 | ||||
266. | Emma Brookshaw | f | 54. | Senior Women | 19. | 0:50:09 | 0:50:37 | ||||
268. | Stephen Robson | m | 214. | Seniors M40 | 76. | 0:50:31 | 0:50:43 | ||||
269. | Claire Wake | f | 55. | Seniors W45 | 13. | 0:50:08 | 0:50:45 | ||||
272. | Emma Hartley | f | 57. | Seniors W35 | 17. | 0:50:36 | 0:51:10 | ||||
273. | David Baker | m | 216. | Senior Men | 73. | 0:50:24 | 0:51:12 | ||||
275. | Mike Smith | m | 218. | Seniors M50 | 50. | 0:50:52 | 0:51:13 | ||||
278. | Frann Ireland | f | 60. | Senior Women | 20. | 0:51:16 | 0:51:43 | ||||
284. | Nikki Hanson | f | 65. | Seniors W45 | 16. | 0:51:38 | 0:52:15 | ||||
290. | John Middleton | m | 222. | Seniors M60 | 20. | 0:52:37 | 0:53:03 | ||||
293. | Pauline Foot | f | 71. | Seniors W55 | 8. | 0:53:08 | 0:53:27 | ||||
307. | Joanna Spence | f | 77. | Seniors W35 | 22. | 0:54:35 | 0:54:55 | ||||
310. | Izzy Thurland | f | 79. | Senior Women | 23. | 0:54:39 | 0:55:08 | ||||
312. | Michael McGrath | m | 232. | Seniors M70 | 3. | 0:54:40 | 0:55:14 | ||||
315. | Anna Marshall | f | 83. | Seniors W35 | 24. | 0:55:21 | 0:55:47 | ||||
317. | Sally Tierney | f | 85. | Seniors W55 | 13. | 0:55:49 | 0:56:03 | ||||
320. | Nev Callow | m | 233. | Seniors M50 | 54. | 0:55:55 | 0:56:20 | ||||
321. | Kristiina Hanson | f | 88. | Seniors W45 | 23. | 0:55:47 | 0:56:21 | ||||
325. | Andrew Wilkinson | m | 235. | Seniors M50 | 56. | 0:55:57 | 0:56:45 | ||||
327. | Calum Okeudo-Cogan | m | 236. | Senior Men | 75. | 0:56:32 | 0:57:02 | ||||
328. | Paula Kelly | f | 92. | Seniors W35 | 26. | 0:56:43 | 0:57:10 | ||||
329. | Mark Sullivan | m | 237. | Seniors M60 | 24. | 0:56:47 | 0:57:14 | ||||
336. | Thomas McCusker | m | 239. | Senior Men | 76. | 0:56:51 | 0:57:37 | ||||
338. | David I’Anson | m | 241. | Seniors M70 | 4. | 0:57:11 | 0:57:50 | ||||
340. | Nicola Broadberry | f | 99. | Seniors W35 | 29. | 0:57:24 | 0:58:02 | ||||
346. | Michael Denner | m | 243. | Seniors M60 | 27. | 0:58:00 | 0:58:39 | ||||
350. | Mary Farmery | f | 105. | Seniors W65 | 3. | 0:58:40 | 0:58:54 | ||||
362. | Camilla Grayley | f | 110. | Seniors W45 | 29. | 1:00:26 | 1:01:01 | ||||
367. | Dave Bygrave | m | 254. | Seniors M60 | 32. | 1:01:49 | 1:02:28 | ||||
373. | Richard Yeomans | m | 256. | Seniors M50 | 62. | 1:02:36 | 1:03:15 | ||||
381. | Alison Cockerill | f | 122. | Seniors W35 | 37. | 1:03:12 | 1:03:47 | ||||
400. | Lynette Banks | f | 140. | Seniors W55 | 27. | 1:13:00 | 1:13:40 | ||||
401. | Liz Piper | f | 141. | Seniors W65 | 6. | 1:13:04 | 1:13:41 | ||||
402. | Vanessa Barrett | f | 142. | Seniors W55 | 28. | 1:13:03 | 1:13:41 | ||||
403. | Richard Anderson | m | 261. | Seniors M60 | 34. | 1:13:47 | 1:14:27 | ||||
405. | Nicholas Stafford | m | 262. | Seniors M60 | 35. | 0:22:57 | |||||
—Parkrun PB’s.