Racing Round Up w.e 26th July

Please send race reports,  photos & results to :  ykhracereports@gmail.com

—Lakeland 100.

New PB for Hem and a well earned slate awarded, for his 5th completion of this very challenging 100+ mile journey around the Lake District, with over 21,000 feet of elevation gain.

18th Hem Rana 25:04:32


—Bannister Series Track Ultra.

Viv Fraser undertook a 48 hour track running ultra challenge, despite high heat and winds, she persevered. Completing 144 laps of the running track for a distance of 138 km / 86 miles.


—Easingwold 10k.

Rank

Name

M/F rank

Age rank

Race time

Time

21. Patrick Good M 21. 12. 0:38:31 0:38:32
31. Simon Donoghue MV60 29. 2. 0:39:20 0:39:23
42. Paul Musgrave MV50 40. 8. 0:40:10 0:40:17
351. Andy Lawrence MV40 260. 66. 0:57:00 0:57:26
511. Richard Yeomans MV50 324. 68. 1:03:59 1:05:17
622. Vicky Wilkie FV40 268. 68. 1:17:14 1:18:10
645. Susan Adams FV70 287. 8. 1:34:56 1:35:54

—Ravenscar Rumble Fell Race.

Wednesday evening fell race, heading North initially towards Robin Hoods Bay, returing via a massive uphill, some moorland and a steep drop back towards the old rail line.

22nd Giles Hawking 50:21
23rd Kieron Niven 50:30
37th Barry Atkinson 53:18 2nd M65
51st Graham Gill 55:42
53rd Bryan Drew 56:28


—YDRRL 10k Summer Series Presentation Evening and Handicap Race. – Heslington 10k.

Overall individual and individual league results were summarised in the report for the Wistow race.

POS

Bib

Name

M/F

AG

Race time

Time

1. 669 Ste Robson m 1. M40 1. 0:41:23 0:59:24
6. 698 Ian White m 5. M55 2. 0:46:00 1:07:01
9. 569 Neil Croxson m 8. M55 3. 0:49:21 1:07:22
12. 551 Daniel Brookshaw m 10. M 2. 0:47:19 1:08:22
15. 694 Millicent Watson f 4. F 1. 0:48:49 1:08:50
16. 568 Rosina Crowley f 5. F 2. 0:54:54 1:08:56
18. 684 Pete Tasker m 12. M 3. 0:39:11 1:09:12
19. 539 Andrew Barker m 13. M40 3. 0:46:16 1:09:18
20. 703 Stephen Wilson m 14. M55 5. 0:53:25 1:09:27
22. 553 Fiona Burgess f 7. F35 1. 0:59:32 1:09:34
37. 613 David I’Anson m 19. M80 1. 1:03:40 1:10:41
54. 647 Kevin O’Leary m 31. M40 7. 0:40:19 1:11:19
62. 665 Paul Ritchie m 38. M55 7. 0:44:40 1:11:43
63. 557 Celine Casey f 25. F 6. 0:51:44 1:11:44
72. 549 Rob Bozeat m 45. M 8. 0:46:50 1:11:53
73. 675 Michael Shaw m 46. M40 8. 0:43:49 1:11:54
75. 624 Andy Lawrence m 48. M45 5. 0:42:54 1:11:55
86. 574 Simon Dixon m 56. M50 10. 0:46:13 1:12:13
87. 643 Darren Neylon m 57. M60 8. 0:44:11 1:12:13
92. 555 Andrew Carr m 58. M35 4. 0:57:19 1:12:20
97. 587 Richard Fox m 59. M35 5. 0:46:26 1:12:27
101. 589 Simon Fricke m 62. M45 7. 0:40:31 1:12:32
106. 593 Daniel Gray m 65. M35 6. 0:42:32 1:12:34
107. 584 Madeleine Foot f 42. F 11. 0:44:33 1:12:35
110. 602 Emma Hartley f 43. F45 5. 0:45:36 1:12:39
121. 545 Kevin Blount m 75. M50 12. 0:49:52 1:12:53
124. 673 Fin Rylatt m 77. M 13. 0:37:56 1:12:56
130. 540 John Barrett m 81. M50 13. 0:49:02 1:13:02
156. 571 Michael Denner m 94. M70 3. 0:59:22 1:13:24
157. 691 Carl Wain m 95. M60 14. 0:48:21 1:13:24
170. 664 Andy Richardson m 105. M50 19. 0:43:35 1:13:36
175. 671 Steve Ruddock m 110. M60 16. 0:42:42 1:13:43
176. 600 Emily Harper f 66. F 18. 0:45:40 1:13:44
178. 663 Julia Rees f 67. F50 7. 0:56:43 1:13:46
180. 552 Cameron Brown m 113. M 18. 0:40:48 1:13:48
184. 550 Jack Britton m 116. M35 13. 0:39:56 1:13:56
185. 533 Francisco Javier Antolin Mateo m 117. M40 15. 0:42:56 1:13:57
189. 695 Rebecca West f 70. F60 8. 1:02:58 1:13:59
193. 630 Izzac Lythgow m 123. M 20. 0:49:01 1:14:03
194. 682 Andy Sumner m 124. M50 23. 0:44:03 1:14:04
200. 617 Cameron Johnson m 127. M 21. 0:41:07 1:14:09
208. 618 Claire Jones f 78. F 21. 0:38:18 1:14:17
218. 636 Thomas Mccusker m 138. M40 19. 0:49:22 1:14:26
221. 637 Philip Airstone m 140. M55 14. 0:47:29 1:14:30
222. 346 Mark Cherryholme m 141. M40 20. 0:34:32 1:14:33
225. 661 Hem Rana m 143. M45 16. 0:41:35 1:14:35
226. 670 Anita Ruddock f 83. F60 10. 0:49:33 1:14:36
229. 626 Stuart Leslie m 146. M40 21. 0:38:40 1:14:41
236. 697 Andrew White m 153. M 28. 1:09:52 1:14:53
238. 627 Andrew Lowson m 154. M45 19. 0:40:56 1:14:57
244. 563 Stephen Clarke m 159. M60 20. 0:44:59 1:15:01
246. 614 Lindsay Illingworth f 86. F40 12. 1:04:01 1:15:02
248. 693 Paul Walsh m 162. M60 21. 0:45:02 1:15:03
255. 659 Dylan Pughe m 167. M 31. 0:53:16 1:15:17
256. 610 Geoff Houlton m 168. M60 22. 0:58:16 1:15:17
259. 629 Matthew Lunn m 171. M 32. 0:35:21 1:15:21
271. 677 Steve Smith m 177. M55 17. 0:51:47 1:15:48
275. 579 Jennifer Drew f 98. F45 11. 0:59:54 1:15:56
281. 678 Dave Smithers m 180. M50 27. 0:37:21 1:16:21
285. 608 Lance Hill m 183. M60 23. 0:48:06 1:17:06
299. 680 Adrian Stipetic m 190. M40 28. 0:40:46 1:19:46
Number