Please send race reports, photos & results to : ykhracereports@gmail.com
—British Fell Relay Championships – Wales.
This year the relays were hosted in southern Snowdonia where 18 harriers took to the hills to battle against the best of Britain.
Friday night warm up…
…we were all well sorted by a good feed from Claire and Pete along with some hydration from the local public house. Big thanks to Claire and Pete and everyone else who contributed to dinner!
Race Day
We were invited to a farmers field with nearly every car piling into the field, the cars traction control stopped us having too much fun haa.
Time to get registered, hand out bibs, dibbers (for the check points) buffs and check in with everyone. A lot of looking at maps going “ooooooohhh, aaaaaaaaahhh” whilst trying to determine what the hell is happening.
Leg 1 – Up, Over, Up and Down
It started off at 11:00 with Graham out for the V40 Mens team, Laura for the Open Ladies and Bryan for the Open Mens. Great finishes on the downhill home straight.
3.8k with 500m of elevation completed here.
- Graham
- Graham
- Laura ‘s 2nd Fell Race
- Bryan
From Bryan… hardest 3.8km I have ever done… well something to that affect 
Leg 2 – Up, Along, Up, Down
Kicks off with each of Leg 1 guys tagging a pair of runners in, Gareth and Russel for the V40 team, Nat and Beth for the ladies and Ed and George for the men.
11k with circa 700m of elevation, lots of going directly up the side of the hill.
Leg 3 – Up, Around, Up, Along and Down (ish)
Nav leg is a super secret sort of business. No one really knows the route or the checkpoints beforehand, the runners receive a map when just outside of the grounds. Mikey and Pete head up the V40s, Claire and Rose for the ladies and Tom and Rob for the men.
All the chatter is about where they are going, who knows if we will ever see them again. It turns out they were running around the hills and then back to the top before coming back down into the grounds.
Another tough leg of circa 11k and 725m of elevation.
Leg 4 – Up and Down
Slight nerves as most of us watch the top 2 teams race up the hill with all of a 11 seconds between the two.
Giles will conclude the day for the V40s, Louise for the ladies and myself for the mens team.
I watch Giles head off following the blue flags like I will be shortly. It’s gotten a bit colder in the valley. I ask Pete and Mike how long Tom and Rob are behind, “Not far!”. Time to strip off.
Moments later I hear “Knavesmire” over the announcer, these are my guys. Tom tags me in and off we trot to the start of the hill.
I ask the lady what colour flag I should be following, she says “red”, I definitely know i’m not following red flags, she has gotta be a rogue agent.
A good few people in front of me to chase down, this is where i’m going to make up some time.
It’s soooooo steeeeeeep, leaning forward and pulling myself up. No let up, just up. Reach the top and dib in. A runnable section of 200m but the legs dont work. Going up again, back to leaning forward and pulling myself up. My watch pings one mile done in 30 minutes and still not at the top. Five minutes later I’m at the top, dib in again and 525m of elevation done.
“Oooh shit” as fall into a bog and cramp up.
One mile of down hill now, very runnable if you’re a nutter and not a lot of self preservation. I fall on the arse about 4-5 times, these shoes are not the ones. Quads are getting absolutely ruined. Make a mental note to practice running down hill.
The man, the myth, the legend, Barry Atkinson, cheers me on. I shout “I hate going downhill!”
I’m on a decent path knowing i’m going to have to go straight downhill again, grrr.
Nice little hairpin turn where I can actually run, but now I have someone on my shoulder. Hat and gloves off. Dib in and open up the legs and off we go. Heavy braking to dib in for the final time.
Absolutely battered from that, it’s Thursday and I still feel it in my legs.
Great work on the hills team! See ya next year 
Report thanks to Ed Roberts
—Altra Yorkshire Marathon.
Many great results and PB’s.
10th overall and a pb for Joseph Wynne, 1st M50 for David Smithers who has run in all Yorkshire Marathons
| Pos. | Name | Gender | Category | Gun Time | Chip Time | Gender Pos. | Cat. Pos. | Chip Pos. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Joseph Wynne | Male | MS | 2:34:25 | 2:34:25 | 10 | 8 | 10 | ||||||
| 41 | David Smithers | Male | MV50 | 2:43:48 | 2:43:44 | 39 | 1 | 43 | ||||||
| 70 | Charlie Goodwin | Male | MV45 | 2:46:24 | 2:46:20 | 67 | 6 | 71 | ||||||
| 124 | Toby Hone | Male | MS | 2:52:27 | 2:52:23 | 120 | 84 | 128 | ||||||
| 208 | James Frost | Male | MS | 2:58:14 | 2:58:11 | 201 | 133 | 226 | ||||||
| 259 | Peter Ellis | Male | MS | 2:59:15 | 2:59:11 | 248 | 164 | 276 | ||||||
| 263 | Liam Dearing | Male | MS | 2:59:24 | 2:58:53 | 252 | 166 | 264 | ||||||
| 405 | Lawrence Prime | Male | MS | 3:07:11 | 3:06:39 | 383 | 251 | 414 | ||||||
| 456 | Chad Bullivant | Male | MV40 | 3:09:28 | 3:08:47 | 432 | 72 | 470 | ||||||
| 457 | Stuart Leslie | Male | MV40 | 3:09:31 | 3:09:18 | 433 | 73 | 481 | ||||||
| 552 | Salman Alsaffar | Male | MS | 3:13:12 | 3:12:23 | 523 | 332 | 559 | ||||||
| 584 | Patrick Good | Male | MS | 3:14:17 | 3:14:03 | 552 | 349 | 621 | ||||||
| 638 | Tom Pavis | Male | MS | 3:15:45 | 3:15:43 | 599 | 380 | 677 | ||||||
| 709 | Ste Robson | Male | MV40 | 3:18:21 | 3:17:19 | 661 | 105 | 732 | ||||||
| 829 | Hem Rana | Male | MV45 | 3:22:28 | 3:22:17 | 768 | 83 | 895 | ||||||
| 1019 | Luke Osborn | Male | MS | 3:28:06 | 3:27:03 | 926 | 588 | 1075 | ||||||
| 1047 | Andy Richardson | Male | MV50 | 3:28:50 | 3:27:48 | 951 | 61 | 1111 | ||||||
| 1173 | Ian Anderson | Male | MV50 | 3:31:46 | 3:30:43 | 1060 | 69 | 1271 | ||||||
| 1278 | Lance Hill | Male | MV60 | 3:34:38 | 3:33:17 | 1147 | 20 | 1345 | ||||||
| 1394 | James Chambers | Male | MV45 | 3:37:56 | 3:36:20 | 1246 | 128 | 1468 | ||||||
| 1417 | Tim Cowham | Male | MV55 | 3:38:23 | 3:36:40 | 1265 | 37 | 1486 | ||||||
| 2210 | Gurdas Singh | Male | MS | 3:55:11 | 3:47:16 | 1914 | 1232 | 2058 | ||||||
| 2434 | Alan Smith | Male | MV50 | 3:58:50 | 3:52:58 | 2091 | 147 | 2379 | ||||||
| 2749 | Oliver Lees | Male | MS | 4:04:16 | 4:01:08 | 2336 | 1501 | 2972 | ||||||
| 2989 | Stephen Naylor | Male | MV45 | 4:07:59 | 4:02:33 | 2513 | 250 | 3039 |
| Pos. | Name | Gender | Category | Gun Time | Chip Time | Gender Pos. | Cat. Pos. | Chip Pos. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3703 | Thandiwe Revill | Female | FV45 | 4:24:08 | 4:17:54 | 685 | 71 | 3760 | ||||||
| 3759 | Daniel Gray | Male | MS | 4:25:23 | 4:21:26 | 3052 | 1934 | 3902 | ||||||
| 3926 | Chris Gregory | Male | MV40 | 4:29:26 | 4:22:52 | 3167 | 410 | 3971 | ||||||
| 3954 | Steve Benson | Male | MV60 | 4:30:21 | 4:20:44 | 3185 | 76 | 3864 | ||||||
| 3964 | Celine Casey | Female | FS | 4:30:35 | 4:25:05 | 769 | 389 | 4082 | ||||||
| 4442 | Daniel Brookshaw | Male | MS | 4:41:12 | 4:35:41 | 3498 | 2206 | 4556 | ||||||
| 4445 | Anna Marshall | Female | FV45 | 4:41:23 | 4:36:59 | 942 | 101 | 4612 | ||||||
| 4446 | Jane Morby | Female | FV60 | 4:41:23 | 4:32:03 | 943 | 9 | 4426 | ||||||
| 4528 | Michael Andrews | Male | MS | 4:43:30 | 4:37:00 | 3555 | 2244 | 4613 | ||||||
| 4698 | Stephen Wilson | Male | MV55 | 4:47:46 | 4:38:51 | 3662 | 144 | 4683 | ||||||
| 5345 | Alice Fox | Female | FS | 5:07:28 | 4:55:12 | 1300 | 649 | 5284 | ||||||
| 5346 | Alan Wilkinson | Male | MS | 5:07:28 | 4:55:13 | 4041 | 2536 | 5285 | ||||||
| 5771 | Charlotte Harrison | Female | FV50 | 5:25:44 | 5:18:46 | 1472 | 111 | 5850 | ||||||
| 5811 | Simon Peacock | Male | MV50 | 5:27:53 | 5:17:24 | 4317 | 333 | 5825 | ||||||
| 5828 | Chris Murphy | Male | MV45 | 5:28:34 | 5:26:02 | 4324 | 407 | 5988 |
—Altra Yorkshire 10 Mile.
| Pos. | Name | Gender | Category | Gun Time | Chip Time | Gender Pos. | Cat. Pos. | Chip Pos. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Matthew Lunn | Male | MS | 0:58:22 | 0:58:20 | 27 | 21 | 30 | |||
| 40 | Adrian Stipetic | Male | MV40 | 0:59:22 | 0:59:18 | 37 | 5 | 43 | |||
| 41 | Steve Hobson | Male | MV40 | 0:59:24 | 0:59:17 | 38 | 6 | 42 | |||
| 60 | Liam Gilmore | Male | MS | 1:00:43 | 1:00:31 | 54 | 38 | 60 | |||
| 127 | Jonny Botting | Male | MS | 1:04:42 | 1:04:32 | 117 | 80 | 128 | |||
| 187 | Gareth Burrow | Male | MV45 | 1:07:49 | 1:07:35 | 170 | 17 | 191 | |||
| 216 | Pete Tasker | Male | MS | 1:08:57 | 1:08:42 | 195 | 123 | 223 | |||
| 240 | Helen Gavin | Female | FS | 1:09:36 | 1:09:20 | 25 | 13 | 244 | |||
| 273 | Graham Guy | Male | MV45 | 1:10:46 | 1:10:30 | 244 | 24 | 281 | |||
| 296 | David Leese | Male | MS | 1:11:17 | 1:11:02 | 263 | 157 | 307 | |||
| 349 | Francesca Sawer | Female | FV35 | 1:12:34 | 1:12:27 | 41 | 7 | 370 | |||
| 376 | Ewan Cochrane | Male | MV40 | 1:13:24 | 1:12:59 | 331 | 50 | 389 | |||
| 428 | Andrew Heather | Male | MV55 | 1:14:25 | 1:13:57 | 373 | 21 | 434 | |||
| 515 | Andy Taylor | Male | MV50 | 1:16:47 | 1:16:12 | 440 | 33 | 523 | |||
| 534 | Jules Mackin | Female | FV45 | 1:17:19 | 1:16:51 | 84 | 12 | 552 | |||
| 538 | Andy Lawrence | Male | MV45 | 1:17:28 | 1:15:32 | 452 | 59 | 496 | |||
| 540 | Gavin Thomas | Male | MV50 | 1:17:30 | 1:17:09 | 453 | 35 | 571 | |||
| 686 | Robert Ward | Male | MV45 | 1:20:02 | 1:19:07 | 562 | 71 | 714 | |||
| 687 | Kate Osborn | Female | FV35 | 1:20:02 | 1:19:07 | 124 | 16 | 715 | |||
| 780 | John Gray | Male | MV55 | 1:21:45 | 1:18:12 | 626 | 41 | 646 | |||
| 814 | Pete Downes | Male | MV60 | 1:22:23 | 1:21:02 | 648 | 18 | 831 | |||
| 938 | Emily Nicholls | Female | FV35 | 1:24:26 | 1:23:02 | 195 | 28 | 953 | |||
| 981 | Meg Cassamally | Female | FV50 | 1:25:12 | 1:24:10 | 203 | 14 | 1037 | |||
| 1125 | Adrian Dixon | Male | MV60 | 1:27:27 | 1:25:21 | 860 | 26 | 1137 | |||
| 1133 | Joanna Spence | Female | FV40 | 1:27:35 | 1:26:25 | 268 | 34 | 1199 |
| Pos. | Name | Gender | Category | Gun Time | Chip Time | Gender Pos. | Cat. Pos. | Chip Pos. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1184 | Izzac Lythgow | Male | MS | 1:28:32 | 1:27:45 | 891 | 461 | 1317 | |||
| 1272 | Neil Croxson | Male | MV55 | 1:29:35 | 1:28:20 | 934 | 70 | 1371 | |||
| 1392 | Julian Harrison | Male | MV55 | 1:30:51 | 1:29:30 | 1002 | 77 | 1490 | |||
| 1459 | Emily Ludgate | Female | FS | 1:31:54 | 1:29:57 | 421 | 194 | 1521 | |||
| 1509 | Lindsey Taylor | Female | FV50 | 1:32:30 | 1:31:08 | 451 | 35 | 1629 | |||
| 1548 | Nick Griffin | Male | MV55 | 1:32:55 | 1:31:05 | 1072 | 85 | 1623 | |||
| 1700 | Emyr Rees | Male | MV55 | 1:34:48 | 1:29:25 | 1136 | 92 | 1482 | |||
| 1843 | John Middleton | Male | MV65 | 1:36:39 | 1:33:14 | 1195 | 17 | 1808 | |||
| 2087 | Julia Rees | Female | FV50 | 1:39:37 | 1:36:46 | 797 | 72 | 2153 | |||
| 2413 | Jennifer Drew | Female | FV45 | 1:43:26 | 1:40:35 | 997 | 126 | 2505 | |||
| 2459 | Lynette Banks | Female | FV60 | 1:44:01 | 1:40:36 | 1026 | 28 | 2506 | |||
| 2747 | Liz Piper | Female | FV70 | 1:48:01 | 1:43:28 | 1219 | 2 | 2713 | |||
| 3018 | Kenny Harris | Male | MV60 | 1:52:26 | 1:49:35 | 1603 | 83 | 3120 | |||
| 3191 | Ruth Robson | Female | FV40 | 1:55:35 | 1:49:04 | 1530 | 219 | 3077 | |||
| 3480 | Pam Anderson | Female | FV64 | 2:02:55 | 1:59:30 | 1754 | 21 | 3534 | |||
| 3565 | Andrew White | Male | MS | 2:05:16 | 1:58:43 | 1739 | 828 | 3517 | |||
| 3775 | Darren Leaf | Male | MV50 | 2:14:42 | 2:09:09 | 1777 | 205 | 3772 | |||
| 3801 | Richard Anderson | Male | MV65 | 2:16:14 | 2:11:48 | 1780 | 42 | 3814 | |||
| 3890 | Julie Rookes | Female | FV50 | 2:25:58 | 2:22:09 | 2079 | 233 | 3896 | |||
| 3916 | Jayne Fligg | Female | FV50 | 2:34:23 | 2:30:33 | 2102 | 236 | 3922 |
- Post Yorkshire Marathon and 10 mile refreshment
—Yorkshire Coast 10k.
507th Vivianne Fraser 53:52
—Yorkshire Coast 5k.
10th Emma Brookshaw 19:34 2nd Female
—Abingdon Marathon.
Richard Walker competed as part of the English Masters Marathon Team.
250th 3:07:32
—-Punk Panther Dales Dazzler.
Claire Wake clocked over 50 miles.
















